Skip To Main Content

Transylvania University

2011-12 Men's Basketball Cumulative Statistics - Transylvania University

2011-12 Men's Basketball Cumulative Statistics

Team Stats (23-5, 16-2)

Overall Team Statistics
Statistic Transylvania Opponents
Scoring
Total Points 1896 1698
Points Per Game 70.2 62.9
Scoring Margin 7.3 --
Shooting
FG: Made-Attempted 637-1295 577-1284
FG: Percentage .492 .449
FG: Per Game 23.6 21.4
3PT: Made-Attempted 192-470 204-550
3PT: Percentage .409 .371
3PT: Per Game 7.1 7.6
FT: Made-Attempted 430-598 340-479
FT: Percentage .719 .710
FT: Per Game 15.9 12.6
Rebounding
Total 751 761
Per Game 27.8 28.2
Margin -0.4 --
Assists
Total 266 280
Per Game 9.9 10.4
Turnovers
Total 284 370
Per Game 10.5 13.7
Margin 3.2 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 9.5 5.7
Steals
Total 167 124
Per Game 6.2 4.6
Blocks
Total 42 39
Per Game 1.6 1.4
Attendance
Total 9140 4210
Per Game 16-571 10-421

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Satterwhite, Mike 1 1 41 41.0 8 12 .667 0 0 .000 8 12 .667 24 24.0 3 4 7 7.0 4 0 2 0 1
23 Hatfield, Ashley 1 1 43 43.0 9 13 .692 5 7 .714 0 0 .000 23 23.0 1 6 7 7.0 2 1 7 1 1
22 Spurlin, Ethan 26 26 801 30.8 158 278 .568 5 9 .556 128 168 .762 449 17.3 49 125 174 6.7 56 39 77 30 7
32 Rash, Brandon 26 26 793 30.5 146 274 .533 20 54 .370 80 135 .593 392 15.1 33 71 104 4.0 83 55 45 14 9
11 Meyer, Barrett 26 25 755 29.0 92 205 .449 55 123 .447 71 83 .855 310 11.9 14 60 74 2.8 56 36 31 20 5
02 Cox, Tate 26 26 810 31.2 73 179 .408 39 102 .382 47 65 .723 232 8.9 5 45 50 1.9 53 52 36 33 3
32 Rash, Brandon 1 0 17 17.0 3 3 1.000 2 2 1.000 0 0 .000 8 8.0 0 2 2 2.0 5 1 3 0 0
20 Owens, Chris 26 26 775 29.8 59 108 .546 21 48 .438 46 60 .767 185 7.1 22 87 109 4.2 53 32 18 18 7
10 Fudge, Nick 1 1 28 28.0 3 7 .429 1 5 .200 0 0 .000 7 7.0 1 1 2 2.0 3 2 5 0 0
23 Hatfield, Ashley 26 0 322 12.4 32 75 .427 24 54 .444 14 16 .875 102 3.9 5 40 45 1.7 28 12 7 11 7
14 Bauer 1 0 17 17.0 0 2 .000 0 0 .000 2 4 .500 2 2.0 2 1 3 3.0 2 0 2 0 0  
12 Botkin, Taylor 26 0 337 13.0 13 28 .464 6 16 .375 13 16 .813 45 1.7 16 27 43 1.7 46 7 11 15 0
05 Stone, Michael 23 1 136 5.9 13 32 .406 4 16 .250 3 9 .333 33 1.4 8 12 20 0.9 15 3 7 6 1
34 Satterwhite, Mike 4 0 12 3.0 1 3 .333 0 0 .000 3 6 .500 5 1.3 1 1 2 0.5 4 0 0 0 0
10 Fudge, Nick 23 0 188 8.2 8 18 .444 2 4 .500 8 13 .615 26 1.1 5 10 15 0.7 20 5 6 8 0
21 Clevenger, Matthew 23 0 123 5.3 8 16 .500 2 4 .500 5 7 .714 23 1.0 1 5 6 0.3 7 6 6 4 0
03 Beutttel, Trey 17 0 75 4.4 5 16 .313 5 15 .333 1 2 .500 16 0.9 3 12 15 0.9 8 2 4 2 0  
01 Sirkin, Tommy 15 0 43 2.9 3 8 .375 1 4 .250 0 0 .000 7 0.5 2 3 5 0.3 9 4 4 2 0
45 Morrison, Leavitt 13 0 20 1.5 2 5 .400 0 0 .000 0 0 .000 4 0.3 0 0 0 0.0 1 0 2 0 1
31 Dunagan, Gavin 14 0 27 1.9 1 6 .167 0 3 .000 1 2 .500 3 0.2 4 1 5 0.4 3 0 1 1 0
05 Bastos 1 1 26 26.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 2.0 5 2 0 1 0  
02 Vieth 1 1 31 31.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 5 3 1 0 0  
14 Dooley, Isaiah 7 0 3 0.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 1 0 0 0 0
04 Gilbert, Jordan 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0  
21 Clevenger, Matthew 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 1 0
33 Simmonds 1 0 14 14.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 3.0 2 4 2 0 0  
30 Stephan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0  
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 24 55 2.0 0 0 3 0 0  
Total 27 5450 201.9 637 1295 .492 192 470 .409 430 598 .719 1896 70.22 206 545 751 27.8 472 266 284 167 42
Opponents 27 5449 201.8 577 1284 .449 204 550 .371 340 479 .710 1698 62.89 227 534 761 28.2 510 280 370 124 39

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Spurlin, Ethan 17 17 510 30.0 100 176 .568 3 5 .600 84 105 .800 287 16.9 31 67 98 5.8 38 26 1.5 47 22 6
32 Rash, Brandon 17 17 517 30.4 87 160 .544 14 34 .412 57 85 .671 245 14.4 18 49 67 3.9 56 33 1.9 30 9 5
11 Meyer, Barrett 17 17 494 29.1 61 140 .436 36 83 .434 48 53 .906 206 12.1 11 35 46 2.7 38 28 1.6 18 16 4
02 Cox, Tate 17 17 533 31.4 44 110 .400 25 64 .391 29 40 .725 142 8.4 2 36 38 2.2 32 31 1.8 27 18 2
20 Owens, Chris 17 17 494 29.1 39 75 .520 14 33 .424 40 47 .851 132 7.8 14 53 67 3.9 37 22 1.3 12 12 5
23 Hatfield, Ashley 17 0 196 11.5 16 41 .390 13 32 .406 13 14 .929 58 3.4 3 27 30 1.8 18 7 0.4 5 6 3
03 Beutttel, Trey 13 0 63 4.8 5 15 .333 5 14 .357 1 2 .500 16 1.2 2 11 13 1.0 7 2 0.2 3 2 0  
12 Botkin, Taylor 17 0 209 12.3 8 20 .400 4 14 .286 9 12 .750 29 1.7 12 18 30 1.8 26 5 0.3 6 9 0
21 Clevenger, Matthew 15 0 81 5.4 7 13 .538 2 3 .667 5 6 .833 21 1.4 1 4 5 0.3 5 4 0.3 6 4 0
10 Fudge, Nick 16 0 155 9.7 6 12 .500 2 3 .667 8 12 .667 22 1.4 4 7 11 0.7 14 5 0.3 4 7 0
05 Stone, Michael 15 0 84 5.6 8 21 .381 2 11 .182 0 5 .000 18 1.2 7 7 14 0.9 10 1 0.1 5 3 1
14 Dooley, Isaiah 6 0 2 0.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 0.0 0 0 0
31 Dunagan, Gavin 10 0 14 1.4 1 5 .200 0 2 .000 1 2 .500 3 0.3 2 1 3 0.3 2 0 0.0 1 0 0
04 Gilbert, Jordan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
45 Morrison, Leavitt 10 0 14 1.4 1 3 .333 0 0 .000 0 0 .000 2 0.2 0 0 0 0.0 1 0 0.0 1 0 1
34 Satterwhite, Mike 3 0 4 1.3 0 1 .000 0 0 .000 1 2 .500 1 0.3 1 1 2 0.7 1 0 0.0 0 0 0
01 Sirkin, Tommy 11 0 28 2.5 3 6 .500 1 2 .500 0 0 .000 7 0.6 2 2 4 0.4 7 3 0.3 3 2 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 15 27 1.6 0 0 0.0 2 0 0  
Total 17 3400 200.0 386 798 .484 121 300 .403 296 385 .769 1189 69.94 122 334 456 26.8 293 167 9.8 171 110 27
Opponents 17 3399 199.9 360 791 .455 130 351 .370 205 290 .707 1055 62.06 136 326 462 27.2 330 184 10.8 234 80 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Satterwhite, Mike 1 1 41 8 12 .667 0 0 .000 8 12 .667 24 24.0
23 Hatfield, Ashley 1 1 43 9 13 .692 5 7 .714 0 0 .000 23 23.0
22 Spurlin, Ethan 26 26 801 158 278 .568 5 9 .556 128 168 .762 449 17.3
32 Rash, Brandon 26 26 793 146 274 .533 20 54 .370 80 135 .593 392 15.1
11 Meyer, Barrett 26 25 755 92 205 .449 55 123 .447 71 83 .855 310 11.9
02 Cox, Tate 26 26 810 73 179 .408 39 102 .382 47 65 .723 232 8.9
32 Rash, Brandon 1 0 17 3 3 1.000 2 2 1.000 0 0 .000 8 8.0
20 Owens, Chris 26 26 775 59 108 .546 21 48 .438 46 60 .767 185 7.1
10 Fudge, Nick 1 1 28 3 7 .429 1 5 .200 0 0 .000 7 7.0
23 Hatfield, Ashley 26 0 322 32 75 .427 24 54 .444 14 16 .875 102 3.9
14 Bauer 1 0 17 0 2 .000 0 0 .000 2 4 .500 2 2.0
05 Stone, Michael 23 1 136 13 32 .406 4 16 .250 3 9 .333 33 1.4
12 Botkin, Taylor 26 0 337 13 28 .464 6 16 .375 13 16 .813 45 1.7
21 Clevenger, Matthew 23 0 123 8 16 .500 2 4 .500 5 7 .714 23 1.0
10 Fudge, Nick 23 0 188 8 18 .444 2 4 .500 8 13 .615 26 1.1
34 Satterwhite, Mike 4 0 12 1 3 .333 0 0 .000 3 6 .500 5 1.3
05 Bastos 1 1 26 0 2 .000 0 2 .000 0 0 .000 0 0.0
02 Vieth 1 1 31 0 3 .000 0 1 .000 0 0 .000 0 0.0
03 Beutttel, Trey 17 0 75 5 16 .313 5 15 .333 1 2 .500 16 0.9
14 Dooley, Isaiah 7 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Dunagan, Gavin 14 0 27 1 6 .167 0 3 .000 1 2 .500 3 0.2
04 Gilbert, Jordan 2 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Clevenger, Matthew 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
45 Morrison, Leavitt 13 0 20 2 5 .400 0 0 .000 0 0 .000 4 0.3
33 Simmonds 1 0 14 0 1 .000 0 1 .000 0 0 .000 0 0.0
01 Sirkin, Tommy 15 0 43 3 8 .375 1 4 .250 0 0 .000 7 0.5
30 Stephan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5450 637 1295 .492 192 470 .409 430 598 .719 1896 70.22
Opponents 27 5449 577 1284 .449 204 550 .371 340 479 .710 1698 62.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Satterwhite, Mike 1 41.0 .667 .000 .667 3.0 4.0 7.0 0.0 0.0 1.0 24.0
23 Hatfield, Ashley 1 43.0 .692 .714 .000 1.0 6.0 7.0 1.0 1.0 1.0 23.0
22 Spurlin, Ethan 26 30.8 .568 .556 .762 1.9 4.8 6.7 1.5 1.2 0.3 17.3
32 Rash, Brandon 26 30.5 .533 .370 .593 1.3 2.7 4.0 2.1 0.5 0.3 15.1
11 Meyer, Barrett 26 29.0 .449 .447 .855 0.5 2.3 2.8 1.4 0.8 0.2 11.9
02 Cox, Tate 26 31.2 .408 .382 .723 0.2 1.7 1.9 2.0 1.3 0.1 8.9
32 Rash, Brandon 1 17.0 1.000 1.000 .000 0.0 2.0 2.0 1.0 0.0 0.0 8.0
20 Owens, Chris 26 29.8 .546 .438 .767 0.8 3.3 4.2 1.2 0.7 0.3 7.1
10 Fudge, Nick 1 28.0 .429 .200 .000 1.0 1.0 2.0 2.0 0.0 0.0 7.0
23 Hatfield, Ashley 26 12.4 .427 .444 .875 0.2 1.5 1.7 0.5 0.4 0.3 3.9
14 Bauer 1 17.0 .000 .000 .500 2.0 1.0 3.0 0.0 0.0 0.0 2.0
05 Stone, Michael 23 5.9 .406 .250 .333 0.3 0.5 0.9 0.1 0.3 0.0 1.4
12 Botkin, Taylor 26 13.0 .464 .375 .813 0.6 1.0 1.7 0.3 0.6 0.0 1.7
21 Clevenger, Matthew 23 5.3 .500 .500 .714 0.0 0.2 0.3 0.3 0.2 0.0 1.0
10 Fudge, Nick 23 8.2 .444 .500 .615 0.2 0.4 0.7 0.2 0.3 0.0 1.1
34 Satterwhite, Mike 4 3.0 .333 .000 .500 0.3 0.3 0.5 0.0 0.0 0.0 1.3
05 Bastos 1 26.0 .000 .000 .000 0.0 2.0 2.0 2.0 1.0 0.0 0.0
02 Vieth 1 31.0 .000 .000 .000 0.0 1.0 1.0 3.0 0.0 0.0 0.0
03 Beutttel, Trey 17 4.4 .313 .333 .500 0.2 0.7 0.9 0.1 0.1 0.0 0.9
14 Dooley, Isaiah 7 0.4 .000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.0
31 Dunagan, Gavin 14 1.9 .167 .000 .500 0.3 0.1 0.4 0.0 0.1 0.0 0.2
04 Gilbert, Jordan 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Clevenger, Matthew 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
45 Morrison, Leavitt 13 1.5 .400 .000 .000 0.0 0.0 0.0 0.0 0.0 0.1 0.3
33 Simmonds 1 14.0 .000 .000 .000 0.0 3.0 3.0 4.0 0.0 0.0 0.0
01 Sirkin, Tommy 15 2.9 .375 .250 .000 0.1 0.2 0.3 0.3 0.1 0.0 0.5
30 Stephan 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 27 201.9 .492 .409 .719 7.6 20.2 27.8 9.9 6.2 1.6 70.22
Opponents 27 201.8 .449 .371 .710 8.4 19.8 28.2 10.4 4.6 1.4 62.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SPALDING 11/15/11 67-52 W 24-46 .522 7-16 .438 12-22 .545 6 19 25 25.0 17 9 16 2 9 67 67.0
vs Centre 11/22/11 74-62 W 27-53 .509 6-15 .400 14-20 .700 7 26 33 29.0 14 10 9 0 6 74 70.5
at Thomas More 11/28/11 85-80 W 25-42 .595 9-14 .643 26-39 .667 9 19 28 28.7 18 14 16 0 11 85 75.3
vs ANDERSON 12/03/11 82-67 W 24-52 .462 14-33 .424 20-22 .909 7 24 31 29.3 13 15 8 1 7 82 77.0
at Earlham College 12/07/11 81-57 W 30-59 .508 9-19 .474 12-14 .857 13 22 35 30.4 18 12 8 1 8 81 77.8
at Manchester 12/10/11 68-62 W 21-42 .500 12-25 .480 14-17 .824 2 14 16 28.0 13 10 11 1 6 68 76.2
vs BLUFFTON 12/17/11 76-68 W 22-49 .449 8-19 .421 24-29 .828 8 20 28 28.0 22 10 10 3 9 76 76.1
vs HENDRIX 12/20/11 61-44 W 22-46 .478 3-11 .273 14-18 .778 5 24 29 28.1 13 5 10 2 4 61 74.3
vs WABASH 12/21/11 66-61 W 24-50 .480 4-13 .308 14-20 .700 6 20 26 27.9 11 10 6 2 6 66 73.3
at Transylvania 12/28/11 64-73 L (OT) 23-43 .535 8-18 .444 10-16 .625 9 22 31 28.2 28 13 24 2 3 64 72.4
vs FRANKLIN 01/04/12 76-55 W 24-46 .522 4-9 .444 24-30 .800 7 22 29 28.3 16 6 8 2 8 76 72.7
at Defiance 01/07/12 64-74 L 20-46 .435 7-20 .350 17-24 .708 4 16 20 27.6 22 9 10 2 5 64 72.0
vs HANOVER 01/11/12 72-67 W 26-51 .510 8-20 .400 12-12 1.000 8 20 28 27.6 16 14 9 1 4 72 72.0
vs Rose-Hulman 01/14/12 60-46 W 23-44 .523 5-9 .556 9-14 .643 5 19 24 27.4 14 7 6 2 4 60 71.1
at Mt. St. Joseph 01/18/12 53-44 W 13-33 .394 4-19 .211 23-30 .767 6 22 28 27.4 22 7 16 2 9 53 69.9
at Anderson (IN) 01/21/12 58-55 W 22-44 .500 6-18 .333 8-11 .727 5 21 26 27.3 13 13 12 1 7 58 69.2
at FRANKLIN 01/25/12 73-65 W 24-44 .545 4-9 .444 21-24 .875 5 20 25 27.2 17 11 10 2 6 73 69.4
vs Defiance 01/28/12 75-62 W 22-45 .489 3-9 .333 28-39 .718 8 23 31 27.4 22 3 13 2 8 75 69.7
vs Earlham 02/01/12 89-76 W 34-54 .630 8-19 .421 13-22 .591 8 13 21 27.1 17 16 7 1 6 89 70.7
at Rose-Hulman 02/04/12 56-51 W 17-43 .395 4-10 .400 18-21 .857 10 20 30 27.2 12 4 8 1 5 56 70.0
vs Mt. St. Joseph 02/08/12 67-58 W 19-41 .463 8-18 .444 21-31 .677 9 21 30 27.3 17 8 12 2 8 67 69.9
vs Manchester 02/11/12 72-52 W 28-52 .538 13-26 .500 3-7 .429 10 18 28 27.4 23 6 8 1 6 72 70.0
at Hanover 02/15/12 74-65 W 24-49 .490 8-19 .421 18-22 .818 4 20 24 27.2 13 12 7 2 4 74 70.1
at Bluffton University 02/18/12 65-83 L 21-56 .375 9-25 .360 14-23 .609 13 17 30 27.3 26 10 16 1 6 65 69.9
vs Anderson (IN) 02/25/12 71-59 W 22-44 .500 6-18 .333 21-36 .583 7 23 30 27.4 16 12 12 2 5 71 70.0
vs Rose-Hulman 02/26/12 73-76 L (OT) 28-61 .459 9-18 .500 8-13 .615 10 23 33 27.7 19 12 7 1 2 73 70.1
vs Carroll 03/02/12 74-84 L 28-60 .467 6-21 .286 12-22 .545 15 17 32 27.8 20 8 5 3 5 74 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SPALDING 11/15/11 52-67 L 19-50 .380 2-11 .182 12-13 .923 12 19 31 31.0 18 7 21 2 4 52 52.0
Centre 11/22/11 62-74 L 20-46 .435 7-22 .318 15-18 .833 2 21 23 27.0 17 13 12 2 4 62 57.0
Thomas More 11/28/11 80-85 L 27-53 .509 12-28 .429 14-17 .824 10 15 25 26.3 29 16 18 2 8 80 64.7
ANDERSON 12/03/11 67-82 L 25-55 .455 10-24 .417 7-12 .583 10 23 33 28.0 21 15 13 0 6 67 65.3
Earlham College 12/07/11 57-81 L 20-49 .408 8-25 .320 9-12 .750 9 17 26 27.6 14 9 16 1 2 57 63.6
Manchester 12/10/11 62-68 L 22-45 .489 10-21 .476 8-8 1.000 5 21 26 27.3 16 11 14 0 4 62 63.3
BLUFFTON 12/17/11 68-76 L 18-45 .400 8-22 .364 24-29 .828 9 19 28 27.4 24 10 16 3 7 68 64.0
HENDRIX 12/20/11 44-61 L 15-44 .341 4-16 .250 10-15 .667 6 22 28 27.5 14 5 14 2 5 44 61.5
WABASH 12/21/11 61-66 L 22-64 .344 12-36 .333 5-6 .833 21 23 44 29.3 22 12 12 2 0 61 61.4
Transylvania 12/28/11 73-64 W (OT) 24-52 .462 8-19 .421 17-22 .773 8 14 22 28.6 17 11 14 0 11 73 62.6
FRANKLIN 01/04/12 55-76 L 19-41 .463 6-19 .316 11-18 .611 4 16 20 27.8 22 7 15 1 5 55 61.9
Defiance 01/07/12 74-64 W 23-41 .561 7-17 .412 21-26 .808 5 25 30 28.0 24 13 13 5 4 74 62.9
HANOVER 01/11/12 67-72 L 25-47 .532 8-16 .500 9-13 .692 6 16 22 27.5 15 7 9 1 6 67 63.2
Rose-Hulman 01/14/12 46-60 L 17-45 .378 3-22 .136 9-14 .643 9 17 26 27.4 11 4 11 5 3 46 62.0
Mt. St. Joseph 01/18/12 44-53 L 13-44 .295 5-22 .227 13-20 .650 14 17 31 27.7 24 8 18 1 6 44 60.8
Anderson (IN) 01/21/12 55-58 L 24-56 .429 7-20 .350 0-4 .000 14 20 34 28.1 16 10 13 0 5 55 60.4
FRANKLIN 01/25/12 65-73 L 23-50 .460 6-16 .375 13-18 .722 10 16 26 27.9 24 15 14 1 5 65 60.7
Defiance 01/28/12 62-75 L 17-40 .425 4-16 .250 24-36 .667 4 20 24 27.7 21 3 14 0 6 62 60.8
Earlham 02/01/12 76-89 L 24-44 .545 12-23 .522 16-18 .889 8 18 26 27.6 19 8 16 1 3 76 61.6
Rose-Hulman 02/04/12 51-56 L 20-49 .408 8-23 .348 3-7 .429 10 18 28 27.7 17 13 9 1 3 51 61.1
Mt. St. Joseph 02/08/12 58-67 L 19-43 .442 9-20 .450 11-15 .733 5 18 23 27.4 23 8 15 0 5 58 60.9
Manchester 02/11/12 52-72 L 16-37 .432 5-17 .294 15-28 .536 11 16 27 27.4 11 5 13 1 1 52 60.5
Hanover 02/15/12 65-74 L 25-55 .455 9-29 .310 6-9 .667 8 20 28 27.4 17 21 10 3 2 65 60.7
Bluffton University 02/18/12 83-65 W 26-42 .619 10-16 .625 21-31 .677 6 25 31 27.6 22 22 18 2 8 83 61.6
Anderson (IN) 02/25/12 59-71 L 23-58 .397 4-15 .267 9-18 .500 14 23 37 28.0 22 6 12 0 6 59 61.5
Rose-Hulman 02/26/12 76-73 W (OT) 25-45 .556 11-20 .550 15-24 .625 3 27 30 28.0 14 10 7 2 3 76 62.1
Carroll 03/02/12 84-74 W 26-44 .591 9-15 .600 23-28 .821 4 28 32 28.2 16 11 13 1 2 84 62.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SPALDING 11/15/11 67-52 15 24-46/19-50 .522/.380 7-16/2-11 .438/.182 12-22/12-13 .545-.923 25/31 -6 9/7 16/21 2/2 9/4 17/18
Centre 11/22/11 74-62 12 27-53/20-46 .509/.435 6-15/7-22 .400/.318 14-20/15-18 .700-.833 33/23 10 10/13 9/12 0/2 6/4 14/17
Thomas More 11/28/11 85-80 5 25-42/27-53 .595/.509 9-14/12-28 .643/.429 26-39/14-17 .667-.824 28/25 3 14/16 16/18 0/2 11/8 18/29
ANDERSON 12/03/11 82-67 15 24-52/25-55 .462/.455 14-33/10-24 .424/.417 20-22/7-12 .909-.583 31/33 -2 15/15 8/13 1/0 7/6 13/21
Earlham College 12/07/11 81-57 24 30-59/20-49 .508/.408 9-19/8-25 .474/.320 12-14/9-12 .857-.750 35/26 9 12/9 8/16 1/1 8/2 18/14
Manchester 12/10/11 68-62 6 21-42/22-45 .500/.489 12-25/10-21 .480/.476 14-17/8-8 .824-1.000 16/26 -10 10/11 11/14 1/0 6/4 13/16
BLUFFTON 12/17/11 76-68 8 22-49/18-45 .449/.400 8-19/8-22 .421/.364 24-29/24-29 .828-.828 28/28 0 10/10 10/16 3/3 9/7 22/24
HENDRIX 12/20/11 61-44 17 22-46/15-44 .478/.341 3-11/4-16 .273/.250 14-18/10-15 .778-.667 29/28 1 5/5 10/14 2/2 4/5 13/14
WABASH 12/21/11 66-61 5 24-50/22-64 .480/.344 4-13/12-36 .308/.333 14-20/5-6 .700-.833 26/44 -18 10/12 6/12 2/2 6/0 11/22
Transylvania 12/28/11 64-73 -9 23-43/24-52 .535/.462 8-18/8-19 .444/.421 10-16/17-22 .625-.773 31/22 9 13/11 24/14 2/0 3/11 28/17
FRANKLIN 01/04/12 76-55 21 24-46/19-41 .522/.463 4-9/6-19 .444/.316 24-30/11-18 .800-.611 29/20 9 6/7 8/15 2/1 8/5 16/22
Defiance 01/07/12 64-74 -10 20-46/23-41 .435/.561 7-20/7-17 .350/.412 17-24/21-26 .708-.808 20/30 -10 9/13 10/13 2/5 5/4 22/24
HANOVER 01/11/12 72-67 5 26-51/25-47 .510/.532 8-20/8-16 .400/.500 12-12/9-13 1.000-.692 28/22 6 14/7 9/9 1/1 4/6 16/15
Rose-Hulman 01/14/12 60-46 14 23-44/17-45 .523/.378 5-9/3-22 .556/.136 9-14/9-14 .643-.643 24/26 -2 7/4 6/11 2/5 4/3 14/11
Mt. St. Joseph 01/18/12 53-44 9 13-33/13-44 .394/.295 4-19/5-22 .211/.227 23-30/13-20 .767-.650 28/31 -3 7/8 16/18 2/1 9/6 22/24
Anderson (IN) 01/21/12 58-55 3 22-44/24-56 .500/.429 6-18/7-20 .333/.350 8-11/0-4 .727-.000 26/34 -8 13/10 12/13 1/0 7/5 13/16
FRANKLIN 01/25/12 73-65 8 24-44/23-50 .545/.460 4-9/6-16 .444/.375 21-24/13-18 .875-.722 25/26 -1 11/15 10/14 2/1 6/5 17/24
Defiance 01/28/12 75-62 13 22-45/17-40 .489/.425 3-9/4-16 .333/.250 28-39/24-36 .718-.667 31/24 7 3/3 13/14 2/0 8/6 22/21
Earlham 02/01/12 89-76 13 34-54/24-44 .630/.545 8-19/12-23 .421/.522 13-22/16-18 .591-.889 21/26 -5 16/8 7/16 1/1 6/3 17/19
Rose-Hulman 02/04/12 56-51 5 17-43/20-49 .395/.408 4-10/8-23 .400/.348 18-21/3-7 .857-.429 30/28 2 4/13 8/9 1/1 5/3 12/17
Mt. St. Joseph 02/08/12 67-58 9 19-41/19-43 .463/.442 8-18/9-20 .444/.450 21-31/11-15 .677-.733 30/23 7 8/8 12/15 2/0 8/5 17/23
Manchester 02/11/12 72-52 20 28-52/16-37 .538/.432 13-26/5-17 .500/.294 3-7/15-28 .429-.536 28/27 1 6/5 8/13 1/1 6/1 23/11
Hanover 02/15/12 74-65 9 24-49/25-55 .490/.455 8-19/9-29 .421/.310 18-22/6-9 .818-.667 24/28 -4 12/21 7/10 2/3 4/2 13/17
Bluffton University 02/18/12 65-83 -18 21-56/26-42 .375/.619 9-25/10-16 .360/.625 14-23/21-31 .609-.677 30/31 -1 10/22 16/18 1/2 6/8 26/22
Anderson (IN) 02/25/12 71-59 12 22-44/23-58 .500/.397 6-18/4-15 .333/.267 21-36/9-18 .583-.500 30/37 -7 12/6 12/12 2/0 5/6 16/22
Rose-Hulman 02/26/12 73-76 -3 28-61/25-45 .459/.556 9-18/11-20 .500/.550 8-13/15-24 .615-.625 33/30 3 12/10 7/7 1/2 2/3 19/14
Carroll 03/02/12 74-84 -10 28-60/26-44 .467/.591 6-21/9-15 .286/.600 12-22/23-28 .545-.821 32/32 0 8/11 5/13 3/1 5/2 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Earlham (02/01/12)
FIELD GOALS MADE 34 Earlham (02/01/12)
FIELD GOAL ATTEMPTS 61 Rose-Hulman (02/26/12)
3 PT FIELD GOALS MADE 14 ANDERSON (12/03/11)
3 PT FG ATTEMPTS 33 ANDERSON (12/03/11)
FREE THROWS MADE 28 Defiance (01/28/12)
FREE THROW ATTEMPTS 39 Defiance (01/28/12); Thomas More (11/28/11)
REBOUNDS 35 Earlham College (12/07/11)
ASSISTS 16 Earlham (02/01/12)
STEALS 11 Thomas More (11/28/11)
BLOCKED SHOTS 3 BLUFFTON (12/17/11); Carroll (03/02/12)
TURNOVERS 24 Transylvania (12/28/11)
FOULS 28 Transylvania (12/28/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Spurlin, Ethan Thomas More (11/28/11)
FIELD GOALS MADE 12 Spurlin, Ethan HANOVER (01/11/12)
