Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

2025-26 Women's Basketball Cumulative Statistics

Team Stats (16-4, 11-2)

Overall Team Statistics
Statistic Transylvania Opponents
Scoring
Total Points 1356 1079
Points Per Game 67.8 54.0
Scoring Margin 13.9 --
Shooting
FG: Made-Attempted 468-1207 428-1122
FG: Percentage .388 .381
FG: Per Game 23.4 21.4
3PT: Made-Attempted 166-563 66-248
3PT: Percentage .295 .266
3PT: Per Game 8.3 3.3
FT: Made-Attempted 254-380 157-262
FT: Percentage .668 .599
FT: Per Game 12.7 7.9
Rebounding
Total 809 685
Per Game 40.5 34.3
Margin 6.2 --
Assists
Total 295 268
Per Game 14.8 13.4
Turnovers
Total 323 375
Per Game 16.2 18.8
Margin 2.6 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 19.1 13.3
Steals
Total 220 148
Per Game 11.0 7.4
Blocks
Total 56 61
Per Game 2.8 3.1
Attendance
Total 2802 2248
Per Game 10-280 9-250

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Kemelgor, Sierra 20 20 637 31.9 98 236 .415 32 108 .296 60 83 .723 288 14.4 42 57 99 5.0 28 56 45 42 0
04 Flinn, Riley 17 17 507 29.8 71 172 .413 41 113 .363 48 60 .800 231 13.6 31 94 125 7.4 26 41 22 40 8
03 Grinter, Makya 20 11 503 25.2 75 186 .403 16 59 .271 45 84 .536 211 10.6 15 52 67 3.4 37 47 60 46 5
30 Barrett, Raegan 20 20 518 25.9 68 172 .395 18 73 .247 16 19 .842 170 8.5 33 51 84 4.2 51 28 44 7 15
33 McKnight, Chloe 18 3 269 14.9 44 90 .489 1 10 .100 15 24 .625 104 5.8 22 25 47 2.6 18 6 15 2 13
10 Hall, Keaton 20 20 560 28.0 36 97 .371 9 35 .257 24 41 .585 105 5.3 28 81 109 5.5 35 38 35 22 1
15 Glisson, Hannah 15 9 404 26.9 19 66 .288 17 52 .327 19 24 .792 74 4.9 34 35 69 4.6 15 39 22 38 0
24 Lombardi, Mackenzie 17 0 158 9.3 16 50 .320 12 43 .279 5 8 .625 49 2.9 13 12 25 1.5 14 5 17 7 5
54 White, Brooklyn 6 0 30 5.0 5 14 .357 4 8 .500 2 2 1.000 16 2.7 2 2 4 0.7 5 2 2 0 1
11 Bruner, Grace 17 0 118 6.9 13 49 .265 10 33 .303 8 12 .667 44 2.6 15 22 37 2.2 13 11 12 9 0
22 Jones, Danielle 10 0 54 5.4 6 13 .462 3 5 .600 7 9 .778 22 2.2 2 9 11 1.1 2 5 4 1 0
21 Stith, Juliana 12 0 86 7.2 5 15 .333 1 11 .091 3 5 .600 14 1.2 5 7 12 1.0 1 11 8 2 0
14 Howell, Morgan 11 0 46 4.2 4 12 .333 0 0 .000 0 3 .000 8 0.7 4 12 16 1.5 3 1 2 1 5
41 Hurdle, Micayla 11 0 61 5.5 3 13 .231 0 0 .000 1 2 .500 7 0.6 10 8 18 1.6 5 1 5 1 1
32 Mears, Nicole 11 0 65 5.9 3 12 .250 1 4 .250 0 2 .000 7 0.6 5 10 15 1.4 10 2 6 1 2
23 Livers, Kadence 11 0 49 4.5 2 8 .250 1 7 .143 1 2 .500 6 0.5 1 3 4 0.4 4 2 5 1 0
31 Strader, Nataya 3 0 10 3.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 29 67 3.4 0 0 18 0 0  
Total 20 4075 203.8 468 1207 .388 166 563 .295 254 380 .668 1356 67.80 300 509 809 40.5 268 295 323 220 56
Opponents 20 4075 203.8 428 1122 .381 66 248 .266 157 262 .599 1079 53.95 209 476 685 34.3 341 268 375 148 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Kemelgor, Sierra 13 13 418 32.2 61 149 .409 24 73 .329 35 46 .761 181 13.9 21 36 57 4.4 17 38 2.9 27 29 0
04 Flinn, Riley 12 12 360 30.0 53 125 .424 33 85 .388 28 37 .757 167 13.9 20 57 77 6.4 20 26 2.2 13 29 6
03 Grinter, Makya 13 7 324 24.9 48 126 .381 9 42 .214 27 50 .540 132 10.2 12 29 41 3.2 21 29 2.2 31 32 5
30 Barrett, Raegan 13 13 334 25.7 46 114 .404 12 48 .250 13 15 .867 117 9.0 24 36 60 4.6 33 22 1.7 31 6 8
33 McKnight, Chloe 12 1 174 14.5 30 62 .484 1 8 .125 13 19 .684 74 6.2 17 17 34 2.8 14 4 0.3 11 1 11
10 Hall, Keaton 13 13 365 28.1 21 68 .309 4 22 .182 10 19 .526 56 4.3 20 55 75 5.8 23 26 2.0 22 14 0
15 Glisson, Hannah 8 6 228 28.5 9 37 .243 8 28 .286 9 12 .750 35 4.4 17 22 39 4.9 9 25 3.1 11 20 0
54 White, Brooklyn 4 0 26 6.5 5 12 .417 4 8 .500 2 2 1.000 16 4.0 2 2 4 1.0 5 1 0.3 2 0 1
11 Bruner, Grace 11 0 90 8.2 13 43 .302 10 30 .333 3 6 .500 39 3.5 12 18 30 2.7 8 8 0.7 10 6 0
22 Jones, Danielle 6 0 35 5.8 5 10 .500 2 4 .500 5 5 1.000 17 2.8 2 7 9 1.5 1 2 0.3 4 0 0
24 Lombardi, Mackenzie 12 0 112 9.3 8 28 .286 7 25 .280 2 4 .500 25 2.1 9 6 15 1.3 10 4 0.3 13 6 3
21 Stith, Juliana 8 0 59 7.4 4 13 .308 1 10 .100 3 3 1.000 12 1.5 4 4 8 1.0 1 8 1.0 4 1 0
14 Howell, Morgan 7 0 31 4.4 3 6 .500 0 0 .000 0 1 .000 6 0.9 4 9 13 1.9 3 1 0.1 1 1 4
41 Hurdle, Micayla 6 0 28 4.7 1 4 .250 0 0 .000 0 0 .000 2 0.3 6 2 8 1.3 4 0 0.0 3 0 0
23 Livers, Kadence 7 0 34 4.9 2 7 .286 1 6 .167 1 2 .500 6 0.9 1 2 3 0.4 3 2 0.3 4 0 0
32 Mears, Nicole 8 0 47 5.9 1 5 .200 1 3 .333 0 2 .000 3 0.4 4 7 11 1.4 7 2 0.3 3 0 0
31 Strader, Nataya 3 0 10 3.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 19 50 3.8 0 0 0.0 11 0 0  
Total 13 2675 205.8 310 811 .382 117 394 .297 151 223 .677 888 68.31 206 328 534 41.1 180 198 15.2 202 145 38
Opponents 13 2675 205.8 276 722 .382 37 158 .234 108 176 .614 697 53.62 136 321 457 35.2 198 168 12.9 243 92 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Kemelgor, Sierra 20 20 637 98 236 .415 32 108 .296 60 83 .723 288 14.4
04 Flinn, Riley 17 17 507 71 172 .413 41 113 .363 48 60 .800 231 13.6
03 Grinter, Makya 20 11 503 75 186 .403 16 59 .271 45 84 .536 211 10.6
30 Barrett, Raegan 20 20 518 68 172 .395 18 73 .247 16 19 .842 170 8.5
10 Hall, Keaton 20 20 560 36 97 .371 9 35 .257 24 41 .585 105 5.3
33 McKnight, Chloe 18 3 269 44 90 .489 1 10 .100 15 24 .625 104 5.8
15 Glisson, Hannah 15 9 404 19 66 .288 17 52 .327 19 24 .792 74 4.9
11 Bruner, Grace 17 0 118 13 49 .265 10 33 .303 8 12 .667 44 2.6
22 Jones, Danielle 10 0 54 6 13 .462 3 5 .600 7 9 .778 22 2.2
24 Lombardi, Mackenzie 17 0 158 16 50 .320 12 43 .279 5 8 .625 49 2.9
54 White, Brooklyn 6 0 30 5 14 .357 4 8 .500 2 2 1.000 16 2.7
21 Stith, Juliana 12 0 86 5 15 .333 1 11 .091 3 5 .600 14 1.2
14 Howell, Morgan 11 0 46 4 12 .333 0 0 .000 0 3 .000 8 0.7
41 Hurdle, Micayla 11 0 61 3 13 .231 0 0 .000 1 2 .500 7 0.6
23 Livers, Kadence 11 0 49 2 8 .250 1 7 .143 1 2 .500 6 0.5
32 Mears, Nicole 11 0 65 3 12 .250 1 4 .250 0 2 .000 7 0.6
31 Strader, Nataya 3 0 10 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 20 4075 468 1207 .388 166 563 .295 254 380 .668 1356 67.80
Opponents 20 4075 428 1122 .381 66 248 .266 157 262 .599 1079 53.95

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Kemelgor, Sierra 20 31.9 .415 .296 .723 2.1 2.9 5.0 2.8 2.1 0.0 14.4
04 Flinn, Riley 17 29.8 .413 .363 .800 1.8 5.5 7.4 2.4 2.4 0.5 13.6
03 Grinter, Makya 20 25.2 .403 .271 .536 0.8 2.6 3.4 2.4 2.3 0.3 10.6
30 Barrett, Raegan 20 25.9 .395 .247 .842 1.7 2.6 4.2 1.4 0.4 0.8 8.5
10 Hall, Keaton 20 28.0 .371 .257 .585 1.4 4.1 5.5 1.9 1.1 0.1 5.3
33 McKnight, Chloe 18 14.9 .489 .100 .625 1.2 1.4 2.6 0.3 0.1 0.7 5.8
15 Glisson, Hannah 15 26.9 .288 .327 .792 2.3 2.3 4.6 2.6 2.5 0.0 4.9
11 Bruner, Grace 17 6.9 .265 .303 .667 0.9 1.3 2.2 0.6 0.5 0.0 2.6
22 Jones, Danielle 10 5.4 .462 .600 .778 0.2 0.9 1.1 0.5 0.1 0.0 2.2
24 Lombardi, Mackenzie 17 9.3 .320 .279 .625 0.8 0.7 1.5 0.3 0.4 0.3 2.9
54 White, Brooklyn 6 5.0 .357 .500 1.000 0.3 0.3 0.7 0.3 0.0 0.2 2.7
21 Stith, Juliana 12 7.2 .333 .091 .600 0.4 0.6 1.0 0.9 0.2 0.0 1.2
14 Howell, Morgan 11 4.2 .333 .000 .000 0.4 1.1 1.5 0.1 0.1 0.5 0.7
41 Hurdle, Micayla 11 5.5 .231 .000 .500 0.9 0.7 1.6 0.1 0.1 0.1 0.6
23 Livers, Kadence 11 4.5 .250 .143 .500 0.1 0.3 0.4 0.2 0.1 0.0 0.5
32 Mears, Nicole 11 5.9 .250 .250 .000 0.5 0.9 1.4 0.2 0.1 0.2 0.6
31 Strader, Nataya 3 3.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 20 203.8 .388 .295 .668 15.0 25.5 40.5 14.8 11.0 2.8 67.80
Opponents 20 203.8 .381 .266 .599 10.5 23.8 34.3 13.4 7.4 3.1 53.95

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at DePauw 11/08/25 62-52 W 21-52 .404 4-22 .182 16-23 .696 10 23 33 33.0 14 8 15 1 9 62 62.0
at Denison 11/15/25 73-77 L 26-58 .448 6-20 .300 15-23 .652 9 25 34 33.5 16 14 14 2 10 73 67.5
at Marietta 11/16/25 72-53 W 23-53 .434 11-22 .500 15-17 .882 13 32 45 37.3 22 18 24 5 5 72 69.0
vs Maryville (TN) 11/29/25 45-48 L 14-52 .269 3-24 .125 14-24 .583 16 19 35 36.8 14 8 19 2 16 45 63.0
vs Asbury 11/30/25 75-57 W 23-59 .390 6-24 .250 23-34 .676 18 31 49 39.2 7 14 19 4 9 75 65.4
vs Earlham 12/03/25 101-41 W 37-87 .425 18-55 .327 9-10 .900 37 28 65 43.5 13 22 10 8 13 101 71.3
vs Mt. St. Joseph 12/06/25 60-54 W 18-49 .367 7-22 .318 17-30 .567 10 19 29 41.4 11 10 10 5 9 60 69.7
at Bluffton 12/13/25 56-45 W 19-61 .311 4-24 .167 14-18 .778 11 24 35 40.6 16 8 9 3 10 56 68.0
at Manchester 12/17/25 57-55 W 22-53 .415 4-16 .250 9-18 .500 8 23 31 39.6 18 11 19 2 14 57 66.8
vs Olivet 12/29/25 61-45 W 23-61 .377 8-28 .286 7-14 .500 15 26 41 39.7 7 15 16 0 13 61 66.2
vs Spalding 12/30/25 80-50 W 28-61 .459 11-29 .379 13-22 .591 13 25 38 39.5 8 20 14 4 13 80 67.5
at Anderson (IN) 01/03/26 65-66 L 23-81 .284 12-49 .245 7-14 .500 23 33 56 40.9 21 15 21 2 14 65 67.3
vs Hanover 01/07/26 70-61 W 24-62 .387 8-27 .296 14-17 .824 11 24 35 40.5 11 20 16 4 13 70 67.5
vs Rose-Hulman 01/10/26 76-48 W 24-58 .414 7-24 .292 21-25 .840 13 30 43 40.6 13 19 15 1 12 76 68.1
at Franklin 01/14/26 73-76 L 26-63 .413 11-34 .324 10-14 .714 13 21 34 40.2 10 16 14 1 7 73 68.4
vs Manchester 01/17/26 61-38 W 20-60 .333 13-35 .371 8-12 .667 15 21 36 39.9 20 16 14 5 13 61 67.9
at Earlham 01/21/26 67-56 W 26-54 .481 11-31 .355 4-9 .444 16 26 42 40.1 14 17 23 1 6 67 67.9
vs Anderson (IN) 01/23/26 74-55 W 24-67 .358 12-38 .316 14-21 .667 18 25 43 40.2 13 18 11 2 11 74 68.2
at Berea 01/28/26 66-58 W 24-53 .453 5-17 .294 13-16 .813 12 27 39 40.2 9 13 23 3 9 66 68.1
at Rose-Hulman 01/31/26 62-44 W 23-63 .365 5-22 .227 11-19 .579 19 27 46 40.5 11 13 17 1 14 62 67.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DePauw 11/08/25 52-62 L 22-66 .333 5-14 .357 3-6 .500 16 21 37 37.0 20 11 15 0 10 52 52.0
Denison 11/15/25 77-73 W 27-63 .429 10-18 .556 13-22 .591 16 25 41 39.0 23 19 16 5 4 77 64.5
Marietta 11/16/25 53-72 L 18-57 .316 2-9 .222 15-25 .600 7 13 20 32.7 21 9 12 2 9 53 60.7
Maryville (TN) 11/29/25 48-45 W 18-40 .450 3-11 .273 9-11 .818 5 25 30 32.0 25 14 27 5 7 48 57.5
Asbury 11/30/25 57-75 L 25-63 .397 5-18 .278 2-6 .333 8 19 27 31.0 20 18 17 1 7 57 57.4
Earlham 12/03/25 41-101 L 16-53 .302 2-15 .133 7-12 .583 11 11 22 29.5 8 11 17 1 3 41 54.7
Mt. St. Joseph 12/06/25 54-60 L 23-48 .479 4-7 .571 4-6 .667 6 28 34 30.1 21 16 19 4 3 54 54.6
Bluffton 12/13/25 45-56 L 19-52 .365 3-11 .273 4-11 .364 13 31 44 31.9 18 16 22 6 4 45 53.4
Manchester 12/17/25 55-57 L 22-54 .407 3-16 .188 8-9 .889 9 28 37 32.4 17 8 23 1 10 55 53.6
Olivet 12/29/25 45-61 L 20-53 .377 2-10 .200 3-7 .429 8 28 36 32.8 16 16 21 4 9 45 52.7
Spalding 12/30/25 50-80 L 22-58 .379 2-10 .200 4-9 .444 13 24 37 33.2 18 13 24 3 10 50 52.5
Anderson (IN) 01/03/26 66-65 W 25-65 .385 5-18 .278 11-21 .524 11 38 49 34.5 13 11 24 3 14 66 53.6
Hanover 01/07/26 61-70 L 26-67 .388 3-10 .300 6-11 .545 17 28 45 35.3 17 17 20 4 9 61 54.2
Rose-Hulman 01/10/26 48-76 L 18-50 .360 2-9 .222 10-17 .588 4 20 24 34.5 17 10 18 3 5 48 53.7
Franklin 01/14/26 76-73 W 31-62 .500 3-7 .429 11-14 .786 10 26 36 34.6 14 16 12 2 8 76 55.2
Manchester 01/17/26 38-61 L 12-42 .286 1-9 .111 13-23 .565 12 27 39 34.9 15 11 24 3 7 38 54.1
Earlham 01/21/26 56-67 L 21-49 .429 6-17 .353 8-15 .533 4 16 20 34.0 8 16 14 2 9 56 54.2
Anderson (IN) 01/23/26 55-74 L 21-60 .350 2-17 .118 11-17 .647 14 21 35 34.1 17 13 13 7 4 55 54.3
Berea 01/28/26 58-66 L 24-60 .400 2-14 .143 8-10 .800 10 20 30 33.8 15 14 17 1 11 58 54.5
Rose-Hulman 01/31/26 44-62 L 18-60 .300 1-8 .125 7-10 .700 15 27 42 34.3 18 9 20 4 5 44 54.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DePauw 11/08/25 62-52 10 21-52/22-66 .404/.333 4-22/5-14 .182/.357 16-23/3-6 .696-.500 33/37 -4 8/11 15/15 1/0 9/10 14/20
Denison 11/15/25 73-77 -4 26-58/27-63 .448/.429 6-20/10-18 .300/.556 15-23/13-22 .652-.591 34/41 -7 14/19 14/16 2/5 10/4 16/23
Marietta 11/16/25 72-53 19 23-53/18-57 .434/.316 11-22/2-9 .500/.222 15-17/15-25 .882-.600 45/20 25 18/9 24/12 5/2 5/9 22/21
Maryville (TN) 11/29/25 45-48 -3 14-52/18-40 .269/.450 3-24/3-11 .125/.273 14-24/9-11 .583-.818 35/30 5 8/14 19/27 2/5 16/7 14/25
Asbury 11/30/25 75-57 18 23-59/25-63 .390/.397 6-24/5-18 .250/.278 23-34/2-6 .676-.333 49/27 22 14/18 19/17 4/1 9/7 7/20
Earlham 12/03/25 101-41 60 37-87/16-53 .425/.302 18-55/2-15 .327/.133 9-10/7-12 .900-.583 65/22 43 22/11 10/17 8/1 13/3 13/8
Mt. St. Joseph 12/06/25 60-54 6 18-49/23-48 .367/.479 7-22/4-7 .318/.571 17-30/4-6 .567-.667 29/34 -5 10/16 10/19 5/4 9/3 11/21
Bluffton 12/13/25 56-45 11 19-61/19-52 .311/.365 4-24/3-11 .167/.273 14-18/4-11 .778-.364 35/44 -9 8/16 9/22 3/6 10/4 16/18
Manchester 12/17/25 57-55 2 22-53/22-54 .415/.407 4-16/3-16 .250/.188 9-18/8-9 .500-.889 31/37 -6 11/8 19/23 2/1 14/10 18/17
Olivet 12/29/25 61-45 16 23-61/20-53 .377/.377 8-28/2-10 .286/.200 7-14/3-7 .500-.429 41/36 5 15/16 16/21 0/4 13/9 7/16
Spalding 12/30/25 80-50 30 28-61/22-58 .459/.379 11-29/2-10 .379/.200 13-22/4-9 .591-.444 38/37 1 20/13 14/24 4/3 13/10 8/18
Anderson (IN) 01/03/26 65-66 -1 23-81/25-65 .284/.385 12-49/5-18 .245/.278 7-14/11-21 .500-.524 56/49 7 15/11 21/24 2/3 14/14 21/13
Hanover 01/07/26 70-61 9 24-62/26-67 .387/.388 8-27/3-10 .296/.300 14-17/6-11 .824-.545 35/45 -10 20/17 16/20 4/4 13/9 11/17
Rose-Hulman 01/10/26 76-48 28 24-58/18-50 .414/.360 7-24/2-9 .292/.222 21-25/10-17 .840-.588 43/24 19 19/10 15/18 1/3 12/5 13/17
Franklin 01/14/26 73-76 -3 26-63/31-62 .413/.500 11-34/3-7 .324/.429 10-14/11-14 .714-.786 34/36 -2 16/16 14/12 1/2 7/8 10/14
Manchester 01/17/26 61-38 23 20-60/12-42 .333/.286 13-35/1-9 .371/.111 8-12/13-23 .667-.565 36/39 -3 16/11 14/24 5/3 13/7 20/15
Earlham 01/21/26 67-56 11 26-54/21-49 .481/.429 11-31/6-17 .355/.353 4-9/8-15 .444-.533 42/20 22 17/16 23/14 1/2 6/9 14/8
Anderson (IN) 01/23/26 74-55 19 24-67/21-60 .358/.350 12-38/2-17 .316/.118 14-21/11-17 .667-.647 43/35 8 18/13 11/13 2/7 11/4 13/17
Berea 01/28/26 66-58 8 24-53/24-60 .453/.400 5-17/2-14 .294/.143 13-16/8-10 .813-.800 39/30 9 13/14 23/17 3/1 9/11 9/15
Rose-Hulman 01/31/26 62-44 18 23-63/18-60 .365/.300 5-22/1-8 .227/.125 11-19/7-10 .579-.700 46/42 4 13/9 17/20 1/4 14/5 11/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Earlham (12/03/25)
FIELD GOALS MADE 37 Earlham (12/03/25)
FIELD GOAL ATTEMPTS 87 Earlham (12/03/25)
3 PT FIELD GOALS MADE 18 Earlham (12/03/25)
3 PT FG ATTEMPTS 55 Earlham (12/03/25)
FREE THROWS MADE 23 Asbury (11/30/25)
FREE THROW ATTEMPTS 34 Asbury (11/30/25)
REBOUNDS 65 Earlham (12/03/25)
ASSISTS 22 Earlham (12/03/25)
STEALS 16 Maryville (TN) (11/29/25)
BLOCKED SHOTS 8 Earlham (12/03/25)
TURNOVERS 24 Marietta (11/16/25)
FOULS 22 Marietta (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Grinter,Makya Denison (11/15/25)
FIELD GOALS MADE 10 Grinter,Makya; Kemelgor,Sierra Denison (11/15/25); Franklin (01/14/26)
FIELD GOAL ATTEMPTS 20 Kemelgor,Sierra Franklin (01/14/26)
3 PT FIELD GOALS MADE 5 Bruner,Grace; Kemelgor,Sierra; Flinn,Riley Earlham (12/03/25); Manchester (01/17/26); Anderson (IN) (01/23/26); Franklin (01/14/26); Earlham (01/21/26)
3 PT FG ATTEMPTS 14 Barrett,Raegan Anderson (IN) (01/03/26)
FREE THROWS MADE 8 Flinn,Riley Mt. St. Joseph (12/06/25); Marietta (11/16/25)
FREE THROW ATTEMPTS 12 Grinter,Makya Denison (11/15/25)
REBOUNDS 18 Glisson,Hannah Anderson (IN) (01/03/26)
ASSISTS 6 Kemelgor,Sierra; Flinn,Riley Earlham (12/03/25); Hanover (01/07/26)
STEALS 5 Grinter,Makya; Glisson,Hannah Maryville (TN) (11/29/25); Spalding (12/30/25); Anderson (IN) (01/03/26)
BLOCKED SHOTS 3 Howell,Morgan; Barrett,Raegan; McKnight,Chloe Earlham (12/03/25); Manchester (01/17/26); Bluffton (12/13/25)
TURNOVERS 7 Grinter,Makya Marietta (11/16/25); Manchester (12/17/25)
FOULS 5 Grinter,Makya; Flinn,Riley Denison (11/15/25); Anderson (IN) (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Kemelgor, Sierra 20 288 14.4
#04 Flinn, Riley 17 231 13.6
#03 Grinter, Makya 20 211 10.6
#30 Barrett, Raegan 20 170 8.5
#10 Hall, Keaton 20 105 5.3
#33 McKnight, Chloe 18 104 5.8
#15 Glisson, Hannah 15 74 4.9
#24 Lombardi, Mackenzie 17 49 2.9
#11 Bruner, Grace 17 44 2.6
#22 Jones, Danielle 10 22 2.2
#54 White, Brooklyn 6 16 2.7
#21 Stith, Juliana 12 14 1.2
#14 Howell, Morgan 11 8 0.7
#41 Hurdle, Micayla 11 7 0.6
#32 Mears, Nicole 11 7 0.6
#23 Livers, Kadence 11 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Kemelgor, Sierra 20 98 236 .415 4.9 11.8
#03 Grinter, Makya 20 75 186 .403 3.8 9.3
#04 Flinn, Riley 17 71 172 .413 4.2 10.1
#30 Barrett, Raegan 20 68 172 .395 3.4 8.6
#33 McKnight, Chloe 18 44 90 .489 2.4 5.0
#10 Hall, Keaton 20 36 97 .371 1.8 4.9
#15 Glisson, Hannah 15 19 66 .288 1.3 4.4
#24 Lombardi, Mackenzie 17 16 50 .320 0.9 2.9
#11 Bruner, Grace 17 13 49 .265 0.8 2.9
#22 Jones, Danielle 10 6 13 .462 0.6 1.3
#21 Stith, Juliana 12 5 15 .333 0.4 1.3
#54 White, Brooklyn 6 5 14 .357 0.8 2.3
#14 Howell, Morgan 11 4 12 .333 0.4 1.1
#41 Hurdle, Micayla 11 3 13 .231 0.3 1.2
#32 Mears, Nicole 11 3 12 .250 0.3 1.1
#23 Livers, Kadence 11 2 8 .250 0.2 0.7
#31 Strader, Nataya 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Flinn, Riley 17 41 113 .363 2.4 6.6
#12 Kemelgor, Sierra 20 32 108 .296 1.6 5.4
#30 Barrett, Raegan 20 18 73 .247 0.9 3.7
#15 Glisson, Hannah 15 17 52 .327 1.1 3.5
#03 Grinter, Makya 20 16 59 .271 0.8 3.0
#24 Lombardi, Mackenzie 17 12 43 .279 0.7 2.5
#11 Bruner, Grace 17 10 33 .303 0.6 1.9
#10 Hall, Keaton 20 9 35 .257 0.5 1.8
#54 White, Brooklyn 6 4 8 .500 0.7 1.3
#22 Jones, Danielle 10 3 5 .600 0.3 0.5
#23 Livers, Kadence 11 1 7 .143 0.1 0.6
#33 McKnight, Chloe 18 1 10 .100 0.1 0.6
#32 Mears, Nicole 11 1 4 .250 0.1 0.4
#21 Stith, Juliana 12 1 11 .091 0.1 0.9
#31 Strader, Nataya 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Kemelgor, Sierra 20 60 83 .723 3.0 4.2
#04 Flinn, Riley 17 48 60 .800 2.8 3.5
#03 Grinter, Makya 20 45 84 .536 2.3 4.2
#10 Hall, Keaton 20 24 41 .585 1.2 2.1
#15 Glisson, Hannah 15 19 24 .792 1.3 1.6
#30 Barrett, Raegan 20 16 19 .842 0.8 1.0
#33 McKnight, Chloe 18 15 24 .625 0.8 1.3
#11 Bruner, Grace 17 8 12 .667 0.5 0.7
#22 Jones, Danielle 10 7 9 .778 0.7 0.9
#24 Lombardi, Mackenzie 17 5 8 .625 0.3 0.5
#21 Stith, Juliana 12 3 5 .600 0.3 0.4
#54 White, Brooklyn 6 2 2 1.000 0.3 0.3
#41 Hurdle, Micayla 11 1 2 .500 0.1 0.2
#23 Livers, Kadence 11 1 2 .500 0.1 0.2
#14 Howell, Morgan 11 0 3 .000 0.0 0.3
#32 Mears, Nicole 11 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Flinn, Riley 17 125 7.4 31 1.8 94 5.5
#10 Hall, Keaton 20 109 5.5 28 1.4 81 4.1
#12 Kemelgor, Sierra 20 99 5.0 42 2.1 57 2.9
#30 Barrett, Raegan 20 84 4.2 33 1.7 51 2.6
#15 Glisson, Hannah 15 69 4.6 34 2.3 35 2.3
#03 Grinter, Makya 20 67 3.4 15 0.8 52 2.6
#TM Team 20 67 3.4 38 1.9 29 1.5
#33 McKnight, Chloe 18 47 2.6 22 1.2 25 1.4
#11 Bruner, Grace 17 37 2.2 15 0.9 22 1.3
#24 Lombardi, Mackenzie 17 25 1.5 13 0.8 12 0.7
#41 Hurdle, Micayla 11 18 1.6 10 0.9 8 0.7
#14 Howell, Morgan 11 16 1.5 4 0.4 12 1.1
#32 Mears, Nicole 11 15 1.4 5 0.5 10 0.9
#21 Stith, Juliana 12 12 1.0 5 0.4 7 0.6
#22 Jones, Danielle 10 11 1.1 2 0.2 9 0.9
#23 Livers, Kadence 11 4 0.4 1 0.1 3 0.3
#54 White, Brooklyn 6 4 0.7 2 0.3 2 0.3

