Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

Anderson (Ind.) (50, ) vs Transylvania (69, )

Box Score

Transylvania logo
69
vs
50
Anderson (Ind.) logo
Team Score By Half
Team 1 2 Total F
Winner TU Transylvania 33 36 69
AU Anderson (Ind.) 26 24 50

Transylvania 69

Transylvania 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Milburn, Holly * 31 10-16 0-0 3-4 2-7 9 3 0 0 0 3 23
20 20 Black, Shayla * 32 4-10 0-2 7-10 1-1 2 2 8 0 0 4 15
22 22 Lucas, Angel * 26 5-10 0-0 2-4 0-4 4 3 4 2 1 5 12
14 14 Akridge, Olivia * 34 2-13 0-3 4-4 1-3 4 1 4 1 0 1 8
02 02 Demus, Kennae * 30 2-5 0-0 0-0 2-3 5 2 1 2 1 2 4
05 05 Fant, Charli 21 1-3 1-3 0-0 0-2 2 2 0 1 0 0 3
44 44 Colliver, Brooke 12 1-2 0-0 0-0 3-0 3 2 0 0 0 1 2
35 35 Lucas, Terra 11 1-3 0-1 0-1 1-3 4 1 0 2 0 1 2
03 03 Wilson, Caroline 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Ullrich, Emily 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Woods, Jenn 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 26-62 1-9 16-23 11-24 35 16 17 8 2 17 69
Team Summary FG 3PT FT
Total 26-62 1-9 16-23
41.9 % 11.1 % 69.6 %
Column One Column Two Column Three

Anderson (Ind.) 50

Anderson (Ind.) 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Prater, Courtney * 34 7-10 0-0 5-8 5-8 13 4 1 2 3 1 19
33 33 Thompson, Ellen * 33 4-9 1-2 2-5 0-4 4 3 0 3 0 0 11
12 12 Leisure, Lauren * 33 4-9 0-4 0-0 0-4 4 2 3 4 0 0 8
22 22 Wuestefeld, Amy * 33 2-7 0-1 0-1 3-4 7 2 4 5 0 1 4
20 20 Eng, Danielle * 34 0-5 0-1 0-0 0-3 3 1 3 2 0 0 0
24 24 Stachovic, Melissa 5 2-3 1-1 0-0 0-1 1 0 0 0 0 0 5
23 23 Whitehair, Morgan 2 1-2 0-0 0-0 0-1 1 0 0 2 0 0 2
42 42 Wickard, Hannah 7 0-0 0-0 1-2 0-0 0 1 0 2 0 0 1
32 32 Stafford, Brittany 10 0-1 0-1 0-0 0-1 1 3 1 1 0 1 0
30 30 Barwick, Kate 6 0-1 0-1 0-0 0-1 1 2 0 1 0 1 0
10 10 Wuestefeld, Ashley 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Wittenberg, Jenna 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 20-48 2-11 8-16 8-27 35 18 13 22 3 4 50
Team Summary FG 3PT FT
Total 20-48 2-11 8-16
41.7 % 18.2 % 50.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Transylvania
Anderson (Ind.)
2nd Chance Points
Team Total
Transylvania
Anderson (Ind.)
Bench Points
Team Total
Transylvania
Anderson (Ind.)
Lead Gained By
Team Total
Transylvania
Anderson (Ind.)
Points in Paint
Team Total
Transylvania
Anderson (Ind.)
Fast Break Points
Team Total
Transylvania
Anderson (Ind.)
Score Tied By
Team Total
Transylvania
Anderson (Ind.)
Transylvania University Athletics logo