Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

Anderson (IN) (51, ) vs Transylvania (63, )

Box Score

Transylvania logo
63
vs
51
Anderson (IN) logo
Team Score By Half
Team 1 2 Total F
Winner TU Transylvania 35 28 63
AU Anderson (IN) 30 21 51

Transylvania 63

Transylvania 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Coffman, Nicole * 33 3-11 1-4 9-12 1-1 2 0 3 3 0 3 16
22 22 Smith, Katelyn * 31 5-8 0-0 3-4 0-2 2 1 1 6 0 3 13
54 54 McKenzie, Alex * 26 3-9 0-2 6-8 2-5 7 3 0 4 0 0 12
21 21 Webb, Madisen * 23 2-6 1-4 4-4 0-6 6 1 3 4 0 1 9
32 32 Botkin, Alex * 28 1-4 0-0 0-0 2-3 5 3 1 1 0 5 2
31 31 Dobson, Kayla 12 2-2 0-0 0-0 2-3 5 1 1 0 0 1 4
44 44 Colliver, Brooke 10 2-3 0-0 0-0 1-0 1 1 0 0 4 0 4
10 10 Gillespie, Jariana 19 1-1 1-1 0-0 0-0 0 2 1 1 0 0 3
35 35 Lucas, Terra 14 0-1 0-0 0-0 0-3 3 1 0 2 0 1 0
05 05 Moreland, Ali 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Thomas, Elizabeth 2 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 19-46 3-11 22-28 10-24 34 14 10 21 4 14 63
Team Summary FG 3PT FT
Total 19-46 3-11 22-28
41.3 % 27.3 % 78.6 %
Column One Column Two Column Three

Anderson (IN) 51

Anderson (IN) 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Wuestefeld, Amy * 40 4-12 1-2 6-8 2-6 8 4 2 3 0 2 15
35 35 Defiel, Nyomi * 33 4-11 0-1 0-0 4-4 8 3 0 1 2 0 8
32 32 Wittenberg, Jenna * 16 2-4 0-1 4-4 1-0 1 4 1 4 0 0 8
23 23 Snell, Ricci * 35 1-7 0-1 2-2 4-3 7 2 1 7 2 1 4
45 45 Conner, Cori * 21 2-5 0-0 0-0 1-2 3 2 2 0 1 2 4
20 20 King, Mallory 23 3-7 0-3 0-0 1-3 4 1 0 1 0 1 6
33 33 Miller, Mallory 7 1-2 1-2 0-0 0-0 0 2 0 3 0 2 3
10 10 Wuestefeld, Ashley 16 1-7 0-3 0-0 1-0 1 1 1 2 0 1 2
24 24 Stachovic, Melissa 5 0-0 0-0 1-2 0-0 0 0 2 1 0 0 1
42 42 Williams, Megan 4 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 18-56 2-13 13-16 14-19 33 20 9 22 5 9 51
Team Summary FG 3PT FT
Total 18-56 2-13 13-16
32.1 % 15.4 % 81.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Transylvania
Anderson (IN)
2nd Chance Points
Team Total
Transylvania
Anderson (IN)
Bench Points
Team Total
Transylvania
Anderson (IN)
Lead Gained By
Team Total
Transylvania
Anderson (IN)
Points in Paint
Team Total
Transylvania
Anderson (IN)
Fast Break Points
Team Total
Transylvania
Anderson (IN)
Score Tied By
Team Total
Transylvania
Anderson (IN)
Transylvania University Athletics logo