Centre at Transylvania September 28, 2019
Box Score
Centre
Transylvania
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Mackenzie Conkling | 0 | 0 | 0 | 0 | 0 |
3 - Katie Jenkins | 1 | 1 | 1 | 0 | 0 |
4 - Ellie Dunham - Green card 25:44 | 1 | 1 | 0 | 1 | 0 |
5 - Olivia Broyles | 1 | 1 | 0 | 0 | 0 |
6 - Kara Tipton | 2 | 2 | 2 | 2 | 0 |
7 - Erin Bozdech | 0 | 0 | 0 | 0 | 0 |
8 - Alana Pugh | 0 | 0 | 0 | 1 | 0 |
9 - Shelby Young | 1 | 1 | 0 | 0 | 0 |
10 - Bella Estes - d | 1 | 0 | 0 | 0 | 0 |
11 - Cora Kirby | 0 | 0 | 0 | 1 | 0 |
12 - Maran Lee - f | 0 | 0 | 0 | 0 | 0 |
13 - Kate Pilcher | 0 | 0 | 0 | 0 | 0 |
15 - Gabby Floro | 0 | 0 | 0 | 0 | 0 |
16 - Erika Bell - d | 0 | 0 | 0 | 0 | 0 |
17 - Caroline Brotzge | 8 | 5 | 2 | 1 | 0 |
21 - Olivia Carter | 1 | 0 | 0 | 0 | 0 |
22 - Megan Coomes - f | 3 | 1 | 1 | 0 | 0 |
23 - Meredith Wickenheiser | 0 | 0 | 0 | 0 | 0 |
24 - Savannah Elpers | 5 | 2 | 1 | 1 | 0 |
25 - Sarah Biggs - f | 4 | 3 | 3 | 0 | 0 |
68 - Elizabeth Solomon | 0 | 0 | 0 | 0 | 0 |
75 - Sienna Joseph | 0 | 0 | 0 | 0 | 0 |
95 - Kristen Mulcahy - gk | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 28 | 17 | 10 | 7 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Tori Coleman - m | 0 | 0 | 0 | 0 | 0 |
3 - Emma Uhls - m | 0 | 0 | 0 | 0 | 0 |
7 - Audrey Denham - m | 0 | 0 | 0 | 0 | 0 |
8 - Lilly Kramer - f | 2 | 2 | 0 | 0 | 0 |
10 - Brianna McCulley | 0 | 0 | 0 | 0 | 0 |
12 - Molly Uhls - Green card 10:50 | 0 | 0 | 0 | 0 | 0 |
13 - Makenna Saward - Green card 11:36 | 0 | 0 | 0 | 0 | 0 |
14 - Kyndra Miller-Greene | 0 | 0 | 0 | 0 | 0 |
15 - Ellie Domato - d | 0 | 0 | 0 | 0 | 0 |
16 - Harper Zeitz - d - Green card 55:24 | 1 | 1 | 0 | 0 | 0 |
17 - Sophia Sparks | 0 | 0 | 0 | 0 | 0 |
18 - Emily Cannon - d | 0 | 0 | 0 | 0 | 1 |
30 - Sidney Varney - gk | 0 | 0 | 0 | 0 | 0 |
99 - Abi Waldron | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 3 | 3 | 0 | 0 | 1 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
68 - Elizabeth Solomon | 0 | 0 | 0 | 15:00 | ||
75 - Sienna Joseph | 0 | 0 | 0 | 15:00 | ||
95 - Kristen Mulcahy (W, 9-0) | 3 | 0 | 3 | 30:00 | ||
TOTALS | 3 | 0 | 3 | 60:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
30 - Sidney Varney (L, 2-5) | 14 | 8 | 6 | 50:01 | ||
99 - Abi Waldron | 2 | 2 | 0 | 09:59 | ||
TOTALS | 16 | 10 | 6 | 60:00 |
Period | Time | Play | V - H |
---|---|---|---|
Centre
1st
|
1:43 | Sarah Biggs (6) (unassisted) - * | 1 - 0 |
Centre
1st
|
8:25 | Sarah Biggs (7) (Caroline Brotzge) - * | 2 - 0 |
Centre
1st
|
10:30 | Savannah Elpers (11) (unassisted) - * | 3 - 0 |
Centre
1st
|
13:44 | Caroline Brotzge (6) (Savannah Elpers) - * | 4 - 0 |
Centre
2nd
|
28:41 | Kara Tipton (Ellie Dunham) - * | 5 - 0 |
Centre
3rd
|
34:13 | Sarah Biggs (8) (Cora Kirby) - * | 6 - 0 |
Centre
3rd
|
38:26 | Caroline Brotzge (unassisted) - * | 7 - 0 |
Centre
3rd
|
44:59 | Katie Jenkins (3) (Kara Tipton) - * | 8 - 0 |
Centre
4th
|
58:29 | Megan Coomes (6) (Kara Tipton) - * | 9 - 0 |
Centre
4th
|
59:20 | Kara Tipton (2) (Alana Pugh) - * | 10 - 0 |
Period | Time | Fouls |
---|---|---|
Centre
1st
|
10:50 | Green card - Molly Uhls |
Centre
1st
|
11:36 | Green card - Makenna Saward |
Centre
2nd
|
25:44 | Green card - Ellie Dunham |
Centre
4th
|
55:24 | Green card - Harper Zeitz |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Centre | 14 | 2 | 8 | 4 | 28 |
Transylvania | 0 | 3 | 0 | 0 | 3 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Centre | 0 | 3 | 0 | 0 | 3 |
Transylvania | 3 | 1 | 2 | 1 | 7 |
PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Centre | 6 | 2 | 6 | 4 | 18 |
Transylvania | 0 | 2 | 0 | 0 | 2 |
FOULS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Centre | 6 | 9 | 9 | 4 | 28 |
Transylvania | 12 | 10 | 10 | 10 | 42 |
Date/Time: | September 28, 2019 - 12:00 PM |
---|---|
Location: | Lexington, Ky |
Stadium: | Pat Deacon Stadium |
Game Length: | 1:30 |
Attendance: | 125 |
Referee: | Erin Maguire-Osting |
Asst. Referee: | Linda Gordan |
Timekeeper: | Clara Bissell |
Scorer: | Neal Settle |
Play By Play
0:00 | Kristen Mulcahy at goalie for Centre. | ||
0:00 | Sidney Varney at goalie for Transylvania. | ||
Foul on Centre. | |||
Foul on Transylvania. | |||
Foul on Transylvania. | |||
1:35 | Shot by Centre Savannah Elpers, Wide. | ||
1:43 | Goal!GOAL by Centre Sarah Biggs (FIRST GOAL), goal number 6 for season. * ( 1 - 0 ) |
||
Foul on Transylvania. | |||
2:15 | Penalty corner by Centre Megan Coomes [2:15]. | ||
2:27 | Shot by Centre Savannah Elpers, Save (by goalie) Sidney Varney. | ||
3:46 | Shot by Centre Savannah Elpers, Wide. | ||
Foul on Transylvania. | |||
Foul on Transylvania. | |||
5:11 | Penalty corner by Centre Megan Coomes [5:11]. | ||
5:17 | Shot by Centre Megan Coomes, Blocked. | ||
Foul on Centre. | |||
5:46 | Substitution!Transylvania substitution: Molly Uhls for Tori Coleman. | ||
Foul on Transylvania. | |||
6:28 | Shot by Centre Caroline Brotzge, Save (by goalie) Sidney Varney. | ||
Foul on Transylvania. | |||
6:29 | Penalty corner by Centre Savannah Elpers [6:29]. | ||
Foul on Centre. | |||
Foul on Centre. | |||
7:47 | Shot by Centre Sarah Biggs, Wide. | ||
8:04 | Shot by Centre Caroline Brotzge, Save (by goalie) Sidney Varney. | ||
Foul on Transylvania. | |||
8:13 | Penalty corner by Centre Megan Coomes [8:13]. | ||
Foul on Transylvania. | |||
8:18 | Penalty corner by Centre Megan Coomes [8:18]. | ||
8:25 | Goal!GOAL by Centre Sarah Biggs, Assist by Caroline Brotzge, goal number 7 for season. * ( 2 - 0 ) |
||
9:02 | Shot by Centre Caroline Brotzge, Wide. | ||
Foul on Centre. | |||
10:30 | Goal!GOAL by Centre Savannah Elpers, goal number 11 for season. * ( 3 - 0 ) |
||
10:50 | Green card on Transylvania Molly Uhls. | ||
11:36 | Green card on Transylvania Makenna Saward. | ||
Foul on Transylvania. | |||
Foul on Centre. | |||
Foul on Transylvania. | |||
Foul on Transylvania. | |||
13:36 | Penalty corner by Centre Megan Coomes [13:36]. | ||
13:44 | Goal!GOAL by Centre Caroline Brotzge, Assist by Savannah Elpers, goal number 6 for season. * ( 4 - 0 ) |
||
14:31 | Shot by Centre Megan Coomes, Blocked. | ||
14:39 | Shot by Centre Caroline Brotzge, Wide. | ||
-- End of 1st Period -- | |||
back to top |
15:51 | Shot by Centre Ellie Dunham, Save (by goalie) Sidney Varney. | ||
Foul on Transylvania. | |||
17:47 | Substitution!Transylvania substitution: Makenna Saward for Tori Coleman. | ||
Foul on Transylvania. | |||
Foul on Transylvania. | |||
19:20 | Penalty corner by Centre Katie Jenkins [19:20]. | ||
Foul on Centre. | |||
Foul on Centre. | |||
Foul on Transylvania. | |||
Foul on Centre. | |||
21:44 | Substitution!Centre substitution: Maran Lee for Shelby Young. | ||
Foul on Transylvania. | |||
Foul on Transylvania. | |||
Foul on Transylvania. | |||
23:04 | Penalty corner by Centre Katie Jenkins [23:04]. | ||
23:09 | Substitution!Transylvania substitution: Lilly Kramer for Emma Uhls. | ||
23:09 | Substitution!Transylvania substitution: Tori Coleman for Kyndra Miller-Greene. | ||
Foul on Centre. | |||
Foul on Centre. | |||
23:43 | Penalty corner by Transylvania Lilly Kramer [23:43]. | ||
23:54 | Shot by Transylvania Harper Zeitz, Save (by goalie) Kristen Mulcahy. | ||
24:30 | Substitution!Centre substitution: Caroline Brotzge for Olivia Carter. | ||
Foul on Centre. | |||
25:44 | Green card on Centre Ellie Dunham. | ||
25:57 | Substitution!Transylvania substitution: Emma Uhls for Molly Uhls. | ||
Foul on Transylvania. | |||
Foul on Transylvania. | |||
Foul on Centre. | |||
27:18 | Penalty corner by Transylvania Lilly Kramer [27:18]. | ||
27:27 | Shot by Transylvania Lilly Kramer, Save (by goalie) Kristen Mulcahy. | ||
Foul on Centre. | |||
27:30 | Shot by Transylvania Lilly Kramer, Save (by goalie) Kristen Mulcahy. | ||
28:29 | Substitution!Transylvania substitution: Kyndra Miller-Greene for Ellie Domato. | ||
28:41 | Goal!GOAL by Centre Kara Tipton, Assist by Ellie Dunham * ( 5 - 0 ) |
||
Foul on Transylvania. | |||
Foul on Centre. | |||
-- End of 2nd Period -- | |||
back to top |
30:00 | For Centre: #1 Mackenzie Conkling, #9 Shelby Young, #10 Bella Estes, #11 Cora Kirby, #12 Maran Lee, #17 Caroline Brotzge, #21 Olivia Carter, #24 Savannah Elpers, #25 Sarah Biggs, #75 Sienna Joseph. | ||
30:00 | For Transylvania: #2 Tori Coleman, #3 Emma Uhls, #7 Audrey Denham, #8 Lilly Kramer, #10 Brianna McCulley, #13 Makenna Saward, #15 Ellie Domato, #16 Harper Zeitz, #17 Sophia Sparks, #18 Emily Cannon, #30 Sidney Varney. | ||
30:00 | Sienna Joseph at goalie for Centre. | ||
Foul on Transylvania. | |||
31:30 | Penalty corner by Centre Sarah Biggs [31:30]. | ||
31:41 | Substitution!Transylvania substitution: Molly Uhls for Makenna Saward. | ||
Foul on Centre. | |||
33:51 | Substitution!Transylvania substitution: Kyndra Miller-Greene for Emma Uhls. | ||
34:06 | Shot by Centre Savannah Elpers, Wide. | ||
34:13 | Goal!GOAL by Centre Sarah Biggs, Assist by Cora Kirby, goal number 8 for season. * ( 6 - 0 ) |
||
Foul on Transylvania. | |||
34:28 | Penalty corner by Centre Savannah Elpers [34:28]. | ||
34:36 | Shot by Centre Caroline Brotzge, Blocked. | ||
Foul on Transylvania. | |||
34:39 | Penalty corner by Centre Savannah Elpers [34:39]. | ||
34:52 | Shot by Centre Olivia Carter, Blocked. | ||
Foul on Transylvania. | |||
34:52 | Penalty corner by Centre Savannah Elpers [34:52]. | ||
Foul on Centre. | |||
Foul on Centre. | |||
35:53 | Substitution!Centre substitution: Olivia Broyles for Savannah Elpers. | ||
35:53 | Substitution!Transylvania substitution: Emma Uhls for Tori Coleman. | ||
36:33 | Substitution!Transylvania substitution: Makenna Saward for Brianna McCulley. | ||
Foul on Centre. | |||
37:50 | Shot by Centre Shelby Young, Save (by goalie) Sidney Varney. | ||
Foul on Transylvania. | |||
37:57 | Penalty corner by Centre Sarah Biggs [37:57]. | ||
37:58 | Shot by Centre Caroline Brotzge, Defensive Save by Emily Cannon. | ||
Foul on Transylvania. | |||
38:10 | Penalty corner by Centre Sarah Biggs [38:10]. | ||
38:26 | Goal!GOAL by Centre Caroline Brotzge * ( 7 - 0 ) |
||
38:26 | Substitution!Centre substitution: Alana Pugh for Mackenzie Conkling. | ||
38:26 | Substitution!Centre substitution: Meredith Wickheiser for Caroline Brotzge. | ||
38:26 | Substitution!Centre substitution: Kara Tipton for Sarah Biggs. | ||
Foul on Transylvania. | |||
Foul on Centre. | |||
39:46 | Substitution!Transylvania substitution: Tori Coleman for Kyndra Miller-Greene. | ||
41:12 | Substitution!Centre substitution: Katie Jenkins for Cora Kirby. | ||
Foul on Centre. | |||
41:22 | Substitution!Transylvania substitution: Brianna McCulley for Molly Uhls. | ||
Foul on Centre. | |||
Foul on Transylvania. | |||
Foul on Centre. | |||
Foul on Transylvania. | |||
42:57 | Substitution!Centre substitution: Kate Pilcher for Olivia Carter. | ||
Foul on Centre. | |||
Foul on Transylvania. | |||
44:59 | Goal!GOAL by Centre Katie Jenkins, Assist by Kara Tipton, goal number 3 for season. * ( 8 - 0 ) |
||
-- End of 3rd Period -- | |||
back to top |
45:00 | Elizabeth Solomon at goalie for Centre. | ||
Foul on Centre. | |||
Foul on Transylvania. | |||
Foul on Transylvania. | |||
Foul on Transylvania. | |||
Foul on Transylvania. | |||
Foul on Transylvania. | |||
49:33 | Penalty corner by Centre Kate Pilcher [49:33]. | ||
49:50 | Shot by Centre Olivia Broyles, Save (by goalie) Sidney Varney. | ||
50:01 | Substitution!Transylvania substitution: Molly Uhls for Tori Coleman. | ||
50:01 | Substitution!Centre substitution: Mackenzie Conkling for Caroline Brotzge. | ||
50:01 | Abi Waldron at goalie for Transylvania. | ||
Foul on Transylvania. | |||
50:45 | Penalty corner by Centre Kate Pilcher [50:45]. | ||
50:55 | Shot by Centre Bella Estes, Hit Post. | ||
Foul on Transylvania. | |||
50:55 | Penalty corner by Centre Kate Pilcher [50:55]. | ||
Foul on Transylvania. | |||
51:34 | Penalty corner by Centre Kate Pilcher [51:34]. | ||
51:51 | Substitution!Transylvania substitution: Tori Coleman for Lilly Kramer. | ||
51:51 | Substitution!Centre substitution: Olivia Carter for Maran Lee. | ||
52:55 | Substitution!Centre substitution: Alana Pugh for Gabby Floro. | ||
52:55 | Substitution!Centre substitution: Kara Tipton for Ellie Dunham. | ||
52:55 | Substitution!Centre substitution: Katie Jenkins for Gabby Floro. | ||
Foul on Centre. | |||
55:24 | Green card on Transylvania Harper Zeitz. | ||
55:24 | Substitution!Transylvania substitution: Lilly Kramer for Molly Uhls. | ||
Foul on Centre. | |||
56:55 | Substitution!Transylvania substitution: Kyndra Miller-Greene for Brianna McCulley. | ||
56:55 | Substitution!Transylvania substitution: Molly Uhls for Emma Uhls. | ||
56:55 | Substitution!Centre substitution: Erin Bozdech for Erika Bell. | ||
Foul on Centre. | |||
58:29 | Goal!GOAL by Centre Megan Coomes, Assist by Kara Tipton, goal number 6 for season. * ( 9 - 0 ) |
||
Foul on Transylvania. | |||
Foul on Transylvania. | |||
59:20 | Goal!GOAL by Centre Kara Tipton, Assist by Alana Pugh, goal number 2 for season. * ( 10 - 0 ) |
||
-- End of 4th Period -- | |||
back to top |