2013-14 Women's Track and Field Schedule
Date | Event | Notes | Time | Results | Links |
---|---|---|---|---|---|
January | |||||
Sat. 18 | Otterbein University | ||||
Sat. 25 | Denison College | ||||
February | |||||
Sat. 1 | Rose-Hulman | ||||
Sat. 8 | Anderson University | ||||
Sat. 22 | Anderson University (HCAC) * | ||||
March | |||||
Tue. 11 | Coastal Carolina Spring Break Trip | ||||
Sat. 22 | Berea College | ||||
Sat. 29 | Hanover College | ||||
April | |||||
Sat. 5 | Centre | ||||
Sat. 12 | University of the Cumberlands | ||||
Fri. 25 | Defiance College (HCAC) * | ||||
May | |||||
Sat. 10 | U of L |
* Conference