Date | Event | Notes | Time | Results | Links |
---|---|---|---|---|---|
January | |||||
Sat. 18 | Otterbein University |
|
|||
Sat. 25 | Denison College |
|
|||
February | |||||
Sat. 1 | Rose-Hulman |
|
|||
Sat. 8 | Anderson University |
|
|||
Sat. 22 | Anderson University (HCAC) * |
|
|||
March | |||||
Tue. 11 | Coastal Carolina Spring Break Trip |
|
|||
Sat. 22 | Berea College |
|
|||
Sat. 29 | Hanover College |
|
|||
April | |||||
Sat. 5 | Centre |
|
|||
Sat. 12 | University of the Cumberlands |
|
|||
Fri. 25 | Defiance College (HCAC) * |
|
|||
May | |||||
Sat. 10 | U of L |
|
|||
January | |||||
Sat. 17 | Otterbein University | Westerville, Ohio | |||
Sat. 24 | Denison University | Granville, Ohio | 11 a.m. | ||
Sat. 31 | Rose-Hulman Institute of Technology * | Terra Haute, Ind. | 12 p.m. |
|
|
February | |||||
Sat. 7 | Anderson University * | Anderson, Ind. | 3 p.m. | ||
Sun. 22 | Rose-Hulman Institute of Technology * | Terra Haute, Ind. | 1 p.m. | ||
March | |||||
Fri. 13 | Costal Carolina University | Conway, S.C. | 10 a.m. | ||
Sat. 14 | Coastal Carolina University | Day 2 | 10 a.m. | ||
Sat. 21 | Transylvania University Invitational * | Lexington, Ky. | 10 a.m. | ||
Sat. 28 | Hanover College * | Hanover, Ind. | 11 a.m. | ||
April | |||||
Sat. 4 | Centre College | Danville, Ky. | 9 a.m. | ||
Sat. 11 | University of the Cumberlands | Williamsburg, Ky. | 9 a.m. |
|
|
Fri. 17 | Centre College Twilight Meet | Danville, Ky. | 12 p.m. | ||
Fri. 24 | HCAC Championship * | Lexington, Ky. | 1 p.m. | ||
Sat. 25 | HCAC Championship | Lexington, Ky. | 10 a.m. | ||
January | |||||
Sat. 16 | Otterbein University | 11:00 a.m. | |||
Sat. 23 | Denison University | Cancelled (Snowstorm) |
|
||
Sat. 30 | Rose-Hulman * | 11:00 a.m. | |||
February | |||||
Sat. 6 | Anderson University * | 3:00 p.m. | |||
Sat. 13 | Depauw (Depauw Invitational) | 11:00 a.m. | |||
Sat. 20 | Indoor HCAC at Defiance * | ||||
March | |||||
Fri. 18 | Coastal Carolina University | ||||
Sat. 26 | Pioneer Invitational (Home Meet) | ||||
April | |||||
Sat. 2 | Centre College * | ||||
Sat. 9 | University of the Cumberlands Invite | ||||
Fri. 15 | Centre College | ||||
Sat. 16 | Mount St. Joseph | ||||
Sat. 23 | Bellarmine (Bellarmine Classic) | ||||
Fri. 29 | Outdoor HCAC at Bluffton * | ||||
May | |||||
Thu. 26 | NCAA Championships | ||||
January | |||||
Sat. 14 | Otterbein | Westerville, Ohio | |||
Sat. 21 | Denison | Grandville, Ohio | |||
Sat. 28 | Rose-Hulman | Terre Haute, Ind. | |||
February | |||||
Sat. 4 | Anderson | Anderson, Ind. | |||
Sat. 11 | at Depauw Indoor Invitational | Greencastle, Ind. | 11:00 AM | ||
Sat. 18 | HCAC Indoor Track and Field Championships | at Rose-Hulman (Terre Haute, Ind.) | |||
March | |||||
Fri. 10 | NCAA Indoor Track and Field Championships | ||||
Sat. 11 | NCAA Indoor Track and Field Championships | ||||
Fri. 17 | High Point University | High Point, N.C. | |||
Sat. 18 | High Point University | High Point, N.C. | |||
Fri. 24 | 2017 Pioneer Invitational | Lexington, Ky |
|
||
Sat. 25 | 2017 Pioneer Invitational | Lexington, Ky | |||
April | |||||
Sat. 1 | Hanover | Hanover, Ind. | |||
Sat. 8 | University of the Cumberlands | Williamsburg, Ky | |||
Fri. 14 | Centre College Twilight | Danville, Ky | |||
Fri. 28 | HCAC Outdoor Track and Field Championships | Anderson, Ind. | |||
Sat. 29 | HCAC Outdoor Track and Field Championships | Anderson, Ind. | |||
May | |||||
Wed. 3 | HCAC Outdoor Track and Field Championships | Final day at Franklin College | |||
Sat. 6 | Kentucky Relays | at University of Kentucky | |||
Thu. 18 | Great Lakes Elite | Ohio Wesleyan University - Delaware Ohio | |||
Thu. 25 | NCAA Outdoor Track and Field Championships | Geneva, Ohio, May 25-27 |
|
||
Fri. 26 | NCAA Outdoor Track and Field Championships | Geneva, Ohio, May 25-27 | |||
Sat. 27 | NCAA Outdoor Track and Field Championships | Geneva, Ohio, May 25-27 | |||
January | |||||
Sat. 13 | Otterbein Invitational | ||||
Sat. 27 | Jessica Starks Open | at Capital University, Columbus, Ohio | |||
February | |||||
Sat. 3 | Bob Shannon Invitational | Denison University, Granville, Ohio | |||
Sat. 10 | Depauw Invitational | Greencastle, Ind. | |||
Sat. 17 | HCAC Indoor Championships | Anderson University (Anderson, Ind.) | |||
March | |||||
Sat. 24 | Transylvania Invitational | Pat Deacon Stadium, Lexington, Ky. | |||
Sat. 31 | Hanover | ||||
April | |||||
Sat. 7 | Wilmington | ||||
Fri. 13 | Centre Twilight | ||||
Sat. 21 | Bellarmine Classic | ||||
Fri. 27 | HCAC Outdoor Championships | ||||
Sat. 28 | HCAC Outdoor Championships | ||||
May | |||||
Sat. 5 | Kentucky Relays | UK Track & Field Complex, Lexington, Kentucky | |||
December | |||||
Sat. 1 | University of Indianapolis | 11:00 AM |
|
||
Fri. 7 | University of Indianapolis | 3:00 PM |
|
||
January | |||||
Sat. 12 | Otterbein Invitational | Otterbein University (Westerville, Ohio) | 11:00 AM |
|
|
Sat. 19 | Dave Lehman Open | Otterbein University (Westerville, Ohio) | 11:00 AM |
|
|
Sat. 26 | Jessica Starks Open | Capital University (Columbus, Ohio) | 9:30 AM |
|
|
February | |||||
Sat. 2 | Bob Shannon Invitational | Denison University (Granville, Ohio) | 12:00 PM |
|
|
Sat. 9 | DePauw invitational | DePauw University (Greencastle, Ind.) | 11:00 AM |
|
|
Sat. 16 | HCAC Indoor Conference Championship | Bluffton University (Bluffton, Ohio) | TBA |
|
|
March | |||||
Sat. 23 | Transylvania Invitational | Pat Deacon Stadium, Lexington, Ky. | TBA |
|
|
April | |||||
Sat. 6 | Depauw Invitational | Greencastle, Ind. | TBA |
|
|
Fri. 12 | Centre Twilight | Danville, Ky. | TBA |
|
|
Sat. 20 | Kentucky Invitational | UK Track & Field Complex, Lexington, Ky. | 10:00 AM |
|
|
Fri. 26 | HCAC Outdoor Championships | TBA |
|
||
Sat. 27 | HCAC Outdoor Championships | TBA |
|
||
May | |||||
Sat. 4 | Tennessee Challenge |
|
|||
Fri. 10 | Mount Olive First Chance and Multi | Ray McDonald Sr. Sports Complex |
|
||
Sat. 11 | Mount Olive First Chance and Multi | Ray McDonald Sr. Sports Complex |
|
||
January | |||||
Sat. 18 | UIndy Collegiate Challenge | Indianapolis,, Ind. |
|
||
Sat. 25 | Jessica Starks Open | Columbus, Ohio |
|
||
February | |||||
Fri. 7 | Cedarville Collegiate Indoor Invitational | Cedarville, Ohio |
|
||
Sat. 15 | DePauw Classic |
|
|||
Sat. 22 | HCAC Indoor Championship | 1:00 PM |
|
||
March | |||||
Sat. 7 | Victor Icebreaker Duals | Mount Berry, Ga. |
|
||
Fri. 20 | Pioneer Invitational | 6:00 PM | |||
Sat. 21 | Pioneer Invitational | All Day | |||
Fri. 27 | Jim Vargo Invitational | Louisville, Ky. |
|
||
Sat. 28 | Jim Vargo Invitational | Louisville, Ky. |
|
||
April | |||||
Sat. 4 | Centre College | Danville, Ky. |
|
||
Fri. 10 | University of the Cumberlands Invitational | Williamsburg, Ky. |
|
||
Sat. 11 | University of the Cumberlands Invitational | Williamsburg, Ky. |
|
||
Fri. 17 | Centre Twilight | Danville, Ky. |
|
||
Fri. 24 | HCAC Outdoor Championship | All Day |
|
||
Sat. 25 | HCAC Outdoor Championship | All Day |
|
||
May | |||||
Thu. 7 | Dr. Keeler Invitational | Naperville, Ill. |
|
||
Fri. 8 | Dr. Keeler Invitational | Naperville, Ill. |
|
||
Thu. 14 | Great Lakes Final Qualifying Meet | Delaware, Ohio |
|
||
Thu. 21 | NCAA Division III National Championships % | Rochester, N.Y. |
|
||
Fri. 22 | NCAA Division III National Championships % | Rochester, N.Y. |
|
||
Sat. 23 | NCAA Division III National Championships % | Rochester, N.Y. |
|
* Conference
% Post season
Bold team: Home event