Dubuque vs. Transylvania
@ Decatur, Ill (Griswold Gym)
10/25/2013 at 6 p.m.
@ Decatur, Ill (Griswold Gym)
10/25/2013 at 6 p.m.
Dubuque
0 |
Transylvania
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Dubuque (9-18) | 23 | 16 | 13 | 0 |
Transylvania (18-10) | 25 | 25 | 25 | 3 |
Dubuque |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Transylvania |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Dubuque |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Kristin Wright | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
3 | Meggie Schmidt | 3 | 3 | 2 | 11 | .091 | 15 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 3.5 |
4 | Hannah Zieser | 3 | 1 | 2 | 4 | -.250 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
6 | Morgan Werkheiser | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
11 | Becca Thiltgen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
12 | Amy Tranel | 3 | 5 | 0 | 16 | .312 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
14 | Anna Runge | 3 | 5 | 6 | 19 | -.053 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
19 | Holly Betke | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
20 | Klaudia Basierak | 3 | 6 | 6 | 35 | .000 | 1 | 1 | 2 | 1 | 13 | 1 | 1 | 0 | 0 | 8.5 |
21 | Brianna Bautsch | 3 | 6 | 3 | 28 | .107 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
Totals | 26 | 19 | 113 | .062 | 23 | 2 | 4 | 3 | 54 | 2 | 6 | 0 | 1 | 33.0 |
Transylvania |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sarah Jonas | 3 | 0 | 0 | 2 | .000 | 32 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
2 | Rachel D'Agnillo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
5 | Erin Romito | 3 | 10 | 3 | 32 | .219 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 |
6 | Tricia Moffatt | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
7 | Meghan Bowers | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
12 | Audrey Brown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
15 | Madison Lovern | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8.5 |
16 | Erin Hoffmann | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
20 | Lauren Ketron | 3 | 11 | 3 | 22 | .364 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
Totals | 39 | 18 | 115 | .183 | 35 | 3 | 3 | 0 | 54 | 3 | 2 | 0 | 0 | 46.0 |
Other Information |
---|
Arena: Griswold Gym Attendance: 72 Time: 1:00 1st Referee: Bob Poyer 2nd Referee: Becky Goddard |