Grove City vs. Transylvania
@ Delaware, Ohio, USA (Branch Rickey)
9/16/2017 at 12:50 pm
@ Delaware, Ohio, USA (Branch Rickey)
9/16/2017 at 12:50 pm
Grove City
0 |
Transylvania
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Grove City (4-7) | 15 | 11 | 14 | 0 |
Transylvania (7-3) | 25 | 25 | 25 | 3 |
Grove City |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 7 | 27 | .000 |
2 | 5 | 6 | 36 | -.028 |
3 | 6 | 10 | 26 | -.154 |
Transylvania |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 7 | 28 | .250 |
2 | 15 | 6 | 40 | .225 |
3 | 6 | 4 | 19 | .105 |
Grove City |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Monica Fitzgerald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Maria Boris * | 3 | 3 | 4 | 22 | -.045 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
6 | Emma Hartshorn * | 3 | 0 | 0 | 5 | .000 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
7 | Elisabeth Sems | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
8 | Katie McClymonds * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Beka Russell * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
15 | Sarah Payne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
16 | Makayli Terwilliger | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
17 | Anna Cook | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
19 | Jamie Robatisin * | 3 | 6 | 6 | 25 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
20 | Mikayla Bartley * | 3 | 5 | 4 | 12 | .083 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 18 | 23 | 89 | -.056 | 16 | 1 | 6 | 2 | 32 | 0 | 4 | 0 | 0 | 21.0 |
Transylvania |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Alexis Schumann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2 | Hannah Talkers * | 3 | 5 | 1 | 7 | .571 | 25 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
3 | Kori Rudolph | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
4 | Elizabeth Hardiman | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5 | Kelsey Billingsley * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
6 | Abby Wills * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
7 | Marissa Coutinho | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
9 | Darby Bourdon * | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
10 | Madison Patton | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Sarah Shivley * | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
15 | Jennifer Buckman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Jordan Horne * | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
18 | Ellie Stigger | 3 | 6 | 1 | 15 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
21 | Adeline Tonn | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
22 | Rian Boelter | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 35 | 17 | 87 | .207 | 29 | 2 | 2 | 1 | 43 | 1 | 8 | 0 | 0 | 42.0 |
Other Information |
---|
Arena: Branch Rickey Attendance: 75 Time: 1:05 Scorer: OWU Sports Info. |
* = Starter