Whitworth vs. Transylvania
(El Pomar Sports Center)
9/13/2019 at 12:22 am
9/13/2019 at 12:22 am
Whitworth
1 |
Transylvania
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Transylvania (6-1) | 23 | 25 | 25 | 25 | 3 |
Whitworth (6-2) | 25 | 23 | 17 | 23 | 1 |
Whitworth |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 7 | 38 | 0.132 |
2 | 14 | 7 | 43 | 0.163 |
3 | 13 | 10 | 45 | 0.067 |
4 | 13 | 10 | 42 | 0.071 |
Transylvania |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 8 | 40 | 0.1 |
2 | 15 | 6 | 43 | 0.209 |
3 | 11 | 1 | 31 | 0.323 |
4 | 11 | 7 | 38 | 0.105 |
Whitworth |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
12 | Elise Anderson * | 3 | 4 | 0 | 19 | 0.211 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
15 | Emiko Kahler * | 4 | 17 | 17 | 50 | 0 | 1 | 1 | 3 | 1 | 10 | 0 | 1 | 0 | 0 | 18.5 |
11 | Danielle Tang | 1 | 2 | 0 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
20 | Iris Tikhonov * | 4 | 5 | 7 | 21 | -0.095 | 0 | 1 | 4 | 0 | 4 | 0 | 5 | 2 | 0 | 8.5 |
7 | Madison Douglas * | 4 | 4 | 1 | 19 | 0.158 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
4 | Kiana Vandaele * | 4 | 0 | 1 | 2 | -0.5 | 3 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 1 |
3 | Saylor Anderson * | 4 | 0 | 0 | 3 | 0 | 16 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 3 |
6 | Kaitlyn White * | 4 | 1 | 2 | 5 | -0.2 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2 |
5 | Eva Millan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
8 | Abby Wolverton | 4 | 16 | 6 | 36 | 0.278 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 16 |
10 | Joelle Forbes | 4 | 3 | 0 | 8 | 0.375 | 26 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 52 | 34 | 168 | 0.107 | 47 | 9 | 11 | 3 | 62 | 0 | 12 | 3 | 1 | 67 |
Transylvania |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
8 | Taryn Glass | 2 | 2 | 1 | 13 | 0.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
16 | Jordan Horne * | 4 | 7 | 9 | 30 | -0.067 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 8 |
15 | Sarah Shivley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | Hannah Talkers * | 4 | 7 | 2 | 20 | 0.25 | 34 | 1 | 0 | 0 | 12 | 0 | 3 | 2 | 0 | 9.5 |
21 | Adeline Tonn * | 4 | 0 | 1 | 8 | -0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Hadley Trenaman * | 4 | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0 |
6 | Abby Wills | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
3 | Kori Rudolph | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1 |
18 | Ellie Stigger * | 4 | 18 | 3 | 37 | 0.405 | 0 | 0 | 1 | 0 | 4 | 0 | 7 | 0 | 0 | 21.5 |
20 | Emmie Bender * | 4 | 9 | 4 | 28 | 0.179 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 10 |
13 | Sylvie Miller * | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1 |
7 | Joie Porter | 2 | 6 | 1 | 14 | 0.357 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 22 | 152 | 0.178 | 44 | 3 | 4 | 9 | 71 | 0 | 14 | 3 | 0 | 59 |
Other Information |
---|
Arena: El Pomar Sports Center Attendance: 81 Time: 1:37 |
* = Starter