Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Ford, Kaden .369 1.075 40-31 111 35 41 8 5 2 24 65 .586 16 12 16 1 .489 2 4 14-18
21 Dillon, Ethan .367 1.159 38-37 150 44 55 9 1 14 49 108 .720 18 2 35 1 .439 1 1 23-26
19 Hedinger, Chris .364 1.096 44-43 165 42 60 12 4 10 41 110 .667 19 3 30 1 .429 4 2 13-15
10 Shiratori, Seita .358 .856 44-43 162 44 58 2 1 0 31 62 .383 25 13 20 0 .473 3 6 21-26
1 Pietromonaco, Nick .333 .844 43-43 147 46 49 5 1 1 23 59 .401 16 17 25 0 .443 5 5 23-27
29 Watkins, Trevor .304 .757 33-30 112 22 34 4 0 2 25 44 .393 13 1 15 1 .364 6 2 5-5
38 Schubert, Calvin .290 .865 44-44 145 35 42 13 0 2 36 61 .421 20 25 24 3 .444 6 6 19-27
14 Finn, Max .286 .765 42-38 126 32 36 7 0 0 16 43 .341 16 15 31 6 .424 1 3 7-9
5 Alcorn, Brenton .280 .782 42-41 132 24 37 9 2 1 33 53 .402 18 5 32 0 .380 3 4 14-17
26 Parker-Noblitt, Beckett 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
35 Dotson, Kemper 1.000 3.000 15-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
41 Fryman, Zack 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
16 Marks, Cameron .500 1.000 7-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
7 Murphy, Joe .318 .809 13-5 22 2 7 2 0 0 2 9 .409 3 0 6 0 .400 0 0 0-0
8 Tedesco, Baxter .281 .696 29-25 89 12 25 3 0 0 12 28 .315 15 0 26 0 .381 1 2 7-9
9 McAtee, Callum .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
48 DeSalvo, Vinny .167 .398 15-1 12 1 2 0 0 0 0 2 .167 0 1 4 0 .231 0 0 1-1
28 Manning, Houston .143 .500 24-12 42 0 6 1 0 0 2 7 .167 9 3 14 0 .333 0 1 0-0
43 McAtee, Camden .125 .625 15-0 8 3 1 0 0 1 4 4 .500 0 0 6 0 .125 0 0 0-0
13 Fletcher, Eli .100 .350 11-2 10 2 1 0 0 0 0 1 .100 2 0 3 0 .250 0 0 0-0
31 Mathis, Parker .000 .333 11-0 4 7 0 0 0 0 0 0 .000 2 0 1 0 .333 0 0 1-1
32 Miller, Ashton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Minton, Tyler .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .317 .880 44-44 1448 353 459 76 14 33 298 662 .457 192 97 290 13 .423 32 36 148-181
Opponents .264 .726 44-44 1452 238 384 60 4 20 209 512 .353 170 90 339 20 .373 15 26 125-137

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Bowles, Drew 2.21 1.01 9-2 13-13 3 1-0 0 85.1 62 30 21 24 114 9 0 0 323 .192 10 14 1 1 2
6 Craig, Henry 3.52 1.32 2-1 14-5 1 1-0 3 53.2 46 21 21 25 47 11 0 1 196 .235 1 18 0 1 4
30 Gonzalez, Giancarlo 5.15 1.60 6-2 14-14 0 0-0 0 71.2 86 52 41 29 58 13 2 3 296 .291 0 14 3 3 6
33 McNair, Logan 0.00 1.00 0-0 2-0 0 0-0 0 1.0 1 1 0 0 0 0 0 0 4 .250 0 2 0 0 0
22 Patton, Luke 2.13 1.21 5-1 23-0 0 0-0 5 38.0 37 11 9 9 33 3 0 2 144 .257 2 6 0 5 1
35 Dotson, Kemper 4.91 1.68 1-1 14-0 0 0-0 0 22.0 29 17 12 8 12 4 1 0 93 .312 3 8 1 0 4
18 Cobb, Logan 5.56 1.94 2-1 9-5 0 0-0 0 22.2 28 20 14 16 22 5 0 3 89 .315 3 2 0 0 5
45 Mischel, Cole 6.52 1.76 0-0 8-0 0 0-0 0 9.2 13 7 7 4 10 3 1 1 41 .317 0 0 0 1 0
34 Minton, Tyler 6.75 1.88 0-0 3-0 0 0-0 0 2.2 2 2 2 3 1 0 0 1 10 .200 0 0 0 0 0
36 McFarland, Brady 7.50 1.83 2-0 8-0 0 0-0 0 12.0 13 10 10 9 8 1 0 0 46 .283 5 4 0 1 0
11 Hale, Nathan 7.77 2.00 2-4 9-6 0 0-0 0 22.0 27 22 19 17 11 5 0 3 91 .297 4 10 0 0 0
25 Cooper, Tristan 8.10 2.20 0-1 9-0 0 0-0 0 10.0 13 10 9 9 10 3 0 1 38 .342 3 1 1 1 2
44 Broaddus, Landen 9.00 2.17 0-0 7-0 0 0-0 0 6.0 5 6 6 8 7 1 0 0 20 .250 3 2 0 1 0
20 Ingles, Jayson 10.24 1.45 0-1 8-1 0 0-0 1 9.2 11 14 11 3 5 2 0 2 38 .289 0 8 0 0 2
17 Webb, Race 13.50 2.00 0-0 1-0 0 0-0 0 2.0 3 3 3 1 0 0 0 0 8 .375 1 1 0 0 0
24 Tackett, Clark 30.37 3.75 0-0 2-0 0 0-0 0 2.2 7 10 9 3 1 0 0 2 14 .500 2 0 0 1 0
40 Morris-Phelps, Liam 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 2 2 2 0 0 0 1 1 1.000 0 0 0 0 0
Totals 4.73 1.49 29-14 145-44 4 6 9 371.0 384 238 195 170 339 60 4 20 1452 .264 37 90 6 15 26
Opponents 7.30 1.80 14-29 153-44 1 0 5 362.2 459 353 294 192 290 76 14 33 1448 .317 37 97 5 32 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Fletcher, Eli 27 27 0 0 1.000 0 0 0 0 0
16 Marks, Cameron 5 2 3 0 1.000 1 0 0 0 0
18 Cobb, Logan 3 0 3 0 1.000 0 9 2 0 0
31 Mathis, Parker 3 3 0 0 1.000 0 0 0 0 0
25 Cooper, Tristan 2 1 1 0 1.000 0 4 0 0 0
43 McAtee, Camden 2 2 0 0 1.000 0 0 0 0 0
11 Hale, Nathan 1 1 0 0 1.000 0 13 2 0 0
17 Webb, Race 1 1 0 0 1.000 1 1 0 0 0
34 Minton, Tyler 1 0 1 0 1.000 0 0 0 0 0
44 Broaddus, Landen 1 0 1 0 1.000 0 1 2 0 0
21 Dillon, Ethan 98 93 4 1 .990 0 0 0 0 0
29 Watkins, Trevor 209 189 17 3 .986 2 61 7 6 0
19 Hedinger, Chris 223 214 5 4 .982 18 0 0 0 0
14 Finn, Max 186 137 44 5 .973 13 0 0 0 0
10 Shiratori, Seita 182 69 108 5 .973 19 0 0 0 0
48 DeSalvo, Vinny 37 32 4 1 .973 0 13 0 1 0
4 Ford, Kaden 50 45 3 2 .960 2 0 0 0 0
1 Pietromonaco, Nick 123 108 10 5 .959 1 48 4 4 0
8 Tedesco, Baxter 74 21 50 3 .959 3 0 0 0 0
38 Schubert, Calvin 87 83 0 4 .954 0 0 0 0 0
30 Gonzalez, Giancarlo 16 2 13 1 .938 2 30 1 0 0
6 Craig, Henry 12 1 10 1 .917 0 17 1 0 0
5 Alcorn, Brenton 175 53 106 16 .909 17 0 0 0 0
7 Murphy, Joe 18 16 0 2 .889 0 3 0 0 0
22 Patton, Luke 8 2 5 1 .875 0 7 1 0 0
12 Bowles, Drew 19 4 12 3 .842 0 22 2 0 0
28 Manning, Houston 11 7 2 2 .818 1 0 0 0 0
35 Dotson, Kemper 6 0 3 3 .500 0 10 1 0 0
20 Ingles, Jayson 3 0 1 2 .333 0 4 0 0 0
36 McFarland, Brady 1 0 0 1 .000 0 6 0 0 0
24 Tackett, Clark 0 0 0 0 .000 0 0 0 0 0
26 Parker-Noblitt, Beckett 0 0 0 0 .000 0 0 0 0 0
32 Miller, Ashton 0 0 0 0 .000 0 0 0 0 0
33 McNair, Logan 0 0 0 0 .000 0 0 0 0 0
40 Morris-Phelps, Liam 0 0 0 0 .000 0 0 0 0 0
41 Fryman, Zack 0 0 0 0 .000 0 0 0 0 0
45 Mischel, Cole 0 0 0 0 .000 0 1 0 0 0
9 McAtee, Callum 0 0 0 0 .000 0 0 0 0 0
Totals 1584 1113 406 65 .959 30 250 23 11 0
Opponents 1567 1088 397 82 .948 20 296 60 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Parker-Noblitt, Beckett 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
35 Dotson, Kemper 1.000 3.000 7-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
41 Fryman, Zack 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
13 Fletcher, Eli .500 1.000 3-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
16 Marks, Cameron .500 1.000 6-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
4 Ford, Kaden .414 1.176 22-21 70 27 29 7 3 1 20 45 .643 12 8 8 0 .533 2 4 10-11
19 Hedinger, Chris .410 1.210 22-21 83 26 34 8 2 5 26 61 .735 12 1 6 1 .475 3 0 10-10
21 Dillon, Ethan .389 1.264 18-17 72 27 28 6 0 8 30 58 .806 10 0 13 1 .458 1 1 11-11
10 Shiratori, Seita .380 .940 22-22 79 25 30 2 1 0 20 34 .430 13 10 5 0 .510 2 4 14-16
29 Watkins, Trevor .345 .818 16-15 55 12 19 1 0 1 14 23 .418 6 1 7 1 .400 3 0 2-2
48 DeSalvo, Vinny .333 .762 9-0 6 1 2 0 0 0 0 2 .333 0 1 0 0 .429 0 0 1-1
1 Pietromonaco, Nick .329 .883 22-22 70 26 23 3 0 1 15 29 .414 10 12 13 0 .469 4 2 13-15
14 Finn, Max .315 .889 20-17 54 22 17 4 0 0 8 21 .389 11 9 8 4 .500 0 1 4-4
5 Alcorn, Brenton .307 .866 22-22 75 18 23 4 2 1 24 34 .453 11 4 12 0 .413 2 3 8-11
7 Murphy, Joe .286 .841 8-2 14 2 4 2 0 0 1 6 .429 3 0 4 0 .412 0 0 0-0
38 Schubert, Calvin .275 .926 22-22 69 22 19 7 0 2 19 32 .464 13 16 11 1 .462 6 2 9-14
43 McAtee, Camden .250 1.250 7-0 4 2 1 0 0 1 4 4 1.000 0 0 2 0 .250 0 0 0-0
9 McAtee, Callum .250 .500 3-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
28 Manning, Houston .182 .560 11-6 22 0 4 1 0 0 2 5 .227 5 0 7 0 .333 0 1 0-0
8 Tedesco, Baxter .171 .526 14-10 35 6 6 1 0 0 5 7 .200 8 0 9 0 .326 0 1 2-2
31 Mathis, Parker .000 .200 9-0 4 5 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 1-1
32 Miller, Ashton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Minton, Tyler .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .338 .964 22-22 725 224 245 47 8 20 188 368 .508 115 62 108 8 .456 23 19 85-98
Opponents .263 .708 22-22 726 110 191 34 2 7 99 250 .344 78 42 184 12 .364 9 11 58-63

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 McNair, Logan 0.00 1.00 0-0 2-0 0 0-0 0 1.0 1 1 0 0 0 0 0 0 4 .250 0 2 0 0 0
34 Minton, Tyler 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
25 Cooper, Tristan 1.69 1.57 0-0 4-0 0 0-0 0 5.1 5 2 1 3 5 1 0 0 19 .263 0 0 1 1 1
12 Bowles, Drew 1.71 .91 6-1 7-7 2 1-0 0 47.1 32 13 9 11 72 5 0 0 177 .181 2 10 1 1 2
45 Mischel, Cole 2.25 1.25 0-0 3-0 0 0-0 0 4.0 4 1 1 1 4 1 0 0 15 .267 0 0 0 1 0
22 Patton, Luke 2.37 1.32 5-0 11-0 0 0-0 2 19.0 19 6 5 6 13 3 0 0 71 .268 2 2 0 4 1
35 Dotson, Kemper 2.53 1.86 1-0 6-0 0 0-0 0 10.2 12 4 3 7 6 2 1 0 42 .286 1 2 1 0 0
6 Craig, Henry 3.03 1.30 1-0 7-3 1 1-0 0 29.2 24 10 10 14 29 4 0 0 107 .224 0 11 0 1 3
30 Gonzalez, Giancarlo 4.97 1.58 2-0 7-7 0 0-0 0 38.0 49 29 21 11 29 8 1 2 162 .302 0 6 1 0 0
36 McFarland, Brady 5.68 2.13 1-0 5-0 0 0-0 0 6.1 6 4 4 7 5 1 0 0 22 .273 2 1 0 1 0
18 Cobb, Logan 8.31 2.23 2-0 5-3 0 0-0 0 13.0 20 16 12 9 12 4 0 2 57 .351 1 1 0 0 2
20 Ingles, Jayson 8.31 2.20 0-1 3-0 0 0-0 0 4.1 8 7 4 1 3 2 0 1 20 .400 0 3 0 0 2
11 Hale, Nathan 16.88 2.75 0-2 4-2 0 0-0 0 5.1 10 13 10 4 5 3 0 2 26 .385 2 3 0 0 0
44 Broaddus, Landen 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 1 4 4 4 0 0 0 0 1 1.000 0 1 0 0 0
Totals 4.04 1.45 18-4 67-22 3 4 2 185.0 191 110 83 78 184 34 2 7 726 .263 10 42 4 9 11
Opponents 9.34 2.02 4-18 77-22 1 0 0 178.1 245 224 185 115 108 47 8 20 725 .338 18 62 2 23 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Fletcher, Eli 7 7 0 0 1.000 0 0 0 0 0
30 Gonzalez, Giancarlo 7 1 6 0 1.000 2 10 1 0 0
16 Marks, Cameron 5 2 3 0 1.000 1 0 0 0 0
22 Patton, Luke 4 1 3 0 1.000 0 2 0 0 0
7 Murphy, Joe 3 3 0 0 1.000 0 0 0 0 0
18 Cobb, Logan 2 0 2 0 1.000 0 7 0 0 0
25 Cooper, Tristan 2 1 1 0 1.000 0 2 0 0 0
31 Mathis, Parker 2 2 0 0 1.000 0 0 0 0 0
17 Webb, Race 1 1 0 0 1.000 1 0 0 0 0
19 Hedinger, Chris 149 146 2 1 .993 13 0 0 0 0
29 Watkins, Trevor 103 94 7 2 .981 1 23 3 4 0
38 Schubert, Calvin 43 42 0 1 .977 0 0 0 0 0
10 Shiratori, Seita 85 33 50 2 .976 11 0 0 0 0
21 Dillon, Ethan 39 37 1 1 .974 0 0 0 0 0
4 Ford, Kaden 31 28 2 1 .968 1 0 0 0 0
14 Finn, Max 60 38 20 2 .967 5 0 0 0 0
48 DeSalvo, Vinny 18 16 1 1 .944 0 8 0 1 0
1 Pietromonaco, Nick 79 68 6 5 .937 0 27 2 4 0
8 Tedesco, Baxter 21 5 14 2 .905 1 0 0 0 0
5 Alcorn, Brenton 100 27 63 10 .900 10 0 0 0 0
6 Craig, Henry 7 0 6 1 .857 0 10 1 0 0
12 Bowles, Drew 15 3 9 3 .800 0 11 1 0 0
20 Ingles, Jayson 3 0 1 2 .333 0 4 0 0 0
36 McFarland, Brady 1 0 0 1 .000 0 4 0 0 0
11 Hale, Nathan 0 0 0 0 .000 0 7 1 0 0
26 Parker-Noblitt, Beckett 0 0 0 0 .000 0 0 0 0 0
28 Manning, Houston 0 0 0 0 .000 0 0 0 0 0
32 Miller, Ashton 0 0 0 0 .000 0 0 0 0 0
33 McNair, Logan 0 0 0 0 .000 0 0 0 0 0
34 Minton, Tyler 0 0 0 0 .000 0 0 0 0 0
35 Dotson, Kemper 0 0 0 0 .000 0 1 1 0 0
41 Fryman, Zack 0 0 0 0 .000 0 0 0 0 0
43 McAtee, Camden 0 0 0 0 .000 0 0 0 0 0
44 Broaddus, Landen 0 0 0 0 .000 0 0 0 0 0
45 Mischel, Cole 0 0 0 0 .000 0 0 0 0 0
9 McAtee, Callum 0 0 0 0 .000 0 0 0 0 0
Totals 787 555 197 35 .956 46 116 10 9 0
Opponents 786 535 200 51 .935 29 170 23 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at Maryville (Tenn.) W 4-0 33 4 9 3 1 0 1 0 0 0 2 1 0 0 0 9 27 7 1 .273
2/21/2026 at Maryville (Tenn.) W 4-1 35 4 10 4 2 0 0 2 1 2 0 1 2 0 0 12 27 10 0 .286
2/22/2026 at Maryville (Tenn.) W 4-0 33 4 8 1 1 0 0 3 0 7 1 1 1 0 0 9 27 7 1 .242
2/27/2026 Webster W 4-3 31 4 9 4 1 1 0 3 0 5 1 2 0 1 0 10 27 16 0 .290
2/28/2026 Baldwin Wallace L 3-9 31 3 6 3 0 1 1 2 0 1 1 1 1 0 0 6 27 6 2 .194
3/1/2026 Denison L 1-4 30 1 4 1 1 0 0 2 0 0 0 0 0 0 1 9 27 12 2 .133
3/4/2026 Wittenberg L 3-18 26 3 4 3 1 0 0 5 0 0 0 0 0 0 0 10 21 6 3 .154
3/6/2026 MSOE L 5-6 35 5 9 3 1 0 0 6 1 4 0 3 1 0 0 11 27 12 4 .257
3/7/2026 MSOE W 12-2 30 12 15 8 1 0 0 1 0 3 4 3 0 0 0 7 21 4 1 .500
3/10/2026 Spalding L 2-3 32 2 7 2 0 0 2 4 0 1 2 0 0 0 0 8 27 13 1 .219
3/13/2026 at Washington (Mo.) L 4-9 34 4 10 4 0 0 0 2 0 5 1 3 1 0 1 9 24 15 1 .294
3/14/2026 at Washington (Mo.) W 10-6 39 10 16 11 1 0 0 3 0 8 1 1 2 1 0 10 27 9 1 .410
3/14/2026 at Washington (Mo.) W 6-4 38 6 12 5 2 1 0 4 0 7 1 2 0 0 0 3 27 8 0 .316
3/21/2026 Bluffton W 10-6 28 10 9 8 2 0 0 7 0 8 2 5 1 1 1 5 27 9 0 .321
3/21/2026 Bluffton W 12-3 27 12 7 10 1 0 0 9 0 2 1 3 1 3 1 5 27 7 2 .259
3/22/2026 at Manchester W 15-9 45 15 16 14 4 0 1 8 0 5 1 4 0 2 0 3 33 11 3 .356
3/22/2026 at Manchester W 7-1 21 7 8 7 1 0 2 6 0 6 1 1 0 2 0 1 15 5 1 .381
3/28/2026 at Anderson (Ind.) W 8-5 30 8 8 5 3 0 1 2 0 4 2 5 1 2 0 4 27 7 1 .267
3/28/2026 at Anderson (Ind.) W 13-3 32 13 14 10 4 0 2 5 0 4 1 1 1 3 0 3 24 10 0 .438
3/29/2026 at Anderson (Ind.) L 1-13 24 1 4 1 0 0 0 3 0 0 0 1 0 0 1 5 18 4 1 .167
3/31/2026 at Spalding L 9-11 36 9 12 8 3 0 1 6 0 1 0 5 1 1 0 5 24 9 1 .333
4/3/2026 Berea W 19-0 30 19 13 16 0 2 2 11 0 7 1 3 0 0 1 4 21 7 0 .433
4/3/2026 Berea W 13-0 24 13 12 13 3 0 0 6 0 5 1 4 2 3 0 2 21 5 1 .500
4/7/2026 Centre W 8-5 36 8 13 6 3 1 1 1 0 3 1 0 0 1 0 14 27 9 0 .361
4/10/2026 Hanover W 15-0 32 15 16 14 2 1 3 5 0 5 0 3 1 0 0 11 21 5 2 .500
4/11/2026 Hanover W 5-2 30 5 8 4 3 0 0 3 1 0 0 0 4 0 0 7 27 17 1 .267
4/11/2026 Hanover L 11-12 44 11 13 10 2 1 3 4 0 8 0 6 2 1 0 7 33 10 4 .295
4/19/2026 Franklin W 11-1 28 11 12 10 0 1 2 5 0 4 0 3 0 1 0 2 21 6 0 .429
4/19/2026 Franklin W 21-11 40 21 18 16 6 1 1 10 0 6 0 3 0 1 1 5 24 11 3 .450
4/20/2026 at Earlham W 4-2 40 4 9 3 4 0 0 2 0 1 0 4 1 0 0 5 33 16 2 .225
4/20/2026 at Earlham L 9-13 39 9 10 5 4 0 1 3 0 2 0 0 1 0 0 6 24 4 4 .256
4/25/2026 at Mt. St. Joseph W 15-3 33 15 12 12 1 1 0 5 0 3 1 6 1 1 0 7 21 11 2 .364
4/25/2026 at Mt. St. Joseph W 7-6 33 7 11 6 0 1 0 5 1 5 1 4 1 0 1 7 27 13 4 .333
4/26/2026 at Mt. St. Joseph W 7-6 38 7 10 6 2 0 0 5 0 1 1 1 0 2 0 4 30 11 1 .263
4/28/2026 at Centre L 2-14 28 2 7 2 1 0 0 2 0 0 1 1 0 0 0 10 18 7 0 .250
5/1/2026 Rose-Hulman L 3-7 31 3 7 2 0 0 0 5 0 5 0 2 2 0 0 5 27 10 2 .226
5/2/2026 Rose-Hulman W 8-7 42 8 16 8 3 0 2 5 1 1 0 1 0 0 1 8 30 10 1 .381
5/2/2026 Rose-Hulman W 10-0 34 10 12 8 2 0 0 1 0 3 0 2 0 1 1 2 24 8 0 .353
5/7/2026 Rose-Hulman W 11-1 26 11 11 7 2 1 0 5 0 8 2 4 2 1 0 7 21 7 1 .423
5/8/2026 at Earlham W 11-4 35 11 11 11 3 1 1 6 0 2 0 1 2 2 1 3 27 11 2 .314
5/10/2026 Rose-Hulman W 11-2 36 11 12 10 2 0 3 7 0 4 0 2 2 0 0 4 27 9 1 .333
5/15/2026 at Messiah W 8-6 32 8 9 7 1 0 0 6 0 1 1 2 0 1 1 8 27 11 1 .281
5/16/2026 at Shenandoah L 4-15 34 4 9 4 0 0 2 3 0 1 1 0 0 0 1 10 24 14 6 .265
5/16/2026 vs Messiah L 3-5 33 3 11 3 2 0 1 4 0 0 0 2 2 1 0 8 27 7 1 .333
Total 353-238 1448 353 459 298 76 14 33 192 5 148 33 97 36 32 13 290 1113 406 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at Maryville (Tenn.) W 4-0 9.0 3 0 0 5 12 0 0 0 1 0 0 0 1 0 0 0.00
2/21/2026 at Maryville (Tenn.) W 4-1 9.0 7 1 1 6 9 0 0 0 1 0 0 0 2 0 0 1.00
2/22/2026 at Maryville (Tenn.) W 4-0 9.0 11 0 0 5 4 1 0 0 0 0 1 0 3 0 0 0.00
2/27/2026 Webster W 4-3 9.0 7 3 3 0 10 1 0 0 3 0 3 0 4 0 0 3.00
2/28/2026 Baldwin Wallace L 3-9 9.0 8 9 9 5 8 1 1 1 1 0 5 0 4 1 0 9.00
3/1/2026 Denison L 1-4 9.0 7 4 4 4 7 1 0 0 2 0 4 0 4 2 0 4.00
3/4/2026 Wittenberg L 3-18 7.0 13 18 15 7 5 2 0 2 4 0 4 0 4 3 0 19.29
3/6/2026 MSOE L 5-6 9.0 7 6 3 3 12 0 0 0 2 0 2 0 4 4 0 3.00
3/7/2026 MSOE W 12-2 7.0 7 2 2 5 7 1 0 0 0 0 0 0 5 4 0 2.57
3/10/2026 Spalding L 2-3 9.0 8 3 2 4 11 0 0 1 2 0 1 0 5 5 0 2.00
3/13/2026 at Washington (Mo.) L 4-9 8.0 11 9 8 6 9 4 0 0 1 0 1 1 5 6 0 9.00
3/14/2026 at Washington (Mo.) W 10-6 9.0 9 6 6 2 6 1 0 0 0 1 4 0 6 6 0 6.00
3/14/2026 at Washington (Mo.) W 6-4 9.0 8 4 4 6 2 0 0 1 1 0 2 0 7 6 0 4.00
3/21/2026 Bluffton W 10-6 9.0 13 6 6 1 3 1 0 2 0 0 1 0 8 6 0 6.00
3/21/2026 Bluffton W 12-3 9.0 4 3 2 6 15 1 0 0 0 0 1 0 9 6 0 2.00
3/22/2026 at Manchester W 15-9 11.0 17 9 6 5 6 3 0 1 1 0 1 1 10 6 0 4.91
3/22/2026 at Manchester W 7-1 5.0 5 1 1 1 5 1 0 0 0 0 0 0 11 6 0 1.80
3/28/2026 at Anderson (Ind.) W 8-5 9.0 10 5 5 3 12 0 0 0 0 1 1 0 12 6 0 5.00
3/28/2026 at Anderson (Ind.) W 13-3 8.0 9 3 3 6 3 2 0 0 1 0 1 0 13 6 0 3.38
3/29/2026 at Anderson (Ind.) L 1-13 6.0 12 13 11 4 7 3 0 1 0 0 2 0 13 7 0 16.50
3/31/2026 at Spalding L 9-11 8.0 11 11 9 3 3 3 1 1 1 0 2 0 13 8 0 10.13
4/3/2026 Berea W 19-0 7.0 2 0 0 2 9 0 0 0 0 0 2 0 14 8 0 0.00
4/3/2026 Berea W 13-0 7.0 4 0 0 2 8 0 0 0 1 0 1 0 15 8 0 0.00
4/7/2026 Centre W 8-5 9.0 11 5 5 3 10 1 0 1 0 0 2 0 16 8 0 5.00
4/10/2026 Hanover W 15-0 7.0 2 0 0 3 15 0 0 0 0 0 4 0 17 8 0 0.00
4/11/2026 Hanover W 5-2 9.0 9 2 2 1 4 0 0 0 0 1 1 0 18 8 0 2.00
4/11/2026 Hanover L 11-12 11.0 10 12 8 8 11 2 0 0 0 0 8 0 18 9 0 6.55
4/19/2026 Franklin W 11-1 7.0 5 1 1 0 12 0 0 0 1 0 3 0 19 9 0 1.29
4/19/2026 Franklin W 21-11 8.0 11 11 9 7 8 3 1 0 4 0 2 0 20 9 0 10.13
4/20/2026 at Earlham W 4-2 11.0 10 2 2 5 7 2 0 0 0 0 2 1 21 9 0 1.64
4/20/2026 at Earlham L 9-13 8.0 13 13 9 8 10 5 1 3 0 1 4 1 21 10 0 10.13
4/25/2026 at Mt. St. Joseph W 15-3 7.0 8 3 3 3 5 2 0 0 1 0 2 0 22 10 0 3.86
4/25/2026 at Mt. St. Joseph W 7-6 9.0 8 6 1 3 8 1 0 0 0 0 2 0 23 10 0 1.00
4/26/2026 at Mt. St. Joseph W 7-6 10.0 14 6 6 3 8 2 0 0 1 1 2 1 24 10 0 5.40
4/28/2026 at Centre L 2-14 6.0 9 14 14 11 4 2 0 2 3 0 4 0 24 11 0 21.00
5/1/2026 Rose-Hulman L 3-7 9.0 8 7 3 1 13 3 0 0 0 0 0 0 24 12 0 3.00
5/2/2026 Rose-Hulman W 8-7 10.0 14 7 5 4 9 2 0 0 0 0 1 0 25 12 0 4.50
5/2/2026 Rose-Hulman W 10-0 8.0 3 0 0 2 6 1 0 0 0 0 1 0 26 12 0 0.00
5/7/2026 Rose-Hulman W 11-1 7.0 3 1 1 2 7 1 0 0 1 0 0 0 27 12 0 1.29
5/8/2026 at Earlham W 11-4 9.0 8 4 3 6 7 1 0 0 0 1 3 1 28 12 0 3.00
5/10/2026 Rose-Hulman W 11-2 9.0 10 2 1 2 4 3 0 0 0 0 0 0 29 12 0 1.00
5/15/2026 at Messiah W 8-6 9.0 10 6 5 4 9 0 0 2 1 0 0 0 30 12 0 5.00
5/16/2026 at Shenandoah L 4-15 8.0 17 15 12 0 4 1 0 1 2 0 3 0 30 13 0 13.50
