Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Youngblood, Trent .441 1.345 48-48 170 73 75 16 3 10 45 127 .747 60 8 18 1 .598 1 0 34-40
38 Schubert, Calvin .348 .974 48-48 187 68 65 15 1 4 33 94 .503 26 21 37 0 .471 4 4 16-21
5 Taylor, Austin .333 .899 48-48 192 28 64 19 2 3 52 96 .500 18 5 33 5 .399 3 8 5-10
14 Mitcham, Henry .325 .914 48-48 200 47 65 17 2 6 73 104 .520 20 6 22 1 .394 5 3 9-13
10 Dreher, Bryce .273 .771 40-36 128 28 35 7 3 1 20 51 .398 17 4 29 1 .373 1 4 4-5
37 Pahl, Trent .262 .863 48-48 210 52 55 7 3 12 31 104 .495 30 7 56 1 .368 3 0 5-8
8 Munday, Walter .262 .774 46-45 149 22 39 12 1 1 26 56 .376 28 7 43 1 .398 2 2 3-4
7 Gartner, Chase .212 .640 38-23 85 5 18 6 0 0 16 24 .282 15 6 30 0 .358 3 0 0-0
44 Hill, Riley .333 .850 23-23 69 16 23 4 0 0 14 27 .391 10 6 13 0 .459 0 5 4-4
24 McElfresh, Collin .323 .755 11-6 31 6 10 1 0 0 3 11 .355 2 2 9 0 .400 0 0 0-0
15 Yi, Ezra .304 .820 13-8 23 3 7 2 0 0 5 9 .391 4 1 13 0 .429 0 0 0-1
9 Forner, Zach .273 .788 14-4 22 3 6 1 0 1 5 10 .455 2 0 11 0 .333 0 1 0-0
28 Manning, Houston .244 .600 18-11 45 2 11 1 0 0 2 12 .267 6 0 18 1 .333 0 0 0-0
43 McAtee, Camden .214 .651 32-0 14 7 3 2 0 0 5 5 .357 2 0 10 0 .294 1 1 1-2
1 Wilson, Warren .184 .629 27-11 38 14 7 1 0 1 2 11 .289 6 3 16 0 .340 0 1 0-1
0/00 Bowers, Caleb .162 .650 15-13 37 10 6 1 0 1 6 10 .270 8 5 9 0 .380 0 6 2-2
27 Becker, Braden .111 .376 24-9 27 4 3 0 0 0 3 3 .111 4 2 13 0 .265 1 3 2-2
18 Furuta, Roman .000 .000 4-1 5 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1
20 Fleming, Landon .000 .000 3-2 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 2 0-0
17 Tiller, Ethan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
50 Wascom, Jude .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Miller, Ashton .000 .500 6-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .300 .874 48-48 1642 390 492 112 15 40 341 754 .459 259 83 387 11 .415 24 40 86-114
Opponents .270 .769 48-48 1648 290 445 86 9 29 256 636 .386 218 94 420 27 .383 15 18 71-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Craig, Henry 4.06 1.47 6-2 12-9 0 0-0 0 51.0 48 28 23 27 52 12 1 2 194 .247 3 13 6 1 3
22 Patton, Luke 4.11 1.47 6-0 13-12 0 0-0 0 70.0 71 39 32 32 64 11 0 2 270 .263 9 15 1 2 0
21 Arnold, Connor 4.35 1.43 3-3 10-9 0 0-0 0 49.2 50 30 24 21 50 5 3 2 190 .263 3 9 0 2 1
0 Bowers, Caleb 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 1 0 0 0 0
25 Conner, Ty 0.00 1.50 0-0 2-0 0 0-0 0 2.0 1 0 0 2 2 0 0 0 7 .143 0 1 0 0 0
46 Ashworth, Joseph 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
4 Armstrong, Matt 3.64 1.48 3-1 23-0 0 0-0 9 29.2 25 13 12 19 32 3 0 1 106 .236 1 5 0 0 4
16 Dillard, Gabe 3.86 1.25 1-0 18-0 0 0-0 0 30.1 29 15 13 9 30 3 1 4 118 .246 1 4 0 0 2
3 Warfield, Camryn 3.98 1.52 3-0 23-0 0 0-0 3 31.2 26 19 14 22 32 9 1 2 109 .239 1 4 0 4 1
12 Bowles, Drew 4.15 1.26 4-2 11-5 0 0-0 1 39.0 31 22 18 18 41 4 2 4 143 .217 7 11 3 0 2
35 Dotson, Kemper 4.50 1.50 0-0 3-0 0 0-0 0 2.0 3 3 1 0 3 0 0 0 10 .300 0 1 0 0 0
11 Hale, Nathan 5.40 2.00 0-1 3-0 0 0-0 0 5.0 5 3 3 5 7 1 0 0 19 .263 1 0 0 0 0
2 Youngblood, Trent 5.40 2.40 0-1 1-0 0 0-0 0 1.2 3 3 1 1 1 0 0 0 9 .333 0 0 0 0 0
27 Becker, Braden 5.46 1.55 2-1 15-0 0 0-0 1 29.2 33 23 18 13 35 6 0 1 121 .273 7 7 0 1 1
40 Moberly, Jacob 6.94 1.71 5-1 12-11 1 0-0 0 46.2 56 38 36 24 40 13 0 5 187 .299 3 10 0 3 1
19 Perry, Brennan 9.00 2.00 1-1 10-1 0 0-0 0 15.0 25 16 15 5 13 6 0 2 70 .357 1 3 3 1 1
13 Godfrey, Noah 9.95 2.68 0-0 7-0 0 0-0 0 6.1 12 7 7 5 5 4 0 0 27 .444 3 2 0 1 0
39 Arnett, Robby 11.57 1.93 0-0 8-0 0 0-0 1 9.1 14 13 12 4 10 6 1 2 41 .341 2 5 0 0 1
30 Crum, Gavin 27.00 7.50 0-0 1-0 0 0-0 0 0.2 1 2 2 4 0 0 0 1 2 .500 0 1 0 0 0
33 McNair, Logan 42.00 6.00 0-0 4-0 0 0-0 0 3.0 11 16 14 7 2 3 0 1 20 .550 2 3 0 0 1
Totals 5.20 1.56 34-13 178-47 1 2 15 424.0 445 290 245 218 420 86 9 29 1648 .270 45 94 13 15 18
Opponents 7.44 1.83 13-34 173-48 4 0 3 410.1 492 390 339 259 387 112 15 40 1642 .300 43 83 7 24 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Fleming, Landon 22 21 1 0 1.000 0 4 0 0 0
1 Wilson, Warren 21 20 1 0 1.000 1 0 0 0 0
24 McElfresh, Collin 19 18 1 0 1.000 0 0 0 0 0
43 McAtee, Camden 8 8 0 0 1.000 0 0 0 0 0
4 Armstrong, Matt 7 2 5 0 1.000 0 4 0 0 0
6 Craig, Henry 6 0 6 0 1.000 0 6 1 0 0
9 Forner, Zach 6 6 0 0 1.000 0 0 0 0 0
12 Bowles, Drew 5 0 5 0 1.000 0 12 2 0 0
3 Warfield, Camryn 4 2 2 0 1.000 0 4 1 0 0
11 Hale, Nathan 2 0 2 0 1.000 0 3 0 0 0
13 Godfrey, Noah 2 1 1 0 1.000 0 1 0 0 0
39 Arnett, Robby 2 0 2 0 1.000 0 1 0 0 0
7 Gartner, Chase 2 2 0 0 1.000 0 0 0 0 0
28 Manning, Houston 1 1 0 0 1.000 0 0 0 0 0
33 McNair, Logan 1 0 1 0 1.000 0 2 0 0 0
5 Taylor, Austin 430 414 14 2 .995 36 0 0 0 0
0 Bowers, Caleb 125 111 13 1 .992 0 21 5 13 0
38 Schubert, Calvin 101 96 4 1 .990 1 0 0 0 0
10 Dreher, Bryce 324 297 21 6 .981 1 47 7 12 2
14 Mitcham, Henry 200 85 107 8 .960 27 0 0 0 0
2 Youngblood, Trent 191 57 124 10 .948 19 1 0 0 0
37 Pahl, Trent 135 37 90 8 .941 7 0 0 0 0
8 Munday, Walter 45 41 1 3 .933 0 0 0 0 0
27 Becker, Braden 44 14 27 3 .932 7 6 0 0 0
44 Hill, Riley 40 34 3 3 .925 0 0 0 0 0
40 Moberly, Jacob 10 1 8 1 .900 0 6 1 0 0
16 Dillard, Gabe 6 0 5 1 .833 0 5 0 0 0
21 Arnold, Connor 9 0 7 2 .778 0 10 3 0 0
22 Patton, Luke 9 3 3 3 .667 0 6 4 0 0
18 Furuta, Roman 5 1 2 2 .600 1 0 0 0 0
15 Yi, Ezra 0 0 0 0 .000 0 0 0 0 0
17 Tiller, Ethan 0 0 0 0 .000 0 0 0 0 0
19 Perry, Brennan 0 0 0 0 .000 0 2 0 0 0
25 Conner, Ty 0 0 0 0 .000 0 0 0 0 0
30 Crum, Gavin 0 0 0 0 .000 0 1 0 0 0
32 Miller, Ashton 0 0 0 0 .000 0 0 0 0 0
35 Dotson, Kemper 0 0 0 0 .000 0 0 0 0 0
45 Sallee, Noah 0 0 0 0 .000 0 0 0 0 0
46 Ashworth, Joseph 0 0 0 0 .000 0 0 0 0 0
50 Wascom, Jude 0 0 0 0 .000 0 0 0 0 0
Totals 1782 1272 456 54 .970 41 142 24 25 2
Opponents 1679 1231 389 59 .965 13 171 51 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Manning, Houston .500 1.100 4-2 10 1 5 1 0 0 1 6 .600 0 0 3 0 .500 0 0 0-0
2 Youngblood, Trent .403 1.331 22-22 77 38 31 9 2 5 25 59 .766 26 4 7 1 .565 1 0 16-17
5 Taylor, Austin .364 .840 22-22 88 12 32 5 0 0 32 37 .420 9 1 13 1 .420 2 3 1-6
14 Mitcham, Henry .353 .911 22-22 85 25 30 9 0 1 33 42 .494 9 4 11 0 .417 5 2 6-9
15 Yi, Ezra .350 .885 10-7 20 2 7 2 0 0 5 9 .450 2 1 10 0 .435 0 0 0-0
44 Hill, Riley .348 .855 8-8 23 5 8 1 0 0 5 9 .391 2 3 4 0 .464 0 3 0-0
38 Schubert, Calvin .310 .950 22-22 84 32 26 10 0 2 12 42 .500 11 12 18 0 .450 2 2 7-9
0 Bowers, Caleb .300 .900 4-4 10 3 3 1 0 0 3 4 .400 4 0 2 0 .500 0 3 1-1
10 Dreher, Bryce .284 .791 20-19 67 17 19 4 2 0 7 27 .403 10 2 13 1 .388 1 1 2-2
37 Pahl, Trent .276 .895 22-22 98 28 27 4 2 6 15 53 .541 11 2 23 0 .354 2 0 2-2
8 Munday, Walter .267 .738 22-22 75 8 20 6 0 0 13 26 .347 14 2 23 1 .391 1 2 2-2
1 Wilson, Warren .200 .735 15-7 25 7 5 1 0 1 2 9 .360 5 2 8 0 .375 0 0 0-1
7 Gartner, Chase .159 .550 19-12 44 2 7 2 0 0 7 9 .205 8 5 17 0 .345 1 0 0-0
9 Forner, Zach .118 .564 9-4 17 3 2 1 0 1 5 6 .353 2 0 10 0 .211 0 1 0-0
43 McAtee, Camden .000 .000 16-0 5 3 0 0 0 0 1 0 .000 0 0 5 0 .000 1 1 0-1
18 Furuta, Roman .000 .000 1-1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
20 Fleming, Landon .000 .000 2-2 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 2 0-0
17 Tiller, Ethan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Miller, Ashton .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
50 Wascom, Jude .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .301 .872 22-22 737 188 222 56 6 16 166 338 .459 113 38 171 4 .413 16 20 38-51
Opponents .300 .832 22-22 760 145 228 43 3 17 127 328 .432 94 37 176 16 .400 7 8 33-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Godfrey, Noah 0.00 1.67 0-0 2-0 0 0-0 0 1.2 2 0 0 0 1 1 0 0 5 .400 1 0 0 0 0
25 Conner, Ty 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 1 0 0 0
35 Dotson, Kemper 0.00 .00 0-0 2-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
46 Ashworth, Joseph 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
4 Armstrong, Matt 1.29 1.43 0-1 7-0 0 0-0 3 7.0 8 1 1 2 5 2 0 0 25 .320 0 0 0 0 1
6 Craig, Henry 3.50 1.61 2-1 5-3 0 0-0 0 18.0 19 8 7 10 19 4 0 0 69 .275 1 4 3 0 1
12 Bowles, Drew 3.63 1.29 1-1 4-2 0 0-0 1 17.1 16 11 7 6 14 2 0 0 66 .242 5 5 1 0 1
21 Arnold, Connor 4.44 1.62 2-1 5-4 0 0-0 0 24.1 28 14 12 11 27 2 1 2 100 .280 3 1 0 0 0
19 Perry, Brennan 4.66 1.52 0-0 4-0 0 0-0 0 9.2 11 6 5 3 8 2 0 1 38 .289 0 2 0 1 1
3 Warfield, Camryn 5.17 1.84 1-0 9-0 0 0-0 3 15.2 18 11 9 10 16 6 1 2 59 .305 0 2 0 3 0
22 Patton, Luke 5.45 1.55 3-0 6-6 0 0-0 0 33.0 37 26 20 14 26 6 0 2 131 .282 5 6 0 1 0
11 Hale, Nathan 6.75 4.55 0-1 1-0 0 0-0 0 1.1 3 1 1 2 3 1 0 0 7 .429 0 0 0 0 0
39 Arnett, Robby 6.75 1.50 0-0 3-0 0 0-0 0 4.0 5 3 3 1 5 1 0 1 17 .294 0 2 0 0 0
16 Dillard, Gabe 7.59 2.16 1-0 7-0 0 0-0 0 10.2 16 9 9 6 12 1 1 2 45 .356 1 2 0 0 2
40 Moberly, Jacob 8.28 1.88 3-1 6-6 0 0-0 0 25.0 34 24 23 13 17 9 0 4 104 .327 3 4 0 1 1
27 Becker, Braden 8.44 1.94 2-1 7-0 0 0-0 0 16.0 23 20 15 8 18 4 0 1 71 .324 6 5 0 1 0
30 Crum, Gavin 27.00 25.00 0-0 1-0 0 0-0 0 0.2 1 2 2 4 0 0 0 1 2 .500 0 1 0 0 0
33 McNair, Logan 30.86 4.76 0-0 2-0 0 0-0 0 2.1 7 9 8 3 2 2 0 1 14 .500 0 2 0 0 1
Totals 5.81 1.70 15-7 73-21 0 1 7 189.0 228 145 122 94 176 43 3 17 760 .300 25 37 4 7 8
Opponents 8.27 1.82 7-15 63-22 3 0 2 184.0 222 188 169 113 171 56 6 16 737 .301 23 38 4 16 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Bowers, Caleb 35 33 2 0 1.000 0 7 2 9 0
20 Fleming, Landon 20 19 1 0 1.000 0 4 0 0 0
1 Wilson, Warren 14 13 1 0 1.000 1 0 0 0 0
9 Forner, Zach 6 6 0 0 1.000 0 0 0 0 0
43 McAtee, Camden 5 5 0 0 1.000 0 0 0 0 0
27 Becker, Braden 2 1 1 0 1.000 0 4 0 0 0
7 Gartner, Chase 2 2 0 0 1.000 0 0 0 0 0
11 Hale, Nathan 1 0 1 0 1.000 0 1 0 0 0
12 Bowles, Drew 1 0 1 0 1.000 0 8 0 0 0
3 Warfield, Camryn 1 0 1 0 1.000 0 3 0 0 0
33 McNair, Logan 1 0 1 0 1.000 0 1 0 0 0
4 Armstrong, Matt 1 0 1 0 1.000 0 0 0 0 0
5 Taylor, Austin 187 182 4 1 .995 18 0 0 0 0
38 Schubert, Calvin 52 49 2 1 .981 0 0 0 0 0
37 Pahl, Trent 62 14 46 2 .968 3 0 0 0 0
10 Dreher, Bryce 152 137 10 5 .967 1 22 2 7 2
2 Youngblood, Trent 97 25 68 4 .959 13 0 0 0 0
14 Mitcham, Henry 81 36 41 4 .951 15 0 0 0 0
44 Hill, Riley 23 19 2 2 .913 0 0 0 0 0
8 Munday, Walter 28 25 0 3 .893 0 0 0 0 0
40 Moberly, Jacob 7 0 6 1 .857 0 5 1 0 0
21 Arnold, Connor 6 0 4 2 .667 0 2 0 0 0
22 Patton, Luke 3 1 1 1 .667 0 2 2 0 0
13 Godfrey, Noah 0 0 0 0 .000 0 0 0 0 0
15 Yi, Ezra 0 0 0 0 .000 0 0 0 0 0
16 Dillard, Gabe 0 0 0 0 .000 0 2 0 0 0
17 Tiller, Ethan 0 0 0 0 .000 0 0 0 0 0
18 Furuta, Roman 0 0 0 0 .000 0 0 0 0 0
19 Perry, Brennan 0 0 0 0 .000 0 2 0 0 0
25 Conner, Ty 0 0 0 0 .000 0 0 0 0 0
28 Manning, Houston 0 0 0 0 .000 0 0 0 0 0
30 Crum, Gavin 0 0 0 0 .000 0 1 0 0 0
32 Miller, Ashton 0 0 0 0 .000 0 0 0 0 0
35 Dotson, Kemper 0 0 0 0 .000 0 0 0 0 0
39 Arnett, Robby 0 0 0 0 .000 0 0 0 0 0
45 Sallee, Noah 0 0 0 0 .000 0 0 0 0 0
46 Ashworth, Joseph 0 0 0 0 .000 0 0 0 0 0
50 Wascom, Jude 0 0 0 0 .000 0 0 0 0 0
6 Craig, Henry 0 0 0 0 .000 0 2 1 0 0
Totals 787 567 194 26 .967 51 66 8 16 2
Opponents 751 552 170 29 .961 15 75 24 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2024 at Oglethorpe W 15-4 40 15 19 12 4 0 1 5 0 2 1 2 1 2 1 11 24 6 1 .475
2/24/2024 vs Maryville W 6-4 34 6 12 5 6 0 0 4 0 2 0 1 2 0 0 7 27 12 2 .353
2/25/2024 vs Roanoke W 15-13 47 15 18 14 4 2 3 7 0 2 0 3 0 0 0 10 30 7 2 .383
3/2/2024 DePauw L 4-8 31 4 5 3 0 0 0 5 0 6 1 3 1 0 0 9 27 10 1 .161
3/2/2024 DePauw W 6-3 26 6 4 4 1 0 1 7 0 1 1 1 1 0 0 8 27 11 1 .154
3/3/2024 DePauw W 11-5 33 11 11 10 3 0 2 6 0 2 1 0 1 0 0 8 27 10 2 .333
3/6/2024 at Centre W 4-3 30 4 6 4 1 0 0 8 0 4 1 4 1 0 0 11 27 7 1 .200
3/9/2024 Westminster (Mo.) W 10-0 32 10 13 9 4 0 1 3 0 3 0 1 0 1 1 4 24 14 1 .406
3/9/2024 Westminster (Mo.) W 7-2 29 7 9 6 2 0 0 6 0 3 1 3 3 0 1 7 27 13 1 .310
3/10/2024 Westminster (Mo.) L 6-9 39 6 10 5 1 2 0 8 0 2 0 1 1 1 0 12 30 10 2 .256
3/13/2024 New Jersey City W 7-3 37 7 13 7 3 0 2 3 0 2 1 2 1 0 0 9 27 13 0 .351
3/14/2024 New Jersey City W 9-5 32 9 10 8 4 2 1 9 1 0 1 4 1 0 0 3 27 9 1 .313
3/15/2024 New Jersey City W 12-6 28 12 7 9 1 1 1 9 1 3 0 4 0 1 0 8 27 13 3 .250
3/16/2024 New Jersey City W 11-1 27 11 9 9 4 0 1 10 0 3 1 1 0 0 0 4 21 9 0 .333
3/20/2024 Spalding L 2-8 32 2 7 1 0 0 0 2 0 1 0 0 0 1 0 5 27 16 3 .219
3/23/2024 Hanover L 4-10 30 4 4 2 1 0 0 7 0 6 0 2 1 1 0 11 27 10 3 .133
3/23/2024 Hanover W 3-2 27 3 2 1 1 0 0 1 0 2 1 0 2 0 0 5 27 15 1 .074
3/24/2024 at Manchester W 12-7 33 12 8 11 2 0 1 12 0 0 0 3 3 1 0 10 27 7 1 .242
3/24/2024 at Manchester L 2-4 31 2 6 2 1 0 0 3 1 0 1 2 1 0 0 3 24 9 2 .194
3/29/2024 Rose-Hulman W 13-8 35 13 14 12 4 1 1 5 0 1 0 0 2 2 0 7 27 9 1 .400
3/30/2024 Rose-Hulman W 5-4 32 5 9 5 2 0 0 1 0 0 0 2 0 0 2 6 27 11 2 .281
3/30/2024 Rose-Hulman W 16-6 40 16 22 15 3 0 2 4 0 0 0 3 0 0 0 8 21 7 1 .550
4/4/2024 at Spalding W 7-4 37 7 10 5 2 1 0 5 1 1 0 3 1 0 0 4 27 11 0 .270
4/6/2024 at Anderson (Ind.) L 4-5 33 4 7 4 0 0 1 3 2 2 0 3 2 0 0 7 24 5 0 .212
4/6/2024 at Anderson (Ind.) W 13-12 40 13 17 11 3 1 0 4 2 2 2 0 2 2 0 5 27 9 0 .425
4/7/2024 at Anderson (Ind.) W 8-3 33 8 9 7 2 1 2 5 0 1 0 1 3 0 0 14 27 12 3 .273
4/13/2024 Bluffton W 12-3 39 12 16 12 4 1 1 5 0 0 0 0 0 0 0 12 27 9 0 .410
4/13/2024 Bluffton W 5-0 25 5 6 4 3 1 0 4 0 2 1 3 2 1 1 8 27 10 0 .240
4/14/2024 Bluffton W 18-10 32 18 13 17 1 0 2 13 1 2 1 2 0 2 0 5 27 10 1 .406
4/20/2024 at Defiance W 12-6 33 12 9 11 3 0 0 8 0 2 2 5 0 1 0 8 27 11 4 .273
4/20/2024 at Defiance W 14-4 40 14 14 11 4 0 1 7 0 0 2 4 0 1 0 10 27 12 0 .350
4/21/2024 at Defiance W 12-10 41 12 15 8 6 1 0 7 0 2 0 2 0 1 1 9 27 12 0 .366
4/22/2024 Centre W 9-4 32 9 8 7 0 1 2 5 0 0 0 0 1 0 0 13 27 10 1 .250
4/27/2024 Franklin W 7-6 33 7 8 7 3 0 2 5 0 0 0 1 0 0 0 11 27 7 1 .242
4/27/2024 Franklin W 14-4 34 14 16 13 7 0 2 5 0 3 0 1 0 1 0 7 21 6 2 .471
4/28/2024 at Webster W 12-3 35 12 11 12 2 0 1 4 0 2 1 3 2 0 0 13 27 10 0 .314
5/4/2024 at Earlham L 4-10 30 4 4 4 1 0 0 5 0 2 2 2 0 1 0 7 24 4 1 .133
5/4/2024 at Earlham L 2-8 31 2 4 2 0 0 1 1 0 4 0 0 0 0 0 8 24 5 0 .129
5/5/2024 Mt. St. Joseph L 3-15 33 3 9 3 2 0 0 4 0 0 0 0 0 0 0 2 24 10 2 .273
5/5/2024 Mt. St. Joseph L 5-8 32 5 10 4 3 0 0 4 1 7 1 2 2 2 0 8 27 4 1 .313
5/10/2024 vs Rose-Hulman W 7-2 34 7 12 4 3 0 1 4 2 0 1 2 1 0 2 5 27 9 0 .353
5/10/2024 at Hanover W 12-10 43 12 18 12 3 0 1 8 1 0 2 1 0 1 1 17 30 10 1 .419
5/11/2024 Hanover L 4-6 33 4 6 4 0 0 1 0 0 3 0 2 0 0 0 4 27 13 0 .182
5/12/2024 Hanover L 6-9 37 6 11 6 1 0 0 9 1 0 0 0 0 1 0 7 27 9 2 .297
5/17/2024 Birmingham Southern L 7-21 38 7 11 7 2 0 2 2 1 0 1 0 0 0 0 11 27 5 0 .289
5/18/2024 at Beloit W 5-2 34 5 8 4 1 0 1 3 0 3 0 2 1 0 0 8 27 7 1 .235
5/18/2024 at Spalding W 6-5 50 6 13 6 3 0 2 7 2 3 1 0 1 0 0 12 36 9 2 .260
5/19/2024 at Birmingham Southern L 2-5 35 2 9 2 1 0 0 7 1 0 0 2 0 0 1 6 24 9 0 .257
Total 390-290 1642 390 492 341 112 15 40 259 18 86 28 83 40 24 11 387 1272 456 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2024 at Oglethorpe W 15-4 8.0 7 4 2 4 12 2 0 0 1 0 1 0 1 0 0 2.25
2/24/2024 vs Maryville W 6-4 9.0 8 4 3 4 9 1 0 0 0 1 2 0 2 0 1 3.00
2/25/2024 vs Roanoke W 15-13 10.0 13 13 13 9 11 2 1 2 0 0 2 0 3 0 0 11.70
3/2/2024 DePauw L 4-8 9.0 13 8 5 5 9 2 0 0 1 3 3 0 3 1 0 5.00
3/2/2024 DePauw W 6-3 9.0 6 3 3 3 15 1 0 0 0 0 4 0 4 1 0 3.00
3/3/2024 DePauw W 11-5 9.0 11 5 3 2 10 3 0 0 1 0 5 0 5 1 0 3.00
3/6/2024 at Centre W 4-3 9.0 6 3 2 2 14 2 0 0 0 2 2 1 6 1 0 2.00
3/9/2024 Westminster (Mo.) W 10-0 8.0 2 0 0 1 7 0 0 0 0 0 2 0 7 1 0 0.00
3/9/2024 Westminster (Mo.) W 7-2 9.0 9 2 2 3 5 1 0 0 0 0 0 1 8 1 0 2.00
3/10/2024 Westminster (Mo.) L 6-9 10.0 10 9 7 8 11 2 0 0 0 0 1 0 8 2 0 6.30
3/13/2024 New Jersey City W 7-3 9.0 7 3 3 3 9 2 0 0 0 2 0 0 9 2 0 3.00
3/14/2024 New Jersey City W 9-5 9.0 7 5 4 7 12 1 0 1 2 0 1 0 10 2 0 4.00
3/15/2024 New Jersey City W 12-6 9.0 8 6 4 7 8 3 0 0 3 0 3 0 11 2 0 4.00
3/16/2024 New Jersey City W 11-1 7.0 5 1 1 0 7 0 0 0 0 0 1 0 12 2 0 1.29
3/20/2024 Spalding L 2-8 9.0 11 8 7 2 9 4 0 2 2 0 0 0 12 3 0 7.00
3/23/2024 Hanover L 4-10 9.0 13 10 4 6 8 2 0 0 0 0 1 1 12 4 0 4.00
3/23/2024 Hanover W 3-2 9.0 8 2 2 5 5 2 0 0 1 0 3 0 13 4 0 2.00
3/24/2024 at Manchester W 12-7 9.0 11 7 5 5 8 3 0 1 0 1 0 0 14 4 0 5.00
3/24/2024 at Manchester L 2-4 8.0 9 4 2 2 5 0 0 1 1 0 2 1 14 5 0 2.25
3/29/2024 Rose-Hulman W 13-8 9.0 12 8 8 3 8 0 0 2 2 0 3 0 15 5 0 8.00
3/30/2024 Rose-Hulman W 5-4 9.0 7 4 1 2 8 2 0 0 1 0 2 0 16 5 0 1.00
3/30/2024 Rose-Hulman W 16-6 7.0 10 6 5 3 7 0 0 1 2 0 0 0 17 5 0 6.43
4/4/2024 at Spalding W 7-4 9.0 7 4 4 2 8 2 1 2 1 1 1 0 18 5 0 4.00
4/6/2024 at Anderson (Ind.) L 4-5 8.0 11 5 5 4 8 3 1 0 0 0 0 2 18 6 0 5.63
4/6/2024 at Anderson (Ind.) W 13-12 9.0 16 12 11 6 8 5 0 0 0 2 3 2 19 6 0 11.00
4/7/2024 at Anderson (Ind.) W 8-3 9.0 7 3 3 4 8 1 0 1 0 0 0 0 20 6 0 3.00
4/13/2024 Bluffton W 12-3 9.0 10 3 3 4 12 1 0 1 1 0 0 0 21 6 0 3.00
4/13/2024 Bluffton W 5-0 9.0 4 0 0 3 9 0 0 0 1 1 3 0 22 6 0 0.00
4/14/2024 Bluffton W 18-10 9.0 14 10 10 5 5 6 0 0 4 0 1 0 23 6 0 10.00
4/20/2024 at Defiance W 12-6 9.0 10 6 5 7 4 0 0 2 3 0 1 0 24 6 0 5.00
4/20/2024 at Defiance W 14-4 9.0 7 4 4 3 11 2 0 0 3 0 2 0 25 6 0 4.00
4/21/2024 at Defiance W 12-10 9.0 16 10 10 4 6 4 0 1 1 0 2 1 26 6 0 10.00
