Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-8, 9-4)

Overall Team Statistics
Statistic Transylvania Opponents
Scoring
Total Points 1531 1431
Points Per Game 72.9 68.1
Scoring Margin 4.8 --
Shooting
FG: Made-Attempted 519-1197 509-1261
FG: Percentage .434 .404
FG: Per Game 24.7 24.2
3PT: Made-Attempted 156-490 162-538
3PT: Percentage .318 .301
3PT: Per Game 7.4 7.7
FT: Made-Attempted 337-521 251-359
FT: Percentage .647 .699
FT: Per Game 16.0 12.0
Rebounding
Total 846 709
Per Game 40.3 33.8
Margin 6.5 --
Assists
Total 334 273
Per Game 15.9 13.0
Turnovers
Total 274 239
Per Game 13.0 11.4
Margin -1.7 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 11.5 13.5
Steals
Total 132 166
Per Game 6.3 7.9
Blocks
Total 71 62
Per Game 3.4 3.0
Attendance
Total 2558 1788
Per Game 11-233 7-255

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Barr, Hunter 21 21 623 29.7 144 244 .590 8 34 .235 88 163 .540 384 18.3 49 127 176 8.4 54 20 25 23 36
01 Marshall, Drew 21 21 675 32.1 96 228 .421 36 99 .364 56 87 .644 284 13.5 36 134 170 8.1 51 86 71 28 6
12 Reesor, Ian 19 10 389 20.5 48 147 .327 16 62 .258 48 66 .727 160 8.4 26 47 73 3.8 36 31 29 4 5
05 Smith, Jaxon 21 20 574 27.3 52 122 .426 34 75 .453 29 38 .763 167 8.0 26 43 69 3.3 48 30 13 10 5
10 Idlett, Luke 21 7 434 20.7 50 116 .431 31 87 .356 22 27 .815 153 7.3 10 26 36 1.7 26 25 5 19 1
03 Capps, Dakota 15 12 409 27.3 23 68 .338 3 14 .214 45 58 .776 94 6.3 10 39 49 3.3 28 74 36 18 4
33 Lancaster, Cayden 21 0 293 14.0 37 99 .374 15 60 .250 6 16 .375 95 4.5 12 41 53 2.5 18 13 15 8 4
15 Stone, Sam 21 9 317 15.1 33 68 .485 0 5 .000 16 25 .640 82 3.9 34 44 78 3.7 16 16 14 6 5
04 Walbert, J.C. 21 4 254 12.1 16 44 .364 7 22 .318 10 11 .909 49 2.3 4 26 30 1.4 19 23 24 4 2
21 Tharp, Logan 3 0 10 3.3 3 4 .750 1 1 1.000 0 0 .000 7 2.3 1 2 3 1.0 0 0 1 1 0
11 Bibb, Justin 5 0 12 2.4 2 5 .400 1 4 .250 4 4 1.000 9 1.8 0 4 4 0.8 0 0 0 1 0
22 Wilburn, Colby 10 0 42 4.2 3 14 .214 3 13 .231 4 6 .667 13 1.3 4 1 5 0.5 3 0 1 4 1
24 Osborne, Nick 5 0 12 2.4 3 5 .600 0 1 .000 0 4 .000 6 1.2 1 1 2 0.4 3 1 1 1 0
00 Rowe, Brandon 17 1 156 9.2 4 17 .235 0 3 .000 9 16 .563 17 1.0 9 21 30 1.8 12 13 14 5 2
20 Fithian, Jake 8 0 29 3.6 3 12 .250 1 9 .111 0 0 .000 7 0.9 2 1 3 0.4 4 0 1 0 0
30 Davis, Jaden 4 0 11 2.8 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 0 1 2 0 0
14 Davis , Trey 4 0 10 2.5 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 2 2 0.5 0 1 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 32 61 2.9 0 0 22 0 0  
Total 21 4250 202.4 519 1197 .434 156 490 .318 337 521 .647 1531 72.90 253 593 846 40.3 318 334 274 132 71
Opponents 21 4250 202.4 509 1261 .404 162 538 .301 251 359 .699 1431 68.14 200 509 709 33.8 387 273 239 166 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Barr, Hunter 14 14 444 31.7 96 161 .596 6 23 .261 67 121 .554 265 18.9 35 97 132 9.4 34 16 1.1 19 16 27
01 Marshall, Drew 14 14 462 33.0 66 156 .423 27 78 .346 40 54 .741 199 14.2 25 97 122 8.7 34 59 4.2 44 17 5
10 Idlett, Luke 14 6 317 22.6 41 88 .466 29 69 .420 17 20 .850 128 9.1 8 18 26 1.9 16 15 1.1 3 13 1
05 Smith, Jaxon 14 14 402 28.7 34 85 .400 22 52 .423 22 31 .710 112 8.0 13 25 38 2.7 34 22 1.6 8 8 5
12 Reesor, Ian 12 7 229 19.1 28 87 .322 7 37 .189 26 34 .765 89 7.4 17 25 42 3.5 18 19 1.6 17 1 3
03 Capps, Dakota 10 7 261 26.1 12 37 .324 1 8 .125 26 34 .765 51 5.1 6 26 32 3.2 21 46 4.6 19 10 4
33 Lancaster, Cayden 14 0 196 14.0 28 67 .418 12 39 .308 6 14 .429 74 5.3 9 29 38 2.7 12 9 0.6 12 5 3
15 Stone, Sam 14 6 190 13.6 20 41 .488 0 1 .000 7 12 .583 47 3.4 21 30 51 3.6 8 14 1.0 10 2 0
11 Bibb, Justin 4 0 10 2.5 2 4 .500 1 3 .333 4 4 1.000 9 2.3 0 3 3 0.8 0 0 0.0 0 1 0
21 Tharp, Logan 3 0 10 3.3 3 4 .750 1 1 1.000 0 0 .000 7 2.3 1 2 3 1.0 0 0 0.0 1 1 0
04 Walbert, J.C. 14 2 148 10.6 7 27 .259 3 15 .200 6 7 .857 23 1.6 0 12 12 0.9 15 15 1.1 14 1 2
20 Fithian, Jake 7 0 27 3.9 3 12 .250 1 9 .111 0 0 .000 7 1.0 2 1 3 0.4 4 0 0.0 0 0 0
24 Osborne, Nick 4 0 11 2.8 2 3 .667 0 1 .000 0 2 .000 4 1.0 0 1 1 0.3 3 1 0.3 1 1 0
22 Wilburn, Colby 8 0 39 4.9 3 12 .250 3 11 .273 3 4 .750 12 1.5 3 1 4 0.5 3 0 0.0 1 4 1
30 Davis, Jaden 3 0 9 3.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 0 1 0.3 2 0 0
14 Davis , Trey 3 0 8 2.7 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 2 2 0.7 0 1 0.3 0 0 0
00 Rowe, Brandon 13 0 87 6.7 3 6 .500 0 2 .000 3 6 .500 9 0.7 4 11 15 1.2 7 10 0.8 7 3 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 18 37 2.6 0 0 0.0 13 0 0  
Total 14 2850 203.6 350 794 .441 113 350 .323 227 343 .662 1040 74.29 163 400 563 40.2 209 228 16.3 171 83 52
Opponents 14 2850 203.6 335 824 .407 109 344 .317 153 219 .699 932 66.57 118 340 458 32.7 255 179 12.8 156 107 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Barr, Hunter 21 21 623 144 244 .590 8 34 .235 88 163 .540 384 18.3
01 Marshall, Drew 21 21 675 96 228 .421 36 99 .364 56 87 .644 284 13.5
05 Smith, Jaxon 21 20 574 52 122 .426 34 75 .453 29 38 .763 167 8.0
12 Reesor, Ian 19 10 389 48 147 .327 16 62 .258 48 66 .727 160 8.4
10 Idlett, Luke 21 7 434 50 116 .431 31 87 .356 22 27 .815 153 7.3
03 Capps, Dakota 15 12 409 23 68 .338 3 14 .214 45 58 .776 94 6.3
33 Lancaster, Cayden 21 0 293 37 99 .374 15 60 .250 6 16 .375 95 4.5
15 Stone, Sam 21 9 317 33 68 .485 0 5 .000 16 25 .640 82 3.9
04 Walbert, J.C. 21 4 254 16 44 .364 7 22 .318 10 11 .909 49 2.3
21 Tharp, Logan 3 0 10 3 4 .750 1 1 1.000 0 0 .000 7 2.3
00 Rowe, Brandon 17 1 156 4 17 .235 0 3 .000 9 16 .563 17 1.0
11 Bibb, Justin 5 0 12 2 5 .400 1 4 .250 4 4 1.000 9 1.8
24 Osborne, Nick 5 0 12 3 5 .600 0 1 .000 0 4 .000 6 1.2
22 Wilburn, Colby 10 0 42 3 14 .214 3 13 .231 4 6 .667 13 1.3
30 Davis, Jaden 4 0 11 1 2 .500 0 0 .000 0 0 .000 2 0.5
14 Davis , Trey 4 0 10 1 2 .500 0 1 .000 0 0 .000 2 0.5
20 Fithian, Jake 8 0 29 3 12 .250 1 9 .111 0 0 .000 7 0.9
Total 21 4250 519 1197 .434 156 490 .318 337 521 .647 1531 72.90
Opponents 21 4250 509 1261 .404 162 538 .301 251 359 .699 1431 68.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Barr, Hunter 21 29.7 .590 .235 .540 2.3 6.0 8.4 1.0 1.1 1.7 18.3
01 Marshall, Drew 21 32.1 .421 .364 .644 1.7 6.4 8.1 4.1 1.3 0.3 13.5
05 Smith, Jaxon 21 27.3 .426 .453 .763 1.2 2.0 3.3 1.4 0.5 0.2 8.0
12 Reesor, Ian 19 20.5 .327 .258 .727 1.4 2.5 3.8 1.6 0.2 0.3 8.4
10 Idlett, Luke 21 20.7 .431 .356 .815 0.5 1.2 1.7 1.2 0.9 0.0 7.3
03 Capps, Dakota 15 27.3 .338 .214 .776 0.7 2.6 3.3 4.9 1.2 0.3 6.3
33 Lancaster, Cayden 21 14.0 .374 .250 .375 0.6 2.0 2.5 0.6 0.4 0.2 4.5
15 Stone, Sam 21 15.1 .485 .000 .640 1.6 2.1 3.7 0.8 0.3 0.2 3.9
04 Walbert, J.C. 21 12.1 .364 .318 .909 0.2 1.2 1.4 1.1 0.2 0.1 2.3
21 Tharp, Logan 3 3.3 .750 1.000 .000 0.3 0.7 1.0 0.0 0.3 0.0 2.3
00 Rowe, Brandon 17 9.2 .235 .000 .563 0.5 1.2 1.8 0.8 0.3 0.1 1.0
11 Bibb, Justin 5 2.4 .400 .250 1.000 0.0 0.8 0.8 0.0 0.2 0.0 1.8
24 Osborne, Nick 5 2.4 .600 .000 .000 0.2 0.2 0.4 0.2 0.2 0.0 1.2
22 Wilburn, Colby 10 4.2 .214 .231 .667 0.4 0.1 0.5 0.0 0.4 0.1 1.3
30 Davis, Jaden 4 2.8 .500 .000 .000 0.0 0.5 0.5 0.3 0.0 0.0 0.5
14 Davis , Trey 4 2.5 .500 .000 .000 0.0 0.5 0.5 0.3 0.0 0.0 0.5
20 Fithian, Jake 8 3.6 .250 .111 .000 0.3 0.1 0.4 0.0 0.0 0.0 0.9
Total 21 202.4 .434 .318 .647 12.0 28.2 40.3 15.9 6.3 3.4 72.90
Opponents 21 202.4 .404 .301 .699 9.5 24.2 33.8 13.0 7.9 3.0 68.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Muskingum 11/14/25 81-92 L 27-65 .415 8-26 .308 19-35 .543 14 23 37 37.0 20 17 13 1 7 81 81.0
vs Berry 11/15/25 70-68 W 25-62 .403 9-27 .333 11-16 .688 15 20 35 36.0 13 16 10 2 8 70 75.5
at Mount Union 11/22/25 66-88 L 24-63 .381 4-18 .222 14-30 .467 20 24 44 38.7 16 10 13 1 5 66 72.3
at John Carroll 11/23/25 82-84 L 25-57 .439 5-17 .294 27-36 .750 8 30 38 38.5 20 19 20 3 6 82 74.8
at Earlham 12/03/25 86-70 W 24-58 .414 14-32 .438 24-31 .774 13 29 42 39.2 11 18 10 2 9 86 77.0
vs Mt. St. Joseph 12/06/25 59-55 W (OT) 19-54 .352 5-22 .227 16-23 .696 12 29 41 39.5 13 12 17 8 9 59 74.0
at Bluffton 12/13/25 67-65 W 27-56 .482 5-23 .217 8-19 .421 10 28 38 39.3 15 15 9 3 9 67 73.0
at Manchester 12/17/25 77-80 L (OT) 28-65 .431 10-33 .303 11-21 .524 13 27 40 39.4 19 18 8 3 5 77 73.5
vs Wooster 12/20/25 74-62 W 25-45 .556 9-20 .450 15-22 .682 5 24 29 38.2 11 18 12 2 6 74 73.6
vs Gustavus Adolphus 12/28/25 57-60 L 17-45 .378 6-16 .375 17-22 .773 9 35 44 38.8 16 14 23 2 8 57 71.9
vs Dubuque 12/29/25 61-45 W 26-66 .394 2-16 .125 7-17 .412 19 37 56 40.4 13 12 12 8 9 61 70.9
at Anderson (IN) 01/03/26 57-71 L 24-59 .407 3-26 .115 6-15 .400 10 28 38 40.2 16 15 19 0 8 57 69.8
at Hanover 01/07/26 71-73 L 26-56 .464 5-16 .313 14-19 .737 12 33 45 40.5 18 17 15 0 1 71 69.8
vs Rose-Hulman 01/10/26 65-63 W 23-50 .460 5-16 .313 14-20 .700 7 28 35 40.1 15 11 14 3 6 65 69.5
vs Franklin 01/14/26 66-75 L 19-59 .322 5-24 .208 23-28 .821 12 22 34 39.7 18 11 13 8 6 66 69.3
vs Manchester 01/17/26 100-88 W 27-63 .429 12-28 .429 34-41 .829 16 32 48 40.3 17 22 5 8 0 100 71.2
vs Earlham 01/21/26 81-42 W 32-60 .533 11-26 .423 6-11 .545 15 26 41 40.3 8 17 12 6 8 81 71.8
vs Anderson (IN) 01/23/26 86-61 W 28-52 .538 11-26 .423 19-32 .594 11 32 43 40.4 16 24 20 3 7 86 72.6
at Berea 01/28/26 73-64 W 24-53 .453 8-25 .320 17-32 .531 9 31 40 40.4 15 14 7 4 4 73 72.6
at Rose-Hulman 01/31/26 61-48 W 20-54 .370 8-27 .296 13-21 .619 13 33 46 40.7 13 13 14 4 6 61 72.0
vs Berea 02/04/26 91-77 W 29-55 .527 11-26 .423 22-30 .733 10 22 32 40.3 15 21 8 0 5 91 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Muskingum 11/14/25 92-81 W 31-56 .554 9-20 .450 21-29 .724 6 29 35 35.0 23 17 14 3 7 92 92.0
Berry 11/15/25 68-70 L 24-53 .453 8-22 .364 12-12 1.000 9 24 33 34.0 14 11 15 0 3 68 80.0
Mount Union 11/22/25 88-66 W 34-66 .515 12-27 .444 8-12 .667 9 26 35 34.3 20 22 9 7 8 88 82.7
John Carroll 11/23/25 84-82 W 29-71 .408 5-25 .200 21-30 .700 10 21 31 33.5 28 10 10 4 14 84 83.0
Earlham 12/03/25 70-86 L 24-53 .453 9-26 .346 13-14 .929 0 25 25 31.8 20 15 12 6 7 70 80.4
Mt. St. Joseph 12/06/25 55-59 L (OT) 21-63 .333 6-26 .231 7-10 .700 14 23 37 32.7 18 11 16 2 7 55 76.2
Bluffton 12/13/25 65-67 L 24-57 .421 9-24 .375 8-15 .533 11 28 39 33.6 18 13 10 5 4 65 74.6
Manchester 12/17/25 80-77 W (OT) 25-57 .439 13-27 .481 17-23 .739 7 28 35 33.8 16 16 8 1 4 80 75.3
Wooster 12/20/25 62-74 L 22-57 .386 5-23 .217 13-17 .765 13 18 31 33.4 17 13 11 2 6 62 73.8
Gustavus Adolphus 12/28/25 60-57 W 18-63 .286 10-39 .256 14-21 .667 14 22 36 33.7 18 13 11 1 11 60 72.4
Dubuque 12/29/25 45-61 L 16-71 .225 4-38 .105 9-19 .474 21 29 50 35.2 12 8 13 9 10 45 69.9
Anderson (IN) 01/03/26 71-57 W 25-56 .446 9-31 .290 12-19 .632 6 30 36 35.3 13 16 15 6 16 71 70.0
Hanover 01/07/26 73-71 W 27-58 .466 8-24 .333 11-18 .611 4 22 26 34.5 16 15 3 4 9 73 70.2
Rose-Hulman 01/10/26 63-65 L 25-61 .410 5-23 .217 8-16 .500 10 23 33 34.4 18 14 11 3 7 63 69.7
Franklin 01/14/26 75-66 W 24-56 .429 8-20 .400 19-25 .760 12 32 44 35.1 19 17 16 5 6 75 70.1
Manchester 01/17/26 88-100 L 29-68 .426 10-24 .417 20-24 .833 9 23 32 34.9 22 14 3 2 4 88 71.2
Earlham 01/21/26 42-81 L 17-48 .354 5-21 .238 3-4 .750 4 15 19 33.9 10 8 17 0 10 42 69.5
Anderson (IN) 01/23/26 61-86 L 23-64 .359 5-27 .185 10-15 .667 9 16 25 33.4 20 10 14 0 16 61 69.0
Berea 01/28/26 64-73 L 22-58 .379 10-22 .455 10-16 .625 9 29 38 33.7 24 10 9 0 6 64 68.7
Rose-Hulman 01/31/26 48-61 L 21-66 .318 3-24 .125 3-5 .600 14 27 41 34.1 19 8 11 1 7 48 67.7
Berea 02/04/26 77-91 L 28-59 .475 9-25 .360 12-15 .800 9 19 28 33.8 22 12 11 1 4 77 68.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Muskingum 11/14/25 81-92 -11 27-65/31-56 .415/.554 8-26/9-20 .308/.450 19-35/21-29 .543-.724 37/35 2 17/17 13/14 1/3 7/7 20/23
Berry 11/15/25 70-68 2 25-62/24-53 .403/.453 9-27/8-22 .333/.364 11-16/12-12 .688-1.000 35/33 2 16/11 10/15 2/0 8/3 13/14
Mount Union 11/22/25 66-88 -22 24-63/34-66 .381/.515 4-18/12-27 .222/.444 14-30/8-12 .467-.667 44/35 9 10/22 13/9 1/7 5/8 16/20
John Carroll 11/23/25 82-84 -2 25-57/29-71 .439/.408 5-17/5-25 .294/.200 27-36/21-30 .750-.700 38/31 7 19/10 20/10 3/4 6/14 20/28
Earlham 12/03/25 86-70 16 24-58/24-53 .414/.453 14-32/9-26 .438/.346 24-31/13-14 .774-.929 42/25 17 18/15 10/12 2/6 9/7 11/20
Mt. St. Joseph 12/06/25 59-55 4 19-54/21-63 .352/.333 5-22/6-26 .227/.231 16-23/7-10 .696-.700 41/37 4 12/11 17/16 8/2 9/7 13/18
Bluffton 12/13/25 67-65 2 27-56/24-57 .482/.421 5-23/9-24 .217/.375 8-19/8-15 .421-.533 38/39 -1 15/13 9/10 3/5 9/4 15/18
Manchester 12/17/25 77-80 -3 28-65/25-57 .431/.439 10-33/13-27 .303/.481 11-21/17-23 .524-.739 40/35 5 18/16 8/8 3/1 5/4 19/16
Wooster 12/20/25 74-62 12 25-45/22-57 .556/.386 9-20/5-23 .450/.217 15-22/13-17 .682-.765 29/31 -2 18/13 12/11 2/2 6/6 11/17
Gustavus Adolphus 12/28/25 57-60 -3 17-45/18-63 .378/.286 6-16/10-39 .375/.256 17-22/14-21 .773-.667 44/36 8 14/13 23/11 2/1 8/11 16/18
Dubuque 12/29/25 61-45 16 26-66/16-71 .394/.225 2-16/4-38 .125/.105 7-17/9-19 .412-.474 56/50 6 12/8 12/13 8/9 9/10 13/12
Anderson (IN) 01/03/26 57-71 -14 24-59/25-56 .407/.446 3-26/9-31 .115/.290 6-15/12-19 .400-.632 38/36 2 15/16 19/15 0/6 8/16 16/13
Hanover 01/07/26 71-73 -2 26-56/27-58 .464/.466 5-16/8-24 .313/.333 14-19/11-18 .737-.611 45/26 19 17/15 15/3 0/4 1/9 18/16
Rose-Hulman 01/10/26 65-63 2 23-50/25-61 .460/.410 5-16/5-23 .313/.217 14-20/8-16 .700-.500 35/33 2 11/14 14/11 3/3 6/7 15/18
Franklin 01/14/26 66-75 -9 19-59/24-56 .322/.429 5-24/8-20 .208/.400 23-28/19-25 .821-.760 34/44 -10 11/17 13/16 8/5 6/6 18/19
Manchester 01/17/26 100-88 12 27-63/29-68 .429/.426 12-28/10-24 .429/.417 34-41/20-24 .829-.833 48/32 16 22/14 5/3 8/2 0/4 17/22
Earlham 01/21/26 81-42 39 32-60/17-48 .533/.354 11-26/5-21 .423/.238 6-11/3-4 .545-.750 41/19 22 17/8 12/17 6/0 8/10 8/10
Anderson (IN) 01/23/26 86-61 25 28-52/23-64 .538/.359 11-26/5-27 .423/.185 19-32/10-15 .594-.667 43/25 18 24/10 20/14 3/0 7/16 16/20
Berea 01/28/26 73-64 9 24-53/22-58 .453/.379 8-25/10-22 .320/.455 17-32/10-16 .531-.625 40/38 2 14/10 7/9 4/0 4/6 15/24
Rose-Hulman 01/31/26 61-48 13 20-54/21-66 .370/.318 8-27/3-24 .296/.125 13-21/3-5 .619-.600 46/41 5 13/8 14/11 4/1 6/7 13/19
Berea 02/04/26 91-77 14 29-55/28-59 .527/.475 11-26/9-25 .423/.360 22-30/12-15 .733-.800 32/28 4 21/12 8/11 0/1 5/4 15/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Manchester (01/17/26)
FIELD GOALS MADE 32 Earlham (01/21/26)
FIELD GOAL ATTEMPTS 66 Dubuque (12/29/25)
3 PT FIELD GOALS MADE 14 Earlham (12/03/25)
3 PT FG ATTEMPTS 33 Manchester (12/17/25)
FREE THROWS MADE 34 Manchester (01/17/26)
FREE THROW ATTEMPTS 41 Manchester (01/17/26)
REBOUNDS 56 Dubuque (12/29/25)
ASSISTS 24 Anderson (IN) (01/23/26)
STEALS 9 Mt. St. Joseph (12/06/25); Dubuque (12/29/25); Earlham (12/03/25); Bluffton (12/13/25)
BLOCKED SHOTS 8 Mt. St. Joseph (12/06/25); Dubuque (12/29/25); Franklin (01/14/26); Manchester (01/17/26)
TURNOVERS 23 Gustavus Adolphus (12/28/25)
FOULS 20 Muskingum (11/14/25); John Carroll (11/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Barr,Hunter Hanover (01/07/26)
FIELD GOALS MADE 11 Barr,Hunter Dubuque (12/29/25); Anderson (IN) (01/03/26); Hanover (01/07/26)
FIELD GOAL ATTEMPTS 17 Marshall,Drew; Barr,Hunter Franklin (01/14/26); Anderson (IN) (01/03/26); Hanover (01/07/26)
3 PT FIELD GOALS MADE 6 Idlett,Luke Berea (01/28/26)
3 PT FG ATTEMPTS 11 Idlett,Luke Berea (01/28/26)
FREE THROWS MADE 10 Barr,Hunter; Marshall,Drew Manchester (01/17/26); Berea (01/28/26)
FREE THROW ATTEMPTS 15 Marshall,Drew Berea (01/28/26)
REBOUNDS 16 Marshall,Drew; Barr,Hunter Manchester (01/17/26); Hanover (01/07/26)
ASSISTS 12 Marshall,Drew Anderson (IN) (01/23/26)
STEALS 4 Barr,Hunter Mt. St. Joseph (12/06/25)
BLOCKED SHOTS 6 Barr,Hunter Franklin (01/14/26)
TURNOVERS 7 Marshall,Drew Gustavus Adolphus (12/28/25); Anderson (IN) (01/03/26)
FOULS 5 Reesor,Ian; Smith,Jaxon; Barr,Hunter Muskingum (11/14/25); Franklin (01/14/26); Manchester (01/17/26); John Carroll (11/23/25); Manchester (12/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Barr, Hunter 21 384 18.3
#01 Marshall, Drew 21 284 13.5
#05 Smith, Jaxon 21 167 8.0
#12 Reesor, Ian 19 160 8.4
#10 Idlett, Luke 21 153 7.3
#33 Lancaster, Cayden 21 95 4.5
#03 Capps, Dakota 15 94 6.3
#15 Stone, Sam 21 82 3.9
#04 Walbert, J.C. 21 49 2.3
#00 Rowe, Brandon 17 17 1.0
#22 Wilburn, Colby 10 13 1.3
#11 Bibb, Justin 5 9 1.8
#20 Fithian, Jake 8 7 0.9
#21 Tharp, Logan 3 7 2.3
#24 Osborne, Nick 5 6 1.2
#30 Davis, Jaden 4 2 0.5
#14 Davis , Trey 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Barr, Hunter 21 144 244 .590 6.9 11.6
#01 Marshall, Drew 21 96 228 .421 4.6 10.9
#05 Smith, Jaxon 21 52 122 .426 2.5 5.8
#10 Idlett, Luke 21 50 116 .431 2.4 5.5
#12 Reesor, Ian 19 48 147 .327 2.5 7.7
#33 Lancaster, Cayden 21 37 99 .374 1.8 4.7
#15 Stone, Sam 21 33 68 .485 1.6 3.2
#03 Capps, Dakota 15 23 68 .338 1.5 4.5
#04 Walbert, J.C. 21 16 44 .364 0.8 2.1
#00 Rowe, Brandon 17 4 17 .235 0.2 1.0
#20 Fithian, Jake 8 3 12 .250 0.4 1.5
#24 Osborne, Nick 5 3 5 .600 0.6 1.0
#21 Tharp, Logan 3 3 4 .750 1.0 1.3
#22 Wilburn, Colby 10 3 14 .214 0.3 1.4
#11 Bibb, Justin 5 2 5 .400 0.4 1.0
#30 Davis, Jaden 4 1 2 .500 0.3 0.5
#14 Davis , Trey 4 1 2 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Marshall, Drew 21 36 99 .364 1.7 4.7
#05 Smith, Jaxon 21 34 75 .453 1.6 3.6
#10 Idlett, Luke 21 31 87 .356 1.5 4.1
#12 Reesor, Ian 19 16 62 .258 0.8 3.3
#33 Lancaster, Cayden 21 15 60 .250 0.7 2.9
#23 Barr, Hunter 21 8 34 .235 0.4 1.6
#04 Walbert, J.C. 21 7 22 .318 0.3 1.0
#03 Capps, Dakota 15 3 14 .214 0.2 0.9
#22 Wilburn, Colby 10 3 13 .231 0.3 1.3
#11 Bibb, Justin 5 1 4 .250 0.2 0.8
#20 Fithian, Jake 8 1 9 .111 0.1 1.1
#21 Tharp, Logan 3 1 1 1.000 0.3 0.3
#14 Davis , Trey 4 0 1 .000 0.0 0.3
#24 Osborne, Nick 5 0 1 .000 0.0 0.2
#00 Rowe, Brandon 17 0 3 .000 0.0 0.2
#15 Stone, Sam 21 0 5 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Barr, Hunter 21 88 163 .540 4.2 7.8
#01 Marshall, Drew 21 56 87 .644 2.7 4.1
#12 Reesor, Ian 19 48 66 .727 2.5 3.5
#03 Capps, Dakota 15 45 58 .776 3.0 3.9
#05 Smith, Jaxon 21 29 38 .763 1.4 1.8
#10 Idlett, Luke 21 22 27 .815 1.0 1.3
#15 Stone, Sam 21 16 25 .640 0.8 1.2
#04 Walbert, J.C. 21 10 11 .909 0.5 0.5
#00 Rowe, Brandon 17 9 16 .563 0.5 0.9
#33 Lancaster, Cayden 21 6 16 .375 0.3 0.8
#11 Bibb, Justin 5 4 4 1.000 0.8 0.8
#22 Wilburn, Colby 10 4 6 .667 0.4 0.6
#24 Osborne, Nick 5 0 4 .000 0.0 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Barr, Hunter 21 176 8.4 49 2.3 127 6.0
#01 Marshall, Drew 21 170 8.1 36 1.7 134 6.4
#15 Stone, Sam 21 78 3.7 34 1.6 44 2.1
#12 Reesor, Ian 19 73 3.8 26 1.4 47 2.5
#05 Smith, Jaxon 21 69 3.3 26 1.2 43 2.0
#TM Team 21 61 2.9 29 1.4 32 1.5
#33 Lancaster, Cayden 21 53 2.5 12 0.6 41 2.0
#03 Capps, Dakota 15 49 3.3 10 0.7 39 2.6
#10 Idlett, Luke 21 36 1.7 10 0.5 26 1.2
#00 Rowe, Brandon 17 30 1.8 9 0.5 21 1.2
#04 Walbert, J.C. 21 30 1.4 4 0.2 26 1.2
#22 Wilburn, Colby 10 5 0.5 4 0.4 1 0.1
#11 Bibb, Justin 5 4 0.8 0 0.0 4 0.8
#20 Fithian, Jake 8 3 0.4 2 0.3 1 0.1
#21 Tharp, Logan 3 3 1.0 1 0.3 2 0.7
#30 Davis, Jaden 4 2 0.5 0 0.0 2 0.5
#14 Davis , Trey 4 2 0.5 0 0.0 2 0.5
#24 Osborne, Nick 5 2 0.4 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
