Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

2026 Men's Soccer Cumulative Statistics

Team (12-2-3, 8-0-1)

Overall Team Statistics
Statistic Transylvania Opponents
Shots
Goals 49 14
Goals Per Game 2.88 0.82
Shots 267 138
Shots Per Game 15.7 8.1
Shots Percentage 0.184 0.101
Shots On Goal 147-267 60-138
Shots On Goal Percentage 0.551 0.435
Penalties
Yellow Cards 24 21
Red Cards 0 5
Miscellaneous
Assists 38 13
Saves 46 98
Fouls 165 157
Corner Kicks 101 63
Penalty Kicks: Goals-Attempts 5-5 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Work, Stone 17 16 1079 8 9 25 41 0.195 25 0.610 1-0 3 1-1
17 Dickman, Gus 17 16 1014 10 2 22 44 0.227 27 0.614 2-0 2 0-0
7 Varela, Cole 16 15 935 8 2 18 31 0.258 20 0.645 1-0 4 3-3
5 Wheatley, McKay 17 16 1024 3 10 16 30 0.100 20 0.667 2-0 0 0-0
14 Heisel, Reece 16 1 581 3 2 8 9 0.333 4 0.444 1-0 0 1-1
23 Haskins, Nick 17 16 975 1 4 6 14 0.071 6 0.429 3-0 0 0-0
29 Robertson, Tanner 14 0 431 2 1 5 9 0.222 5 0.556 0-0 1 0-0
8 Chavez, Joany 16 16 1175 1 2 4 7 0.143 2 0.286 2-0 0 0-0
30 Crouch, Kellen 16 2 472 2 0 4 12 0.167 6 0.500 0-0 0 0-0
36 Polit, Konrad 10 0 122 2 0 4 6 0.333 5 0.833 0-0 0 0-0
10 Gonzalez, Alvaro 15 10 700 0 3 3 7 0.000 3 0.429 0-0 0 0-0
27 Nichols, Charles 16 16 978 1 1 3 6 0.167 4 0.667 0-0 1 0-0
31 Bebe, Stephane 8 1 200 1 0 2 5 0.200 2 0.400 1-0 0 0-0
31 Bebe, Stephen 9 0 164 1 0 2 5 0.200 3 0.600 1-0 0 0-0  
12 Bere, Blake 15 10 861 1 0 2 4 0.250 1 0.250 2-0 1 0-0
4 Byrd, Aiden 12 1 209 0 2 2 1 0.000 1 1.000 0-0 0 0-0
9 Carr, Josh 17 5 687 1 0 2 7 0.143 2 0.286 1-0 0 0-0
20 Gudorf, Ethan 16 16 1223 1 0 2 6 0.167 2 0.333 1-0 0 0-0
16 Hester, Patrick 15 1 256 1 0 2 5 0.200 2 0.400 2-0 0 0-0
25 Wheatley, Edward 13 0 106 1 0 2 3 0.333 1 0.333 0-0 0 0-0
18 Bauersfeld, Kaelen 11 0 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Bauersfield, Kaelen 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Benaly, Nouh 12 0 98 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Brown, David 10 5 425 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Delgado Quintero, Christian 4 0 54 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Dodds, Sam 15 1 371 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Drew, Ethan 16 16 1420 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hamburger, Santiago 8 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Jacobs, Max 7 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Lameier, Donovan 7 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Matendo, Byaombe 14 2 393 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Montiel Ramirez, Angel 5 0 105 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Nevarez, Kevin 15 3 353 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Potter, Will 14 1 385 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Quintero, Christian 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Quintero, Christian delgado 9 0 146 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
2 Ramire, Angel montiel 1 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Ramirez, Angel montiel 7 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Spurlock, Ethan 10 0 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Thoss, Logan 11 0 128 0 0 0 3 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 1-0 0 0-0  
Total 17 - 17599 49 38 136 267 0.184 147 0.551 24-0 12 5-5
Opponent 17 - 17343 14 13 41 138 0.101 60 0.435 21-5 2 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Drew, Ethan 16 16 1430:38 12 0.75 43 0.782 6 1 1 8 106
00 Hamburger, Santiago 2 1 99:22 2 1.81 2 0.500 0 1 0 0 4
Total 17 - 1530:00 14 0.82 46 0.767 6 2 1 8 111
Opponents 17 - 1530:00 49 2.88 97 0.664 1 189

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Work, Stone 9 9 576 5 7 17 23 0.217 15 0.652 1-0 2 1-1
17 Dickman, Gus 9 9 505 7 2 16 27 0.259 17 0.630 1-0 0 0-0
7 Varela, Cole 9 8 476 6 2 14 20 0.300 12 0.600 0-0 3 1-1
5 Wheatley, McKay 9 9 554 2 7 11 13 0.154 8 0.615 1-0 0 0-0
23 Haskins, Nick 9 9 511 1 3 5 9 0.111 5 0.556 2-0 0 0-0
36 Polit, Konrad 6 0 81 2 0 4 4 0.500 4 1.000 0-0 0 0-0
27 Nichols, Charles 9 9 561 1 1 3 2 0.500 1 0.500 0-0 1 0-0
29 Robertson, Tanner 9 0 255 1 1 3 5 0.200 3 0.600 0-0 1 0-0
31 Bebe, Stephane 3 0 22 1 0 2 1 1.000 1 1.000 0-0 0 0-0
31 Bebe, Stephen 6 0 128 1 0 2 5 0.200 3 0.600 1-0 0 0-0  
12 Bere, Blake 9 7 499 1 0 2 3 0.333 1 0.333 1-0 1 0-0
4 Byrd, Aiden 8 0 130 0 2 2 1 0.000 1 1.000 0-0 0 0-0
8 Chavez, Joany 9 9 608 0 2 2 3 0.000 1 0.333 1-0 0 0-0
30 Crouch, Kellen 8 1 268 1 0 2 7 0.143 2 0.286 0-0 0 0-0
10 Gonzalez, Alvaro 8 3 369 0 2 2 3 0.000 0 0.000 0-0 0 0-0
20 Gudorf, Ethan 9 9 647 1 0 2 3 0.333 1 0.333 1-0 0 0-0
14 Heisel, Reece 9 0 330 1 0 2 3 0.333 2 0.667 0-0 0 0-0
16 Hester, Patrick 8 0 100 1 0 2 3 0.333 2 0.667 1-0 0 0-0
25 Wheatley, Edward 8 0 69 1 0 2 2 0.500 1 0.500 0-0 0 0-0
18 Bauersfeld, Kaelen 7 0 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Benaly, Nouh 8 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Brown, David 4 1 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Carr, Josh 9 4 349 0 0 0 3 0.000 0 0.000 0-0 0 0-0
11 Delgado Quintero, Christian 2 0 39 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Dodds, Sam 9 0 242 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Drew, Ethan 9 9 790 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hamburger, Santiago 5 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Jacobs, Max 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Lameier, Donovan 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Matendo, Byaombe 8 1 249 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Montiel Ramirez, Angel 3 0 61 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Nevarez, Kevin 8 2 189 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Potter, Will 7 0 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Quintero, Christian delgado 6 0 122 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
2 Ramirez, Angel montiel 4 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Spurlock, Ethan 6 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Thoss, Logan 7 0 95 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 1-0 0 0-0  
Total 9 - 9418 34 29 97 148 0.230 84 0.568 24-0 8 2-2
Opponent 9 - 9208 6 7 19 60 0.100 28 0.467 21-5 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Drew, Ethan 9 9 800:38 6 0.67 21 0.778 4 0 0 5 48
00 Hamburger, Santiago 1 0 09:22 0 0.00 0 0 0 0 0 0 0
Total 9 - 810:00 6 0.67 22 0.786 4 0 0 5 49
Opponents 9 - 810:00 34 3.78 50 0.595 1 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Asbury W 1-0 (1-0-0, 0-0-0) 0-0-0 100 Cole Varela (0)
09/05/2026 at Capital L 1-2 (1-1-0, 0-0-0) 0-0-0 230 Cole Varela (1)
09/09/2026 at Wilmington (OH) W 1-0 (2-1-0, 0-0-0) 0-0-0 250 Stone Work (1) (Nick Haskins)
9/12/2026 vs Mount Union W 6-2 (3-1-0, 0-0) 0-0 0 Gus Dickman (0) (McKay Wheatley)
Reece Heisel (0)
Gus Dickman (0) (Reece Heisel , Stone Work)
Stone Work (0) (Reece Heisel , Alvaro Gonzalez)
Reece Heisel (0)
Kellen Crouch (0) (Stone Work)
9/15/2026 at Midway L 1-2 (3-2-0, 0-0-0 HCAC) 0-0-0 HCAC 67 Tanner Robertson (1)
09/19/2026 at Baldwin Wallace T 1-1 (3-2-1, 0-0-0) 0-0-0 228 Stone Work (3)
9/22/2026 vs Wittenberg T 1-1 (3-2-2, 0-0) 0-0 172 Joany Chavez (0)
9/26/2026 at Bluffton W 4-1 (4-2-2, 1-0-0) 1-0-0 100 Team (0)
Cole Varela (3) (Stone Work)
Gus Dickman (3) (Stone Work)
Stephen Bebe (1) (McKay Wheatley)
10/3/2026 vs Manchester W 7-2 (5-2-2, 2-0-0) 2-0-0 289 Cole Varela (0) (Nick Haskins , Joany Chavez)
Nick Haskins (0) (McKay Wheatley)
Cole Varela (0) (Aiden Byrd , McKay Wheatley)
Ethan Gudorf (0) (Alvaro Gonzalez)
McKay Wheatley (0)
Edward Wheatley (0)
Patrick Hester (0)
10/7/2026 vs Hanover T 0-0 (5-2-3, 2-0-1) 2-0-1 271
10/10/2026 vs Earlham W 3-2 (6-2-3, 3-0-1) 3-0-1 94 Gus Dickman (0) (Stone Work)
Kellen Crouch (0)
Tanner Robertson (0) (Stone Work)
10/14/2026 at Berea W 3-0 (7-2-3, 4-0-1) 4-0-1 48 Stone Work (5) (Alvaro Gonzalez)
Stone Work (5)
Stone Work (5) (Charles Nichols)
10/17/2026 at Rose-Hulman W 3-0 (8-2-3, 5-0-1) 5-0-1 227 Cole Varela (6)
Cole Varela (6) (Gus Dickman)
Gus Dickman (5) (Tanner Robertson)
10/21/2026 vs Mt. St. Joseph W 6-0 (9-2-3, 6-0-1) 6-0-1 574 Stone Work (0) (Cole Varela , Gus Dickman)
Gus Dickman (0) (Joany Chavez , Stone Work)
Cole Varela (0) (Nick Haskins , Stone Work)
Gus Dickman (0) (Stone Work)
Reece Heisel (0)
McKay Wheatley (0)
10/24/2026 vs Anderson (Ind.) W 2-0 (10-2-3, 7-0-1) 7-0-1 245 Blake Bere (0) (McKay Wheatley)
Gus Dickman (0) (Cole Varela , Nick Haskins)
10/27/2026 at Franklin W 6-1 (11-2-3, 8-0-1) 8-0-1 121 Gus Dickman (9) (McKay Wheatley)
Charles Nichols (1) (McKay Wheatley)
Stone Work (8)
Konrad Polit (2) (McKay Wheatley)
Konrad Polit (2) (Aiden Byrd)
Stephane Bebe (2)
11/3/2026 vs Rose-Hulman W 3-0 (12-2-3, 8-0-1) 8-0-1 376 Gus Dickman (0) (McKay Wheatley)
McKay Wheatley (0)
Josh Carr (0) (McKay Wheatley)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Asbury 1-0 1 0 2 10 0.100 8 0.800 2-0 1 1-1 990
09/05/2026 at Capital 1-2 1 0 2 20 0.050 11 0.550 3-0 0 1-1 990
09/09/2026 at Wilmington (OH) 1-0 1 1 3 14 0.071 8 0.571 1-0 1 0-0 990
9/12/2026 vs Mount Union 6-2 6 6 18 11 0.545 9 0.818 4-0 1 1-1 1006
9/15/2026 at Midway 1-2 1 0 2 22 0.045 8 0.364 0-0 0 0-0 991
09/19/2026 at Baldwin Wallace 1-1 1 0 2 11 0.091 6 0.545 1-0 0 0-0 984
9/22/2026 vs Wittenberg 1-1 1 0 2 16 0.063 7 0.438 0-0 0 0-0 1143
9/26/2026 at Bluffton 4-1 4 3 11 21 0.190 15 0.714 1-0 1 0-0 1040
10/3/2026 vs Manchester 7-2 7 6 20 16 0.438 10 0.625 1-0 1 0-0 1154
10/7/2026 vs Hanover 0-0 0 0 0 12 0.000 4 0.333 3-0 0 0-0 990
10/10/2026 vs Earlham 3-2 3 2 8 12 0.250 5 0.417 3-0 1 0-0 995
10/14/2026 at Berea 3-0 3 2 8 20 0.150 8 0.400 1-0 1 1-1 990
10/17/2026 at Rose-Hulman 3-0 3 2 8 9 0.333 6 0.667 1-0 1 1-1 990
10/21/2026 vs Mt. St. Joseph 6-0 6 7 19 23 0.261 13 0.565 0-0 1 0-0 1160
10/24/2026 vs Anderson (Ind.) 2-0 2 3 7 15 0.133 8 0.533 0-0 1 0-0 1109
10/27/2026 at Franklin 6-1 6 4 16 20 0.300 15 0.750 2-0 1 0-0 990
11/3/2026 vs Rose-Hulman 3-0 3 2 8 15 0.200 6 0.400 1-0 1 0-0 1087
Total 49-14 49 38 136 267 0.184 147 0.551 24-0 12 5-5 17599
Opponent - 14 13 41 138 0.101 60 0.435 21-5 2 - 17343

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Asbury 1-0 90:00 0 0.00 2 1.000 1 0 0 1 3
09/05/2026 Capital 1-2 90:00 2 1.00 1 0.333 0 1 0 0 9
09/09/2026 Wilmington (OH) 1-0 90:00 0 0.67 5 1.000 1 0 0 1 17
9/12/2026 Mount Union 6-2 90:00 2 1.00 3 0.600 1 0 0 0 5
9/15/2026 Midway 1-2 90:00 2 1.20 2 0.500 0 1 0 0 4
09/19/2026 Baldwin Wallace 1-1 90:00 1 1.17 8 0.889 0 0 1 0 20
9/22/2026 Wittenberg 1-1 90:00 1 1.14 2 0.667 0 0 1 0 3
9/26/2026 Bluffton 4-1 90:00 1 1.13 3 0.750 1 0 0 0 5
10/3/2026 Manchester 7-2 90:00 2 1.22 1 0.333 1 0 0 0 3
10/7/2026 Hanover 0-0 90:00 0 1.10 3 1.000 0 0 1 1 3
10/10/2026 Earlham 3-2 90:00 2 1.18 2 0.500 1 0 0 0 4
10/14/2026 Berea 3-0 90:00 0 1.08 2 1.000 1 0 0 1 10
10/17/2026 Rose-Hulman 3-0 90:00 0 1.00 5 1.000 1 0 0 1 12
10/21/2026 Mt. St. Joseph 6-0 90:00 0 0.93 2 1.000 1 0 0 1 2
10/24/2026 Anderson (Ind.) 2-0 90:00 0 0.87 3 1.000 1 0 0 1 3
10/27/2026 Franklin 6-1 90:00 1 0.88 1 0.500 1 0 0 0 7
11/3/2026 Rose-Hulman 3-0 90:00 0 0.82 1 1.000 1 0 0 1 1
Totals - 1530 14 0.82 46 0.767 12 2 3 8 111
Opponent - 1530:00 49 2.88 97 0.664 2 12 3 1 189

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Asbury 0-1 0 0 0 3 0.000 2 0.667 4-0 0 0-0 990
09/05/2026 Capital 2-1 2 0 4 9 0.222 3 0.333 2-0 1 0-0 990
09/09/2026 Wilmington (OH) 0-1 0 0 0 17 0.000 5 0.294 1-0 0 0-0 990
9/12/2026 Mount Union 2-6 2 2 6 9 0.222 5 0.556 1-2 0 0-1 962
9/15/2026 Midway 2-1 2 2 6 10 0.200 4 0.400 0-0 1 0-0 989
09/19/2026 Baldwin Wallace 1-1 1 1 3 20 0.050 9 0.450 1-0 0 0-0 986
9/22/2026 Wittenberg 1-1 1 1 3 7 0.143 3 0.429 4-1 0 0-0 1138
9/26/2026 Bluffton 1-4 1 1 3 8 0.125 4 0.500 0-0 0 0-0 992
10/3/2026 Manchester 2-7 2 0 4 2 1.000 3 1.500 1-1 0 0-0 897
10/7/2026 Hanover 0-0 0 0 0 4 0.000 3 0.750 0-0 0 0-0 1220
10/10/2026 Earlham 2-3 2 4 8 10 0.200 4 0.400 2-0 0 0-0 979
10/14/2026 Berea 0-3 0 0 0 10 0.000 2 0.200 1-1 0 0-0 964
10/17/2026 Rose-Hulman 0-3 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/21/2026 Mt. St. Joseph 0-6 0 0 0 3 0.000 2 0.667 0-0 0 0-0 1156
10/24/2026 Anderson (Ind.) 0-2 0 0 0 4 0.000 3 0.750 1-0 0 0-0 1020
10/27/2026 Franklin 1-6 1 2 4 7 0.143 2 0.286 2-0 0 0-0 990
11/3/2026 Rose-Hulman 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1090
Total 14-49 14 13 41 138 0.101 60 0.435 21-5 2 0-1 17343
Transylvania - 49 38 136 267 0.184 147 0.551 24-0 12 - 17599

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Asbury 0-1 90:00 1 1.00 7 0.875 0 1 0 0 10
09/05/2026 Capital 2-1 90:00 1 1.00 10 0.909 1 0 0 0 20
09/09/2026 Wilmington (OH) 0-1 90:00 1 1.00 6 0.857 0 1 0 0 14
9/12/2026 Mount Union 2-6 90:00 6 2.25 3 0.333 0 1 0 0 9
9/15/2026 Midway 2-1 90:00 1 2.00 7 0.875 1 0 0 0 8
09/19/2026 Baldwin Wallace 1-1 90:00 1 1.83 5 0.833 0 0 1 0 11
9/22/2026 Wittenberg 1-1 90:00 1 1.71 6 0.857 0 0 1 0 7
9/26/2026 Bluffton 1-4 90:00 4 2.00 11 0.733 0 1 0 0 15
10/3/2026 Manchester 2-7 90:00 7 2.56 3 0.300 0 1 0 0 10
10/7/2026 Hanover 0-0 90:00 0 2.30 4 1.000 0 0 1 1 4
10/10/2026 Earlham 2-3 90:00 3 2.36 2 0.400 0 1 0 0 5
10/14/2026 Berea 0-3 90:00 3 2.42 5 0.625 0 1 0 0 20
10/17/2026 Rose-Hulman 0-3 90:00 3 2.46 3 0.500 0 1 0 0 9
10/21/2026 Mt. St. Joseph 0-6 90:00 6 2.71 7 0.538 0 1 0 0 13
10/24/2026 Anderson (Ind.) 0-2 90:00 2 2.67 6 0.750 0 1 0 0 8
10/27/2026 Franklin 1-6 90:00 6 2.88 9 0.600 0 1 0 0 20
11/3/2026 Rose-Hulman 0-3 90:00 3 2.88 3 0.500 0 1 0 0 6
Totals - 1530 49 2.88 97 0.664 2 12 3 1 189
Transylvania - 1530:00 14 0.82 46 0.767 12 2 3 8 111

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Asbury 1-0 1/0 0/0 10/3 8/2 8/2 2/4 0/0
09/05/2026 at Capital 1-2 1/2 0/0 20/9 11/3 7/2 3/2 0/0
09/09/2026 at Wilmington (OH) 1-0 1/0 1/0 14/17 8/5 4/9 1/1 0/0
9/12/2026 vs Mount Union 6-2 6/2 6/2 11/9 9/5 12/5 4/1 0/2
9/15/2026 at Midway 1-2 1/2 0/2 22/10 8/4 3/3 0/0 0/0
09/19/2026 at Baldwin Wallace 1-1 1/1 0/1 11/20 6/9 1/2 1/1 0/0
9/22/2026 vs Wittenberg 1-1 1/1 0/1 16/7 7/3 11/6 0/4 0/1
9/26/2026 at Bluffton 4-1 4/1 3/1 21/8 15/4 2/7 1/0 0/0
10/3/2026 vs Manchester 7-2 7/2 6/0 16/2 10/3 13/5 1/1 0/1
10/7/2026 vs Hanover 0-0 0/0 0/0 12/4 4/3 4/2 3/0 0/0
10/10/2026 vs Earlham 3-2 3/2 2/4 12/10 5/4 6/2 3/2 0/0
10/14/2026 at Berea 3-0 3/0 2/0 20/10 8/2 5/2 1/1 0/1
10/17/2026 at Rose-Hulman 3-0 3/0 2/0 9/12 6/5 1/5 1/0 0/0
10/21/2026 vs Mt. St. Joseph 6-0 6/0 7/0 23/3 13/2 6/3 0/0 0/0
10/24/2026 vs Anderson (Ind.) 2-0 2/0 3/0 15/4 8/3 6/2 0/1 0/0
10/27/2026 at Franklin 6-1 6/1 4/2 20/7 15/2 8/3 2/2 0/0
11/3/2026 vs Rose-Hulman 3-0 3/0 2/0 15/3 6/1 4/3 1/1 0/0
Totals 49/14 38/13 267/138 147/60 101/63 24/21 0/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Manchester (10/3/2026)
GOALS 7 Manchester (10/3/2026)
ASSISTS 7 Mt. St. Joseph (10/21/2026)
SHOTS 23 Mt. St. Joseph (10/21/2026)
SHOTS ON GOAL 15 Bluffton (9/26/2026)
Franklin (10/27/2026)
SAVES 8 Baldwin Wallace (09/19/2026)
FOULS 16 Franklin (10/27/2026)
CORNER KICKS 13 Manchester (10/3/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Earlham (10/10/2026)
GOALS 2 Capital (09/05/2026)
Mount Union (9/12/2026)
Midway (9/15/2026)
Manchester (10/3/2026)
Earlham (10/10/2026)
ASSISTS 4 Earlham (10/10/2026)
SHOTS 20 Baldwin Wallace (09/19/2026)
SHOTS ON GOAL 9 Baldwin Wallace (09/19/2026)
SAVES 11 Bluffton (9/26/2026)
FOULS 17 Asbury (09/01/2026)
CORNER KICKS 9 Wilmington (OH) (09/09/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Asbury (09/01/2026)
Capital (09/05/2026)
Midway (9/15/2026)
Baldwin Wallace (09/19/2026)
Wittenberg (9/22/2026)
GOALS 1 Asbury (09/01/2026)
Capital (09/05/2026)
Wilmington (OH) (09/09/2026)
Midway (9/15/2026)
Baldwin Wallace (09/19/2026)
Wittenberg (9/22/2026)
ASSISTS 1 Wilmington (OH) (09/09/2026)
SHOTS 9 Asbury (09/01/2026)
Rose-Hulman (10/17/2026)
SHOTS ON GOAL 4 Hanover (10/7/2026)
Earlham (10/10/2026)
SAVES 1 Asbury (09/01/2026)
Capital (09/05/2026)
Midway (9/15/2026)
Wittenberg (9/22/2026)
Manchester (10/3/2026)
Earlham (10/10/2026)
Berea (10/14/2026)
Mt. St. Joseph (10/21/2026)
Franklin (10/27/2026)
Rose-Hulman (11/3/2026)
FOULS 5 Manchester (10/3/2026)
Berea (10/14/2026)
Rose-Hulman (11/3/2026)
CORNER KICKS 1 Baldwin Wallace (09/19/2026)
Bluffton (9/26/2026)
Rose-Hulman (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Baldwin Wallace (09/19/2026)
Wittenberg (9/22/2026)
Bluffton (9/26/2026)
GOALS 1 Baldwin Wallace (09/19/2026)
Wittenberg (9/22/2026)
Bluffton (9/26/2026)
Franklin (10/27/2026)
ASSISTS 1 Baldwin Wallace (09/19/2026)
Wittenberg (9/22/2026)
Bluffton (9/26/2026)
SHOTS 2 Asbury (09/01/2026)
Manchester (10/3/2026)
Mt. St. Joseph (10/21/2026)
Rose-Hulman (11/3/2026)
SHOTS ON GOAL 1 Asbury (09/01/2026)
Berea (10/14/2026)
Mt. St. Joseph (10/21/2026)
Franklin (10/27/2026)
Rose-Hulman (11/3/2026)
SAVES 2 Mount Union (9/12/2026)
Manchester (10/3/2026)
Earlham (10/10/2026)
Rose-Hulman (10/17/2026)
Rose-Hulman (11/3/2026)
FOULS 3 Manchester (10/3/2026)
Earlham (10/10/2026)
Anderson (Ind.) (10/24/2026)
CORNER KICKS 2 Asbury (09/01/2026)
Capital (09/05/2026)
Midway (9/15/2026)
Baldwin Wallace (09/19/2026)
Hanover (10/7/2026)
Earlham (10/10/2026)
Berea (10/14/2026)
Mt. St. Joseph (10/21/2026)
Anderson (Ind.) (10/24/2026)
Franklin (10/27/2026)
Rose-Hulman (11/3/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mount Union (9/12/2026)
Berea (10/14/2026)
GOALS 3 Berea (10/14/2026)
ASSISTS 3 Mt. St. Joseph (10/21/2026)
Franklin (10/27/2026)
SHOTS 7 Manchester (10/3/2026)
SHOTS ON GOAL 5 Bluffton (9/26/2026)
SAVES 8 Baldwin Wallace (09/19/2026)
FOULS 4 Bluffton (9/26/2026)
Rose-Hulman (10/17/2026)
Franklin (10/27/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Manchester (10/3/2026)
GOALS 7 Manchester (10/3/2026)
ASSISTS 7 Mt. St. Joseph (10/21/2026)
SHOTS 23 Mt. St. Joseph (10/21/2026)
SHOTS ON GOAL 15 Bluffton (9/26/2026)
Franklin (10/27/2026)
SAVES 8 Baldwin Wallace (09/19/2026)
FOULS 16 Franklin (10/27/2026)
CORNER KICKS 13 Manchester (10/3/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Reece Heisel
Work, Stone
Mount Union (9/12/2026)
Berea (10/14/2026)
GOALS 3 Work, Stone
Berea (10/14/2026)
ASSISTS 3 Stone Work
Wheatley, McKay
Mt. St. Joseph (10/21/2026)
Franklin (10/27/2026)
SHOTS 7 Gus Dickman
Manchester (10/3/2026)
SHOTS ON GOAL 5 Stone Work
Bluffton (9/26/2026)
SAVES 8 Drew, Ethan
Baldwin Wallace (09/19/2026)
FOULS 4 Team
Wheatley, McKay
Carr, Josh
Bluffton (9/26/2026)
Rose-Hulman (10/17/2026)
Franklin (10/27/2026)

Leaders

Team Leaders: Points
Player High
Points
Work, Stone 25
Dickman, Gus 22
Varela, Cole 18
Wheatley, McKay 16
Heisel, Reece 8
Team Leaders: Goals
Player High
Goals
Dickman, Gus 10
Work, Stone 8
Varela, Cole 8
Wheatley, McKay 3
Heisel, Reece 3
Team Leaders: Assists
Player High
Assists
Wheatley, McKay 10
Work, Stone 9
Haskins, Nick 4
Gonzalez, Alvaro 3
Dickman, Gus 2
Team Leaders: Shots
Player High
Shots
Dickman, Gus 44
Work, Stone 41
Varela, Cole 31
Wheatley, McKay 30
Haskins, Nick 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dickman, Gus 27
Work, Stone 25
Varela, Cole 20
Wheatley, McKay 20
Haskins, Nick 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Varela, Cole 4
Work, Stone 3
Dickman, Gus 2
Robertson, Tanner 1
Nichols, Charles 1
Transylvania University Athletics