Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

Hanover (68, ) vs Transylvania (60, )

Box Score

Transylvania logo
60
vs
68
Hanover logo
Team Score By Half
Team 1 2 OT 1 Total F
TU Transylvania 25 28 7 60
Winner HC Hanover 24 29 15 68

Transylvania 60

Transylvania 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Hatfield, Ashley * 41 8-16 2-7 1-2 1-5 6 1 0 4 0 1 19
32 32 Rash, Brandon * 30 6-11 0-1 3-5 3-3 6 5 3 0 1 1 15
24 24 Cox, Tate * 37 1-10 0-4 2-2 0-0 0 1 1 2 0 0 4
34 34 Satterwhite, Mike * 13 2-2 0-0 0-0 0-2 2 1 0 0 0 0 4
20 20 Owens, Chris * 29 1-1 1-1 0-0 1-2 3 2 2 1 0 1 3
30 30 Spurlin, Ethan 21 4-9 0-1 0-0 0-5 5 2 0 0 1 0 8
44 44 Wise, Matt 8 1-1 1-1 0-0 0-1 1 1 0 0 0 0 3
11 11 Meyer, Barrett 31 1-6 0-3 0-0 0-2 2 1 0 1 0 0 2
35 35 Bragg, Brennan 1 0-0 0-0 2-2 0-1 1 0 0 0 0 0 2
12 12 Botkin, Taylor 10 0-0 0-0 0-0 0-0 0 3 1 0 0 0 0
22 22 Bauman, Scott 3 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
03 03 Beuttel, Trey 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 Stone, Michael 1 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
10 10 Fudge, Nick 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
21 21 Clevenger, Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 226 24-58 4-19 8-11 6-23 29 18 7 8 2 3 60
Team Summary FG 3PT FT
Total 24-58 4-19 8-11
41.4 % 21.1 % 72.7 %
Column One Column Two Column Three

Hanover 68

Hanover 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Meyer, Mitchell * 40 8-13 1-3 4-9 2-7 9 4 0 2 1 0 21
14 14 Nowicki, Ryan * 41 2-10 2-5 7-8 4-2 6 0 2 0 0 3 13
40 40 Case, Mike * 20 6-8 0-0 0-0 2-6 8 4 0 0 0 2 12
10 10 Pangallo, Grant * 31 2-9 1-7 3-4 0-3 3 1 7 1 0 0 8
32 32 Osmon, Cody * 29 1-3 1-2 1-2 0-1 1 1 4 0 0 0 4
12 12 Hendricks, Drake 14 2-6 2-5 0-0 0-2 2 2 0 1 0 1 6
54 54 Ayers, Blaze 18 1-2 0-0 0-0 1-1 2 1 0 1 0 0 2
20 20 Faehr, Jim 9 1-1 0-0 0-0 0-1 1 0 0 1 0 0 2
45 45 Gunter, Brian 11 0-0 0-0 0-0 0-2 2 1 1 1 0 0 0
35 35 Rieger, Jacob 8 0-1 0-0 0-0 0-1 1 2 0 1 0 0 0
15 15 Fletcher, Clayton 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 225 23-53 7-22 15-23 9-27 36 17 14 9 1 6 68
Team Summary FG 3PT FT
Total 23-53 7-22 15-23
43.4 % 31.8 % 65.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Transylvania
Hanover
2nd Chance Points
Team Total
Transylvania
Hanover
Bench Points
Team Total
Transylvania
Hanover
Lead Gained By
Team Total
Transylvania
Hanover
Points in Paint
Team Total
Transylvania
Hanover
Fast Break Points
Team Total
Transylvania
Hanover
Score Tied By
Team Total
Transylvania
Hanover
Transylvania University Athletics logo