Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-4, 3-1)

Overall Team Statistics
Statistic Transylvania Opponents
Scoring
Total Points 662 664
Points Per Game 73.6 73.8
Scoring Margin -0.2 --
Shooting
FG: Made-Attempted 224-525 234-533
FG: Percentage .427 .439
FG: Per Game 24.9 26.0
3PT: Made-Attempted 69-218 76-220
3PT: Percentage .317 .345
3PT: Per Game 7.7 8.4
FT: Made-Attempted 145-233 120-162
FT: Percentage .622 .741
FT: Per Game 16.1 13.3
Rebounding
Total 344 301
Per Game 38.2 33.4
Margin 4.8 --
Assists
Total 143 128
Per Game 15.9 14.2
Turnovers
Total 112 105
Per Game 12.4 11.7
Margin -0.8 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 12.0 14.0
Steals
Total 64 60
Per Game 7.1 6.7
Blocks
Total 25 30
Per Game 2.8 3.3
Attendance
Total 1095 453
Per Game 4-274 3-151

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Barr, Hunter 9 9 244 27.1 55 99 .556 6 19 .316 37 63 .587 153 17.0 15 37 52 5.8 26 7 8 12 13
01 Marshall, Drew 9 9 293 32.6 48 98 .490 17 38 .447 20 37 .541 133 14.8 13 53 66 7.3 22 30 23 14 2
12 Reesor, Ian 7 5 171 24.4 24 71 .338 8 25 .320 24 34 .706 80 11.4 10 12 22 3.1 18 14 13 1 2
05 Smith, Jaxon 9 8 244 27.1 24 51 .471 17 36 .472 11 15 .733 76 8.4 13 22 35 3.9 21 15 6 6 3
03 Capps, Dakota 6 5 175 29.2 12 32 .375 1 7 .143 21 32 .656 46 7.7 6 12 18 3.0 4 37 13 8 1
10 Idlett, Luke 9 1 165 18.3 15 45 .333 7 33 .212 9 12 .750 46 5.1 5 7 12 1.3 15 8 1 6 0
33 Lancaster, Cayden 9 0 137 15.2 15 49 .306 6 32 .188 2 5 .400 38 4.2 7 18 25 2.8 8 5 5 3 2
15 Stone, Sam 9 3 131 14.6 16 29 .552 0 2 .000 4 9 .444 36 4.0 9 18 27 3.0 5 7 5 5 1
04 Walbert, J.C. 9 4 159 17.7 10 25 .400 6 15 .400 6 6 1.000 32 3.6 4 20 24 2.7 6 14 15 3 0
00 Rowe, Brandon 8 1 97 12.1 3 15 .200 0 2 .000 7 12 .583 13 1.6 8 15 23 2.9 9 6 10 3 1
22 Wilburn, Colby 4 0 19 4.8 1 8 .125 1 8 .125 2 4 .500 5 1.3 2 0 2 0.5 2 0 1 3 0
11 Bibb, Justin 2 0 3 1.5 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 3 3 1.5 0 0 0 0 0
24 Osborne, Nick 2 0 2 1.0 1 2 .500 0 0 .000 0 2 .000 2 1.0 1 0 1 0.5 0 0 0 0 0
30 Davis, Jaden 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Davis , Trey 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Fithian, Jake 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 17 34 3.8 0 0 11 0 0  
Total 9 1850 205.6 224 525 .427 69 218 .317 145 233 .622 662 73.56 110 234 344 38.2 138 143 112 64 25
Opponents 9 1850 205.6 234 533 .439 76 220 .345 120 162 .741 664 73.78 79 222 301 33.4 174 128 105 60 30

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Barr, Hunter 4 4 124 31.0 24 42 .571 4 11 .364 20 31 .645 72 18.0 5 22 27 6.8 12 3 0.8 4 8 9
01 Marshall, Drew 4 4 143 35.8 21 44 .477 8 21 .381 6 9 .667 56 14.0 6 30 36 9.0 8 11 2.8 8 6 2
05 Smith, Jaxon 4 4 133 33.3 13 28 .464 11 22 .500 6 10 .600 43 10.8 4 11 15 3.8 12 8 2.0 2 5 3
12 Reesor, Ian 2 2 42 21.0 5 19 .263 0 5 .000 6 7 .857 16 8.0 2 0 2 1.0 4 3 1.5 3 0 0
03 Capps, Dakota 3 2 97 32.3 7 19 .368 0 3 .000 8 14 .571 22 7.3 5 7 12 4.0 1 21 7.0 4 4 1
10 Idlett, Luke 4 0 76 19.0 8 24 .333 5 19 .263 4 5 .800 25 6.3 4 5 9 2.3 8 2 0.5 0 3 0
15 Stone, Sam 4 2 58 14.5 8 15 .533 0 0 .000 1 5 .200 17 4.3 6 9 15 3.8 0 5 1.3 4 1 0
33 Lancaster, Cayden 4 0 58 14.5 7 23 .304 3 14 .214 2 5 .400 19 4.8 4 8 12 3.0 3 1 0.3 3 1 1
04 Walbert, J.C. 4 2 68 17.0 2 9 .222 2 8 .250 2 2 1.000 8 2.0 0 6 6 1.5 2 6 1.5 7 0 0
11 Bibb, Justin 1 0 1 1.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 2 2 2.0 0 0 0.0 0 0 0
00 Rowe, Brandon 4 0 28 7.0 2 4 .500 0 1 .000 1 2 .500 5 1.3 3 5 8 2.0 4 3 0.8 3 1 0
22 Wilburn, Colby 3 0 17 5.7 1 6 .167 1 6 .167 1 2 .500 4 1.3 1 0 1 0.3 2 0 0.0 1 3 0
30 Davis, Jaden 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Davis , Trey 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Fithian, Jake 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
24 Osborne, Nick 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 8 16 4.0 0 0 0.0 5 0 0  
Total 4 850 212.5 98 233 .421 34 110 .309 59 94 .628 289 72.25 48 113 161 40.3 58 63 15.8 44 32 16
Opponents 4 850 212.5 94 230 .409 37 103 .359 45 62 .726 270 67.50 32 104 136 34.0 72 55 13.8 46 22 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Barr, Hunter 9 9 244 55 99 .556 6 19 .316 37 63 .587 153 17.0
01 Marshall, Drew 9 9 293 48 98 .490 17 38 .447 20 37 .541 133 14.8
12 Reesor, Ian 7 5 171 24 71 .338 8 25 .320 24 34 .706 80 11.4
05 Smith, Jaxon 9 8 244 24 51 .471 17 36 .472 11 15 .733 76 8.4
03 Capps, Dakota 6 5 175 12 32 .375 1 7 .143 21 32 .656 46 7.7
10 Idlett, Luke 9 1 165 15 45 .333 7 33 .212 9 12 .750 46 5.1
15 Stone, Sam 9 3 131 16 29 .552 0 2 .000 4 9 .444 36 4.0
33 Lancaster, Cayden 9 0 137 15 49 .306 6 32 .188 2 5 .400 38 4.2
04 Walbert, J.C. 9 4 159 10 25 .400 6 15 .400 6 6 1.000 32 3.6
00 Rowe, Brandon 8 1 97 3 15 .200 0 2 .000 7 12 .583 13 1.6
11 Bibb, Justin 2 0 3 0 1 .000 0 1 .000 2 2 1.000 2 1.0
24 Osborne, Nick 2 0 2 1 2 .500 0 0 .000 0 2 .000 2 1.0
22 Wilburn, Colby 4 0 19 1 8 .125 1 8 .125 2 4 .500 5 1.3
30 Davis, Jaden 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Davis , Trey 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Fithian, Jake 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1850 224 525 .427 69 218 .317 145 233 .622 662 73.56
Opponents 9 1850 234 533 .439 76 220 .345 120 162 .741 664 73.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Barr, Hunter 9 27.1 .556 .316 .587 1.7 4.1 5.8 0.8 1.3 1.4 17.0
01 Marshall, Drew 9 32.6 .490 .447 .541 1.4 5.9 7.3 3.3 1.6 0.2 14.8
12 Reesor, Ian 7 24.4 .338 .320 .706 1.4 1.7 3.1 2.0 0.1 0.3 11.4
05 Smith, Jaxon 9 27.1 .471 .472 .733 1.4 2.4 3.9 1.7 0.7 0.3 8.4
03 Capps, Dakota 6 29.2 .375 .143 .656 1.0 2.0 3.0 6.2 1.3 0.2 7.7
10 Idlett, Luke 9 18.3 .333 .212 .750 0.6 0.8 1.3 0.9 0.7 0.0 5.1
15 Stone, Sam 9 14.6 .552 .000 .444 1.0 2.0 3.0 0.8 0.6 0.1 4.0
33 Lancaster, Cayden 9 15.2 .306 .188 .400 0.8 2.0 2.8 0.6 0.3 0.2 4.2
04 Walbert, J.C. 9 17.7 .400 .400 1.000 0.4 2.2 2.7 1.6 0.3 0.0 3.6
00 Rowe, Brandon 8 12.1 .200 .000 .583 1.0 1.9 2.9 0.8 0.4 0.1 1.6
11 Bibb, Justin 2 1.5 .000 .000 1.000 0.0 1.5 1.5 0.0 0.0 0.0 1.0
24 Osborne, Nick 2 1.0 .500 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
22 Wilburn, Colby 4 4.8 .125 .125 .500 0.5 0.0 0.5 0.0 0.8 0.0 1.3
30 Davis, Jaden 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Davis , Trey 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Fithian, Jake 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9 205.6 .427 .317 .622 12.2 26.0 38.2 15.9 7.1 2.8 73.56
Opponents 9 205.6 .439 .345 .741 8.8 24.7 33.4 14.2 6.7 3.3 73.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Muskingum 11/14/25 81-92 L 27-65 .415 8-26 .308 19-35 .543 14 23 37 37.0 20 17 13 1 7 81 81.0
vs Berry 11/15/25 70-68 W 25-62 .403 9-27 .333 11-16 .688 15 20 35 36.0 13 16 10 2 8 70 75.5
at Mount Union 11/22/25 66-88 L 24-63 .381 4-18 .222 14-30 .467 20 24 44 38.7 16 10 13 1 5 66 72.3
at John Carroll 11/23/25 82-84 L 25-57 .439 5-17 .294 27-36 .750 8 30 38 38.5 20 19 20 3 6 82 74.8
at Earlham 12/03/25 86-70 W 24-58 .414 14-32 .438 24-31 .774 13 29 42 39.2 11 18 10 2 9 86 77.0
vs Mt. St. Joseph 12/06/25 59-55 W (OT) 19-54 .352 5-22 .227 16-23 .696 12 29 41 39.5 13 12 17 8 9 59 74.0
at Bluffton 12/13/25 67-65 W 27-56 .482 5-23 .217 8-19 .421 10 28 38 39.3 15 15 9 3 9 67 73.0
at Manchester 12/17/25 77-80 L (OT) 28-65 .431 10-33 .303 11-21 .524 13 27 40 39.4 19 18 8 3 5 77 73.5
vs Wooster 12/20/25 74-62 W 25-45 .556 9-20 .450 15-22 .682 5 24 29 38.2 11 18 12 2 6 74 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Muskingum 11/14/25 92-81 W 31-56 .554 9-20 .450 21-29 .724 6 29 35 35.0 23 17 14 3 7 92 92.0
Berry 11/15/25 68-70 L 24-53 .453 8-22 .364 12-12 1.000 9 24 33 34.0 14 11 15 0 3 68 80.0
Mount Union 11/22/25 88-66 W 34-66 .515 12-27 .444 8-12 .667 9 26 35 34.3 20 22 9 7 8 88 82.7
John Carroll 11/23/25 84-82 W 29-71 .408 5-25 .200 21-30 .700 10 21 31 33.5 28 10 10 4 14 84 83.0
Earlham 12/03/25 70-86 L 24-53 .453 9-26 .346 13-14 .929 0 25 25 31.8 20 15 12 6 7 70 80.4
Mt. St. Joseph 12/06/25 55-59 L (OT) 21-63 .333 6-26 .231 7-10 .700 14 23 37 32.7 18 11 16 2 7 55 76.2
Bluffton 12/13/25 65-67 L 24-57 .421 9-24 .375 8-15 .533 11 28 39 33.6 18 13 10 5 4 65 74.6
Manchester 12/17/25 80-77 W (OT) 25-57 .439 13-27 .481 17-23 .739 7 28 35 33.8 16 16 8 1 4 80 75.3
Wooster 12/20/25 62-74 L 22-57 .386 5-23 .217 13-17 .765 13 18 31 33.4 17 13 11 2 6 62 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Muskingum 11/14/25 81-92 -11 27-65/31-56 .415/.554 8-26/9-20 .308/.450 19-35/21-29 .543-.724 37/35 2 17/17 13/14 1/3 7/7 20/23
Berry 11/15/25 70-68 2 25-62/24-53 .403/.453 9-27/8-22 .333/.364 11-16/12-12 .688-1.000 35/33 2 16/11 10/15 2/0 8/3 13/14
Mount Union 11/22/25 66-88 -22 24-63/34-66 .381/.515 4-18/12-27 .222/.444 14-30/8-12 .467-.667 44/35 9 10/22 13/9 1/7 5/8 16/20
John Carroll 11/23/25 82-84 -2 25-57/29-71 .439/.408 5-17/5-25 .294/.200 27-36/21-30 .750-.700 38/31 7 19/10 20/10 3/4 6/14 20/28
Earlham 12/03/25 86-70 16 24-58/24-53 .414/.453 14-32/9-26 .438/.346 24-31/13-14 .774-.929 42/25 17 18/15 10/12 2/6 9/7 11/20
Mt. St. Joseph 12/06/25 59-55 4 19-54/21-63 .352/.333 5-22/6-26 .227/.231 16-23/7-10 .696-.700 41/37 4 12/11 17/16 8/2 9/7 13/18
Bluffton 12/13/25 67-65 2 27-56/24-57 .482/.421 5-23/9-24 .217/.375 8-19/8-15 .421-.533 38/39 -1 15/13 9/10 3/5 9/4 15/18
Manchester 12/17/25 77-80 -3 28-65/25-57 .431/.439 10-33/13-27 .303/.481 11-21/17-23 .524-.739 40/35 5 18/16 8/8 3/1 5/4 19/16
Wooster 12/20/25 74-62 12 25-45/22-57 .556/.386 9-20/5-23 .450/.217 15-22/13-17 .682-.765 29/31 -2 18/13 12/11 2/2 6/6 11/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Earlham (12/03/25)
FIELD GOALS MADE 28 Manchester (12/17/25)
FIELD GOAL ATTEMPTS 65 Muskingum (11/14/25); Manchester (12/17/25)
3 PT FIELD GOALS MADE 14 Earlham (12/03/25)
3 PT FG ATTEMPTS 33 Manchester (12/17/25)
FREE THROWS MADE 27 John Carroll (11/23/25)
FREE THROW ATTEMPTS 36 John Carroll (11/23/25)
REBOUNDS 44 Mount Union (11/22/25)
ASSISTS 19 John Carroll (11/23/25)
STEALS 9 Mt. St. Joseph (12/06/25); Earlham (12/03/25); Bluffton (12/13/25)
BLOCKED SHOTS 8 Mt. St. Joseph (12/06/25)
TURNOVERS 20 John Carroll (11/23/25)
FOULS 20 Muskingum (11/14/25); John Carroll (11/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Barr,Hunter Manchester (12/17/25)
FIELD GOALS MADE 9 Barr,Hunter Mount Union (11/22/25)
FIELD GOAL ATTEMPTS 16 Barr,Hunter; Reesor,Ian Mount Union (11/22/25); John Carroll (11/23/25)
3 PT FIELD GOALS MADE 5 Smith,Jaxon Wooster (12/20/25); Manchester (12/17/25)
3 PT FG ATTEMPTS 10 Smith,Jaxon Manchester (12/17/25)
FREE THROWS MADE 7 Capps,Dakota; Barr,Hunter Muskingum (11/14/25); Manchester (12/17/25)
FREE THROW ATTEMPTS 12 Barr,Hunter Manchester (12/17/25)
REBOUNDS 12 Marshall,Drew Manchester (12/17/25)
ASSISTS 10 Capps,Dakota Manchester (12/17/25)
STEALS 4 Barr,Hunter Mt. St. Joseph (12/06/25)
BLOCKED SHOTS 3 Barr,Hunter Mt. St. Joseph (12/06/25); Bluffton (12/13/25)
TURNOVERS 5 Marshall,Drew Mt. St. Joseph (12/06/25); Wooster (12/20/25)
FOULS 5 Reesor,Ian; Smith,Jaxon; Barr,Hunter Muskingum (11/14/25); John Carroll (11/23/25); Manchester (12/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Barr, Hunter 9 153 17.0
#01 Marshall, Drew 9 133 14.8
#12 Reesor, Ian 7 80 11.4
#05 Smith, Jaxon 9 76 8.4
#03 Capps, Dakota 6 46 7.7
#10 Idlett, Luke 9 46 5.1
#33 Lancaster, Cayden 9 38 4.2
#15 Stone, Sam 9 36 4.0
#04 Walbert, J.C. 9 32 3.6
#00 Rowe, Brandon 8 13 1.6
#22 Wilburn, Colby 4 5 1.3
#11 Bibb, Justin 2 2 1.0
#24 Osborne, Nick 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Barr, Hunter 9 55 99 .556 6.1 11.0
#01 Marshall, Drew 9 48 98 .490 5.3 10.9
#12 Reesor, Ian 7 24 71 .338 3.4 10.1
#05 Smith, Jaxon 9 24 51 .471 2.7 5.7
#15 Stone, Sam 9 16 29 .552 1.8 3.2
#10 Idlett, Luke 9 15 45 .333 1.7 5.0
#33 Lancaster, Cayden 9 15 49 .306 1.7 5.4
#03 Capps, Dakota 6 12 32 .375 2.0 5.3
#04 Walbert, J.C. 9 10 25 .400 1.1 2.8
#00 Rowe, Brandon 8 3 15 .200 0.4 1.9
#24 Osborne, Nick 2 1 2 .500 0.5 1.0
#22 Wilburn, Colby 4 1 8 .125 0.3 2.0
#11 Bibb, Justin 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Marshall, Drew 9 17 38 .447 1.9 4.2
#05 Smith, Jaxon 9 17 36 .472 1.9 4.0
#12 Reesor, Ian 7 8 25 .320 1.1 3.6
#10 Idlett, Luke 9 7 33 .212 0.8 3.7
#23 Barr, Hunter 9 6 19 .316 0.7 2.1
#33 Lancaster, Cayden 9 6 32 .188 0.7 3.6
#04 Walbert, J.C. 9 6 15 .400 0.7 1.7
#03 Capps, Dakota 6 1 7 .143 0.2 1.2
#22 Wilburn, Colby 4 1 8 .125 0.3 2.0
#11 Bibb, Justin 2 0 1 .000 0.0 0.5
#00 Rowe, Brandon 8 0 2 .000 0.0 0.3
#15 Stone, Sam 9 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Barr, Hunter 9 37 63 .587 4.1 7.0
#12 Reesor, Ian 7 24 34 .706 3.4 4.9
#03 Capps, Dakota 6 21 32 .656 3.5 5.3
#01 Marshall, Drew 9 20 37 .541 2.2 4.1
#05 Smith, Jaxon 9 11 15 .733 1.2 1.7
#10 Idlett, Luke 9 9 12 .750 1.0 1.3
#00 Rowe, Brandon 8 7 12 .583 0.9 1.5
#04 Walbert, J.C. 9 6 6 1.000 0.7 0.7
#15 Stone, Sam 9 4 9 .444 0.4 1.0
#11 Bibb, Justin 2 2 2 1.000 1.0 1.0
#33 Lancaster, Cayden 9 2 5 .400 0.2 0.6
#22 Wilburn, Colby 4 2 4 .500 0.5 1.0
#24 Osborne, Nick 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Marshall, Drew 9 66 7.3 13 1.4 53 5.9
#23 Barr, Hunter 9 52 5.8 15 1.7 37 4.1
#05 Smith, Jaxon 9 35 3.9 13 1.4 22 2.4
#TM Team 9 34 3.8 17 1.9 17 1.9
#15 Stone, Sam 9 27 3.0 9 1.0 18 2.0
#33 Lancaster, Cayden 9 25 2.8 7 0.8 18 2.0
#04 Walbert, J.C. 9 24 2.7 4 0.4 20 2.2
#00 Rowe, Brandon 8 23 2.9 8 1.0 15 1.9
#12 Reesor, Ian 7 22 3.1 10 1.4 12 1.7
#03 Capps, Dakota 6 18 3.0 6 1.0 12 2.0
#10 Idlett, Luke 9 12 1.3 5 0.6 7 0.8
#11 Bibb, Justin 2 3 1.5 0 0.0 3 1.5
#22 Wilburn, Colby 4 2 0.5 2 0.5 0 0.0
#24 Osborne, Nick 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Capps, Dakota 6 37 6.2
#01 Marshall, Drew 9 30 3.3
#05 Smith, Jaxon 9 15 1.7
#12 Reesor, Ian 7 14 2.0
#04 Walbert, J.C. 9 14 1.6
#10 Idlett, Luke 9 8 0.9
#23 Barr, Hunter 9 7 0.8
#15 Stone, Sam 9 7 0.8
#00 Rowe, Brandon 8 6 0.8
#33 Lancaster, Cayden 9 5 0.6

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Barr, Hunter 9 13 1.4
#05 Smith, Jaxon 9 3 0.3
#33 Lancaster, Cayden 9 2 0.2
#01 Marshall, Drew 9 2 0.2
#12 Reesor, Ian 7 2 0.3
#03 Capps, Dakota 6 1 0.2
#00 Rowe, Brandon 8 1 0.1
#15 Stone, Sam 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Marshall, Drew 9 14 1.6
#23 Barr, Hunter 9 12 1.3
#03 Capps, Dakota 6 8 1.3
#10 Idlett, Luke 9 6 0.7
#05 Smith, Jaxon 9 6 0.7
#15 Stone, Sam 9 5 0.6
#33 Lancaster, Cayden 9 3 0.3
#00 Rowe, Brandon 8 3 0.4
#04 Walbert, J.C. 9 3 0.3
#22 Wilburn, Colby 4 3 0.8
#12 Reesor, Ian 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Marshall, Drew 9 23 2.6
#04 Walbert, J.C. 9 15 1.7
#03 Capps, Dakota 6 13 2.2
#12 Reesor, Ian 7 13 1.9
#TM Team 9 11 1.2
#00 Rowe, Brandon 8 10 1.3
#23 Barr, Hunter 9 8 0.9
#05 Smith, Jaxon 9 6 0.7
#33 Lancaster, Cayden 9 5 0.6
#15 Stone, Sam 9 5 0.6
#20 Fithian, Jake 2 1 0.5
#10 Idlett, Luke 9 1 0.1
#22 Wilburn, Colby 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Barr, Hunter 9 26 2.9
#01 Marshall, Drew 9 22 2.4
#05 Smith, Jaxon 9 21 2.3
#12 Reesor, Ian 7 18 2.6
#10 Idlett, Luke 9 15 1.7
#00 Rowe, Brandon 8 9 1.1
#33 Lancaster, Cayden 9 8 0.9
#04 Walbert, J.C. 9 6 0.7
#15 Stone, Sam 9 5 0.6
#03 Capps, Dakota 6 4 0.7
#20 Fithian, Jake 2 2 1.0
#22 Wilburn, Colby 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Marshall, Drew 9 293 32.6
#23 Barr, Hunter 9 244 27.1
#05 Smith, Jaxon 9 244 27.1
#03 Capps, Dakota 6 175 29.2
#12 Reesor, Ian 7 171 24.4
#10 Idlett, Luke 9 165 18.3
#04 Walbert, J.C. 9 159 17.7
#33 Lancaster, Cayden 9 137 15.2
#15 Stone, Sam 9 131 14.6
#00 Rowe, Brandon 8 97 12.1
#22 Wilburn, Colby 4 19 4.8
#20 Fithian, Jake 2 5 2.5
#11 Bibb, Justin 2 3 1.5
#30 Davis, Jaden 2 3 1.5
#14 Davis , Trey 2 2 1.0
#24 Osborne, Nick 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Idlett, Luke 9 8 1 8.00
#03 Capps, Dakota 6 37 13 2.85
#05 Smith, Jaxon 9 15 6 2.50
#33 Lancaster, Cayden 9 5 5 1.00
#01 Marshall, Drew 9 30 23 1.30
#12 Reesor, Ian 7 14 13 1.08
#15 Stone, Sam 9 7 5 1.40
Transylvania University Athletics logo