Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Transylvania Opponents
Scoring
Total Points 301 299
Points Per Game 75.3 74.8
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 102-220 108-264
FG: Percentage .464 .409
FG: Per Game 25.5 27.0
3PT: Made-Attempted 31-81 32-108
3PT: Percentage .383 .296
3PT: Per Game 7.8 8.0
FT: Made-Attempted 66-110 51-70
FT: Percentage .600 .729
FT: Per Game 16.5 12.8
Rebounding
Total 167 130
Per Game 41.8 32.5
Margin 9.3 --
Assists
Total 61 60
Per Game 15.3 15.0
Turnovers
Total 68 41
Per Game 17.0 10.3
Margin -6.8 --
Assist/Turnover Ratio 0.9 1.5
Points Off Turnovers 10.0 21.3
Steals
Total 25 42
Per Game 6.3 10.5
Blocks
Total 11 8
Per Game 2.8 2.0
Attendance
Total 0 241
Per Game 1-0 1-241

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Barr, Hunter 4 4 118 29.5 27 44 .614 1 4 .250 19 37 .514 74 18.5 15 22 37 9.3 12 5 12 1 3
02 Idlett, Luke 4 4 133 33.3 18 46 .391 11 29 .379 8 10 .800 55 13.8 3 11 14 3.5 5 10 9 4 1
01 Marshall, Drew 4 4 112 28.0 17 30 .567 4 8 .500 16 25 .640 54 13.5 5 19 24 6.0 11 18 16 10 2
12 Reesor, Ian 4 4 92 23.0 18 40 .450 5 11 .455 8 11 .727 49 12.3 6 8 14 3.5 6 9 6 3 2
05 Smith, Jaxon 4 4 116 29.0 8 16 .500 6 12 .500 0 2 .000 22 5.5 4 10 14 3.5 5 5 2 2 0
35 Coen, Nate 2 0 25 12.5 4 7 .571 0 0 .000 1 2 .500 9 4.5 1 4 5 2.5 2 3 0 0 0
24 Bischoff, Cameron 4 0 49 12.3 4 11 .364 2 7 .286 4 6 .667 14 3.5 1 6 7 1.8 8 4 5 1 1
04 Walbert, J.C. 4 0 31 7.8 2 10 .200 2 5 .400 4 4 1.000 10 2.5 3 3 6 1.5 2 2 1 0 0
00 Rowe, Brandon 4 0 53 13.3 1 4 .250 0 0 .000 3 6 .500 5 1.3 7 9 16 4.0 6 3 1 2 0
15 Stone, Sam 4 0 36 9.0 2 5 .400 0 0 .000 1 3 .333 5 1.3 2 7 9 2.3 6 2 6 2 2
13 Lancaster, Cayden 4 0 31 7.8 1 7 .143 0 5 .000 2 4 .500 4 1.0 2 5 7 1.8 2 0 5 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 10 14 3.5 0 0 5 0 0  
22 Wilburn, Colby 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 4 800 200.0 102 220 .464 31 81 .383 66 110 .600 301 75.25 53 114 167 41.8 65 61 68 25 11
Opponents 4 800 200.0 108 264 .409 32 108 .296 51 70 .729 299 74.75 42 88 130 32.5 92 60 41 42 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Barr, Hunter 4 4 118 27 44 .614 1 4 .250 19 37 .514 74 18.5
02 Idlett, Luke 4 4 133 18 46 .391 11 29 .379 8 10 .800 55 13.8
01 Marshall, Drew 4 4 112 17 30 .567 4 8 .500 16 25 .640 54 13.5
12 Reesor, Ian 4 4 92 18 40 .450 5 11 .455 8 11 .727 49 12.3
05 Smith, Jaxon 4 4 116 8 16 .500 6 12 .500 0 2 .000 22 5.5
35 Coen, Nate 2 0 25 4 7 .571 0 0 .000 1 2 .500 9 4.5
24 Bischoff, Cameron 4 0 49 4 11 .364 2 7 .286 4 6 .667 14 3.5
04 Walbert, J.C. 4 0 31 2 10 .200 2 5 .400 4 4 1.000 10 2.5
13 Lancaster, Cayden 4 0 31 1 7 .143 0 5 .000 2 4 .500 4 1.0
00 Rowe, Brandon 4 0 53 1 4 .250 0 0 .000 3 6 .500 5 1.3
15 Stone, Sam 4 0 36 2 5 .400 0 0 .000 1 3 .333 5 1.3
22 Wilburn, Colby 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 102 220 .464 31 81 .383 66 110 .600 301 75.25
Opponents 4 800 108 264 .409 32 108 .296 51 70 .729 299 74.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Barr, Hunter 4 29.5 .614 .250 .514 3.8 5.5 9.3 1.3 0.3 0.8 18.5
02 Idlett, Luke 4 33.3 .391 .379 .800 0.8 2.8 3.5 2.5 1.0 0.3 13.8
01 Marshall, Drew 4 28.0 .567 .500 .640 1.3 4.8 6.0 4.5 2.5 0.5 13.5
12 Reesor, Ian 4 23.0 .450 .455 .727 1.5 2.0 3.5 2.3 0.8 0.5 12.3
05 Smith, Jaxon 4 29.0 .500 .500 .000 1.0 2.5 3.5 1.3 0.5 0.0 5.5
35 Coen, Nate 2 12.5 .571 .000 .500 0.5 2.0 2.5 1.5 0.0 0.0 4.5
24 Bischoff, Cameron 4 12.3 .364 .286 .667 0.3 1.5 1.8 1.0 0.3 0.3 3.5
04 Walbert, J.C. 4 7.8 .200 .400 1.000 0.8 0.8 1.5 0.5 0.0 0.0 2.5
13 Lancaster, Cayden 4 7.8 .143 .000 .500 0.5 1.3 1.8 0.0 0.0 0.0 1.0
00 Rowe, Brandon 4 13.3 .250 .000 .500 1.8 2.3 4.0 0.8 0.5 0.0 1.3
15 Stone, Sam 4 9.0 .400 .000 .333 0.5 1.8 2.3 0.5 0.5 0.5 1.3
22 Wilburn, Colby 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 200.0 .464 .383 .600 13.3 28.5 41.8 15.3 6.3 2.8 75.25
Opponents 4 200.0 .409 .296 .729 10.5 22.0 32.5 15.0 10.5 2.0 74.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Gustavus Adolphus 11/06/26 59-87 L 20-50 .400 8-25 .320 11-24 .458 13 21 34 34.0 14 13 18 3 10 59 59.0
at Bethany Lutheran 11/07/26 89-74 W 32-63 .508 5-19 .263 20-28 .714 16 36 52 43.0 20 16 19 2 6 89 74.0
at Centre 11/11/26 82-76 W 28-54 .519 8-15 .533 18-31 .581 9 31 40 42.0 21 18 12 2 3 82 76.7
vs Olivet 11/15/26 71-62 W 22-53 .415 10-22 .455 17-27 .630 15 26 41 41.8 10 14 19 4 6 71 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gustavus Adolphus 11/06/26 87-59 W 32-70 .457 12-30 .400 11-14 .786 17 25 42 42.0 23 16 10 0 12 87 87.0
Bethany Lutheran 11/07/26 74-89 L 25-66 .379 7-34 .206 17-24 .708 8 19 27 34.5 25 18 11 3 8 74 80.5
Centre 11/11/26 76-82 L 25-68 .368 9-28 .321 17-24 .708 10 23 33 34.0 26 15 4 2 10 76 79.0
Olivet 11/15/26 62-71 L 26-60 .433 4-16 .250 6-8 .750 7 21 28 32.5 18 11 16 3 12 62 74.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gustavus Adolphus 11/06/26 59-87 -28 20-50/32-70 .400/.457 8-25/12-30 .320/.400 11-24/11-14 .458-.786 34/42 -8 13/16 18/10 3/0 10/12 14/23
Bethany Lutheran 11/07/26 89-74 15 32-63/25-66 .508/.379 5-19/7-34 .263/.206 20-28/17-24 .714-.708 52/27 25 16/18 19/11 2/3 6/8 20/25
Centre 11/11/26 82-76 6 28-54/25-68 .519/.368 8-15/9-28 .533/.321 18-31/17-24 .581-.708 40/33 7 18/15 12/4 2/2 3/10 21/26
Olivet 11/15/26 71-62 9 22-53/26-60 .415/.433 10-22/4-16 .455/.250 17-27/6-8 .630-.750 41/28 13 14/11 19/16 4/3 6/12 10/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Bethany Lutheran (11/07/26)
FIELD GOALS MADE 32 Bethany Lutheran (11/07/26)
FIELD GOAL ATTEMPTS 63 Bethany Lutheran (11/07/26)
3 PT FIELD GOALS MADE 10 Olivet (11/15/26)
3 PT FG ATTEMPTS 25 Gustavus Adolphus (11/06/26)
FREE THROWS MADE 20 Bethany Lutheran (11/07/26)
FREE THROW ATTEMPTS 31 Centre (11/11/26)
REBOUNDS 52 Bethany Lutheran (11/07/26)
ASSISTS 18 Centre (11/11/26)
STEALS 10 Gustavus Adolphus (11/06/26)
BLOCKED SHOTS 4 Olivet (11/15/26)
TURNOVERS 19 Olivet (11/15/26); Bethany Lutheran (11/07/26)
FOULS 21 Centre (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Marshall,Drew Bethany Lutheran (11/07/26)
FIELD GOALS MADE 9 Marshall,Drew Bethany Lutheran (11/07/26)
FIELD GOAL ATTEMPTS 20 Reesor,Ian Bethany Lutheran (11/07/26)
3 PT FIELD GOALS MADE 5 Idlett,Luke Olivet (11/15/26)
3 PT FG ATTEMPTS 10 Idlett,Luke Olivet (11/15/26)
FREE THROWS MADE 7 Barr,Hunter; Marshall,Drew Gustavus Adolphus (11/06/26); Bethany Lutheran (11/07/26); Centre (11/11/26)
FREE THROW ATTEMPTS 15 Barr,Hunter Gustavus Adolphus (11/06/26)
REBOUNDS 12 Barr,Hunter; Marshall,Drew Olivet (11/15/26); Centre (11/11/26)
ASSISTS 12 Marshall,Drew Centre (11/11/26)
STEALS 5 Marshall,Drew Gustavus Adolphus (11/06/26)
BLOCKED SHOTS 1 Marshall,Drew; Reesor,Ian Gustavus Adolphus (11/06/26); Olivet (11/15/26); Bethany Lutheran (11/07/26); Centre (11/11/26)
TURNOVERS 5 Idlett,Luke; Marshall,Drew Gustavus Adolphus (11/06/26); Olivet (11/15/26)
FOULS 4 Barr,Hunter; Smith,Jaxon; Rowe,Brandon Gustavus Adolphus (11/06/26); Bethany Lutheran (11/07/26); Centre (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Barr, Hunter 4 74 18.5
#02 Idlett, Luke 4 55 13.8
#01 Marshall, Drew 4 54 13.5
#12 Reesor, Ian 4 49 12.3
#05 Smith, Jaxon 4 22 5.5
#24 Bischoff, Cameron 4 14 3.5
#04 Walbert, J.C. 4 10 2.5
#35 Coen, Nate 2 9 4.5
#00 Rowe, Brandon 4 5 1.3
#15 Stone, Sam 4 5 1.3
#13 Lancaster, Cayden 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Barr, Hunter 4 27 44 .614 6.8 11.0
#02 Idlett, Luke 4 18 46 .391 4.5 11.5
#12 Reesor, Ian 4 18 40 .450 4.5 10.0
#01 Marshall, Drew 4 17 30 .567 4.3 7.5
#05 Smith, Jaxon 4 8 16 .500 2.0 4.0
#24 Bischoff, Cameron 4 4 11 .364 1.0 2.8
#35 Coen, Nate 2 4 7 .571 2.0 3.5
#15 Stone, Sam 4 2 5 .400 0.5 1.3
#04 Walbert, J.C. 4 2 10 .200 0.5 2.5
#13 Lancaster, Cayden 4 1 7 .143 0.3 1.8
#00 Rowe, Brandon 4 1 4 .250 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Idlett, Luke 4 11 29 .379 2.8 7.3
#05 Smith, Jaxon 4 6 12 .500 1.5 3.0
#12 Reesor, Ian 4 5 11 .455 1.3 2.8
#01 Marshall, Drew 4 4 8 .500 1.0 2.0
#24 Bischoff, Cameron 4 2 7 .286 0.5 1.8
#04 Walbert, J.C. 4 2 5 .400 0.5 1.3
#23 Barr, Hunter 4 1 4 .250 0.3 1.0
#13 Lancaster, Cayden 4 0 5 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Barr, Hunter 4 19 37 .514 4.8 9.3
#01 Marshall, Drew 4 16 25 .640 4.0 6.3
#02 Idlett, Luke 4 8 10 .800 2.0 2.5
#12 Reesor, Ian 4 8 11 .727 2.0 2.8
#24 Bischoff, Cameron 4 4 6 .667 1.0 1.5
#04 Walbert, J.C. 4 4 4 1.000 1.0 1.0
#00 Rowe, Brandon 4 3 6 .500 0.8 1.5
#13 Lancaster, Cayden 4 2 4 .500 0.5 1.0
#35 Coen, Nate 2 1 2 .500 0.5 1.0
#15 Stone, Sam 4 1 3 .333 0.3 0.8
#05 Smith, Jaxon 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Barr, Hunter 4 37 9.3 15 3.8 22 5.5
#01 Marshall, Drew 4 24 6.0 5 1.3 19 4.8
#00 Rowe, Brandon 4 16 4.0 7 1.8 9 2.3
#02 Idlett, Luke 4 14 3.5 3 0.8 11 2.8
#12 Reesor, Ian 4 14 3.5 6 1.5 8 2.0
#05 Smith, Jaxon 4 14 3.5 4 1.0 10 2.5
#TM Team 4 14 3.5 4 1.0 10 2.5
#15 Stone, Sam 4 9 2.3 2 0.5 7 1.8
#24 Bischoff, Cameron 4 7 1.8 1 0.3 6 1.5
#13 Lancaster, Cayden 4 7 1.8 2 0.5 5 1.3
#04 Walbert, J.C. 4 6 1.5 3 0.8 3 0.8
#35 Coen, Nate 2 5 2.5 1 0.5 4 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Marshall, Drew 4 18 4.5
#02 Idlett, Luke 4 10 2.5
#12 Reesor, Ian 4 9 2.3
#23 Barr, Hunter 4 5 1.3
#05 Smith, Jaxon 4 5 1.3
#24 Bischoff, Cameron 4 4 1.0
#35 Coen, Nate 2 3 1.5
#00 Rowe, Brandon 4 3 0.8
#15 Stone, Sam 4 2 0.5
#04 Walbert, J.C. 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Barr, Hunter 4 3 0.8
#01 Marshall, Drew 4 2 0.5
#12 Reesor, Ian 4 2 0.5
#15 Stone, Sam 4 2 0.5
#24 Bischoff, Cameron 4 1 0.3
#02 Idlett, Luke 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Marshall, Drew 4 10 2.5
#02 Idlett, Luke 4 4 1.0
#12 Reesor, Ian 4 3 0.8
#00 Rowe, Brandon 4 2 0.5
#05 Smith, Jaxon 4 2 0.5
#15 Stone, Sam 4 2 0.5
#23 Barr, Hunter 4 1 0.3
#24 Bischoff, Cameron 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Marshall, Drew 4 16 4.0
#23 Barr, Hunter 4 12 3.0
#02 Idlett, Luke 4 9 2.3
#12 Reesor, Ian 4 6 1.5
#15 Stone, Sam 4 6 1.5
#24 Bischoff, Cameron 4 5 1.3
#13 Lancaster, Cayden 4 5 1.3
#TM Team 4 5 1.3
#05 Smith, Jaxon 4 2 0.5
#00 Rowe, Brandon 4 1 0.3
#04 Walbert, J.C. 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Barr, Hunter 4 12 3.0
#01 Marshall, Drew 4 11 2.8
#24 Bischoff, Cameron 4 8 2.0
#12 Reesor, Ian 4 6 1.5
#00 Rowe, Brandon 4 6 1.5
#15 Stone, Sam 4 6 1.5
#02 Idlett, Luke 4 5 1.3
#05 Smith, Jaxon 4 5 1.3
#35 Coen, Nate 2 2 1.0
#13 Lancaster, Cayden 4 2 0.5
#04 Walbert, J.C. 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Idlett, Luke 4 133 33.3
#23 Barr, Hunter 4 118 29.5
#05 Smith, Jaxon 4 116 29.0
#01 Marshall, Drew 4 112 28.0
#12 Reesor, Ian 4 92 23.0
#00 Rowe, Brandon 4 53 13.3
#24 Bischoff, Cameron 4 49 12.3
#15 Stone, Sam 4 36 9.0
#13 Lancaster, Cayden 4 31 7.8
#04 Walbert, J.C. 4 31 7.8
#35 Coen, Nate 2 25 12.5
#22 Wilburn, Colby 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Rowe, Brandon 4 3 1 3.00
#05 Smith, Jaxon 4 5 2 2.50
#04 Walbert, J.C. 4 2 1 2.00
#02 Idlett, Luke 4 10 9 1.11
#01 Marshall, Drew 4 18 16 1.13
#12 Reesor, Ian 4 9 6 1.50
Transylvania University Athletics