Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

Transylvania (71, ) vs Anderson (IN) (59, )

Box Score

Anderson (IN) logo
59
vs
71
Transylvania logo
Team Score By Half
Team 1 2 Total F
AU Anderson (IN) 24 35 59
Winner TU Transylvania 36 35 71

Anderson (IN) 59

Anderson (IN) 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Browne, Jake * 26 6-9 0-0 4-6 0-1 1 3 0 0 0 0 16
44 44 Morrison, Brock * 29 4-10 1-3 2-2 2-10 12 4 0 4 0 1 11
03 03 Hogan, Phil * 38 4-16 2-7 0-2 0-1 1 2 2 3 0 3 10
10 10 Riley, Jason * 38 4-8 1-1 1-2 1-4 5 1 2 3 0 1 10
22 22 Bowman, Andrew * 32 3-10 0-3 2-4 2-2 4 5 0 2 0 1 8
21 21 Runyon, Kurtis 9 1-1 0-0 0-0 5-1 6 3 0 0 0 0 2
42 42 Gross, Nate 1 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
30 30 Larrick Andrew 16 0-0 0-0 0-2 1-1 2 4 1 0 0 0 0
05 05 Reed, Justin 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
24 24 Heitkamp, Ross 3 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
32 32 Jackson, Cody 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Breckenridge, Carson 2 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
15 15 Atherton, Cody 1 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 23-58 4-15 9-18 14-23 37 22 6 12 0 6 59
Team Summary FG 3PT FT
Total 23-58 4-15 9-18
39.7 % 26.7 % 50.0 %
Column One Column Two Column Three

Transylvania 71

Transylvania 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Meyer, Barrett * 35 5-9 4-8 6-9 0-3 3 1 1 3 1 0 20
32 32 Rash, Brandon * 30 7-11 1-3 2-5 1-2 3 2 5 0 0 0 17
22 22 Spurlin, Ethan * 29 3-7 0-0 7-13 2-8 10 1 2 4 0 0 13
20 20 Owens, Chris * 34 2-4 0-1 3-4 2-3 5 4 3 1 0 2 7
02 02 Cox, Tate * 31 2-5 0-3 3-5 0-0 0 4 1 1 0 2 7
23 23 Hatfield, Ashley 17 2-4 1-2 0-0 0-4 4 1 0 0 1 1 5
12 12 Botkin, Taylor 11 1-1 0-0 0-0 0-1 1 2 0 1 0 0 2
10 10 Fudge, Nick 4 0-1 0-0 0-0 1-0 1 1 0 1 0 0 0
21 21 Clevenger, Matthew 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 Stone, Michael 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
01 01 Sirkin, Tommy 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
03 03 Beutttel, Trey 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Dunagan, Gavin 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
45 45 Morrison, Leavitt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 200 22-44 6-18 21-36 7-23 30 16 12 12 2 5 71
Team Summary FG 3PT FT
Total 22-44 6-18 21-36
50.0 % 33.3 % 58.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Anderson (IN)
Transylvania
2nd Chance Points
Team Total
Anderson (IN)
Transylvania
Bench Points
Team Total
Anderson (IN)
Transylvania
Lead Gained By
Team Total
Anderson (IN)
Transylvania
Points in Paint
Team Total
Anderson (IN)
Transylvania
Fast Break Points
Team Total
Anderson (IN)
Transylvania
Score Tied By
Team Total
Anderson (IN)
Transylvania
Transylvania University Athletics logo