Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Munday, Walter 8 Munday, Walter .346 .895 42-42 156 29 54 13 0 1 28 70 .449 26 3 42 2 .446 1 5 6-9
26 Shiratori, Seita 26 Shiratori, Seita .345 .787 44-44 171 29 59 6 0 0 27 65 .380 15 3 15 3 .407 0 12 13-17
28 Manning, Houston 28 Manning, Houston .337 .829 35-25 92 16 31 4 1 0 20 37 .402 13 3 18 5 .427 2 2 3-3
18 Dillon, Ethan 18 Dillon, Ethan .324 .894 44-44 170 43 55 11 2 6 42 88 .518 11 5 50 1 .376 3 7 21-23
5 Taylor, Austin 5 Taylor, Austin .317 .840 44-44 164 37 52 14 2 1 23 73 .445 19 4 20 1 .395 3 2 9-11
14 Mitcham, Henry 14 Mitcham, Henry .305 .762 44-44 177 26 54 14 0 2 36 74 .418 11 1 19 5 .344 3 1 4-4
19 Hedinger, Chris 19 Hedinger, Chris .267 .796 44-44 161 28 43 10 2 6 27 75 .466 11 6 25 1 .330 4 3 6-7
31 Finn, Max 31 Finn, Max .219 .738 37-34 114 23 25 1 2 5 23 45 .395 21 2 30 0 .343 3 0 8-9
17 Tiller, Ethan 17 Tiller, Ethan 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
1 Wilson, Warren 1 Wilson, Warren .500 1.500 5-0 2 2 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
7 Gartner, Chase 7 Gartner, Chase .400 1.100 5-0 5 0 2 1 0 0 3 3 .600 0 1 1 0 .500 0 0 0-0
29 Watkins, Trevor 29 Watkins, Trevor .360 .987 13-7 25 5 9 0 2 0 2 13 .520 5 0 3 0 .467 0 0 0-0
24 McElfresh, Collin 24 McElfresh, Collin .286 .750 19-5 21 5 6 0 0 0 2 6 .286 4 3 6 0 .464 0 1 0-0
43 McAtee, Camden 43 McAtee, Camden .250 .500 18-0 4 5 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 1-3
0/00 Bowers, Caleb 0/00 Bowers, Caleb .231 .797 12-10 26 7 6 1 0 1 5 10 .385 6 2 5 1 .412 0 1 2-2
38 Schubert, Calvin 38 Schubert, Calvin .222 .611 5-5 18 2 4 1 0 0 4 5 .278 2 1 4 0 .333 0 0 2-3
10 Dreher, Bryce 10 Dreher, Bryce .187 .544 30-30 91 15 17 3 0 0 10 20 .220 14 5 30 2 .324 1 7 3-5
44 Hill, Riley 44 Hill, Riley .175 .540 16-14 40 9 7 1 0 0 1 8 .200 6 4 10 0 .340 0 1 0-1
32 Miller, Ashton 32 Miller, Ashton .100 .350 7-4 10 0 1 0 0 0 0 1 .100 2 0 2 0 .250 0 0 1-3
13 Godfrey, Noah 13 Godfrey, Noah .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Patton, Luke 22 Patton, Luke .000 .000 15-9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
48 DeSalvo, Vinny 48 DeSalvo, Vinny .000 .667 1-0 1 0 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
20 Fleming, Landon 20 Fleming, Landon .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
9 Forner, Zach 9 Forner, Zach .000 1.000 7-0 0 3 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 1-1
Totals .295 .792 44-44 1451 284 428 81 11 22 253 597 .411 169 44 286 21 .381 20 43 80-101
Opponents .271 .747 44-44 1466 229 398 82 11 12 205 538 .367 195 70 305 26 .380 15 15 88-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Crum, Gavin 30Crum, Gavin 2.08 1.09 4-1 16-5 1 1-0 0 47.2 42 13 11 10 29 8 3 4 177 .237 1 3 0 0 0
12 Bowles, Drew 12Bowles, Drew 3.47 1.39 5-3 12-11 1 1-0 0 59.2 54 29 23 29 72 15 0 2 224 .241 8 7 1 1 1
22 Patton, Luke 22Patton, Luke 4.96 1.68 2-3 14-9 0 0-0 0 45.1 51 32 25 25 27 9 1 1 186 .274 8 6 0 3 1
1 Wilson, Warren 1Wilson, Warren 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
13 Godfrey, Noah 13Godfrey, Noah 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 1 0 0 0 0
35 Dotson, Kemper 35Dotson, Kemper 0.00 1.29 0-0 9-0 0 0-0 0 7.0 5 2 0 4 4 2 0 0 25 .200 2 4 0 2 0
45 Mischel, Cole 45Mischel, Cole 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 1 0 0 0
16 Dillard, Gabe 16Dillard, Gabe 3.09 1.26 3-0 23-0 0 0-0 0 35.0 37 14 12 7 36 5 1 0 134 .276 2 5 0 0 4
11 Hale, Nathan 11Hale, Nathan 3.96 1.84 1-2 9-2 0 0-0 0 25.0 26 11 11 20 15 7 0 0 90 .289 1 4 0 1 0
4 Armstrong, Matt 4Armstrong, Matt 4.95 1.70 1-2 19-1 0 0-0 5 20.0 24 16 11 10 16 4 2 0 89 .270 1 3 0 0 1
39 Arnett, Robby 39Arnett, Robby 5.17 1.60 0-1 16-0 0 0-0 0 15.2 15 9 9 10 18 2 1 1 61 .246 2 5 0 1 1
21 Arnold, Connor 21Arnold, Connor 5.86 1.63 4-0 11-8 0 0-0 0 43.0 53 31 28 17 38 9 2 1 179 .296 7 8 0 1 1
36 McFarland, Brady 36McFarland, Brady 6.23 1.96 0-0 6-0 0 0-0 0 8.2 8 7 6 9 4 3 0 1 33 .242 3 5 0 0 1
6 Craig, Henry 6Craig, Henry 6.39 1.71 1-6 12-6 0 0-0 0 31.0 39 25 22 14 16 7 0 0 123 .317 1 11 1 4 3
40 Moberly, Jacob 40Moberly, Jacob 6.48 1.80 2-0 11-1 0 0-0 0 16.2 19 12 12 11 13 7 0 2 64 .297 1 3 0 2 1
33 McNair, Logan 33McNair, Logan 7.71 2.57 0-0 3-0 0 0-0 0 2.1 5 2 2 1 1 1 0 0 12 .417 0 0 0 0 0
0 Bowers, Caleb 0Bowers, Caleb 9.00 3.00 0-0 2-0 0 0-0 0 2.0 4 3 2 2 2 0 0 0 11 .364 3 0 0 0 0
3 Warfield, Camryn 3Warfield, Camryn 9.45 1.95 0-2 8-1 0 0-0 0 6.2 1 7 7 12 9 0 0 0 22 .045 1 2 0 0 0
25 Conner, Ty 25Conner, Ty 19.06 3.71 0-0 5-0 0 0-0 0 5.2 11 12 12 10 3 2 0 0 26 .423 1 2 0 0 1
37 Pahl, Trent 37Pahl, Trent 27.00 5.00 0-0 1-0 0 0-0 0 1.0 3 3 3 2 1 0 1 0 6 .500 0 0 0 0 0
Totals 4.72 1.59 23-20 180-44 2 3 5 373.2 398 228 196 195 305 81 11 12 1467 .271 43 69 2 15 15
Opponents 5.59 1.61 20-23 146-44 1 1 12 371.2 428 284 231 168 286 81 11 22 1451 .295 33 44 6 20 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Crum, Gavin 30 Crum, Gavin 12 4 8 0 1.000 0 9 1 0 0
22 Patton, Luke 22 Patton, Luke 9 4 5 0 1.000 0 13 2 0 0
11 Hale, Nathan 11 Hale, Nathan 8 4 4 0 1.000 0 4 2 0 0
38 Schubert, Calvin 38 Schubert, Calvin 8 8 0 0 1.000 0 0 0 0 0
16 Dillard, Gabe 16 Dillard, Gabe 7 2 5 0 1.000 1 2 1 0 0
6 Craig, Henry 6 Craig, Henry 7 1 6 0 1.000 0 10 0 0 0
32 Miller, Ashton 32 Miller, Ashton 6 5 1 0 1.000 1 0 0 0 0
40 Moberly, Jacob 40 Moberly, Jacob 6 3 3 0 1.000 0 0 0 0 0
4 Armstrong, Matt 4 Armstrong, Matt 4 2 2 0 1.000 0 4 0 0 0
7 Gartner, Chase 7 Gartner, Chase 3 3 0 0 1.000 1 0 0 0 0
39 Arnett, Robby 39 Arnett, Robby 2 2 0 0 1.000 0 7 0 0 0
43 McAtee, Camden 43 McAtee, Camden 2 1 1 0 1.000 0 0 0 0 0
25 Conner, Ty 25 Conner, Ty 1 0 1 0 1.000 0 3 0 0 0
49 Wilson, Lake 49 Wilson, Lake 1 1 0 0 1.000 0 0 0 0 0
5 Taylor, Austin 5 Taylor, Austin 389 355 32 2 .995 28 0 0 0 0
10 Dreher, Bryce 10 Dreher, Bryce 203 188 14 1 .995 4 44 3 4 0
18 Dillon, Ethan 18 Dillon, Ethan 95 89 5 1 .989 1 0 0 0 0
29 Watkins, Trevor 29 Watkins, Trevor 64 57 6 1 .984 1 22 1 0 0
0 Bowers, Caleb 0 Bowers, Caleb 79 71 6 2 .975 2 22 2 7 0
26 Shiratori, Seita 26 Shiratori, Seita 146 50 90 6 .959 13 0 0 0 0
44 Hill, Riley 44 Hill, Riley 47 38 7 2 .957 2 0 0 0 0
14 Mitcham, Henry 14 Mitcham, Henry 160 52 100 8 .950 15 0 0 0 0
24 McElfresh, Collin 24 McElfresh, Collin 19 18 0 1 .947 0 0 0 0 0
31 Finn, Max 31 Finn, Max 113 63 43 7 .938 7 0 0 0 0
12 Bowles, Drew 12 Bowles, Drew 13 5 7 1 .923 0 12 1 0 0
19 Hedinger, Chris 19 Hedinger, Chris 64 58 1 5 .922 0 0 0 0 0
8 Munday, Walter 8 Munday, Walter 127 30 87 10 .921 9 0 0 0 0
21 Arnold, Connor 21 Arnold, Connor 12 3 6 3 .750 0 14 0 0 0
48 DeSalvo, Vinny 48 DeSalvo, Vinny 3 2 0 1 .667 0 0 0 2 0
36 McFarland, Brady 36 McFarland, Brady 1 0 0 1 .000 0 3 0 0 0
1 Wilson, Warren 1 Wilson, Warren 0 0 0 0 .000 0 0 0 0 0
13 Godfrey, Noah 13 Godfrey, Noah 0 0 0 0 .000 0 0 0 0 0
17 Tiller, Ethan 17 Tiller, Ethan 0 0 0 0 .000 0 0 0 0 0
20 Fleming, Landon 20 Fleming, Landon 0 0 0 0 .000 0 0 0 0 0
28 Manning, Houston 28 Manning, Houston 0 0 0 0 .000 0 0 0 0 0
3 Warfield, Camryn 3 Warfield, Camryn 0 0 0 0 .000 0 3 0 0 0
33 McNair, Logan 33 McNair, Logan 0 0 0 0 .000 0 0 0 0 0
35 Dotson, Kemper 35 Dotson, Kemper 0 0 0 0 .000 0 4 0 0 0
37 Pahl, Trent 37 Pahl, Trent 0 0 0 0 .000 0 0 0 0 0
45 Mischel, Cole 45 Mischel, Cole 0 0 0 0 .000 0 0 0 0 0
9 Forner, Zach 9 Forner, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 1611 1119 440 52 .968 38 176 13 13 0
Opponents 1612 1117 436 59 .963 31 160 41 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Gartner, Chase 7Gartner, Chase 1.000 2.500 3-0 2 0 2 1 0 0 3 3 1.500 0 1 0 0 1.000 0 0 0-0
17 Tiller, Ethan 17Tiller, Ethan 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
18 Dillon, Ethan 18Dillon, Ethan .400 1.024 22-22 85 23 34 5 1 3 25 50 .588 4 3 19 1 .436 2 1 16-18
29 Watkins, Trevor 29Watkins, Trevor .353 .829 8-5 17 5 6 0 0 0 0 6 .353 4 0 2 0 .476 0 0 0-0
26 Shiratori, Seita 26Shiratori, Seita .341 .780 22-22 85 14 29 3 0 0 12 32 .376 8 1 9 2 .404 0 7 9-12
5 Taylor, Austin 5Taylor, Austin .338 .867 22-22 80 20 27 7 0 1 13 37 .463 8 3 8 1 .404 3 1 5-6
8 Munday, Walter 8Munday, Walter .337 .856 22-22 86 16 29 8 0 0 14 37 .430 12 2 20 0 .426 1 3 2-4
28 Manning, Houston 28Manning, Houston .328 .837 21-17 61 10 20 4 1 0 12 26 .426 8 2 15 3 .411 2 0 2-2
19 Hedinger, Chris 19Hedinger, Chris .293 .844 22-22 82 19 24 6 1 3 12 41 .500 4 3 11 0 .344 1 3 2-3
14 Mitcham, Henry 14Mitcham, Henry .284 .741 22-22 88 15 25 7 0 1 20 35 .398 8 1 10 2 .343 2 0 3-3
38 Schubert, Calvin 38Schubert, Calvin .231 .641 3-3 13 2 3 1 0 0 3 4 .308 2 0 3 0 .333 0 0 2-2
0 Bowers, Caleb 0Bowers, Caleb .214 .889 6-5 14 5 3 1 0 1 3 7 .500 3 1 2 0 .389 0 0 2-2
10 Dreher, Bryce 10Dreher, Bryce .209 .527 13-13 43 4 9 2 0 0 8 11 .256 3 1 11 0 .271 1 4 3-4
31 Finn, Max 31Finn, Max .156 .583 20-19 64 10 10 1 1 2 9 19 .297 10 2 15 0 .286 1 0 4-4
32 Miller, Ashton 32Miller, Ashton .143 .286 4-3 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-1
24 McElfresh, Collin 24McElfresh, Collin .000 .333 8-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
44 Hill, Riley 44Hill, Riley .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
13 Godfrey, Noah 13Godfrey, Noah .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 McAtee, Camden 43McAtee, Camden .000 .000 10-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2
1 Wilson, Warren 1Wilson, Warren .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Fleming, Landon 20Fleming, Landon .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
9 Forner, Zach 9Forner, Zach .000 .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .304 .800 22-22 734 151 223 46 4 11 134 310 .422 75 21 129 9 .378 13 20 52-64
Opponents .267 .738 22-22 715 97 191 39 7 6 87 262 .366 88 34 161 14 .372 5 5 46-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Bowers, Caleb 0Bowers, Caleb 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
13 Godfrey, Noah 13Godfrey, Noah 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 1 0 0 0 0
35 Dotson, Kemper 35Dotson, Kemper 0.00 1.00 0-0 5-0 0 0-0 0 4.0 3 2 0 1 3 1 0 0 16 .188 0 4 0 0 0
30 Crum, Gavin 30Crum, Gavin 2.43 1.00 4-1 8-4 1 1-0 0 33.1 28 9 9 5 20 4 2 3 124 .226 1 2 0 0 0
39 Arnett, Robby 39Arnett, Robby 2.57 1.43 0-0 6-0 0 0-0 0 7.0 7 2 2 3 10 1 1 0 28 .250 0 2 0 0 0
4 Armstrong, Matt 4Armstrong, Matt 2.70 1.50 0-1 9-0 0 0-0 4 10.0 11 6 3 4 9 2 1 0 45 .244 0 2 0 0 0
12 Bowles, Drew 12Bowles, Drew 2.95 1.42 4-1 7-7 1 1-0 0 42.2 41 16 14 19 51 12 0 2 160 .256 5 4 0 0 1
36 McFarland, Brady 36McFarland, Brady 3.60 2.20 0-0 2-0 0 0-0 0 5.0 6 3 2 5 3 3 0 0 20 .300 2 2 0 0 1
16 Dillard, Gabe 16Dillard, Gabe 4.05 1.53 2-0 10-0 0 0-0 0 13.1 17 6 6 3 13 1 1 0 53 .321 2 1 0 0 1
3 Warfield, Camryn 3Warfield, Camryn 5.40 1.61 0-1 4-0 0 0-0 0 3.1 0 2 2 5 5 0 0 0 10 .000 0 1 0 0 0
22 Patton, Luke 22Patton, Luke 6.04 1.72 0-2 7-4 0 0-0 0 22.1 25 20 15 13 14 6 0 0 91 .275 5 6 0 2 0
21 Arnold, Connor 21Arnold, Connor 6.15 1.53 2-0 6-6 0 0-0 0 26.1 30 19 18 10 22 6 2 0 107 .280 4 5 0 1 1
11 Hale, Nathan 11Hale, Nathan 6.75 3.39 0-1 4-0 0 0-0 0 6.2 9 5 5 12 5 1 0 0 23 .391 1 4 0 0 0
6 Craig, Henry 6Craig, Henry 7.11 2.30 0-2 4-1 0 0-0 0 6.1 11 5 5 3 4 1 0 0 27 .407 0 1 0 1 1
40 Moberly, Jacob 40Moberly, Jacob 7.71 2.38 1-0 3-0 0 0-0 0 2.1 2 2 2 3 1 1 0 1 8 .250 1 0 0 1 0
Totals 4.07 1.52 13-9 77-22 2 3 4 183.2 191 97 83 88 161 39 7 6 715 .267 22 34 0 5 5
Opponents 5.80 1.62 9-13 69-22 1 0 7 184.2 223 151 119 75 129 46 4 11 734 .304 17 21 3 13 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Taylor, Austin 5 Taylor, Austin 184 171 13 0 1.000 16 0 0 0 0
10 Dreher, Bryce 10 Dreher, Bryce 94 86 8 0 1.000 2 14 2 1 0
18 Dillon, Ethan 18 Dillon, Ethan 49 46 3 0 1.000 0 0 0 0 0
30 Crum, Gavin 30 Crum, Gavin 8 2 6 0 1.000 0 4 1 0 0
12 Bowles, Drew 12 Bowles, Drew 7 3 4 0 1.000 0 9 1 0 0
22 Patton, Luke 22 Patton, Luke 6 3 3 0 1.000 0 7 0 0 0
32 Miller, Ashton 32 Miller, Ashton 6 5 1 0 1.000 1 0 0 0 0
38 Schubert, Calvin 38 Schubert, Calvin 6 6 0 0 1.000 0 0 0 0 0
24 McElfresh, Collin 24 McElfresh, Collin 3 3 0 0 1.000 0 0 0 0 0
44 Hill, Riley 44 Hill, Riley 3 3 0 0 1.000 0 0 0 0 0
11 Hale, Nathan 11 Hale, Nathan 1 0 1 0 1.000 0 2 2 0 0
4 Armstrong, Matt 4 Armstrong, Matt 1 1 0 0 1.000 0 1 0 0 0
40 Moberly, Jacob 40 Moberly, Jacob 1 0 1 0 1.000 0 0 0 0 0
43 McAtee, Camden 43 McAtee, Camden 1 0 1 0 1.000 0 0 0 0 0
49 Wilson, Lake 49 Wilson, Lake 1 1 0 0 1.000 0 0 0 0 0
29 Watkins, Trevor 29 Watkins, Trevor 49 43 5 1 .980 1 17 1 0 0
0 Bowers, Caleb 0 Bowers, Caleb 42 38 3 1 .976 2 15 2 2 0
26 Shiratori, Seita 26 Shiratori, Seita 76 21 53 2 .974 9 0 0 0 0
8 Munday, Walter 8 Munday, Walter 59 14 43 2 .966 4 0 0 0 0
14 Mitcham, Henry 14 Mitcham, Henry 88 30 54 4 .955 8 0 0 0 0
31 Finn, Max 31 Finn, Max 55 43 9 3 .945 1 0 0 0 0
19 Hedinger, Chris 19 Hedinger, Chris 33 30 0 3 .909 0 0 0 0 0
21 Arnold, Connor 21 Arnold, Connor 8 2 4 2 .750 0 12 0 0 0
36 McFarland, Brady 36 McFarland, Brady 1 0 0 1 .000 0 3 0 0 0
1 Wilson, Warren 1 Wilson, Warren 0 0 0 0 .000 0 0 0 0 0
13 Godfrey, Noah 13 Godfrey, Noah 0 0 0 0 .000 0 0 0 0 0
16 Dillard, Gabe 16 Dillard, Gabe 0 0 0 0 .000 0 0 1 0 0
17 Tiller, Ethan 17 Tiller, Ethan 0 0 0 0 .000 0 0 0 0 0
20 Fleming, Landon 20 Fleming, Landon 0 0 0 0 .000 0 0 0 0 0
28 Manning, Houston 28 Manning, Houston 0 0 0 0 .000 0 0 0 0 0
3 Warfield, Camryn 3 Warfield, Camryn 0 0 0 0 .000 0 2 0 0 0
35 Dotson, Kemper 35 Dotson, Kemper 0 0 0 0 .000 0 2 0 0 0
39 Arnett, Robby 39 Arnett, Robby 0 0 0 0 .000 0 2 0 0 0
6 Craig, Henry 6 Craig, Henry 0 0 0 0 .000 0 2 0 0 0
7 Gartner, Chase 7 Gartner, Chase 0 0 0 0 .000 0 0 0 0 0
9 Forner, Zach 9 Forner, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 782 551 212 19 .976 44 92 10 3 0
Opponents 797 554 210 33 .959 35 104 23 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2025 vs Webster L 1-4 34 1 8 1 3 0 0 1 0 0 1 1 0 0 0 12 27 14 2 .235
2/23/2025 at Millikin L 1-8 29 1 5 0 1 0 0 4 0 0 0 1 1 0 0 6 24 11 3 .172
3/1/2025 Hope W 8-2 32 8 8 6 0 0 1 5 0 0 0 4 2 0 0 6 25 12 2 .250
3/1/2025 Babson L 3-5 30 3 5 3 0 1 1 2 0 2 1 0 1 0 1 3 27 12 1 .167
3/2/2025 Baldwin Wallace L 1-10 34 1 7 1 3 0 0 2 0 0 0 0 0 0 0 8 27 11 2 .206
3/4/2025 Spalding W 8-6 31 8 7 7 1 0 2 6 0 3 1 2 0 0 0 9 27 8 1 .226
3/8/2025 Westminster (Mo.) W 8-2 32 8 12 8 2 0 0 6 0 3 0 0 0 1 0 4 27 14 1 .375
3/8/2025 Westminster (Mo.) W 16-6 33 16 13 14 2 0 0 10 0 3 0 0 0 2 0 3 21 7 2 .394
3/9/2025 Westminster (Mo.) W 12-2 37 12 17 11 4 0 1 2 0 0 1 4 0 0 0 9 24 6 0 .459
3/11/2025 Maryville (Tenn.) W 11-1 35 11 13 11 1 0 2 5 0 5 0 1 1 0 0 8 24 8 0 .371
3/15/2025 Chicago W 5-4 37 5 11 5 1 0 2 3 0 2 1 0 2 0 2 10 30 12 1 .297
3/16/2025 Wis.-Oshkosh L 0-10 26 0 4 0 0 0 0 1 0 0 1 1 0 0 1 9 24 4 1 .154
3/17/2025 Wis.-Oshkosh L 1-4 30 1 4 1 2 1 0 3 0 2 0 0 1 0 0 5 27 10 2 .133
3/22/2025 at Bluffton L 7-8 36 7 11 6 1 0 0 7 0 2 1 1 1 1 0 7 26 5 2 .306
3/22/2025 at Bluffton W 16-3 39 16 16 16 2 0 3 4 0 5 0 1 0 0 0 5 21 6 2 .410
3/23/2025 Manchester W 3-0 27 3 7 1 2 0 0 4 0 0 1 0 2 0 0 9 27 9 1 .259
3/23/2025 Manchester L 1-4 32 1 4 1 0 0 0 3 0 0 0 0 0 0 0 8 27 8 3 .125
3/25/2025 at Centre L 5-9 31 5 6 4 0 2 0 4 0 1 1 0 1 0 0 12 24 8 1 .194
3/28/2025 Anderson (Ind.) L 5-7 36 5 10 4 3 0 2 1 0 0 0 1 0 0 1 6 27 7 0 .278
3/29/2025 Anderson (Ind.) W 7-6 35 7 9 7 1 0 1 5 0 2 0 2 0 0 1 5 27 11 0 .257
3/29/2025 Anderson (Ind.) W 12-7 36 12 16 11 1 0 2 1 0 2 0 1 2 2 0 3 27 10 1 .444
4/7/2025 Berea W 12-2 28 12 9 10 3 2 0 4 0 9 0 4 0 1 0 3 21 15 0 .321
4/8/2025 at Berea W 6-4 33 6 12 5 2 0 0 3 0 9 1 0 3 1 0 5 27 8 0 .364
4/9/2025 Denison L 4-14 31 4 5 3 1 1 1 6 0 1 1 2 0 0 1 13 27 5 0 .161
4/12/2025 at Franklin L 2-12 28 2 9 2 3 0 1 3 0 1 0 0 0 0 1 9 18 5 2 .321
4/12/2025 at Franklin W 8-6 35 8 10 8 4 0 0 5 0 2 0 0 1 1 0 7 27 12 3 .286
4/13/2025 Earlham L 3-7 36 3 8 3 1 1 0 1 0 0 0 0 0 1 1 5 27 8 0 .222
4/13/2025 Earlham W 8-1 32 8 10 8 4 0 0 2 0 5 0 1 0 1 1 4 27 9 0 .313
4/18/2025 at Hanover W 15-3 42 15 17 14 1 0 0 6 0 5 1 0 1 0 0 6 27 17 0 .405
4/19/2025 at Hanover W 14-0 37 14 16 12 5 0 1 6 0 5 0 2 0 1 0 7 21 10 0 .432
4/19/2025 at Hanover W 4-1 33 4 8 4 2 0 0 2 0 1 1 0 2 0 0 7 27 14 1 .242
4/22/2025 at Maryville (Tenn.) L 1-5 31 1 7 0 1 0 0 4 0 2 0 0 1 0 0 5 24 10 1 .226
4/26/2025 at Mt. St. Joseph L 2-8 26 2 4 2 0 0 0 2 0 0 3 3 1 0 2 8 24 8 1 .154
4/26/2025 at Mt. St. Joseph W 1-0 33 1 9 1 1 1 0 2 0 0 1 1 1 1 0 4 27 12 0 .273
4/27/2025 at Mt. St. Joseph L 3-4 32 3 7 2 1 0 0 1 0 2 1 1 1 0 0 6 24 13 1 .219
4/30/2025 at Spalding L 7-12 38 7 12 7 1 1 1 8 0 3 0 0 1 0 0 14 24 14 3 .316
5/2/2025 at Rose-Hulman W 13-2 34 13 14 10 4 0 0 2 0 1 1 1 2 1 1 4 24 9 1 .412
5/3/2025 at Rose-Hulman L 2-4 30 2 5 1 2 0 0 6 0 1 1 1 1 0 0 7 24 9 1 .167
5/3/2025 at Rose-Hulman L 7-8 34 7 12 6 3 0 1 5 0 0 0 1 2 2 1 4 24 7 0 .353
5/8/2025 Mt. St. Joseph L 6-7 34 6 11 5 3 0 0 4 0 0 0 2 2 1 0 5 27 15 2 .324
5/9/2025 vs Franklin W 10-3 38 10 13 10 4 0 0 6 0 0 0 0 2 0 0 9 27 10 2 .342
5/9/2025 vs Mt. St. Joseph W 7-5 32 7 9 6 3 0 0 6 0 1 1 1 3 0 1 5 27 11 2 .281
5/10/2025 Anderson (Ind.) W 15-6 34 15 21 13 2 1 0 5 1 0 0 2 3 3 4 1 27 11 0 .618
5/10/2025 vs Manchester L 3-7 28 3 7 3 0 0 0 1 0 0 0 2 2 0 2 1 27 15 4 .250
Total 284-229 1451 284 428 253 81 11 22 169 1 80 21 44 43 20 21 286 1119 440 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2025 vs Webster L 1-4 9.0 11 4 3 4 5 1 0 0 2 0 0 1 0 1 0 3.00
2/23/2025 at Millikin L 1-8 8.0 11 8 8 6 3 1 0 0 1 0 1 0 0 2 0 9.00
3/1/2025 Hope W 8-2 9.0 10 2 2 6 6 0 0 0 0 0 0 0 1 2 0 2.00
3/1/2025 Babson L 3-5 9.0 7 5 2 4 12 2 0 0 2 0 2 0 1 3 0 2.00
3/2/2025 Baldwin Wallace L 1-10 9.0 12 10 8 8 6 2 1 0 0 0 5 1 1 4 0 8.00
3/4/2025 Spalding W 8-6 9.0 11 6 5 3 10 3 1 1 2 0 3 1 2 4 0 5.00
3/8/2025 Westminster (Mo.) W 8-2 9.0 7 2 1 4 7 3 0 0 0 0 0 0 3 4 0 1.00
3/8/2025 Westminster (Mo.) W 16-6 7.0 10 6 5 5 7 0 0 0 0 0 1 0 4 4 0 6.43
3/9/2025 Westminster (Mo.) W 12-2 8.0 6 2 2 3 7 2 0 0 0 0 2 0 5 4 0 2.25
