Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Ford, Kaden .469 1.311 19-11 32 14 15 4 1 1 9 24 .750 5 3 4 0 .561 1 3 6-7
21 Dillon, Ethan .388 1.088 18-17 67 15 26 2 1 4 19 42 .627 7 2 17 0 .461 0 0 14-17
10 Shiratori, Seita .380 .880 23-22 79 23 30 0 0 0 11 30 .380 13 7 9 0 .500 1 3 13-18
38 Schubert, Calvin .338 .976 23-23 74 19 25 8 0 1 20 36 .486 11 14 9 1 .490 3 3 11-17
8 Tedesco, Baxter .328 .803 23-19 67 11 22 3 0 0 7 25 .373 12 0 18 0 .430 0 1 6-8
1 Pietromonaco, Nick .308 .815 22-22 78 26 24 4 1 0 13 30 .385 11 8 14 0 .430 3 1 15-17
29 Watkins, Trevor .302 .735 19-17 63 10 19 3 0 1 16 25 .397 6 0 8 1 .338 5 0 3-3
19 Hedinger, Chris .272 .824 23-23 81 14 22 3 0 5 23 40 .494 7 2 19 1 .330 4 2 4-4
5 Alcorn, Brenton .259 .717 21-20 58 9 15 3 2 0 17 22 .379 6 2 16 0 .338 2 1 7-10
14 Finn, Max .231 .687 23-22 65 18 15 2 0 0 5 17 .262 13 9 17 3 .425 0 1 6-8
26 Parker-Noblitt, Beckett 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
35 Dotson, Kemper 1.000 3.000 8-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
41 Fryman, Zack 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
16 Marks, Cameron .500 1.000 4-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
7 Murphy, Joe .222 .522 6-3 9 1 2 0 0 0 0 2 .222 1 0 4 0 .300 0 0 0-0
43 McAtee, Camden .200 1.000 8-0 5 3 1 0 0 1 4 4 .800 0 0 3 0 .200 0 0 0-0
28 Manning, Houston .105 .451 12-6 19 0 2 0 0 0 0 2 .105 5 2 6 0 .346 0 0 0-0
13 Fletcher, Eli .100 .350 11-2 10 2 1 0 0 0 0 1 .100 2 0 3 0 .250 0 0 0-0
48 DeSalvo, Vinny .000 .143 10-0 6 1 0 0 0 0 0 0 .000 0 1 2 0 .143 0 0 0-0
31 Mathis, Parker .000 .333 2-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
9 McAtee, Callum .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Miller, Ashton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Minton, Tyler .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .308 .839 23-23 724 169 223 33 5 13 144 305 .421 100 50 150 6 .418 19 15 85-109
Opponents .262 .713 23-23 738 116 193 26 2 10 100 253 .343 91 39 173 4 .370 6 14 69-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Bowles, Drew 2.14 1.00 5-1 7-7 0 0-0 0 42.0 31 15 10 11 56 4 0 0 159 .195 6 5 1 0 0
30 Gonzalez, Giancarlo 4.58 1.58 5-1 7-7 0 0-0 0 37.1 43 19 19 16 28 6 1 2 150 .287 0 6 1 2 2
21 Dillon, Ethan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
33 McNair, Logan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 2 0 0 0
34 Minton, Tyler 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
22 Patton, Luke 1.20 .93 1-1 10-0 0 0-0 3 15.0 11 2 2 3 12 0 0 0 53 .208 1 2 0 1 0
44 Broaddus, Landen 3.60 1.40 0-0 4-0 0 0-0 0 5.0 3 2 2 4 4 1 0 0 15 .200 3 1 0 1 0
45 Mischel, Cole 4.15 1.50 0-0 6-0 0 0-0 0 8.2 11 4 4 2 9 3 1 1 37 .297 0 0 0 0 0
18 Cobb, Logan 4.34 1.71 2-1 6-3 0 0-0 0 18.2 22 11 9 10 16 3 0 2 70 .314 3 2 0 0 4
35 Dotson, Kemper 4.63 1.46 0-1 7-0 0 0-0 0 11.2 15 9 6 2 6 1 0 0 48 .313 2 5 0 0 4
25 Cooper, Tristan 5.40 2.20 0-1 5-0 0 0-0 0 5.0 9 3 3 2 5 2 0 0 21 .429 1 0 0 1 1
36 McFarland, Brady 5.40 1.80 0-0 2-0 0 0-0 0 1.2 0 1 1 3 2 0 0 0 5 .000 1 1 0 0 0
6 Craig, Henry 5.93 1.76 0-0 7-0 0 0-0 3 13.2 10 9 9 14 24 2 0 0 50 .200 0 3 0 0 1
11 Hale, Nathan 6.23 1.96 2-2 5-5 0 0-0 0 17.1 20 16 12 14 7 3 0 1 71 .282 2 6 0 0 0
20 Ingles, Jayson 9.82 1.36 0-0 6-1 0 0-0 1 7.1 7 10 8 3 2 1 0 1 27 .259 0 5 0 0 2
17 Webb, Race 13.50 2.00 0-0 1-0 0 0-0 0 2.0 3 3 3 1 0 0 0 0 8 .375 1 1 0 0 0
24 Tackett, Clark 30.37 3.75 0-0 2-0 0 0-0 0 2.2 7 10 9 3 1 0 0 2 14 .500 2 0 0 1 0
40 Morris-Phelps, Liam 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 2 2 2 0 0 0 1 1 1.000 0 0 0 0 0
Totals 4.66 1.49 15-8 79-23 0 4 7 191.0 193 116 99 91 173 26 2 10 738 .262 22 39 2 6 14
Opponents 7.32 1.72 8-15 79-23 1 0 4 188.0 223 169 153 100 150 33 5 13 724 .308 13 50 4 19 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Pietromonaco, Nick 50 46 4 0 1.000 1 21 2 0 0
21 Dillon, Ethan 50 46 4 0 1.000 0 0 0 0 0
19 Hedinger, Chris 46 46 0 0 1.000 3 0 0 0 0
13 Fletcher, Eli 27 27 0 0 1.000 0 0 0 0 0
48 DeSalvo, Vinny 23 21 2 0 1.000 0 5 0 1 0
4 Ford, Kaden 18 17 1 0 1.000 1 0 0 0 0
16 Marks, Cameron 5 2 3 0 1.000 1 0 0 0 0
6 Craig, Henry 4 0 4 0 1.000 0 6 0 0 0
18 Cobb, Logan 2 0 2 0 1.000 0 7 2 0 0
11 Hale, Nathan 1 1 0 0 1.000 0 6 2 0 0
25 Cooper, Tristan 1 1 0 0 1.000 0 2 0 0 0
31 Mathis, Parker 1 1 0 0 1.000 0 0 0 0 0
44 Broaddus, Landen 1 0 1 0 1.000 0 1 2 0 0
14 Finn, Max 131 115 14 2 .985 7 0 0 0 0
10 Shiratori, Seita 88 35 51 2 .977 8 0 0 0 0
8 Tedesco, Baxter 60 18 40 2 .967 2 0 0 0 0
29 Watkins, Trevor 115 98 13 4 .965 1 40 7 4 0
5 Alcorn, Brenton 76 28 44 4 .947 6 0 0 0 0
38 Schubert, Calvin 49 46 0 3 .939 0 0 0 0 0
7 Murphy, Joe 18 16 0 2 .889 0 3 0 0 0
30 Gonzalez, Giancarlo 6 1 4 1 .833 0 15 1 0 0
28 Manning, Houston 11 7 2 2 .818 1 0 0 0 0
12 Bowles, Drew 5 1 3 1 .800 0 16 2 0 0
22 Patton, Luke 3 0 2 1 .667 0 4 1 0 0
35 Dotson, Kemper 6 0 3 3 .500 0 8 0 0 0
20 Ingles, Jayson 2 0 1 1 .500 0 1 0 0 0
17 Webb, Race 0 0 0 0 .000 0 1 0 0 0
24 Tackett, Clark 0 0 0 0 .000 0 0 0 0 0
26 Parker-Noblitt, Beckett 0 0 0 0 .000 0 0 0 0 0
32 Miller, Ashton 0 0 0 0 .000 0 0 0 0 0
33 McNair, Logan 0 0 0 0 .000 0 0 0 0 0
34 Minton, Tyler 0 0 0 0 .000 0 0 0 0 0
36 McFarland, Brady 0 0 0 0 .000 0 1 0 0 0
40 Morris-Phelps, Liam 0 0 0 0 .000 0 0 0 0 0
41 Fryman, Zack 0 0 0 0 .000 0 0 0 0 0
43 McAtee, Camden 0 0 0 0 .000 0 0 0 0 0
45 Mischel, Cole 0 0 0 0 .000 0 1 0 0 0
9 McAtee, Callum 0 0 0 0 .000 0 0 0 0 0
Totals 799 573 198 28 .965 11 138 19 5 0
Opponents 803 564 205 34 .958 7 170 44 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Parker-Noblitt, Beckett 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
35 Dotson, Kemper 1.000 3.000 2-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
41 Fryman, Zack 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Ford, Kaden .591 1.576 9-9 22 10 13 4 0 1 9 20 .909 5 2 2 0 .667 1 3 5-6
13 Fletcher, Eli .500 1.000 3-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
16 Marks, Cameron .500 1.000 3-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
10 Shiratori, Seita .448 1.023 9-9 29 10 13 0 0 0 8 13 .448 6 4 1 0 .575 1 1 9-11
5 Alcorn, Brenton .423 1.192 9-9 26 8 11 3 2 0 15 18 .692 4 2 2 0 .500 2 1 4-7
21 Dillon, Ethan .412 1.265 5-4 17 6 7 0 0 2 7 13 .765 3 0 3 0 .500 0 0 4-4
19 Hedinger, Chris .333 1.111 9-9 30 10 10 3 0 3 13 22 .733 4 0 2 1 .378 3 0 3-3
29 Watkins, Trevor .333 .711 9-9 30 6 10 0 0 0 9 10 .333 4 0 3 1 .378 3 0 1-1
43 McAtee, Camden .333 1.666 4-0 3 2 1 0 0 1 4 4 1.333 0 0 1 0 .333 0 0 0-0
38 Schubert, Calvin .280 1.060 9-9 25 11 7 4 0 1 9 14 .560 7 7 4 0 .500 3 1 3-6
1 Pietromonaco, Nick .259 .772 9-9 27 11 7 2 0 0 8 9 .333 6 5 5 0 .439 3 0 7-8
8 Tedesco, Baxter .250 .742 9-5 16 5 4 1 0 0 1 5 .313 5 0 3 0 .429 0 0 1-1
14 Finn, Max .211 .782 9-9 19 13 4 0 0 0 1 4 .211 10 6 3 2 .571 0 0 4-4
31 Mathis, Parker .000 .333 2-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
48 DeSalvo, Vinny .000 .333 5-0 2 1 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
7 Murphy, Joe .000 .333 2-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
9 McAtee, Callum .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Miller, Ashton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Minton, Tyler .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Manning, Houston .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .352 1.017 9-9 261 98 92 18 2 8 84 138 .529 57 27 32 4 .488 16 6 41-51
Opponents .270 .709 9-9 282 40 76 11 0 4 37 99 .351 30 10 68 2 .358 2 3 20-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Dillon, Ethan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
33 McNair, Logan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 2 0 0 0
12 Bowles, Drew 0.95 .79 3-0 3-3 0 0-0 0 19.0 11 3 2 4 29 1 0 0 69 .159 0 1 1 0 0
22 Patton, Luke 1.69 .98 1-0 3-0 0 0-0 1 5.1 3 1 1 2 2 0 0 0 18 .167 1 1 0 1 0
45 Mischel, Cole 2.70 1.61 0-0 2-0 0 0-0 0 3.1 4 1 1 1 3 1 0 0 14 .286 0 0 0 0 0
25 Cooper, Tristan 3.86 1.90 0-0 2-0 0 0-0 0 2.1 4 1 1 0 3 1 0 0 10 .400 0 0 0 1 0
30 Gonzalez, Giancarlo 4.24 1.53 2-0 3-3 0 0-0 0 17.0 22 8 8 4 9 3 0 2 72 .306 0 1 0 0 0
20 Ingles, Jayson 4.50 2.50 0-0 1-0 0 0-0 0 2.0 4 3 1 1 0 1 0 0 9 .444 0 0 0 0 2
36 McFarland, Brady 5.40 2.50 0-0 2-0 0 0-0 0 1.2 0 1 1 3 2 0 0 0 5 .000 1 1 0 0 0
18 Cobb, Logan 6.30 1.80 2-0 3-1 0 0-0 0 10.0 14 7 7 4 6 2 0 1 41 .341 1 1 0 0 1
35 Dotson, Kemper 6.75 3.64 0-0 1-0 0 0-0 0 1.1 3 1 1 1 0 0 0 0 6 .500 0 0 0 0 0
6 Craig, Henry 9.82 3.44 0-0 3-0 0 0-0 0 3.2 4 4 4 7 9 0 0 0 15 .267 0 1 0 0 0
11 Hale, Nathan 16.20 3.23 0-1 2-2 0 0-0 0 3.1 7 10 6 3 4 2 0 1 17 .412 0 2 0 0 0
Totals 4.18 1.49 8-1 27-9 0 2 1 71.0 76 40 33 30 68 11 0 4 282 .270 3 10 1 2 3
Opponents 11.91 2.19 1-8 31-9 1 0 0 68.0 92 98 90 57 32 18 2 8 261 .352 4 27 2 16 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Alcorn, Brenton 34 12 22 0 1.000 3 0 0 0 0
19 Hedinger, Chris 33 33 0 0 1.000 3 0 0 0 0
4 Ford, Kaden 14 13 1 0 1.000 1 0 0 0 0
21 Dillon, Ethan 9 8 1 0 1.000 0 0 0 0 0
48 DeSalvo, Vinny 9 9 0 0 1.000 0 2 0 1 0
13 Fletcher, Eli 7 7 0 0 1.000 0 0 0 0 0
1 Pietromonaco, Nick 6 6 0 0 1.000 0 0 0 0 0
16 Marks, Cameron 5 2 3 0 1.000 1 0 0 0 0
7 Murphy, Joe 3 3 0 0 1.000 0 0 0 0 0
30 Gonzalez, Giancarlo 2 0 2 0 1.000 0 3 1 0 0
18 Cobb, Logan 1 0 1 0 1.000 0 5 0 0 0
25 Cooper, Tristan 1 1 0 0 1.000 0 0 0 0 0
31 Mathis, Parker 1 1 0 0 1.000 0 0 0 0 0
6 Craig, Henry 1 0 1 0 1.000 0 2 0 0 0
10 Shiratori, Seita 30 15 14 1 .967 3 0 0 0 0
38 Schubert, Calvin 20 19 0 1 .950 0 0 0 0 0
29 Watkins, Trevor 57 49 5 3 .947 1 18 3 2 0
14 Finn, Max 38 31 5 2 .947 2 0 0 0 0
8 Tedesco, Baxter 11 3 7 1 .909 0 0 0 0 0
12 Bowles, Drew 3 1 1 1 .667 0 6 1 0 0
20 Ingles, Jayson 2 0 1 1 .500 0 1 0 0 0
11 Hale, Nathan 0 0 0 0 .000 0 1 1 0 0
22 Patton, Luke 0 0 0 0 .000 0 0 0 0 0
26 Parker-Noblitt, Beckett 0 0 0 0 .000 0 0 0 0 0
28 Manning, Houston 0 0 0 0 .000 0 0 0 0 0
32 Miller, Ashton 0 0 0 0 .000 0 0 0 0 0
33 McNair, Logan 0 0 0 0 .000 0 0 0 0 0
34 Minton, Tyler 0 0 0 0 .000 0 0 0 0 0
35 Dotson, Kemper 0 0 0 0 .000 0 1 0 0 0
36 McFarland, Brady 0 0 0 0 .000 0 1 0 0 0
41 Fryman, Zack 0 0 0 0 .000 0 0 0 0 0
43 McAtee, Camden 0 0 0 0 .000 0 0 0 0 0
45 Mischel, Cole 0 0 0 0 .000 0 0 0 0 0
9 McAtee, Callum 0 0 0 0 .000 0 0 0 0 0
Totals 287 213 64 10 .965 14 40 6 3 0
Opponents 300 204 79 17 .943 9 82 19 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at Maryville (Tenn.) W 4-0 33 4 9 3 1 0 1 0 0 0 2 1 0 0 0 9 27 7 1 .273
2/21/2026 at Maryville (Tenn.) W 4-1 35 4 10 4 2 0 0 2 1 2 0 1 2 0 0 12 27 10 0 .286
2/22/2026 at Maryville (Tenn.) W 4-0 33 4 8 1 1 0 0 3 0 7 1 1 1 0 0 9 27 7 1 .242
2/27/2026 Webster W 4-3 31 4 9 4 1 1 0 3 0 5 1 2 0 1 0 10 27 16 0 .290
2/28/2026 Baldwin Wallace L 3-9 31 3 6 3 0 1 1 2 0 1 1 1 1 0 0 6 27 6 2 .194
3/1/2026 Denison L 1-4 30 1 4 1 1 0 0 2 0 0 0 0 0 0 1 9 27 12 2 .133
3/4/2026 Wittenberg L 3-18 26 3 4 3 1 0 0 5 0 0 0 0 0 0 0 10 21 6 3 .154
3/6/2026 MSOE L 5-6 35 5 9 3 1 0 0 6 1 4 0 3 1 0 0 11 27 12 4 .257
3/7/2026 MSOE W 12-2 30 12 15 8 1 0 0 1 0 3 4 3 0 0 0 7 21 4 1 .500
3/10/2026 Spalding L 2-3 32 2 7 2 0 0 2 4 0 1 2 0 0 0 0 8 27 13 1 .219
3/13/2026 at Washington (Mo.) L 4-9 34 4 10 4 0 0 0 2 0 5 1 3 1 0 1 9 24 15 1 .294
3/14/2026 at Washington (Mo.) W 10-6 39 10 16 11 1 0 0 3 0 8 1 1 2 1 0 10 27 9 1 .410
3/14/2026 at Washington (Mo.) W 6-4 38 6 12 5 2 1 0 4 0 7 1 2 0 0 0 3 27 8 0 .316
3/21/2026 Bluffton W 10-6 28 10 9 8 2 0 0 7 0 8 2 5 1 1 1 5 27 9 0 .321
3/21/2026 Bluffton W 12-3 27 12 7 10 1 0 0 9 0 2 1 3 1 3 1 5 27 7 2 .259
3/22/2026 at Manchester W 15-9 45 15 16 14 4 0 1 8 0 5 1 4 0 2 0 3 33 11 3 .356
3/22/2026 at Manchester W 7-1 21 7 8 7 1 0 2 6 0 6 1 1 0 2 0 1 15 5 1 .381
3/28/2026 at Anderson (Ind.) W 8-5 30 8 8 5 3 0 1 2 0 4 2 5 1 2 0 4 27 7 1 .267
3/28/2026 at Anderson (Ind.) W 13-3 32 13 14 10 4 0 2 5 0 4 1 1 1 3 0 3 24 10 0 .438
3/29/2026 at Anderson (Ind.) L 1-13 24 1 5 1 0 0 0 3 0 0 0 1 0 0 1 5 18 3 2 .208
3/31/2026 at Spalding L 9-11 36 9 12 8 3 0 1 6 0 1 0 5 1 1 0 5 24 9 1 .333
4/3/2026 Berea W 19-0 30 19 13 16 0 2 2 11 0 7 1 3 0 0 1 4 21 7 0 .433
4/3/2026 Berea W 13-0 24 13 12 13 3 0 0 6 0 5 1 4 2 3 0 2 21 5 1 .500
Total 169-116 724 169 223 144 33 5 13 100 2 85 24 50 15 19 6 150 573 198 28

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at Maryville (Tenn.) W 4-0 9.0 3 0 0 5 12 0 0 0 1 0 0 0 1 0 0 0.00
2/21/2026 at Maryville (Tenn.) W 4-1 9.0 7 1 1 6 9 0 0 0 1 0 0 0 2 0 0 1.00
2/22/2026 at Maryville (Tenn.) W 4-0 9.0 11 0 0 5 4 1 0 0 0 0 1 0 3 0 0 0.00
2/27/2026 Webster W 4-3 9.0 7 3 3 0 10 1 0 0 3 0 3 0 4 0 0 3.00
2/28/2026 Baldwin Wallace L 3-9 9.0 8 9 9 5 8 1 1 1 1 0 5 0 4 1 0 9.00
3/1/2026 Denison L 1-4 9.0 7 4 4 4 7 1 0 0 2 0 4 0 4 2 0 4.00
3/4/2026 Wittenberg L 3-18 7.0 13 18 15 7 5 2 0 2 4 0 4 0 4 3 0 19.29
3/6/2026 MSOE L 5-6 9.0 7 6 3 3 12 0 0 0 2 0 2 0 4 4 0 3.00
3/7/2026 MSOE W 12-2 7.0 7 2 2 5 7 1 0 0 0 0 0 0 5 4 0 2.57
3/10/2026 Spalding L 2-3 9.0 8 3 2 4 11 0 0 1 2 0 1 0 5 5 0 2.00
3/13/2026 at Washington (Mo.) L 4-9 8.0 11 9 8 6 9 4 0 0 1 0 1 1 5 6 0 9.00
3/14/2026 at Washington (Mo.) W 10-6 9.0 9 6 6 2 6 1 0 0 0 1 4 0 6 6 0 6.00
3/14/2026 at Washington (Mo.) W 6-4 9.0 8 4 4 6 2 0 0 1 1 0 2 0 7 6 0 4.00
3/21/2026 Bluffton W 10-6 9.0 13 6 6 1 3 1 0 2 0 0 1 0 8 6 0 6.00
3/21/2026 Bluffton W 12-3 9.0 4 3 2 6 15 1 0 0 0 0 1 0 9 6 0 2.00
3/22/2026 at Manchester W 15-9 11.0 17 9 6 5 6 3 0 1 1 0 1 1 10 6 0 4.91
3/22/2026 at Manchester W 7-1 5.0 5 1 1 1 5 1 0 0 0 0 0 0 11 6 0 1.80
3/28/2026 at Anderson (Ind.) W 8-5 9.0 10 5 5 3 12 0 0 0 0 1 1 0 12 6 0 5.00
3/28/2026 at Anderson (Ind.) W 13-3 8.0 9 3 3 6 3 2 0 0 1 0 1 0 13 6 0 3.38
3/29/2026 at Anderson (Ind.) L 1-13 6.0 12 13 10 4 7 3 0 1 0 0 2 0 13 7 0 15.00
3/31/2026 at Spalding L 9-11 8.0 11 11 9 3 3 3 1 1 1 0 2 0 13 8 0 10.13
4/3/2026 Berea W 19-0 7.0 2 0 0 2 9 0 0 0 0 0 2 0 14 8 0 0.00
4/3/2026 Berea W 13-0 7.0 4 0 0 2 8 0 0 0 1 0 1 0 15 8 0 0.00
Total 169-116 191.0 193 116 99 91 173 26 2 10 22 2 39 2 15 8 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Manchester (3/22/2026)
RUNS SCORED 19 Berea (4/3/2026)
HITS 16 Washington (Mo.) (3/14/2026); Manchester (3/22/2026)
RBIS 16 Berea (4/3/2026)
DOUBLES 4 Manchester (3/22/2026); Anderson (Ind.) (3/28/2026)
TRIPLES 2 Berea (4/3/2026)
HOME RUNS 2 Spalding (3/10/2026); Berea (4/3/2026); Manchester (3/22/2026); Anderson (Ind.) (3/28/2026)
WALKS 11 Berea (4/3/2026)
STRIKEOUTS 12 Maryville (Tenn.) (2/21/2026)
SAC HITS 2 Berea (4/3/2026); Maryville (Tenn.) (2/21/2026); Washington (Mo.) (3/14/2026)
SAC FLIES 3 Bluffton (3/21/2026); Berea (4/3/2026); Anderson (Ind.) (3/28/2026)
STOLEN BASES 8 Bluffton (3/21/2026); Washington (Mo.) (3/14/2026)
HIT BY PITCH 5 Bluffton (3/21/2026); Anderson (Ind.) (3/28/2026); Spalding (3/31/2026)
CAUGHT STEALING 4 MSOE (3/7/2026)
HIT INTO DP 1 Denison (3/1/2026); Bluffton (3/21/2026); Bluffton (3/21/2026); Berea (4/3/2026); Washington (Mo.) (3/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Manchester (3/22/2026)
RUNS ALLOWED 18 Wittenberg (3/4/2026)
EARNED RUNS 15 Wittenberg (3/4/2026)
WALKS ALLOWED 7 Wittenberg (3/4/2026)
STRIKEOUTS 15 Bluffton (3/21/2026)
HITS ALLOWED 17 Manchester (3/22/2026)
DOUBLES ALLOWED 4 Washington (Mo.) (3/13/2026)
TRIPLES ALLOWED 1 Baldwin Wallace (2/28/2026); Spalding (3/31/2026)
HOME RUNS ALLOWED 2 Wittenberg (3/4/2026); Bluffton (3/21/2026)
WILD PITCHES 4 Wittenberg (3/4/2026)
HIT BATTERS 5 Baldwin Wallace (2/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Manchester (3/22/2026)
ASSISTS 16 Webster (2/27/2026)
ERRORS 4 MSOE (3/6/2026)
PASSED BALLS 2 Wittenberg (3/4/2026); Anderson (Ind.) (3/29/2026)
DPS TURNED 1 Webster (2/27/2026); Baldwin Wallace (2/28/2026); MSOE (3/7/2026); Spalding (3/10/2026); Bluffton (3/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Nick Pietromonaco Manchester (3/22/2026)
RUNS SCORED 3 Seita Shiratori; Ethan Dillon; Max Finn; Nick Pietromonaco MSOE (3/7/2026); Bluffton (3/21/2026); Berea (4/3/2026); Washington (Mo.) (3/13/2026); Manchester (3/22/2026)
HITS 4 Nick Pietromonaco Manchester (3/22/2026)
RBIS 4 Camden McAtee; Nick Pietromonaco; Chris Hedinger Berea (4/3/2026); Manchester (3/22/2026); Spalding (3/31/2026)
DOUBLES 2 Calvin Schubert Anderson (Ind.) (3/28/2026)
TRIPLES 2 Brenton Alcorn Berea (4/3/2026)
HOME RUNS 2 Chris Hedinger Anderson (Ind.) (3/28/2026)
WALKS 4 Max Finn Manchester (3/22/2026)
STRIKEOUTS 4 Max Finn Washington (Mo.) (3/14/2026)
SAC HITS 1 C. Schubert; Calvin Schubert; Kaden Ford Baldwin Wallace (2/28/2026); MSOE (3/6/2026); Bluffton (3/21/2026); Bluffton (3/21/2026); Berea (4/3/2026)
SAC FLIES 2 Chris Hedinger; Calvin Schubert Bluffton (3/21/2026); Manchester (3/22/2026)
STOLEN BASES 4 Ethan Dillon Washington (Mo.) (3/14/2026)
HIT BY PITCH 2 Calvin Schubert; Max Finn; Seita Shiratori Bluffton (3/21/2026); Berea (4/3/2026); Manchester (3/22/2026); Anderson (Ind.) (3/28/2026); Spalding (3/31/2026)
CAUGHT STEALING 2 Calvin Schubert MSOE (3/7/2026)
HIT INTO DP 1 C. Schubert; Max Finn; Chris Hedinger; Trevor Watkins Denison (3/1/2026); Bluffton (3/21/2026); Bluffton (3/21/2026); Berea (4/3/2026); Washington (Mo.) (3/13/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Giancarlo Gonzalez Bluffton (3/21/2026)
RUNS ALLOWED 10 Clark Tackett Wittenberg (3/4/2026)
EARNED RUNS 9 Clark Tackett Wittenberg (3/4/2026)
WALKS ALLOWED 5 G. Gonzalez; Nathan Hale Maryville (Tenn.) (2/21/2026); Washington (Mo.) (3/14/2026)
STRIKEOUTS 11 Drew Bowles Bluffton (3/21/2026)
HITS ALLOWED 13 Giancarlo Gonzalez Bluffton (3/21/2026)
DOUBLES ALLOWED 2 Drew Bowles; Giancarlo Gonzalez; Logan Cobb; Cole Mischel Washington (Mo.) (3/13/2026); Anderson (Ind.) (3/28/2026); Anderson (Ind.) (3/29/2026); Spalding (3/31/2026)
