Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

Anderson (Ind.) (69, ) vs Transylvania (58, )

Box Score

Transylvania logo
58
vs
69
Anderson (Ind.) logo
Team Score By Half
Team 1 2 Total F
TU Transylvania 23 35 58
Winner AU Anderson (Ind.) 25 44 69

Transylvania 58

Transylvania 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Hatfield, Ashley * 24 4-6 3-4 0-2 0-2 2 2 0 0 0 0 11
30 30 Spurlin, Ethan * 24 5-8 1-1 0-0 3-2 5 3 1 3 0 0 11
20 20 Owens, Chris * 29 1-6 0-3 7-8 0-1 1 1 1 1 0 1 9
32 32 Rash, Brandon * 22 2-8 1-1 2-2 4-3 7 5 3 1 0 1 7
11 11 Meyer, Barrett * 24 0-8 0-4 0-0 1-3 4 0 2 1 0 0 0
34 34 Satterwhite, Mike 26 3-5 0-0 1-2 2-4 6 2 0 0 1 1 7
05 05 Stone, Michael 14 2-7 2-6 0-1 0-2 2 3 1 1 0 0 6
03 03 Beuttel, Trey 5 0-3 0-3 2-2 0-1 1 1 0 0 0 0 2
35 35 Bragg, Brennan 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
10 10 Fudge, Nick 2 1-1 0-0 0-0 0-0 0 1 0 0 0 1 2
44 44 Wise, Matt 10 0-5 0-2 1-2 4-3 7 0 1 1 1 0 1
22 22 Bauman, Scott 12 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
43 43 Morrison, Leavitt 3 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
15 15 Anderson, Ryan 2 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 19-58 7-24 13-19 16-23 39 19 11 9 2 4 58
Team Summary FG 3PT FT
Total 19-58 7-24 13-19
32.8 % 29.2 % 68.4 %
Column One Column Two Column Three

Anderson (Ind.) 69

Anderson (Ind.) 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Hogan, Phil * 37 6-12 3-5 0-0 3-6 9 1 6 1 1 1 15
40 40 Bowman, Andrew * 24 3-7 1-2 6-7 5-5 10 3 2 1 3 1 13
44 44 Morrison, Brock * 35 3-11 2-8 4-6 0-5 5 3 1 2 0 1 12
42 42 Jones, Andrew * 29 4-8 0-0 2-2 1-2 3 2 0 2 0 1 10
24 24 Miller, Gabe * 38 1-6 0-3 1-2 0-3 3 3 2 1 0 0 3
22 22 Forte, Jarrin 28 4-8 4-8 4-4 0-1 1 3 3 0 0 1 16
05 05 Syphers, Ross 7 0-0 0-0 0-0 0-0 0 2 1 0 0 0 0
54 54 Browne, Jake 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Wadley, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Runyon, Kurtis 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
30 30 Horner, Chris 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
32 32 Jackson, Cody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Breckenridge, Carson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 21-52 10-26 17-21 10-26 36 18 15 8 4 5 69
Team Summary FG 3PT FT
Total 21-52 10-26 17-21
40.4 % 38.5 % 81.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Transylvania
Anderson (Ind.)
2nd Chance Points
Team Total
Transylvania
Anderson (Ind.)
Bench Points
Team Total
Transylvania
Anderson (Ind.)
Lead Gained By
Team Total
Transylvania
Anderson (Ind.)
Points in Paint
Team Total
Transylvania
Anderson (Ind.)
Fast Break Points
Team Total
Transylvania
Anderson (Ind.)
Score Tied By
Team Total
Transylvania
Anderson (Ind.)
Transylvania University Athletics logo