Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

2008 Men's Soccer Cumulative Statistics

Team (11-6-1, 6-2)

Overall Team Statistics
Statistic Transylvania Opponents
Shots
Goals 5 3
Goals Per Game 1.67 1.00
Shots 44 23
Shots Per Game 14.7 7.7
Shots Percentage 0.114 0.130
Shots On Goal 13-44 8-23
Shots On Goal Percentage 0.295 0.348
Penalties
Yellow Cards 4 4
Red Cards 1 1
Miscellaneous
Assists 1 3
Saves 5 8
Fouls 28 42
Corner Kicks 15 11
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Burke, William 26Burke, William 1 0 9 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
16 Collins, Ethan 16Collins, Ethan 3 0 91 1 0 2 4 0.250 1 0.250 1-0 0 0-0  
11 Manga, Pierre 11Manga, Pierre 3 1 164 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
7 Wood, Ryan 7Wood, Ryan 3 3 248 1 0 2 7 0.143 1 0.143 0-0 0 0-0  
12 Lange, Zach 12Lange, Zach 3 3 219 0 1 1 5 0.000 2 0.400 0-0 0 0-0  
21 Armstrong, Randy 21Armstrong, Randy 3 3 188 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
15 Blanchard, Steven 15Blanchard, Steven 3 0 32 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
14 Dillow, Corey 14Dillow, Corey 3 3 278 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Downey, Jordan 5Downey, Jordan 3 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Fairless, Jason 6Fairless, Jason 3 3 251 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Gardner, Bob 2Gardner, Bob 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Hampson, Stu 10Hampson, Stu 3 2 192 0 0 0 7 0.000 0 0.000 1-1 0 0-0  
17 Jones, Kevin 17Jones, Kevin 2 2 171 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Jordan, Kyle 23Jordan, Kyle 3 3 213 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
19 Koch, Billy 19Koch, Billy 1 0 15 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
00 Lockwood, Trevor 00Lockwood, Trevor 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Mikhail, Peter 8Mikhail, Peter 3 2 190 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
4 Parayil, Jabel 4Parayil, Jabel 3 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Powers, Kelly 30Powers, Kelly 1 1 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Ritchie, David 22Ritchie, David 1 0 22 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
18 Ruckman, Jake 18Ruckman, Jake 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Smith, Chris 1Smith, Chris 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Spero, Tony 3Spero, Tony 3 3 208 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
9 Williams, Brian 9Williams, Brian 2 2 126 0 0 0 5 0.000 1 0.200 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 3 - 3077 5 1 11 44 0.114 13 0.295 4-1 1 0-0
Opponent 3 - 3002 3 3 9 23 0.130 8 0.348 4-1 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Lockwood, Trevor 00Lockwood, Trevor 2 1 135:00 1 0.67 2 0.667 0 1 0 0/1 10  
30 Powers, Kelly 30Powers, Kelly 1 1 98:10 2 1.83 3 0.600 0 1 0 0/0 12  
1 Smith, Chris 1Smith, Chris 1 1 45:00 0 0.00 0 0 1 0 0 0/1 1  
Total 3 - 278:10 3 0.97 5 0.625 1 2 0 1 23
Opponents 3 - 278:10 5 1.62 8 0.615 1 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Burke, William 26Burke, William 1 0 9 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
16 Collins, Ethan 16Collins, Ethan 2 0 78 1 0 2 3 0.333 1 0.333 1-0 0 0-0  
11 Manga, Pierre 11Manga, Pierre 2 1 128 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
7 Wood, Ryan 7Wood, Ryan 2 2 158 1 0 2 5 0.200 1 0.200 0-0 0 0-0  
12 Lange, Zach 12Lange, Zach 2 2 174 0 1 1 4 0.000 2 0.500 0-0 0 0-0  
21 Armstrong, Randy 21Armstrong, Randy 2 2 143 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
15 Blanchard, Steven 15Blanchard, Steven 2 0 25 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
14 Dillow, Corey 14Dillow, Corey 2 2 188 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Downey, Jordan 5Downey, Jordan 2 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Fairless, Jason 6Fairless, Jason 2 2 161 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Gardner, Bob 2Gardner, Bob 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Hampson, Stu 10Hampson, Stu 2 2 147 0 0 0 4 0.000 0 0.000 1-1 0 0-0  
17 Jones, Kevin 17Jones, Kevin 1 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Jordan, Kyle 23Jordan, Kyle 2 2 123 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
19 Koch, Billy 19Koch, Billy 1 0 15 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
00 Lockwood, Trevor 00Lockwood, Trevor 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Mikhail, Peter 8Mikhail, Peter 2 1 100 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
4 Parayil, Jabel 4Parayil, Jabel 2 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Powers, Kelly 30Powers, Kelly 1 1 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Ritchie, David 22Ritchie, David 1 0 22 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
18 Ruckman, Jake 18Ruckman, Jake 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Smith, Chris 1Smith, Chris 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Spero, Tony 3Spero, Tony 2 2 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Williams, Brian 9Williams, Brian 1 1 57 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 2 - 2086 5 1 11 30 0.167 11 0.367 4-1 1 0-0
Opponent 2 - 2056 2 2 6 17 0.118 5 0.294 4-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Lockwood, Trevor 00Lockwood, Trevor 1 0 45:00 0 0.00 0 0 0 0 0 0/1 4  
30 Powers, Kelly 30Powers, Kelly 1 1 98:10 2 1.83 3 0.600 0 1 0 0/0 12  
1 Smith, Chris 1Smith, Chris 1 1 45:00 0 0.00 0 0 1 0 0 0/1 1  
Total 2 - 188:10 2 0.96 3 0.600 1 1 0 1 17
Opponents 2 - 188:10 5 2.39 6 0.545 0 31

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09-20-08 at Rose-Hulman L 1-2 (4-3, 0-1 HCAC) 0-1 HCAC 200 Manga, Pierre (0)
10-17-2008 at Defiance College W 4-0 (8-4, 4-1 HCAC) 4-1 HCAC 50 TEAM (0)
Collins, Ethan (1)
Wood, Ryan (5)
Burke, William (1) (Lange, Zach)
11-08-08 at Rose-Hulman L 0-1 (11-6-1) 250

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09-20-08 at Rose-Hulman 1-2 1 0 2 8 0.125 4 0.500 2-1 0 0-0 1116
10-17-2008 at Defiance College 4-0 4 1 9 22 0.182 7 0.318 1-0 1 0-0 970
11-08-08 at Rose-Hulman 0-1 0 0 0 14 0.000 2 0.143 1-0 0 0-0 991
Total 5-3 5 1 11 44 0.114 13 0.295 4-1 1 0-0 3077
Opponent - 3 3 9 23 0.130 8 0.348 4-1 2 - 3002

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09-20-08 Rose-Hulman 1-2 98:10 2 1.83 3 0.600 0 1 0 0 12
10-17-2008 Defiance College 4-0 90:00 0 0.96 0 0.00 1 0 0 1 5
11-08-08 Rose-Hulman 0-1 90:00 1 0.97 2 0.667 0 1 0 0 6
Totals - 278 3 0.97 5 0.625 1 2 0 1 23
Opponent - 278:10 5 1.62 8 0.615 2 1 0 1 45

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09-20-08 Rose-Hulman 2-1 2 2 6 12 0.167 5 0.417 0-0 1 0-0 1066
10-17-2008 Defiance College 0-4 0 0 0 5 0.000 0 0.000 3-0 0 0-0 990
11-08-08 Rose-Hulman 1-0 1 1 3 6 0.167 3 0.500 1-1 1 0-0 946
Total 3-5 3 3 9 23 0.130 8 0.348 4-1 2 0-0 3002
Transylvania - 5 1 11 44 0.114 13 0.295 4-1 1 - 3077

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09-20-08 Rose-Hulman 2-1 98:10 1 0.92 3 0.750 1 0 0 0 8
10-17-2008 Defiance College 0-4 90:00 4 2.39 3 0.429 0 1 0 0 23
11-08-08 Rose-Hulman 1-0 90:00 0 1.62 2 1.000 1 0 0 1 14
Totals - 278 5 1.62 8 0.615 2 1 0 1 45
Transylvania - 278:10 3 0.97 5 0.625 1 2 0 1 23

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09-20-08 at Rose-Hulman 1-2 1/2 0/2 8/12 4/5 3/9 2/0 1/0
10-17-2008 at Defiance College 4-0 4/0 1/0 22/5 7/0 8/0 1/3 0/0
11-08-08 at Rose-Hulman 0-1 0/1 0/1 14/6 2/3 4/2 1/1 0/1
Totals 5/3 1/3 44/23 13/8 15/11 4/4 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Defiance College (10-17-2008)
GOALS 4 Defiance College (10-17-2008)
ASSISTS 1 Defiance College (10-17-2008)
SHOTS 22 Defiance College (10-17-2008)
SHOTS ON GOAL 7 Defiance College (10-17-2008)
SAVES 3 Rose-Hulman (09-20-08)
FOULS 15 Rose-Hulman (11-08-08)
CORNER KICKS 8 Defiance College (10-17-2008)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Rose-Hulman (09-20-08)
GOALS 2 Rose-Hulman (09-20-08)
ASSISTS 2 Rose-Hulman (09-20-08)
SHOTS 12 Rose-Hulman (09-20-08)
SHOTS ON GOAL 5 Rose-Hulman (09-20-08)
SAVES 3 Rose-Hulman (09-20-08)
Defiance College (10-17-2008)
FOULS 16 Rose-Hulman (09-20-08)
Defiance College (10-17-2008)
CORNER KICKS 9 Rose-Hulman (09-20-08)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rose-Hulman (09-20-08)
GOALS 1 Rose-Hulman (09-20-08)
ASSISTS 1 Defiance College (10-17-2008)
SHOTS 8 Rose-Hulman (09-20-08)
Rose-Hulman (11-08-08)
SHOTS ON GOAL 2 Rose-Hulman (09-20-08)
Rose-Hulman (11-08-08)
SAVES 2 Rose-Hulman (11-08-08)
FOULS 6 Rose-Hulman (09-20-08)
Defiance College (10-17-2008)
CORNER KICKS 3 Rose-Hulman (09-20-08)
Rose-Hulman (11-08-08)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Rose-Hulman (11-08-08)
GOALS 1 Rose-Hulman (11-08-08)
ASSISTS 1 Rose-Hulman (11-08-08)
SHOTS 5 Defiance College (10-17-2008)
Rose-Hulman (11-08-08)
SHOTS ON GOAL 3 Rose-Hulman (11-08-08)
SAVES 2 Rose-Hulman (09-20-08)
Defiance College (10-17-2008)
Rose-Hulman (11-08-08)
FOULS 10 Rose-Hulman (09-20-08)
Defiance College (10-17-2008)
Rose-Hulman (11-08-08)
CORNER KICKS 2 Rose-Hulman (11-08-08)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Rose-Hulman (09-20-08)
Defiance College (10-17-2008)
GOALS 1 Rose-Hulman (09-20-08)
Defiance College (10-17-2008)
ASSISTS 1 Defiance College (10-17-2008)
SHOTS 4 Defiance College (10-17-2008)
SHOTS ON GOAL 2 Rose-Hulman (09-20-08)
Defiance College (10-17-2008)
SAVES 3 Rose-Hulman (09-20-08)
FOULS 7 Defiance College (10-17-2008)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Defiance College (10-17-2008)
GOALS 4 Defiance College (10-17-2008)
ASSISTS 1 Defiance College (10-17-2008)
SHOTS 22 Defiance College (10-17-2008)
SHOTS ON GOAL 7 Defiance College (10-17-2008)
SAVES 3 Rose-Hulman (09-20-08)
FOULS 15 Rose-Hulman (11-08-08)
CORNER KICKS 8 Defiance College (10-17-2008)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Manga, Pierre
Wood, Ryan
Rose-Hulman (09-20-08)
Defiance College (10-17-2008)
GOALS 1 Manga, Pierre
Wood, Ryan
Rose-Hulman (09-20-08)
Defiance College (10-17-2008)
ASSISTS 1 Lange, Zach
Defiance College (10-17-2008)
SHOTS 4 Wood, Ryan
Defiance College (10-17-2008)
SHOTS ON GOAL 2 Manga, Pierre
Lange, Zach
Rose-Hulman (09-20-08)
Defiance College (10-17-2008)
SAVES 3 Powers, Kelly
Rose-Hulman (09-20-08)
FOULS 7 TEAM
Defiance College (10-17-2008)

Leaders

Team Leaders: Points
Player High
Points
Burke, William 2
Collins, Ethan 2
Manga, Pierre 2
Team 2
Wood, Ryan 2
Team Leaders: Goals
Player High
Goals
Burke, William 1
Collins, Ethan 1
Manga, Pierre 1
Team 1
Wood, Ryan 1
Team Leaders: Assists
Player High
Assists
Lange, Zach 1
Team Leaders: Shots
Player High
Shots
Wood, Ryan 7
Hampson, Stu 7
Lange, Zach 5
Williams, Brian 5
Collins, Ethan 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Manga, Pierre 2
Lange, Zach 2
Burke, William 1
Collins, Ethan 1
Team 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Team 1
Transylvania University Athletics logo