Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

2025 Men's Soccer Cumulative Statistics

Team (2-1-1)

Overall Team Statistics
Statistic Transylvania Opponents
Shots
Goals 10 7
Goals Per Game 2.50 1.75
Shots 64 30
Shots Per Game 16.0 7.5
Shots Percentage 0.156 0.233
Shots On Goal 37-64 15-30
Shots On Goal Percentage 0.578 0.500
Penalties
Yellow Cards 10 8
Red Cards 0 0
Miscellaneous
Assists 10 2
Saves 8 27
Fouls 44 35
Corner Kicks 26 15
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Varela, Cole 7Varela, Cole 4 0 128 3 1 7 4 0.750 3 0.750 0-0 1 0-0
10 Barnes, Dylan 10Barnes, Dylan 4 4 331 2 2 6 14 0.143 9 0.643 1-0 0 0-1
2 Roden, JT 2Roden, JT 4 0 164 1 3 5 2 0.500 1 0.500 0-0 1 0-0
17 Dickman, Gus 17Dickman, Gus 4 4 178 2 0 4 6 0.333 5 0.833 1-0 0 0-0
9 Carr, Josh 9Carr, Josh 3 0 105 1 0 2 3 0.333 3 1.000 0-0 0 0-0
5 Wheatley, McKay 5Wheatley, McKay 4 4 220 0 2 2 5 0.000 2 0.400 1-0 0 0-0
24 White, Nathan 24White, Nathan 4 4 226 1 0 2 6 0.167 3 0.500 1-0 0 0-0
3 Bill, Leo 3Bill, Leo 4 4 239 0 1 1 2 0.000 0 0.000 1-0 0 0-0
30 Chavez, Gio 30Chavez, Gio 3 0 154 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
8 Adhami, Ben 8Adhami, Ben 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Bauersfield, Kaelen 18Bauersfield, Kaelen 3 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Bere, Blake 12Bere, Blake 2 0 77 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Brewster, Andrew 32Brewster, Andrew 4 0 96 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 Byrd, Aiden 4Byrd, Aiden 3 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Chavez, Joany 30Chavez, Joany 1 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Deckop, Max 22Deckop, Max 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Deckop, Maxwell 22Deckop, Maxwell 3 0 35 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
26 Delgado Quintero, Christian 26Delgado Quintero, Christian 1 0 8 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Delgado, Christian 26Delgado, Christian 3 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Dodds, Sam 13Dodds, Sam 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Drew, Ethan 01Drew, Ethan 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Fazio, Antonio 29Fazio, Antonio 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gonzalez, Alvaro 15Gonzalez, Alvaro 4 0 98 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Gudorf, Collen 21Gudorf, Collen 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Gudorf, Ethan 20Gudorf, Ethan 4 4 358 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Haskins, Nick 23Haskins, Nick 4 4 206 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Heisel, Reece 14Heisel, Reece 4 4 197 0 0 0 7 0.000 4 0.571 0-0 0 0-0
16 Hester, Patrick 16Hester, Patrick 4 2 145 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Hill, Markieus 11Hill, Markieus 1 0 8 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Holt, Jackson 00Holt, Jackson 3 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Jhamb, Parker 6Jhamb, Parker 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Jr, Markieus hill 11Jr, Markieus hill 2 0 46 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
34 Montiel, Angel 34Montiel, Angel 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Nevarez, Kevin 19Nevarez, Kevin 4 3 224 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Nichols, Charles 27Nichols, Charles 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Nichols, Charlie 27Nichols, Charlie 2 1 142 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
25 Touma, Parker 25Touma, Parker 3 2 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Work, Stone 28Work, Stone 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Yantz, Nolan 1Yantz, Nolan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Yantz, Rex 1Yantz, Rex 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 3987 10 10 30 64 0.156 37 0.578 10-0 2 0-1
Opponent 4 - 3899 7 2 16 30 0.233 15 0.500 8-0 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Holt, Jackson 00Holt, Jackson 2 2 180:00 5 2.50 2 0.286 0 0 0 0 7
1 Drew, Ethan 1Drew, Ethan 1 1 90:00 0 0.00 2 1.000 1 0 0 1 6
1 Yantz, Rex 1Yantz, Rex 1 1 90:00 2 2.00 4 0.667 0 0 0 0 6
Total 4 - 360:00 7 1.75 8 0.533 1 0 0 1 19
Opponents 4 - 360:00 10 2.50 27 0.730 0 48

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Asbury W 2-1 (1-0-0) 0 Cole Varela (0) (JT Roden)
JT Roden (0) (Cole Varela , Dylan Barnes)
08/30/2025 at Heidelberg W 3-0 (1-0-0, 0-0-0) 0-0-0 76 Cole Varela (2) (McKay Wheatley , JT Roden)
Dylan Barnes (1) (JT Roden)
Cole Varela (2)
9/6/2025 vs Marietta L 3-4 (2-1-0) 0 Nathan White (0)
Dylan Barnes (0) (Leo Bill)
Josh Carr (0) (Dylan Barnes)
9/7/2025 vs Mount Union T 2-2 (2-1-1) 143 Gus Dickman (0) (McKay Wheatley)
Gus Dickman (0) (Gio Chavez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 vs Asbury 2-1 2 3 7 8 0.250 6 0.750 0-0 1 0-0 990
08/30/2025 at Heidelberg 3-0 3 3 9 27 0.111 16 0.593 0-0 1 0-0 990
9/6/2025 vs Marietta 3-4 3 2 8 15 0.200 7 0.467 3-0 0 0-0 1015
9/7/2025 vs Mount Union 2-2 2 2 6 14 0.143 8 0.571 7-0 0 0-1 992
Total 10-7 10 10 30 64 0.156 37 0.578 10-0 2 0-1 3987
Opponent - 7 2 16 30 0.233 15 0.500 8-0 1 - 3899

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Asbury 2-1 90:00 1 1.00 2 0.667 1 0 0 0 3
08/30/2025 Heidelberg 3-0 90:00 0 0.50 2 1.000 1 0 0 1 6
9/6/2025 Marietta 3-4 90:00 4 1.67 0 0.000 0 1 0 0 4
9/7/2025 Mount Union 2-2 90:00 2 1.75 4 0.667 0 0 1 0 6
Totals - 360 7 1.75 8 0.533 2 1 1 1 19
Opponent - 360:00 10 2.50 27 0.730 1 2 1 - 48

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Asbury 1-2 1 0 2 8 0.125 3 0.375 1-0 0 0-0 990
08/30/2025 Heidelberg 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
9/6/2025 Marietta 4-3 4 2 10 7 0.571 4 0.571 2-0 1 0-0 989
9/7/2025 Mount Union 2-2 2 0 4 9 0.222 6 0.667 4-0 0 0-0 930
Total 7-10 7 2 16 30 0.233 15 0.500 8-0 1 0-0 3899
Transylvania - 10 10 30 64 0.156 37 0.578 10-0 2 - 3987

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Asbury 1-2 90:00 2 2.00 4 0.667 0 1 0 0 6
08/30/2025 Heidelberg 0-3 90:00 3 2.50 13 0.813 0 1 0 0 27
9/6/2025 Marietta 4-3 90:00 3 2.67 4 0.571 1 0 0 0 7
9/7/2025 Mount Union 2-2 90:00 2 2.50 6 0.750 0 0 1 0 8
Totals - 360 10 2.50 27 0.730 1 2 1 - 48
Transylvania - 360:00 7 1.75 8 0.533 2 1 1 1 19

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 vs Asbury 2-1 2/1 3/0 8/8 6/3 6/8 0/1 0/0
08/30/2025 at Heidelberg 3-0 3/0 3/0 27/6 16/2 8/2 0/1 0/0
9/6/2025 vs Marietta 3-4 3/4 2/2 15/7 7/4 9/1 3/2 0/0
9/7/2025 vs Mount Union 2-2 2/2 2/0 14/9 8/6 3/4 7/4 0/0
Totals 10/7 10/2 64/30 37/15 26/15 10/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Heidelberg (08/30/2025)
GOALS 3 Heidelberg (08/30/2025)
Marietta (9/6/2025)
ASSISTS 3 Asbury (8/29/2025)
Heidelberg (08/30/2025)
SHOTS 27 Heidelberg (08/30/2025)
SHOTS ON GOAL 16 Heidelberg (08/30/2025)
SAVES 4 Mount Union (9/7/2025)
FOULS 14 Marietta (9/6/2025)
CORNER KICKS 9 Marietta (9/6/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Marietta (9/6/2025)
GOALS 4 Marietta (9/6/2025)
ASSISTS 2 Marietta (9/6/2025)
SHOTS 9 Mount Union (9/7/2025)
SHOTS ON GOAL 6 Mount Union (9/7/2025)
SAVES 13 Heidelberg (08/30/2025)
FOULS 11 Marietta (9/6/2025)
CORNER KICKS 8 Asbury (8/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 6 Asbury (8/29/2025)
Mount Union (9/7/2025)
GOALS 2 Asbury (8/29/2025)
Heidelberg (08/30/2025)
Marietta (9/6/2025)
Mount Union (9/7/2025)
ASSISTS 2 Asbury (8/29/2025)
Heidelberg (08/30/2025)
Marietta (9/6/2025)
Mount Union (9/7/2025)
SHOTS 8 Asbury (8/29/2025)
Mount Union (9/7/2025)
SHOTS ON GOAL 6 Asbury (8/29/2025)
Marietta (9/6/2025)
SAVES 2 Asbury (8/29/2025)
Heidelberg (08/30/2025)
FOULS 6 Asbury (8/29/2025)
Heidelberg (08/30/2025)
Mount Union (9/7/2025)
CORNER KICKS 3 Asbury (8/29/2025)
Mount Union (9/7/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Asbury (8/29/2025)
GOALS 1 Asbury (8/29/2025)
ASSISTS 2 Marietta (9/6/2025)
SHOTS 6 Heidelberg (08/30/2025)
Marietta (9/6/2025)
SHOTS ON GOAL 2 Asbury (8/29/2025)
Heidelberg (08/30/2025)
SAVES 4 Asbury (8/29/2025)
Marietta (9/6/2025)
Mount Union (9/7/2025)
FOULS 7 Asbury (8/29/2025)
Heidelberg (08/30/2025)
CORNER KICKS 1 Heidelberg (08/30/2025)
Marietta (9/6/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Heidelberg (08/30/2025)
Mount Union (9/7/2025)
GOALS 2 Heidelberg (08/30/2025)
Mount Union (9/7/2025)
ASSISTS 2 Heidelberg (08/30/2025)
SHOTS 7 Mount Union (9/7/2025)
SHOTS ON GOAL 4 Mount Union (9/7/2025)
SAVES 4 Mount Union (9/7/2025)
FOULS 3 Marietta (9/6/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Heidelberg (08/30/2025)
GOALS 3 Heidelberg (08/30/2025)
Marietta (9/6/2025)
ASSISTS 3 Asbury (8/29/2025)
Heidelberg (08/30/2025)
SHOTS 27 Heidelberg (08/30/2025)
SHOTS ON GOAL 16 Heidelberg (08/30/2025)
SAVES 4 Mount Union (9/7/2025)
FOULS 14 Marietta (9/6/2025)
CORNER KICKS 9 Marietta (9/6/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Varela, Cole
Gus Dickman
Heidelberg (08/30/2025)
Mount Union (9/7/2025)
GOALS 2 Varela, Cole
Gus Dickman
Heidelberg (08/30/2025)
Mount Union (9/7/2025)
ASSISTS 2 Roden, JT
Heidelberg (08/30/2025)
SHOTS 7 Dylan Barnes
Mount Union (9/7/2025)
SHOTS ON GOAL 4 Dylan Barnes
Mount Union (9/7/2025)
SAVES 4 Rex Yantz
Mount Union (9/7/2025)
FOULS 3 Patrick Hester
Marietta (9/6/2025)

Leaders

Team Leaders: Points
Player High
Points
Varela, Cole 7
Barnes, Dylan 6
Roden, JT 5
Dickman, Gus 4
Carr, Josh 2
Team Leaders: Goals
Player High
Goals
Varela, Cole 3
Barnes, Dylan 2
Dickman, Gus 2
Roden, JT 1
Carr, Josh 1
Team Leaders: Assists
Player High
Assists
Roden, JT 3
Barnes, Dylan 2
Wheatley, McKay 2
Varela, Cole 1
Bill, Leo 1
Team Leaders: Shots
Player High
Shots
Barnes, Dylan 14
Heisel, Reece 7
Dickman, Gus 6
White, Nathan 6
Wheatley, McKay 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Barnes, Dylan 9
Dickman, Gus 5
Heisel, Reece 4
Varela, Cole 3
Carr, Josh 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Varela, Cole 1
Roden, JT 1
Transylvania University Athletics logo