Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

2025 Men's Lacrosse Cumulative Statistics

Team (11-6, 4-0)

Overall Team Statistics
Statistic Transylvania Opponents
Scoring
Goals 260 159
Assists 115 62
Shots 804 534
Shot Percentage .323 .298
Shots On Goal 359 168
Shots On Goal Percentage .611 .554
Shots Per Game 47.3 31.4
Goal Breakdown
Man-up 19 12
Man-down 0 0
Unassisted 145 97
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 19-69 12-65
Power Plays: Percentage .275 .185
Miscellaneous
Ground Balls 476 399
Turnovers 225 311
Caused Turnovers 148 91
Faceoffs: W-L 236-237 237-236
Faceoffs: Percentage .499 .501
Clears 381-420 312-390
Clear Percentage .907 .800
Penalties 68 72
Penalty Minutes 51:00 57:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Welch, Andrew Welch, Andrew 15-14 33 22 55 88 .375 55 .625 0 5 0 3 19 3 0-0 .000 4-03:30
4 Campbell, Huck Campbell, Huck 16-14 26 24 50 104 .250 64 .615 0 1 0 26 16 5 0-0 .000 2-01:00
45 Miller , Jack Miller , Jack 17-1 35 9 44 101 .347 61 .604 1 1 0 24 15 1 0-0 .000 11-09:00
24 Harney, Josh Harney, Josh 17-2 23 7 30 55 .418 39 .709 1 4 0 11 11 2 0-0 .000 1-01:00
2 Stetter, Luke Stetter, Luke 17-0 18 12 30 58 .310 36 .621 1 3 0 4 16 0 0-0 .000 1-01:00
19 Geisler, Ryan Geisler, Ryan 17-16 14 15 29 43 .326 29 .674 1 0 0 13 10 6 0-0 .000 4-02:30
22 Madson, Alex Madson, Alex 14-11 22 2 24 61 .361 32 .525 0 1 0 33 11 17 1-3 .333 4-03:00
18 Larish, Luke Larish, Luke 17-0 16 4 20 35 .457 25 .714 0 0 0 4 10 1 0-0 .000 0-00:00
16 Horner, Charlie Horner, Charlie 14-2 13 7 20 49 .265 29 .592 1 2 0 3 16 3 0-0 .000 3-02:00
26 Gaccino, Ben Gaccino, Ben 17-0 11 6 17 43 .256 22 .512 1 1 0 6 8 0 0-0 .000 1-01:00
3 Archer, Samuel Archer, Samuel 14-0 10 2 12 27 .370 17 .630 1 0 0 3 4 0 0-0 .000 0-00:00
7 Hinton, Luke Hinton, Luke 13-1 8 2 10 29 .276 18 .621 0 1 0 9 10 0 0-0 .000 1-01:00
31 Kruger, Kade Kruger, Kade 14-3 7 0 7 23 .304 14 .609 1 0 0 9 5 2 0-0 .000 5-03:30
52 Eldridge, Jaxon Eldridge, Jaxon 12-0 6 1 7 21 .286 12 .571 0 0 0 6 3 4 0-0 .000 1-00:30
21 Young, RJ Young, RJ 17-12 4 1 5 6 .667 5 .833 0 0 0 29 2 10 0-3 .000 4-03:00
11 Brickley, Cole Brickley, Cole 16-5 3 0 3 9 .333 8 .889 0 0 0 14 5 12 0-0 .000 2-01:00
25 Savalia, Rohan Savalia, Rohan 13-0 3 0 3 19 .158 7 .368 0 0 0 1 4 1 1-1 1.000 1-01:00
20 McKiernan, Jack McKiernan, Jack 17-0 2 0 2 3 .667 2 .667 0 0 0 16 6 3 0-0 .000 2-01:30
23 Spohn, Malachi Spohn, Malachi 16-0 2 0 2 2 1.000 2 1.000 1 0 0 5 0 5 0-0 .000 0-00:00
13 Beck, Briggs Beck, Briggs 17-16 1 1 2 4 .250 3 .750 0 0 0 87 4 7 168-347 .484 7-04:30
6 Neff, Sam Neff, Sam 17-2 1 0 1 3 .333 1 .333 1 0 0 6 0 6 0-1 .000 0-00:00
32 Stormont, Tai Stormont, Tai 13-1 1 0 1 5 .200 3 .600 0 0 0 0 0 0 0-0 .000 0-00:00
41 Tsourkas, Dom Tsourkas, Dom 16-15 1 0 1 1 1.000 1 1.000 0 0 0 12 2 12 0-0 .000 2-01:30
8 Cox, Jaycen Cox, Jaycen 5-1 0 0 0 1 .000 1 1.000 0 0 0 16 2 2 27-46 .587 1-01:00
1 DeGrandi, Nick DeGrandi, Nick 17-16 0 0 0 2 .000 1 .500 0 0 0 20 7 1 0-0 .000 1-01:00
33 Evans, Connor Evans, Connor 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Farley, Benjamin Farley, Benjamin 11-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
44 Feinman, Maxwell Feinman, Maxwell 12-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
15 Field, Garrett Field, Garrett 12-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
53 Kroll, Ethan Kroll, Ethan 12-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Marcum, Ben Marcum, Ben 17-17 0 0 0 5 .000 3 .600 0 0 0 33 5 22 0-0 .000 0-00:00
36 Morgan, Liam Morgan, Liam 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
12 Niblett, David Niblett, David 12-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
9 Pham, Grayson Pham, Grayson 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Pham, Grayson Pham, Grayson 15-0 0 0 0 2 .000 0 .000 0 0 0 18 0 0 38-71 .535 0-00:00
34 Plummer, Luke Plummer, Luke 17-15 0 0 0 0 .000 0 .000 0 0 0 11 1 7 0-0 .000 4-03:00
14 Pund, Jack Pund, Jack 12-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
55 Rosenbaum, Camble Rosenbaum, Camble 16-3 0 0 0 3 .000 1 .333 0 0 0 28 5 6 0-0 .000 3-01:30
17 Slagle, Patrick Slagle, Patrick 15-0 0 0 0 1 .000 0 .000 0 0 0 12 0 6 0-0 .000 2-02:00
41 Tsourkas, Dom Tsourkas, Dom 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-01:00
5 Worzel, Brandon Worzel, Brandon 10-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 25 1 0-0 .000 0-00:00  
Totals 17 260 115 375 804 .323 491 .611 10 19 0 476 225 148 236-473 .499 68-51:00
Opponents 17 159 62 221 534 .298 296 .554 5 12 0 399 311 91 237-473 .501 72-57:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
53 Kroll, Ethan Kroll, Ethan 4-0 65:08 4 3.68 7 .636 0 0 19
5 Worzel, Brandon Worzel, Brandon 4-1 106:21 7 3.95 8 .533 0 0 30
1 DeGrandi, Nick DeGrandi, Nick 16-16 849:03 147 10.39 122 .454 3 2 484
35 Farley, Benjamin Farley, Benjamin 1-0 01:34 1 38.30 0 .000 0 0 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Welch, Andrew Welch, Andrew 5-5 15 17 32 38 .395 24 .632 0 2 0 0 6 2 0-0 .000 3-02:30
4 Campbell, Huck Campbell, Huck 5-4 11 10 21 30 .367 23 .767 0 1 0 3 2 2 0-0 .000 0-00:00
2 Stetter, Luke Stetter, Luke 5-0 11 8 19 20 .550 15 .750 1 2 0 1 7 0 0-0 .000 1-01:00
45 Miller , Jack Miller , Jack 5-0 12 4 16 21 .571 19 .905 0 0 0 11 2 1 0-0 .000 0-00:00
16 Horner, Charlie Horner, Charlie 5-0 6 7 13 22 .273 15 .682 1 1 0 2 5 3 0-0 .000 0-00:00
19 Geisler, Ryan Geisler, Ryan 5-5 5 7 12 16 .313 11 .688 1 0 0 3 2 3 0-0 .000 1-00:30
22 Madson, Alex Madson, Alex 5-3 8 2 10 22 .364 11 .500 0 1 0 10 4 8 0-0 .000 2-01:00
18 Larish, Luke Larish, Luke 5-0 7 2 9 13 .538 9 .692 0 0 0 0 3 1 0-0 .000 0-00:00
26 Gaccino, Ben Gaccino, Ben 5-0 6 3 9 18 .333 9 .500 1 1 0 4 2 0 0-0 .000 1-01:00
24 Harney, Josh Harney, Josh 5-1 6 3 9 14 .429 10 .714 0 0 0 3 2 0 0-0 .000 0-00:00
52 Eldridge, Jaxon Eldridge, Jaxon 5-0 5 1 6 16 .313 10 .625 0 0 0 4 1 4 0-0 .000 1-00:30
7 Hinton, Luke Hinton, Luke 5-1 5 1 6 19 .263 11 .579 0 1 0 5 8 0 0-0 .000 1-01:00
3 Archer, Samuel Archer, Samuel 5-0 4 2 6 10 .400 6 .600 0 0 0 3 1 0 0-0 .000 0-00:00
11 Brickley, Cole Brickley, Cole 5-3 3 0 3 6 .500 6 1.000 0 0 0 10 3 5 0-0 .000 1-00:30
25 Savalia, Rohan Savalia, Rohan 5-0 2 0 2 15 .133 5 .333 0 0 0 1 4 0 1-1 1.000 1-01:00
23 Spohn, Malachi Spohn, Malachi 5-0 2 0 2 2 1.000 2 1.000 1 0 0 1 0 3 0-0 .000 0-00:00
21 Young, RJ Young, RJ 5-2 2 0 2 2 1.000 2 1.000 0 0 0 11 0 3 0-0 .000 0-00:00
13 Beck, Briggs Beck, Briggs 5-4 1 0 1 2 .500 2 1.000 0 0 0 30 2 4 62-81 .765 0-00:00
20 McKiernan, Jack McKiernan, Jack 5-0 1 0 1 2 .500 1 .500 0 0 0 3 0 1 0-0 .000 1-01:00
32 Stormont, Tai Stormont, Tai 3-1 1 0 1 5 .200 3 .600 0 0 0 0 0 0 0-0 .000 0-00:00
41 Tsourkas, Dom Tsourkas, Dom 5-5 1 0 1 1 1.000 1 1.000 0 0 0 5 0 5 0-0 .000 0-00:00
8 Cox, Jaycen Cox, Jaycen 4-1 0 0 0 0 .000 0 .000 0 0 0 13 2 0 25-38 .658 1-01:00
1 DeGrandi, Nick DeGrandi, Nick 5-4 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
33 Evans, Connor Evans, Connor 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Farley, Benjamin Farley, Benjamin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Feinman, Maxwell Feinman, Maxwell 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
15 Field, Garrett Field, Garrett 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
53 Kroll, Ethan Kroll, Ethan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Kruger, Kade Kruger, Kade 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Marcum, Ben Marcum, Ben 5-5 0 0 0 1 .000 0 .000 0 0 0 8 1 6 0-0 .000 0-00:00
36 Morgan, Liam Morgan, Liam 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
6 Neff, Sam Neff, Sam 5-0 0 0 0 1 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
12 Niblett, David Niblett, David 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
9 Pham, Grayson Pham, Grayson 5-0 0 0 0 1 .000 0 .000 0 0 0 10 0 0 21-30 .700 0-00:00
34 Plummer, Luke Plummer, Luke 5-4 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 2-02:00
14 Pund, Jack Pund, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
55 Rosenbaum, Camble Rosenbaum, Camble 4-1 0 0 0 0 .000 0 .000 0 0 0 8 1 4 0-0 .000 1-00:30
17 Slagle, Patrick Slagle, Patrick 5-0 0 0 0 0 .000 0 .000 0 0 0 9 0 4 0-0 .000 1-01:00
5 Worzel, Brandon Worzel, Brandon 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00  
Totals 5 114 67 181 297 .384 195 .657 5 9 0 172 62 67 110-151 .728 18-14:30
Opponents 5 18 5 23 83 .217 45 .542 0 0 0 68 113 22 41-151 .272 18-15:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
53 Kroll, Ethan Kroll, Ethan 3-0 60:00 3 3.00 7 .700 0 0 16
1 DeGrandi, Nick DeGrandi, Nick 4-4 135:00 8 3.56 12 .600 1 0 37
5 Worzel, Brandon Worzel, Brandon 3-1 105:00 7 4.00 8 .533 0 0 30

Game-By-Game

Transylvania

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/25 KENM L 9-18 9 1 10 36 .250 23 .639 0 0 0 23 12 8 7-22 8-05:30
2/15/25 vs Ill. Wesleyan L 10-16 10 6 16 40 .250 21 .525 0 3 0 23 18 4 9-19 8-07:30
2/16/25 at Illinois Tech W 10-7 10 4 14 36 .278 21 .583 0 1 0 34 21 9 10-11 7-04:30
2/22/25 Sewanee W 12-11 12 4 16 35 .343 24 .686 1 1 0 24 11 2 10-17 3-02:00
2/27/25 at DePauw W 9-8 9 5 14 32 .281 17 .531 1 0 0 23 20 2 7-14 1-01:00
3/03/25 Adrian W 17-8 17 6 23 49 .347 26 .531 1 2 0 29 11 0 14-11 6-04:00
3/06/25 Albion L 4-12 4 1 5 46 .087 21 .457 0 1 0 27 15 7 7-12 2-01:30
3/12/25 at Centre L 8-14 8 5 13 40 .200 23 .575 0 2 0 23 12 6 11-15 6-04:00
3/14/25 Mount Union W 12-11 12 5 17 42 .286 23 .548 1 0 0 23 8 10 10-16 4-02:30
3/30/25 Anderson (IN) W 27-2 27 15 42 56 .482 39 .696 1 1 0 33 9 15 21-12 1-00:30
4/02/25 at Hanover W 22-7 22 16 38 75 .293 48 .640 1 1 0 41 16 13 27-5 3-03:00
4/04/25 Colorado Col. L 12-15 12 3 15 40 .300 23 .575 0 0 0 16 8 5 14-14 0-00:00
4/09/25 Spalding W 19-1 19 11 30 34 .559 25 .735 1 4 0 32 13 19 15-10 4-04:00
4/12/25 Earlham W 20-3 20 10 30 59 .339 38 .644 1 2 0 28 12 6 23-4 5-03:30
4/23/25 Anderson (IN) W 30-3 30 7 37 75 .400 50 .667 1 0 0 41 15 18 19-18 4-03:30
4/26/25 Hanover W 26-5 26 15 41 73 .356 45 .616 1 1 0 38 12 14 24-10 5-03:30
5/07/25 at Rhodes L 13-18 13 1 14 36 .361 24 .667 0 0 0 18 12 10 8-27 1-00:30
Transylvania 260-159 260 115 375 804 .323 491 .611 10 19 0 476 225 148 236-237 68-51:00
Opponents 159-260 159 62 221 534 .298 296 .554 5 12 0 399 311 91 237-236 72-57:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 KENM 9-18 60:00 18 18.00 11 .379 0 1 48
2/15/25 vs Ill. Wesleyan 10-16 60:00 16 16.00 13 .448 0 1 53
2/16/25 at Illinois Tech 10-7 60:00 7 7.00 7 .500 1 0 29
2/22/25 Sewanee 12-11 58:20 11 11.31 10 .476 1 0 44
2/27/25 at DePauw 9-8 60:00 8 8.00 9 .529 1 0 42
3/03/25 Adrian 17-8 60:00 8 8.00 11 .579 1 0 30
3/06/25 Albion 4-12 60:00 12 12.00 7 .368 0 1 34
3/12/25 at Centre 8-14 60:00 14 14.00 14 .500 0 1 45
3/14/25 Mount Union 12-11 63:46 11 10.35 8 .421 1 0 38
3/30/25 Anderson (IN) 27-2 60:00 2 2.00 7 .778 1 0 19
4/02/25 at Hanover 22-7 60:00 7 7.00 6 .462 1 0 21
4/04/25 Colorado Col. 12-15 60:00 15 15.00 6 .286 0 1 33
4/09/25 Spalding 19-1 60:00 1 1.00 3 .750 1 0 13
4/12/25 Earlham 20-3 60:00 3 3.00 5 .625 1 0 12
4/23/25 Anderson (IN) 30-3 60:00 3 3.00 4 .571 1 0 14
4/26/25 Hanover 26-5 60:00 5 5.00 6 .545 1 0 18
5/07/25 at Rhodes 13-18 60:00 18 18.00 10 .357 0 1 41
Transylvania 260-159 1022:06 159 9.33 137 .463 11 6 534
Opponents 159-260 1022:06 260 15.26 231 .470 6 11 804

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/25 at KENM W 18-9 18 11 29 48 .375 29 .604 1 4 0 36 15 3 22-7 2-02:00
2/15/25 vs Ill. Wesleyan W 16-10 16 10 26 53 .302 29 .547 1 1 0 35 15 10 19-9 9-07:00
2/16/25 Illinois Tech L 7-10 7 1 8 29 .241 14 .483 0 2 0 31 21 13 11-10 3-02:00
2/22/25 at Sewanee L 11-12 11 3 14 44 .250 21 .477 0 1 0 26 14 3 17-10 5-04:00
2/27/25 DePauw L 8-9 8 3 11 42 .190 17 .405 0 1 0 28 17 5 14-7 5-04:30
3/03/25 at Adrian L 8-17 8 7 15 30 .267 19 .633 0 0 0 20 9 6 11-14 12-08:30
3/06/25 at Albion W 12-4 12 2 14 34 .353 19 .559 1 1 0 31 12 6 12-7 5-03:30
3/12/25 Centre W 14-8 14 6 20 45 .311 28 .622 1 2 0 24 14 8 15-11 4-03:30
3/14/25 at Mount Union L 11-12 11 5 16 38 .289 19 .500 0 0 0 21 21 4 16-10 2-01:30
3/30/25 at Anderson (IN) L 2-27 2 0 2 19 .105 9 .474 0 0 0 12 20 4 12-21 1-00:30
4/02/25 Hanover L 7-22 7 4 11 21 .333 13 .619 0 0 0 19 26 9 5-27 3-03:00
4/04/25 at Colorado Col. W 15-12 15 2 17 33 .455 21 .636 1 0 0 15 7 3 14-14 5-04:00
4/09/25 at Spalding L 1-19 1 0 1 13 .077 4 .308 0 0 0 10 28 1 10-15 6-05:00
4/12/25 at Earlham L 3-20 3 0 3 12 .250 8 .667 0 0 0 9 14 4 4-23 2-02:00
4/23/25 at Anderson (IN) L 3-30 3 0 3 14 .214 7 .500 0 0 0 21 34 1 18-19 0-00:00
4/26/25 at Hanover L 5-26 5 1 6 18 .278 11 .611 0 0 0 18 25 4 10-24 6-05:00
5/07/25 Rhodes W 18-13 18 7 25 41 .439 28 .683 0 0 0 43 19 7 27-8 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 at KENM 18-9 60:00 9 9.00 14 .609 1 0 36
2/15/25 vs Ill. Wesleyan 16-10 60:00 10 10.00 11 .524 1 0 40
2/16/25 Illinois Tech 7-10 60:00 10 10.00 11 .524 0 1 36
2/22/25 at Sewanee 11-12 58:20 12 12.34 12 .500 0 1 35
2/27/25 DePauw 8-9 60:00 9 9.00 8 .471 0 1 32
3/03/25 at Adrian 8-17 60:00 17 17.00 9 .346 0 1 49
3/06/25 at Albion 12-4 60:00 4 4.00 17 .810 1 0 46
3/12/25 Centre 14-8 60:00 8 8.00 15 .652 1 0 40
3/14/25 at Mount Union 11-12 63:46 12 11.29 11 .478 0 1 42
3/30/25 at Anderson (IN) 2-27 60:00 27 27.00 12 .308 0 1 56
4/02/25 Hanover 7-22 60:00 22 22.00 26 .542 0 1 75
4/04/25 at Colorado Col. 15-12 60:00 12 12.00 11 .478 1 0 40
4/09/25 at Spalding 1-19 60:00 19 19.00 6 .240 0 1 34
4/12/25 at Earlham 3-20 60:00 20 20.00 18 .474 0 1 59
4/23/25 at Anderson (IN) 3-30 60:00 30 30.00 20 .400 0 1 75
4/26/25 at Hanover 5-26 60:00 26 26.00 19 .422 0 1 73
5/07/25 Rhodes 18-13 60:00 13 13.00 11 .458 1 0 36
Opponents 159-260 1022:06 260 15.26 231 .470 6 11 804
Transylvania 260-159 1022:06 159 9.33 137 .463 11 6 534

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/25 KENM L 9-18 1/11 36/48 23/29 23/36 12/15 7/22 20-23/17-23 8-05:30/2-02:00
2/15/25 vs Ill. Wesleyan L 10-16 6/10 40/53 21/29 23/35 18/15 9/19 24-29/24-27 8-07:30/9-07:00
2/16/25 at Illinois Tech W 10-7 4/1 36/29 21/14 34/31 21/21 10/11 25-26/22-26 7-04:30/3-02:00
2/22/25 Sewanee W 12-11 4/3 35/44 24/21 24/26 11/14 10/17 19-25/16-20 3-02:00/5-04:00
2/27/25 at DePauw W 9-8 5/3 32/42 17/17 23/28 20/17 7/14 13-20/18-24 1-01:00/5-04:30
3/03/25 Adrian W 17-8 6/7 49/30 26/19 29/20 11/9 14/11 23-26/17-17 6-04:00/12-08:30
3/06/25 Albion L 4-12 1/2 46/34 21/19 27/31 15/12 7/12 26-27/27-30 2-01:30/5-03:30
3/12/25 at Centre L 8-14 5/6 40/45 23/28 23/24 12/14 11/15 13-15/20-22 6-04:00/4-03:30
3/14/25 Mount Union W 12-11 5/5 42/38 23/19 23/21 8/21 10/16 24-25/18-22 4-02:30/2-01:30
3/30/25 Anderson (IN) W 27-2 15/0 56/19 39/9 33/12 9/20 21/12 29-30/11-21 1-00:30/1-00:30
4/02/25 at Hanover W 22-7 16/4 75/21 48/13 41/19 16/26 27/5 19-20/22-30 3-03:00/3-03:00
4/04/25 Colorado Col. L 12-15 3/2 40/33 23/21 16/15 8/7 14/14 25-29/28-28 0-00:00/5-04:00
4/09/25 Spalding W 19-1 11/0 34/13 25/4 32/10 13/28 15/10 24-25/13-18 4-04:00/6-05:00
4/12/25 Earlham W 20-3 10/0 59/12 38/8 28/9 12/14 23/4 20-20/18-23 5-03:30/2-02:00
4/23/25 Anderson (IN) W 30-3 7/0 75/14 50/7 41/21 15/34 19/18 31-31/11-18 4-03:30/0-00:00
4/26/25 Hanover W 26-5 15/1 73/18 45/11 38/18 12/25 24/10 27-27/15-24 5-03:30/6-05:00
5/07/25 at Rhodes L 13-18 1/7 36/41 24/28 18/43 12/19 8/27 19-22/15-17 1-00:30/2-01:00
Transylvania 260-159 115/62 804/534 491/296 476/399 225/311 236/237 381-420/312-390 68-51:00/72-57:00
Opponents 159-260 62/115 534/804 296/491 399/476 311/225 237/236 312-390/381-420 72-57:00/68-51:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Anderson (IN) (3/30/25)
GOALS 30 Anderson (IN) (4/23/25)
ASSISTS 16 Hanover (4/02/25)
SHOTS 75 Anderson (IN) (4/23/25); Hanover (4/02/25)
SHOTS ON GOAL 50 Anderson (IN) (4/23/25)
SAVES 14 Centre (3/12/25)
GROUND BALLS 41 Anderson (IN) (4/23/25); Hanover (4/02/25)
TURNOVERS 21 Illinois Tech (2/16/25)
CAUSED TURNOVERS 19 Spalding (4/09/25)
CLEARS 31 Anderson (IN) (4/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Andrew Welch Anderson (IN) (3/30/25)
GOALS 6 Andrew Welch Anderson (IN) (4/23/25)
ASSISTS 6 Andrew Welch Anderson (IN) (3/30/25)
SHOTS 13 Huck Campbell Hanover (4/02/25)
SHOTS ON GOAL 9 Huck Campbell Hanover (4/26/25); Hanover (4/02/25)
SAVES 14 Nick DeGrandi Centre (3/12/25)
GROUND BALLS 10 Briggs Beck Anderson (IN) (4/23/25)
TURNOVERS 6 Team DePauw (2/27/25)
CAUSED TURNOVERS 5 Ben Marcum Anderson (IN) (4/23/25)
Transylvania University Athletics logo