Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Young, Emilie 10 Young, Emilie .367 .939 39-30 98 21 36 7 3 0 19 49 .500 11 3 15 0 .439 2 3 10-13
5 Rouleau, Reagan 5 Rouleau, Reagan .353 .808 40-30 102 27 36 3 0 0 10 39 .382 12 1 26 0 .426 0 8 18-25
6 Tharp, Ry'Ann 6 Tharp, Ry'Ann .347 .811 40-29 101 21 35 8 0 0 14 43 .426 7 0 9 0 .385 1 6 23-26
7 Parsons, Avery 7 Parsons, Avery .336 .896 40-31 122 27 41 7 3 2 23 60 .492 13 3 13 0 .404 3 0 15-17
19 Steczynski, Ella 19 Steczynski, Ella .308 .825 40-31 120 30 37 7 2 2 19 54 .450 14 0 7 0 .375 2 5 22-24
15 Mewes, Katie 15 Mewes, Katie .307 .748 39-30 101 18 31 3 3 0 11 40 .396 5 2 11 0 .352 0 9 22-25
23 Shearer, Emily 23 Shearer, Emily .292 .694 34-14 48 14 14 3 0 0 11 17 .354 4 0 18 0 .340 1 2 19-23
55 Burke, Dakota 55 Burke, Dakota .270 .686 34-25 111 16 30 7 3 0 20 43 .387 5 0 5 0 .299 1 3 23-25
22 Ingram, Taylor 22 Ingram, Taylor .253 .754 40-30 75 17 19 7 1 1 7 31 .413 9 1 19 0 .341 0 0 10-14
32 Goddard, Maddie 32 Goddard, Maddie .250 .813 39-26 80 8 20 3 0 4 21 35 .438 13 3 22 0 .375 0 1 2-4
16 Fico, Jordan 16 Fico, Jordan .276 .884 27-5 29 7 8 2 0 1 13 13 .448 7 2 6 0 .436 1 1 2-2
27 Francis, Makena 27 Francis, Makena .273 .546 12-0 11 0 3 0 0 0 4 3 .273 0 0 5 0 .273 0 0 0-0
44 Gibson, Raegan 44 Gibson, Raegan .000 .000 28-22 5 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
11 Russelburg, Anna 11 Russelburg, Anna .000 .000 7-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
29 Contreras, Natalie 29 Contreras, Natalie .000 .200 30-2 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 1 1-1
24 Gilbert, Gracie 24 Gilbert, Gracie .000 .000 6-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 3-4
Totals .306 .796 40-40 1012 210 310 57 15 10 173 427 .422 101 15 162 0 .374 11 39 170-203
Opponents .226 .586 40-40 991 100 224 47 3 5 84 292 .295 86 8 144 8 .291 6 18 15-21

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Contreras, Natalie 29Contreras, Natalie 1.36 .92 7-0 29-1 0 0-0 3 61.2 46 17 12 11 36 5 2 0 231 .199 1 0 0 2 3
9 Bridges, Trinity 9Bridges, Trinity 2.24 1.17 9-2 17-14 2 1-0 1 65.2 54 27 21 23 42 14 0 3 248 .218 1 1 0 3 3
44 Gibson, Raegan 44Gibson, Raegan 2.32 1.34 13-6 27-22 3 1-0 2 105.2 100 45 35 42 51 15 1 2 406 .246 5 6 0 1 7
4 Erwin, Jada 4Erwin, Jada 0.00 4.50 0-0 2-0 0 0-0 0 0.2 3 3 0 0 1 0 0 0 6 .500 0 1 0 0 0
32 Goddard, Maddie 32Goddard, Maddie 1.44 1.03 3-0 10-3 1 1-0 0 24.1 17 5 5 8 12 3 0 0 88 .193 1 0 0 0 0
00 Linton, Andrea 00Linton, Andrea 7.00 2.00 0-0 5-0 0 0-0 0 3.0 4 3 3 2 2 0 0 0 12 .333 0 0 0 0 1
Totals 2.04 1.19 32-8 90-40 6 5 6 261.0 224 100 76 86 144 37 3 5 991 .226 8 8 0 6 14
Opponents 4.59 1.62 8-28 71-40 15 4 0 253.0 310 209 166 101 162 44 7 10 1013 .306 13 15 0 11 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Mewes, Katie 15 Mewes, Katie 59 53 6 0 1.000 0 0 0 0 0
44 Gibson, Raegan 44 Gibson, Raegan 32 8 24 0 1.000 2 6 1 0 0
32 Goddard, Maddie 32 Goddard, Maddie 30 21 9 0 1.000 0 1 0 0 0
23 Shearer, Emily 23 Shearer, Emily 21 21 0 0 1.000 0 0 0 0 0
16 Fico, Jordan 16 Fico, Jordan 10 9 1 0 1.000 0 0 0 0 0
11 Russelburg, Anna 11 Russelburg, Anna 2 2 0 0 1.000 0 0 0 0 0
24 Gilbert, Gracie 24 Gilbert, Gracie 1 1 0 0 1.000 0 0 0 1 0
27 Francis, Makena 27 Francis, Makena 1 1 0 0 1.000 0 0 0 0 0
55 Burke, Dakota 55 Burke, Dakota 61 59 1 1 .984 0 2 1 1 0
5 Rouleau, Reagan 5 Rouleau, Reagan 224 212 7 5 .978 15 0 0 0 0
10 Young, Emilie 10 Young, Emilie 146 131 10 5 .966 0 11 3 2 1
7 Parsons, Avery 7 Parsons, Avery 134 77 52 5 .963 4 0 0 0 0
6 Tharp, Ry'Ann 6 Tharp, Ry'Ann 50 46 1 3 .940 0 0 0 0 0
9 Bridges, Trinity 9 Bridges, Trinity 12 1 10 1 .917 0 3 3 0 0
19 Steczynski, Ella 19 Steczynski, Ella 163 72 77 14 .914 11 0 0 0 0
22 Ingram, Taylor 22 Ingram, Taylor 105 47 49 9 .914 2 0 0 0 0
29 Contreras, Natalie 29 Contreras, Natalie 28 17 8 3 .893 1 5 2 0 0
00 Linton, Andrea 00 Linton, Andrea 0 0 0 0 .000 0 0 0 0 0
3 Meade, Kendall 3 Meade, Kendall 0 0 0 0 .000 0 0 0 0 0
4 Erwin, Jada 4 Erwin, Jada 0 0 0 0 .000 0 0 0 0 0
Totals 1079 778 255 46 .957 16 28 10 4 1
Opponents 1033 758 217 58 .944 6 274 59 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Fico, Jordan 16Fico, Jordan .600 1.367 9-2 10 4 6 1 0 0 8 7 .700 2 2 1 0 .667 1 0 0-0
23 Shearer, Emily 23Shearer, Emily .538 1.178 12-4 13 8 7 1 0 0 5 8 .615 2 0 3 0 .563 1 1 8-11
6 Tharp, Ry'Ann 6Tharp, Ry'Ann .410 .948 13-11 39 11 16 5 0 0 5 21 .538 0 0 3 0 .410 0 1 8-9
5 Rouleau, Reagan 5Rouleau, Reagan .400 .914 13-11 30 12 12 0 0 0 5 12 .400 6 1 7 0 .514 0 5 6-7
7 Parsons, Avery 7Parsons, Avery .389 .996 13-11 36 13 14 1 2 0 7 19 .528 7 1 3 0 .468 3 0 7-7
10 Young, Emilie 10Young, Emilie .344 .905 13-11 32 7 11 2 1 0 8 15 .469 5 1 8 0 .436 1 1 2-3
32 Goddard, Maddie 32Goddard, Maddie .320 1.189 13-10 25 4 8 1 0 3 9 18 .720 6 1 9 0 .469 0 0 2-3
22 Ingram, Taylor 22Ingram, Taylor .300 .890 13-10 30 8 9 3 1 1 6 17 .567 1 0 5 0 .323 0 0 5-6
55 Burke, Dakota 55Burke, Dakota .282 .702 11-9 39 5 11 2 1 0 3 15 .385 2 0 0 0 .317 0 0 10-12
27 Francis, Makena 27Francis, Makena .250 .500 5-0 4 0 1 0 0 0 3 1 .250 0 0 1 0 .250 0 0 0-0
15 Mewes, Katie 15Mewes, Katie .231 .594 12-10 26 4 6 0 1 0 5 8 .308 2 0 2 0 .286 0 5 4-4
19 Steczynski, Ella 19Steczynski, Ella .225 .567 13-11 40 7 9 1 1 0 5 12 .300 3 0 4 0 .267 2 1 4-5
44 Gibson, Raegan 44Gibson, Raegan .000 .000 8-6 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
24 Gilbert, Gracie 24Gilbert, Gracie .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .337 .873 13-13 326 84 110 17 7 4 70 153 .469 36 6 47 0 .404 8 14 58-69
Opponents .236 .584 13-13 314 33 74 18 0 3 28 101 .322 11 1 48 5 .262 2 3 2-3

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
00 Linton, Andrea 00Linton, Andrea 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
4 Erwin, Jada 4Erwin, Jada 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 3 0 0 0 0 0 0 4 .750 0 0 0 0 0
29 Contreras, Natalie 29Contreras, Natalie 0.44 .75 1-0 9-0 0 0-0 0 16.0 9 4 1 3 4 1 0 0 59 .153 1 0 0 0 1
32 Goddard, Maddie 32Goddard, Maddie 1.97 .98 1-0 6-1 0 0-0 0 10.2 9 3 3 1 3 2 0 0 39 .231 0 0 0 0 0
9 Bridges, Trinity 9Bridges, Trinity 2.17 .93 5-1 7-6 1 1-0 1 29.0 25 10 9 2 25 7 0 2 110 .227 0 0 0 2 0
44 Gibson, Raegan 44Gibson, Raegan 2.55 1.36 4-1 7-6 0 0-0 0 24.2 28 13 9 5 16 3 0 1 100 .280 0 1 0 0 1
Totals 1.90 1.05 11-2 31-13 1 2 1 81.0 74 33 22 11 48 13 0 3 314 .236 1 1 0 2 2
Opponents 5.78 1.87 2-10 18-13 7 0 0 78.2 110 83 65 36 47 12 4 4 326 .337 3 6 0 8 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
55 Burke, Dakota 55 Burke, Dakota 24 24 0 0 1.000 0 0 0 1 0
15 Mewes, Katie 15 Mewes, Katie 17 13 4 0 1.000 0 0 0 0 0
23 Shearer, Emily 23 Shearer, Emily 10 10 0 0 1.000 0 0 0 0 0
16 Fico, Jordan 16 Fico, Jordan 7 6 1 0 1.000 0 0 0 0 0
32 Goddard, Maddie 32 Goddard, Maddie 6 1 5 0 1.000 0 0 0 0 0
44 Gibson, Raegan 44 Gibson, Raegan 6 2 4 0 1.000 0 1 0 0 0
24 Gilbert, Gracie 24 Gilbert, Gracie 1 1 0 0 1.000 0 0 0 1 0
27 Francis, Makena 27 Francis, Makena 1 1 0 0 1.000 0 0 0 0 0
10 Young, Emilie 10 Young, Emilie 49 45 3 1 .980 0 2 1 0 0
7 Parsons, Avery 7 Parsons, Avery 31 20 10 1 .968 1 0 0 0 0
5 Rouleau, Reagan 5 Rouleau, Reagan 56 52 2 2 .964 7 0 0 0 0
6 Tharp, Ry'Ann 6 Tharp, Ry'Ann 23 22 0 1 .957 0 0 0 0 0
22 Ingram, Taylor 22 Ingram, Taylor 30 16 12 2 .933 1 0 0 0 0
19 Steczynski, Ella 19 Steczynski, Ella 62 29 27 6 .903 6 0 0 0 0
9 Bridges, Trinity 9 Bridges, Trinity 5 1 3 1 .800 0 1 1 0 0
29 Contreras, Natalie 29 Contreras, Natalie 6 0 4 2 .667 1 0 0 0 0
00 Linton, Andrea 00 Linton, Andrea 0 0 0 0 .000 0 0 0 0 0
11 Russelburg, Anna 11 Russelburg, Anna 0 0 0 0 .000 0 0 0 0 0
4 Erwin, Jada 4 Erwin, Jada 0 0 0 0 .000 0 0 0 0 0
Totals 334 243 75 16 .952 16 4 2 2 0
Opponents 333 236 74 23 .931 2 104 20 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2025 College of Wooster W 12-4 23 12 13 10 4 2 0 2 0 8 2 1 0 0 0 5 15 3 1 .565
3/2/2025 College of Wooster W 4-2 24 4 7 4 0 0 0 0 0 5 0 0 1 0 0 2 21 8 2 .292
3/7/2025 vs Marian (Wis.) W 5-0 21 5 8 4 2 1 0 5 0 3 3 0 0 0 0 5 21 7 2 .381
3/7/2025 vs Trine L 0-3 22 0 1 0 0 0 0 0 0 1 0 0 1 0 0 10 18 8 0 .045
3/8/2025 at Mount Union L 0-2 21 0 1 0 0 0 0 0 0 0 1 1 1 0 0 10 21 8 0 .048
3/8/2025 vs Husson W 4-2 26 4 6 4 2 0 0 3 0 6 1 0 0 0 0 8 21 6 1 .231
3/10/25 vs Lakeland University W 6-0 27 6 6 6 2 1 1 3 0 2 1 0 2 0 0 1 21 11 0 .222
3/10/2025 Lasell College W 2-1 24 2 8 2 2 0 0 0 0 3 0 0 1 0 0 3 21 0 1 .333
3/11/2025 Bowdoin College W 4-2 22 4 5 2 0 1 0 4 0 4 0 0 2 0 0 5 21 0 2 .227
3/14/2025 at John Carroll University W 5-0 27 5 9 4 2 0 0 3 0 7 3 1 1 0 0 2 21 0 1 .333
3/14/2025 Elmhurst University W 7-1 24 7 6 3 0 0 0 4 0 16 0 1 2 0 0 5 21 0 1 .250
3/22/2025 at Spalding W 9-6 27 9 9 9 2 0 0 8 0 6 1 1 1 0 0 3 21 14 1 .333
3/22/2025 at Spalding W 7-6 29 7 8 5 1 0 0 7 0 3 3 0 3 0 0 4 24 6 3 .276
3/29/2025 Rose-Hulman W 8-1 29 8 11 8 4 2 0 4 0 10 1 0 0 0 0 6 21 0 1 .379
3/29/2025 Rose-Hulman W 6-4 23 6 7 6 1 1 1 3 0 2 1 0 2 0 0 4 21 1 2 .304
4/9/2025 Hanover W 8-0 29 8 9 5 0 0 0 1 0 10 0 0 0 0 0 7 18 2 1 .310
4/9/2025 Hanover College W 9-1 30 9 13 6 0 2 0 3 0 11 0 0 0 0 0 2 18 0 0 .433
4/12/2025 at Manchester W 6-4 27 6 11 6 1 1 0 3 0 3 1 1 2 1 0 4 21 9 2 .407
4/12/2025 at Manchester W 6-4 28 6 9 4 1 2 1 1 0 1 3 1 0 0 0 7 21 5 1 .321
4/13/2025 at Albion L 0-1 24 0 4 0 1 0 0 1 0 2 0 0 1 0 0 6 18 9 2 .167
4/13/2025 at Albion W 1-0 24 1 5 1 0 0 0 0 0 1 1 0 2 0 0 8 21 13 1 .208
4/21/2025 at Wilmington (Ohio) W 12-2 29 12 12 9 4 1 1 3 0 3 0 1 1 0 0 1 18 9 1 .414
4/21/2025 at Wilmington (Ohio) W 4-2 25 4 5 4 4 0 0 2 0 6 0 1 1 1 0 3 21 7 1 .200
4/22/2025 at Bluffton W 4-3 26 4 5 3 2 0 0 2 0 5 0 1 1 0 0 8 21 17 2 .192
4/22/2025 at Bluffton W 9-1 26 9 11 8 0 1 1 2 0 8 1 1 1 1 0 1 18 2 1 .423
4/26/2025 at DePauw L 2-10 19 2 4 1 0 0 0 2 0 4 0 0 0 1 0 4 12 7 1 .211
4/26/2025 at DePauw W 3-2 32 3 11 3 4 0 1 0 0 3 0 0 0 0 0 2 21 6 1 .344
4/27/2025 at Franklin L 4-6 24 4 6 3 1 0 0 4 0 1 1 1 1 1 0 0 18 5 3 .250
4/27/2025 at Franklin L 1-3 24 1 4 1 0 0 0 6 0 1 0 0 2 0 0 4 18 7 1 .167
4/29/2025 at Berea W 8-0 22 8 10 7 4 0 1 2 0 8 1 0 0 2 0 0 15 9 0 .455
4/29/2025 at Berea W 7-3 22 7 9 6 1 0 0 4 0 0 1 1 0 1 0 0 15 8 1 .409
5/5/2025 at Mt. St. Joseph W 7-1 30 7 13 7 1 0 2 2 0 2 1 0 1 0 0 2 21 9 1 .433
5/5/2025 at Mt. St. Joseph W 9-8 33 9 12 7 4 0 0 5 0 5 1 1 0 0 0 7 21 8 3 .364
5/6/2025 Earlham W 11-1 22 11 11 9 2 0 0 3 0 5 0 0 3 1 0 4 15 2 1 .500
5/6/2025 Earlham W 6-3 24 6 7 4 0 0 0 1 0 4 1 0 2 1 0 2 21 8 0 .292
5/8/2025 Franklin W 2-1 20 2 4 1 1 0 0 1 0 0 0 0 2 0 0 4 21 4 0 .200
5/9/2025 Mt. St. Joseph W 3-1 23 3 7 3 1 0 0 0 0 1 1 0 0 0 0 4 21 10 2 .304
5/10/2025 Mt. St. Joseph W 7-2 25 7 11 6 2 0 1 4 0 5 1 0 2 1 0 3 21 7 0 .440
5/15/2025 vs Emory L 2-6 26 2 4 2 0 0 0 2 0 1 1 1 0 0 0 3 21 11 2 .154
5/16/2025 vs Berry L 0-1 29 0 8 0 1 0 0 1 0 4 1 0 0 0 0 3 18 9 1 .276
Total 210-100 1012 210 310 173 57 15 10 101 0 170 33 15 39 11 0 162 783 255 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2025 College of Wooster W 12-4 5.0 6 4 4 3 5 0 0 0 0 0 0 0 1 0 0 5.60
3/2/2025 College of Wooster W 4-2 7.0 8 2 1 1 4 0 0 0 0 0 0 0 2 0 0 1.00
3/7/2025 vs Marian (Wis.) W 5-0 7.0 3 0 0 4 7 0 0 0 0 0 0 0 3 0 0 0.00
3/7/2025 vs Trine L 0-3 6.0 8 3 3 7 2 0 0 1 0 0 0 0 3 1 0 3.50
3/8/2025 at Mount Union L 0-2 7.0 5 2 2 3 6 1 0 0 1 0 0 0 3 2 0 2.00
3/8/2025 vs Husson W 4-2 7.0 6 2 2 3 3 2 1 0 0 0 1 0 4 2 0 2.00
3/10/25 vs Lakeland University W 6-0 7.0 4 0 0 5 1 0 0 0 0 0 1 0 5 2 0 0.00
3/10/2025 Lasell College W 2-1 7.0 2 1 0 2 7 0 0 0 0 0 0 0 6 2 0 0.00
3/11/2025 Bowdoin College W 4-2 7.0 5 2 1 0 3 0 0 0 0 0 0 0 7 2 0 1.00
3/14/2025 at John Carroll University W 5-0 7.0 4 0 0 0 4 0 0 0 0 0 1 0 8 2 0 0.00
3/14/2025 Elmhurst University W 7-1 7.0 2 1 1 3 6 0 0 0 0 0 0 0 9 2 0 1.00
3/22/2025 at Spalding W 9-6 7.0 8 6 6 7 4 2 1 0 1 0 0 0 10 2 0 6.00
3/22/2025 at Spalding W 7-6 8.0 7 6 4 4 6 1 0 0 1 0 0 0 11 2 0 3.50
3/29/2025 Rose-Hulman W 8-1 7.0 4 1 1 1 3 0 0 0 0 0 0 0 12 2 0 1.00
3/29/2025 Rose-Hulman W 6-4 7.0 8 4 1 0 9 0 0 0 1 0 0 0 13 2 0 1.00
4/9/2025 Hanover W 8-0 6.0 0 0 0 2 5 0 0 0 0 0 0 0 14 2 0 0.00
4/9/2025 Hanover College W 9-1 6.0 1 1 1 4 5 0 0 0 0 0 0 0 15 2 0 1.17
4/12/2025 at Manchester W 6-4 7.0 10 4 2 0 5 0 0 0 0 0 0 0 16 2 0 2.00
4/12/2025 at Manchester W 6-4 7.0 11 4 3 0 4 3 0 0 0 0 0 0 17 2 0 3.00
4/13/2025 at Albion L 0-1 6.0 5 1 1 1 3 1 0 0 1 0 1 0 17 3 0 1.17
4/13/2025 at Albion W 1-0 7.0 3 0 0 1 5 0 0 0 0 0 0 0 18 3 0 0.00
4/21/2025 at Wilmington (Ohio) W 12-2 6.0 6 2 1 2 1 1 0 0 0 0 0 0 19 3 0 1.17
4/21/2025 at Wilmington (Ohio) W 4-2 7.0 5 2 1 0 1 1 0 1 0 0 0 0 20 3 0 1.00
4/22/2025 at Bluffton W 4-3 7.0 2 3 1 2 2 0 0 0 0 0 1 0 21 3 0 1.00
4/22/2025 at Bluffton W 9-1 6.0 3 1 0 0 6 1 0 0 0 0 0 0 22 3 0 0.00
4/26/2025 at DePauw L 2-10 4.0 10 10 7 4 3 2 0 0 1 0 0 0 22 4 0 12.25
4/26/2025 at DePauw W 3-2 7.0 7 2 2 2 4 2 0 0 0 0 0 0 23 4 0 2.00
4/27/2025 at Franklin L 4-6 6.0 9 6 4 3 3 1 0 1 0 0 0 0 23 5 0 4.67
4/27/2025 at Franklin L 1-3 6.0 8 3 3 0 0 3 0 1 0 0 0 0 23 6 0 3.50
4/29/2025 at Berea W 8-0 5.0 3 0 0 0 3 0 0 0 0 0 0 0 24 6 0 0.00
4/29/2025 at Berea W 7-3 5.0 5 3 3 1 4 1 0 1 0 0 0 0 25 6 0 4.20
5/5/2025 at Mt. St. Joseph W 7-1 7.0 4 1 1 3 2 2 0 0 0 0 0 0 26 6 0 1.00
5/5/2025 at Mt. St. Joseph W 9-8 7.0 11 8 7 6 2 3 0 0 2 0 0 1 27 6 0 7.00
5/6/2025 Earlham W 11-1 5.0 4 1 1 2 1 2 0 0 0 0 0 0 28 6 0 1.40
5/6/2025 Earlham W 6-3 7.0 7 3 3 0 3 2 0 0 0 0 0 0 29 6 0 3.00
5/8/2025 Franklin W 2-1 7.0 6 1 1 1 1 2 0 0 0 0 2 0 30 6 0 1.00
5/9/2025 Mt. St. Joseph W 3-1 7.0 4 1 1 3 1 0 0 0 0 0 0 0 31 6 0 1.00
5/10/2025 Mt. St. Joseph W 7-2 7.0 7 2 2 3 5 1 0 0 0 0 0 0 32 6 0 2.00
5/15/2025 vs Emory L 2-6 7.0 7 6 4 3 3 2 1 0 0 0 0 0 32 7 0 4.00
5/16/2025 vs Berry L 0-1 6.0 6 1 1 0 2 1 0 0 0 0 1 0 32 8 0 1.17
Total 210-100 261.0 224 100 76 86 144 37 3 5 8 0 8 1 32 8 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Mt. St. Joseph (5/5/2025)
RUNS SCORED 12 College of Wooster (3/2/2025); Wilmington (Ohio) (4/21/2025)
HITS 13 College of Wooster (3/2/2025); Hanover College (4/9/2025); Mt. St. Joseph (5/5/2025)
RBIS 10 College of Wooster (3/2/2025)
DOUBLES 4 College of Wooster (3/2/2025); Rose-Hulman (3/29/2025); Wilmington (Ohio) (4/21/2025); Wilmington (Ohio) (4/21/2025); DePauw (4/26/2025)
TRIPLES 2 College of Wooster (3/2/2025); Rose-Hulman (3/29/2025); Hanover College (4/9/2025); Manchester (4/12/2025)
HOME RUNS 2 Mt. St. Joseph (5/5/2025)
WALKS 8 Spalding (3/22/2025)
STRIKEOUTS 10 Mount Union (3/8/2025); Trine (3/7/2025)
SAC HITS 3 Earlham (5/6/2025); Spalding (3/22/2025)
SAC FLIES 2 Berea (4/29/2025)
STOLEN BASES 16 Elmhurst University (3/14/2025)
HIT BY PITCH 1 College of Wooster (3/2/2025); Mount Union (3/8/2025); Elmhurst University (3/14/2025); Emory (5/15/2025); John Carroll University (3/14/2025)
CAUGHT STEALING 3 Marian (Wis.) (3/7/2025); John Carroll University (3/14/2025); Spalding (3/22/2025); Manchester (4/12/2025)
HIT INTO DP 2 Mt. St. Joseph (5/9/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Spalding (3/22/2025)
RUNS ALLOWED 10 DePauw (4/26/2025)
EARNED RUNS 7 DePauw (4/26/2025); Mt. St. Joseph (5/5/2025)
WALKS ALLOWED 7 Trine (3/7/2025); Spalding (3/22/2025)
STRIKEOUTS 9 Rose-Hulman (3/29/2025)
HITS ALLOWED 11 Manchester (4/12/2025); Mt. St. Joseph (5/5/2025)
DOUBLES ALLOWED 3 Manchester (4/12/2025); Franklin (4/27/2025); Mt. St. Joseph (5/5/2025)
TRIPLES ALLOWED 1 Emory (5/15/2025); Husson (3/8/2025); Spalding (3/22/2025)
HOME RUNS ALLOWED 1 Trine (3/7/2025); Wilmington (Ohio) (4/21/2025); Franklin (4/27/2025); Franklin (4/27/2025); Berea (4/29/2025)
WILD PITCHES 2 Mt. St. Joseph (5/5/2025)
HIT BATTERS 2 Franklin (5/8/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Spalding (3/22/2025)
ASSISTS 17 Bluffton (4/22/2025)
ERRORS 3 Spalding (3/22/2025); Franklin (4/27/2025); Mt. St. Joseph (5/5/2025)
PASSED BALLS 1 Hanover (4/9/2025); Emory (5/15/2025); Bluffton (4/22/2025); DePauw (4/26/2025)
DPS TURNED 2 Lakeland University (3/10/25)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 D. Burke; E. Young; R. Rouleau Spalding (3/22/2025); Spalding (3/22/2025); Mt. St. Joseph (5/5/2025)
RUNS SCORED 3 Katie Mewes; Ella Steczynski; Emilie Young; E. Young; E. Shearer College of Wooster (3/2/2025); Elmhurst University (3/14/2025); Rose-Hulman (3/29/2025); Wilmington (Ohio) (4/21/2025); Bluffton (4/22/2025)
HITS 4 Emilie Young Hanover College (4/9/2025)
RBIS 4 D. Burke; M. Goddard; E. Shearer Spalding (3/22/2025); Wilmington (Ohio) (4/21/2025); Mt. St. Joseph (5/5/2025)
DOUBLES 2 Dakota Burke; E. Steczynsk; E. Shearer College of Wooster (3/2/2025); Wilmington (Ohio) (4/21/2025); Mt. St. Joseph (5/5/2025)
TRIPLES 2 Katie Mewes College of Wooster (3/2/2025)
HOME RUNS 1 Maddie Goddard; A. Parsons; Steczynski, Ella; M. Goddard Rose-Hulman (3/29/2025); Mt. St. Joseph (5/10/2025); Lakeland University (3/10/25); Manchester (4/12/2025); Wilmington (Ohio) (4/21/2025)
WALKS 3 R. Tharp; T. Ingram Spalding (3/22/2025); Mt. St. Joseph (5/5/2025)
STRIKEOUTS 3 Reagan Rouleau; E. Shearer; M. Goddard Hanover (4/9/2025); Franklin (5/8/2025); Trine (3/7/2025)
SAC HITS 2 K. Mewes Spalding (3/22/2025)
SAC FLIES 1 E. Steczynsk; J. Fico; E. Young; A. Parsons; D. Burke Earlham (5/6/2025); Earlham (5/6/2025); Mt. St. Joseph (5/10/2025); Manchester (4/12/2025); Wilmington (Ohio) (4/21/2025)
STOLEN BASES 5 Dakota Burke Hanover (4/9/2025)
HIT BY PITCH 1 Katie Mewes; M. Goddard; Emilie Young; E. Young; Avery Parsons College of Wooster (3/2/2025); Mount Union (3/8/2025); Elmhurst University (3/14/2025); Emory (5/15/2025); John Carroll University (3/14/2025)
CAUGHT STEALING 1 Emilie Young; E. Steczynsk; R. Rouleau; Reagan Rouleau; Ella Steczynski College of Wooster (3/2/2025); Marian (Wis.) (3/7/2025); Mount Union (3/8/2025); Rose-Hulman (3/29/2025); Rose-Hulman (3/29/2025)
HIT INTO DP 1 R. Rouleau; D. Burke; A. Parsons Mt. St. Joseph (5/9/2025); Wilmington (Ohio) (4/21/2025); Berea (4/29/2025); Mt. St. Joseph (5/5/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 R. Gibson; Natalie Contreras; Gibson, Raegan; M. Goddard Mount Union (3/8/2025); Bowdoin College (3/11/2025); Franklin (5/8/2025); Lakeland University (3/10/25); Albion (4/13/2025)
RUNS ALLOWED 7 Reagan Gibson DePauw (4/26/2025)
EARNED RUNS 4 Raegan Gibson; R. Gibson; Reagan Gibson College of Wooster (3/2/2025); Emory (5/15/2025); DePauw (4/26/2025); Franklin (4/27/2025)
WALKS ALLOWED 5 Gibson, Raegan Lakeland University (3/10/25)
STRIKEOUTS 7 Natalie Contreras; Trinity Bridges Lasell College (3/10/2025); Rose-Hulman (3/29/2025)
HITS ALLOWED 8 R. Gibson Franklin (4/27/2025)
DOUBLES ALLOWED 3 T. Bridges Franklin (4/27/2025)
TRIPLES ALLOWED 1 R. Gibson; N. Contreras Emory (5/15/2025); Husson (3/8/2025); Spalding (3/22/2025)
HOME RUNS ALLOWED 1 R. Gibson; T. Bridges Trine (3/7/2025); Wilmington (Ohio) (4/21/2025); Franklin (4/27/2025); Franklin (4/27/2025); Berea (4/29/2025)
