Skip To Main Content
Skip To Main Content
View Schedule

Transylvania University

Watch Live Composite Calendar

Maryville (TN) (9-4) -vs- Transylvania (6-0)

Maryville (TN) logo 0
vs
4 Transylvania logo
9-4
6-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MC Maryville (TN) 0 0 0 0 0 0 0 0 3 1
Winner Transy Transylvania 0 0 0 0 4 0 X 4 8 0
W:
Contreras, Natalie (1-0)
L:
Tia Stewart (4-2)

Box Score

Scoring Summary

Team Individual Statistics

Maryville (TN) 0
Position Player AB R H RBI BB SO LOB
Ryleigh Maples 3 0 0 0 0 0 0
Jessica Harris 3 0 1 0 0 0 1
Kaylee Peyret 2 0 0 0 1 0 1
Paige Dickinson 2 0 0 0 1 0 0
Emma Blankenship 4 0 0 0 1 0 0
Catie Zani 4 0 1 0 0 1 1
Olivia Harris 3 0 0 0 2 0 2
Abby Woodard 2 0 1 0 1 1 1
p     p Tia Stewart 0 0 0 0 0 0 0
p     p Sydney Dickinson 4 0 0 0 0 0 1
Totals 27 0 3 0 6 2 7
Batting
SH:
Emma Blankenship (1)
Baserunning
SB:
Abby Woodard (2)
Fielding
E:
Ryleigh Maples (1)
Transylvania 4
Position Player AB R H RBI BB SO LOB
Young, Emilie 4 0 1 1 0 0 1
Goetz, Kailey 4 1 1 1 0 0 0
Steczynski, Ella 4 0 1 0 0 1 1
Morlan, Lexi 3 1 1 0 0 1 1
Shearer, Emily 3 0 1 0 0 0 1
Hamm, Malana 4 1 1 0 0 0 1
Strickland, Jessica 3 0 0 0 0 1 0
Gibson, Raegan 4 1 1 1 0 0 0
Parsons, Avery 4 1 1 1 0 1 1
p     p Contreras, Natalie 0 0 0 0 0 0 0
p     p Bridges, Trinity 0 0 0 0 0 0 0
Totals 33 5 8 4 0 4 6
Batting
2B:
Goetz, Kailey (1); Gibson, Raegan (1)
SH:
Steczynski, Ella (1)
SF:
Young, Emilie (1)
Baserunning
SB:
Young, Emilie (1); Morlan, Lexi (1); Hamm, Malana (2); Parsons, Avery (1)
CS:
Goetz, Kailey (1); Hamm, Malana (1)

Team Individual Pitching Statistics

Maryville (TN) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Tia Stewart (L, 4-2) 4.2 9 4 4 0 1 1 0 0 0 23 23 0 0 --
Sydney Dickinson 2.1 0 0 0 1 0 1 0 0 0 8 9 0 0 --
Totals 9 4 4 1 1 2 0 0 0 31 32 0 0
Transylvania - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bridges, Trinity 3.1 1 0 0 4 5 0 0 0 0 11 15 0 0 --
Contreras, Natalie (W, 1-0) 3.2 1 0 0 2 0 0 0 0 0 13 15 0 0 --
Totals 2 0 0 6 5 0 0 0 0 24 30 0 0

Composite Stats

Maryville (TN) 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Ryleigh Maples 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Jessica Harris 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Kaylee Peyret 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
0 0 Paige Dickinson 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
0 0 Emma Blankenship 4 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 3 0
0 0 Catie Zani 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Olivia Harris 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 2
0 0 Abby Woodard 2 0 1 0 0 0 0 1 2 0 0 0 0 1 0 0 5 0
p     p Tia Stewart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sydney Dickinson 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 0 3 0 0 0 0 6 2 0 0 1 0 2 0 0 17 2
Transylvania 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Young, Emilie 4 0 1 1 0 0 0 0 1 0 0 0 1 0 0 0 5 0
0 0 Goetz, Kailey 4 1 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
0 0 Steczynski, Ella 4 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2
0 0 Morlan, Lexi 3 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 2 1
0 0 Shearer, Emily 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
0 0 Hamm, Malana 4 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
0 0 Strickland, Jessica 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Gibson, Raegan 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 Parsons, Avery 4 1 1 1 0 0 0 0 1 0 0 0 0 1 0 0 8 0
p     p Contreras, Natalie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bridges, Trinity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 5 8 4 2 0 0 0 5 2 0 1 1 4 0 0 20 4
Transylvania University Athletics logo